LOSS STATISTICS
COUNTRY-WIDE
AS OF 06/30/2010
TOTAL CLOSED OPEN CWOP TOTAL
STATE NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
---------------- ------ ------ ------ ------ --------------
ALABAMA 36,809 29,494 41 7,274 941,925,779.01
ALASKA 473 317 1 155 4,827,190.52
AMERICAN SAMOA 3 0 1 2 .00
ARIZONA 3,933 2,754 4 1,175 33,265,193.85
ARKANSAS 5,936 4,684 64 1,188 68,968,625.96
CALIFORNIA 43,822 29,783 34 14,005 485,414,171.46
COLORADO 2,101 1,103 11 987 9,733,057.12
CONNECTICUT 16,652 12,499 72 4,081 138,704,705.04
DELAWARE 3,749 2,721 18 1,010 52,975,349.56
DISTRICT COLUMBIA 115 67 0 48 1,533,675.64
DUMMY-UNKNOWN 4,402 3 0 4,399 20,008.38
FLORIDA 230,932 148,230 244 82,458 3,597,543,082.15
GEORGIA 15,264 11,944 104 3,216 297,232,700.14
GUAM 146 99 0 47 1,645,320.18
HAWAII 4,115 2,590 4 1,521 69,540,099.98
IDAHO 663 463 10 190 5,162,382.51
ILLINOIS 39,500 31,139 135 8,226 348,440,497.18
INDIANA 14,999 11,942 98 2,959 206,073,624.70
IOWA 10,282 8,171 205 1,906 232,704,538.29
KANSAS 6,433 4,858 98 1,477 80,876,803.22
KENTUCKY 19,895 16,718 244 2,933 246,961,400.18
LOUISIANA 392,545 316,104 1,002 75,439 16,018,110,104.83
MAINE 4,372 3,201 8 1,163 39,936,341.11
MARYLAND 14,439 10,662 35 3,742 237,980,413.10
MASSACHUSETTS 28,898 22,872 145 5,881 303,512,591.99
MICHIGAN 9,477 6,423 27 3,027 44,818,115.45
MINNESOTA 10,001 8,352 32 1,617 120,781,281.38
MISSISSIPPI 54,713 46,618 331 7,764 2,857,317,420.09
MISSOURI 40,543 34,526 273 5,744 552,268,891.95
MONTANA 1,374 1,055 11 308 5,551,418.54
NEBRASKA 3,899 2,794 212 893 24,063,539.95
NEVADA 1,420 983 0 437 37,369,918.74
NEW HAMPSHIRE 3,437 2,573 18 846 41,861,106.81
NEW JERSEY 89,310 69,973 298 19,039 954,102,545.67
NEW MEXICO 991 595 4 392 10,397,878.01
NEW YORK 83,322 63,638 186 19,498 619,514,644.60
NORTH CAROLINA 62,791 45,568 70 17,153 780,140,031.31
NORTH DAKOTA 10,975 9,036 107 1,832 155,350,185.14
OHIO 21,936 17,269 77 4,590 238,061,964.26
OKLAHOMA 10,174 8,364 114 1,696 142,308,301.83
OREGON 4,773 3,669 31 1,073 83,124,996.55
PENNSYLVANIA 55,296 45,193 112 9,991 755,447,257.19
PUERTO RICO 23,074 17,076 23 5,975 117,102,866.13
RHODE ISLAND 5,123 3,549 139 1,435 66,721,597.04
SOUTH CAROLINA 27,418 18,215 10 9,193 432,418,478.27
SOUTH DAKOTA 2,039 1,567 50 422 17,893,838.15
TENNESSEE 11,770 8,837 982 1,951 221,617,803.80
TEXAS 235,154 188,169 964 46,021 5,396,032,612.22
UNKNOWN 30 17 0 13 204,995.67
UTAH 811 519 4 288 5,370,510.56
VERMONT 1,120 804 2 314 7,808,000.65
VIRGIN ISLANDS 2,955 1,723 0 1,232 50,268,631.58
VIRGINIA 38,118 30,440 149 7,529 551,693,140.33
WASHINGTON 12,218 9,969 47 2,202 233,820,015.67
WEST VIRGINIA 24,670 20,658 255 3,757 277,880,130.74
WISCONSIN 6,485 4,860 38 1,587 67,609,829.15
WYOMING 403 216 8 179 1,487,603.53
1
TOTAL 1,756,298 1,345,666 7,152 403,480 38,293,497,207.06
LOSS STATISTICS
ALABAMA
AS OF 06/30/2010
TOTAL CLOSED OPEN CWOP TOTAL
COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
-------------- ---------- --------- --------- --------- -----------------
ALABASTER, CITY OF 39 32 0 7 449,846.87
ALBERTVILLE, CITY OF 3 3 0 0 65,500.43
ALEXANDER CITY, CITY OF 1 1 0 0 17,959.43
ANNISTON, CITY OF 28 16 1 11 94,560.95
ARAB, CITY OF 1 1 0 0 92,461.25
ARDMORE, TOWN OF 5 3 0 2 31,743.73
ASHFORD, CITY OF 7 7 0 0 178,472.18
ASHVILLE, TOWN OF 2 2 0 0 18,489.40
ATHENS, CITY OF 21 16 1 4 52,605.83
ATMORE, CITY OF 73 60 1 12 1,089,136.73
ATTALLA, CITY OF 20 19 0 1 98,990.55
AUBURN, CITY OF 27 24 0 3 86,133.91
AUTAUGA COUNTY * 30 22 0 8 487,503.85
BALDWIN COUNTY* 8,873 6,985 10 1,878 209,218,898.52
BARBOUR COUNTY* 19 6 0 13 9,505.15
BAY MINETTE, CITY OF 10 8 0 2 37,558.75
BAYOU LA BATRE, CITY OF 530 470 0 60 27,766,338.69
BESSEMER, CITY OF 131 106 1 24 669,712.16
BIBB COUNTY* 2 0 0 2 .00
BIRMINGHAM, CITY OF 929 713 0 216 9,281,755.19
BLOUNT COUNTY* 2 1 0 1 9,501.92
BRENT, CITY OF 1 1 0 0 2,651.29
BREWTON, CITY OF 190 158 1 31 7,578,821.17
BRIGHTON, TOWN OF 17 14 0 3 53,395.78
BROOKSIDE, TOWN OF 27 22 0 5 324,977.26
BULLOCK COUNTY* 1 1 0 0 52,973.65
BUTLER, CITY OF 21 16 0 5 143,785.61
CALERA, TOWN OF 3 2 0 1 3,969.73
CALHOUN COUNTY * 26 19 0 7 202,669.00
CARROLLTON, TOWN OF 4 4 0 0 7,239.23
CASTLEBERRY, TOWN OF 1 1 0 0 6,624.00
CENTER POINT, CITY OF 3 2 0 1 24,697.14
CHAMBERS COUNTY* 9 8 0 1 620,501.55
CHEROKEE COUNTY* 6 4 0 2 35,064.30
CHICKASAW, CITY OF 205 178 0 27 5,616,076.25
CHILDERSBURG, CITY OF 9 4 0 5 42,986.64
CHOCTAW COUNTY* 19 14 0 5 127,370.34
CITRONELLE, CITY OF 1 1 0 0 292.20
CLANTON, CITY OF 5 4 0 1 51,944.85
CLAYTON, TOWN OF 1 1 0 0 604.00
CLIO, TOWN OF 1 1 0 0 16,346.57
COFFEE COUNTY * 20 17 0 3 494,139.23
COLBERT COUNTY* 28 26 0 2 465,066.49
COLLINSVILLE, TOWN OF 3 3 0 0 4,010.56
COLONY, TOWN OF 1 1 0 0 2,488.23
COLUMBIA, TOWN OF 25 20 0 5 759,098.43
CONECUH COUNTY* 1 0 0 1 .00
COOSA COUNTY * 7 3 0 4 81,236.89
COOSADA, TOWN OF 1 1 0 0 2,558.36
COURTLAND, TOWN OF 7 7 0 0 67,030.32
COVINGTON COUNTY * 33 22 0 11 318,701.71
CREOLA, CITY OF 6 2 0 4 2,612.27
CULLMAN, CITY OF 3 3 0 0 17,270.76
DALE COUNTY * 51 46 0 5 1,332,408.36
DALEVILLE, CITY OF 62 54 1 7 1,805,641.34
DALLAS COUNTY* 73 54 0 19 531,370.35
DAPHNE, CITY OF 65 41 0 24 809,108.29
DAUPHIN ISLAND, TOWN OF 2,416 2,069 4 343 72,076,896.18
DE KALB COUNTY * 2 0 0 2 .00
DECATUR, CITY OF 58 40 0 18 530,382.25
DEMOPOLIS, CITY OF 11 7 0 4 14,658.71
DORA, CITY OF 1 1 0 0 3,534.00
DOTHAN, CITY OF 80 72 0 8 1,555,269.00
EAST BREWTON, CITY OF 35 33 0 2 1,282,834.79
ELBA, CITY OF 437 378 0 59 14,383,435.07
ELMORE COUNTY* 21 12 0 9 277,915.05
ENTERPRISE, CITY OF 39 30 1 8 223,960.75
ESCAMBIA COUNTY * 5 4 0 1 36,679.18
ETOWAH COUNTY * 6 5 0 1 39,315.79
EUFAULA, CITY OF 2 2 0 0 22,649.50
EUTAW, CITY OF 19 16 0 3 97,882.60
FAIRFIELD, CITY OF 10 8 0 2 21,457.34
FAIRHOPE, CITY OF 145 105 0 40 5,276,691.79
FALKVILLE, TOWN OF 2 1 0 1 10,231.98
FLOMATON, TOWN OF 3 3 0 0 29,445.74
FLORALA, CITY OF 1 1 0 0 57,171.00
FLORENCE, CITY OF 25 21 0 4 342,015.40
FOLEY, CITY OF 23 20 0 3 796,153.01
FORT PAYNE, CITY OF 21 17 0 4 437,744.83
FULTONDALE, CITY OF 4 3 0 1 41,688.91
GADSDEN, CITY OF 41 29 0 12 185,868.09
GARDENDALE, CITY OF 7 7 0 0 301,575.61
GENEVA COUNTY * 41 39 1 1 1,148,607.46
GENEVA, CITY OF 83 74 0 9 1,164,451.53
GILBERTOWN, TOWN OF 1 1 0 0 2,125.53
GLENCOE, CITY OF 4 4 0 0 19,416.59
GORDO, TOWN OF 1 1 0 0 68.03
GORDON, TOWN OF 2 1 0 1 18,290.42
GRAYSVILLE, CITY OF 2 1 0 1 34,028.00
GREENE COUNTY * 116 98 0 18 593,550.64
GREENSBORO, CITY OF 4 3 0 1 18,941.96
GULF SHORES, CITY OF 6,092 4,998 1 1,093 164,514,072.22
HALE COUNTY* 123 107 0 16 461,108.07
HAMILTON, CITY OF 12 8 0 4 110,712.06
HANCEVILLE, CITY OF 2 1 0 1 13,661.39
HARTFORD, CITY OF 7 7 0 0 144,539.30
HARTSELLE, CITY OF 27 25 0 2 331,656.06
HEADLAND, CITY OF 1 1 0 0 9,541.57
HELENA, TOWN OF 3 3 0 0 44,929.18
HENRY COUNTY* 4 2 0 2 24,433.75
HOBSON CITY, TOWN OF 2 1 0 1 3,292.26
HOKES BLUFF, TOWN OF 2 2 0 0 3,924.22
HOLLYWOOD, TOWN OF 2 1 0 1 14,088.12
HOMEWOOD, CITY OF 42 32 0 10 194,860.52
HOOVER, CITY OF 56 47 0 9 405,131.62
HOUSTON COUNTY * 23 18 0 5 310,780.85
HUEYTOWN, CITY OF 86 80 0 6 727,756.63
HUNTSVILLE, CITY OF 403 330 2 71 5,541,512.57
HURTSBORO, TOWN OF 2 1 0 1 3,672.98
IRONDALE, CITY OF 8 7 0 1 646,108.08
JACKSON COUNTY * 11 7 0 4 53,438.88
JACKSON, CITY OF 2 2 0 0 1,941.57
JACKSONVILLE, CITY OF 7 3 0 4 1,594.70
JASPER, CITY OF 2 2 0 0 9,235.00
JEFFERSON COUNTY * 310 240 0 70 3,830,648.27
KINSTON, TOWN OF 1 1 0 0 31,000.00
LANETT, CITY OF 4 4 0 0 144,686.58
LAUDERDALE COUNTY * 89 68 0 21 598,414.01
LAWRENCE COUNTY * 7 6 0 1 50,396.14
LEE COUNTY * 1 0 0 1 .00
LEEDS, CITY OF 62 50 0 12 754,640.05
LIMESTONE COUNTY * 16 12 0 4 84,570.82
LINCOLN, CITY OF 3 3 0 0 3,282.48
LINDEN, CITY OF 1 1 0 0 2,857.29
LIVINGSTON, CITY OF 2 2 0 0 75,711.67
LOWNDES COUNTY * 8 6 0 2 170,038.89
LOXLEY, TOWN OF 6 6 0 0 41,105.60
LUVERNE, CITY OF 1 1 0 0 63,305.59
MACON COUNTY * 1 1 0 0 10,829.86
MADISON COUNTY * 65 44 0 21 640,724.32
MADISON, CITY OF 10 8 1 1 51,939.45
MALVERN, TOWN OF 1 1 0 0 7,532.21
MARENGO COUNTY * 6 4 0 2 8,033.90
MARSHALL COUNTY * 4 3 1 0 150,392.26
MIDFIELD, CITY OF 22 19 0 3 106,091.68
MIDLAND CITY, CITY OF 1 1 0 0 12,334.58
MILLBROOK, CITY OF 5 2 0 3 39,401.55
MILLPORT, TOWN OF 2 2 0 0 3,224.50
MOBILE COUNTY* 5,279 4,126 0 1,153 109,931,508.49
MOBILE, CITY OF 4,988 3,999 5 984 129,081,009.10
MONROE COUNTY * 30 26 0 4 111,280.02
MONTEVALLO, CITY OF 2 2 0 0 15,240.72
MONTGOMERY COUNTY * 31 23 0 8 509,037.39
MONTGOMERY, CITY OF 247 169 1 77 3,815,826.95
MOODY, TOWN OF 10 5 1 4 126,876.52
MORGAN COUNTY * 23 19 1 3 427,027.17
MOULTON, CITY OF 4 4 0 0 118,347.49
MOUNDVILLE, TOWN OF 3 3 0 0 4,242.87
MOUNT VERNON, TOWN OF 3 3 0 0 6,790.62
MOUNTAIN BROOK, CITY OF 84 64 2 18 1,849,231.98
MUSCLE SHOALS, CITY OF 46 36 0 10 254,771.93
NEW HOPE, TOWN OF 6 6 0 0 45,113.96
NEWTON, TOWN OF 9 8 0 1 325,818.47
NORTHPORT, CITY OF 26 18 0 8 90,123.64
ODENVILLE, TOWN OF 4 3 0 1 11,505.62
ONEONTA, CITY OF 18 15 0 3 548,058.71
OPELIKA, CITY OF 2 1 0 1 600.00
OPP, CITY OF 2 2 0 0 40,665.40
ORANGE BEACH, CITY OF 1,238 940 2 296 120,512,462.46
ORRVILLE,TOWN OF 3 2 0 1 14,392.64
OWENS CROSS ROADS, CITY 50 45 0 5 446,126.06
OXFORD, CITY OF 29 19 0 10 53,676.57
OZARK, CITY OF 11 7 1 3 277,799.44
PELHAM, CITY OF 388 364 0 24 4,689,860.78
PELL CITY, CITY OF 19 15 0 4 68,721.30
PHENIX CITY, CITY OF 15 13 0 2 43,615.02
PICKENS COUNTY * 62 54 0 8 380,704.33
PICKENSVILLE, TOWN OF 1 1 0 0 15,848.19
PIEDMONT, CITY OF 2 2 0 0 9,372.84
PLEASANT GROVE, CITY OF 1 0 0 1 .00
PRATTVILLE, CITY OF 34 31 0 3 636,248.62
PRICHARD, CITY OF 162 133 0 29 869,660.90
RAINBOW CITY, CITY OF 13 12 0 1 183,812.54
REFORM, TOWN OF 14 11 0 3 102,409.03
RIVERSIDE, TOWN OF 2 0 0 2 .00
RIVERVIEW, TOWN OF 1 1 0 0 70,186.76
ROBERTSDALE, CITY OF 12 11 0 1 1,698,598.64
ROOSEVELT CITY, TOWN OF 42 33 0 9 245,774.24
RUSSELL COUNTY * 5 2 0 3 17,555.28
SAMSON, CITY OF 3 3 0 0 50,760.87
SARALAND, CITY OF 371 276 0 95 2,777,603.80
SATSUMA, CITY OF 80 70 0 10 739,882.86
SCOTTSBORO, CITY OF 18 12 0 6 93,758.71
SELMA, CITY OF 94 78 0 16 872,343.09
SHEFFIELD, CITY OF 4 2 0 2 8,150.94
SHELBY COUNTY* 32 26 0 6 369,473.74
SILVERHILL, TOWN OF 7 6 0 1 366,778.96
SPANISH FORT, CITY OF 13 11 0 2 1,420,390.85
ST. CLAIR COUNTY * 18 10 0 8 137,101.96
STEVENSON, CITY OF 9 8 0 1 155,823.39
SULLIGENT, TOWN OF 7 5 0 2 34,762.00
SUMTER COUNTY* 9 6 0 3 35,508.79
SYLACAUGA, CITY OF 7 2 0 5 16,493.32
TALLADEGA COUNTY * 28 19 0 9 556,188.44
TALLADEGA, CITY OF 10 6 0 4 37,753.83
TALLAPOOSA COUNTY* 2 0 0 2 .00
TALLASSEE, CITY OF 1 1 0 0 1,064.93
TARRANT, CITY OF 38 32 0 6 895,973.53
TAYLOR, TOWN OF 1 1 0 0 2,853.60
TOWN CREEK, TOWN OF 2 2 0 0 393.46
TRUSSVILLE, CITY OF 19 17 0 2 706,078.13
TUSCALOOSA COUNTY * 11 6 0 5 21,124.04
TUSCALOOSA, CITY OF 88 54 0 34 795,169.05
TUSCUMBIA, CITY OF 20 17 0 3 157,101.15
UNION SPRINGS, CITY OF 2 2 0 0 9,140.99
VERNON, CITY OF 4 4 0 0 36,665.73
VESTAVIA HILLS, CITY OF 12 8 1 3 390,613.10
VINCENT, TOWN OF 1 1 0 0 10,617.61
WALKER COUNTY * 24 18 0 6 256,596.30
WARRIOR, CITY OF 1 1 0 0 5,000.00
WASHINGTON COUNTY* 15 14 0 1 103,893.19
WEBB, TOWN OF 1 1 0 0 65,474.77
WETUMPKA, CITY OF 6 6 0 0 150,953.80
WILCOX COUNTY* 15 6 0 9 51,855.21
WILSONVILLE, TOWN OF 1 1 0 0 1,393.12
WINFIELD, CITY OF 6 6 0 0 76,190.65
WINSTON COUNTY * 1 0 0 1 .00
WOODVILLE, TOWN OF 3 2 0 1 4,450.74
TOTAL FOR ALABAMA
36,809 29,494 41 7,274 941,925,779.01
BACK TO TOP
-------------------------------------------------------------------------------------
LOSS STATISTICS
ALASKA
AS OF 06/30/2010
TOTAL CLOSED OPEN CWOP TOTAL
COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
-------------- ---------- --------- --------- --------- -----------------
ANCHORAGE, MUNICIPALITY 41 13 0 28 147,425.37
ANIAK, CITY OF 27 22 0 5 235,208.52
BETHEL, CITY OF 13 9 0 4 67,008.58
CORDOVA, CITY OF 2 1 0 1 64,528.91
EMMONAK, CITY OF 2 1 0 1 10,000.00
FAIRBANKS NORTH STAR BO 204 142 1 61 1,568,357.46
GALENA, CITY OF 22 18 0 4 280,345.97
JUNEAU, CITY AND BOROUG 24 14 0 10 140,558.62
KENAI PENINSULA BOROUGH 47 34 0 13 429,282.08
KETCHIKAN GATEWAY BOROU 2 0 0 2 .00
KOTZEBUE, CITY OF 1 0 0 1 .00
KWETHLUK, CITY OF 3 2 0 1 14,600.57
MATANUSKA-SUSITNA, BORO 45 33 0 12 1,114,335.22
NENANA, CITY OF 12 8 0 4 42,684.61
NOME, CITY OF 13 12 0 1 491,203.44
PETERSBURG, CITY OF 1 0 0 1 .00
SHISHMAREF, CITY OF 2 2 0 0 133,490.46
SITKA, CITY AND BOROUGH 5 1 0 4 20,130.27
VALDEZ, CITY OF 7 5 0 2 68,030.44
TOTAL FOR ALASKA
473 317 1 155 4,827,190.52
BACK TO TOP
-------------------------------------------------------------------------------------
LOSS STATISTICS
AMERICAN SAMOA
AS OF 06/30/2010
TOTAL CLOSED OPEN CWOP TOTAL
COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
-------------- ---------- --------- --------- --------- -----------------
AMERICAN SAMOA 3 0 1 2 .00
TOTAL FOR AMERICAN SAMOA
3 0 1 2 .00
BACK TO TOP
-------------------------------------------------------------------------------------
LOSS STATISTICS
ARIZONA
AS OF 06/30/2010
TOTAL CLOSED OPEN CWOP TOTAL
COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
-------------- ---------- --------- --------- --------- -----------------
APACHE COUNTY * 2 2 0 0 3,180.96
APACHE JUNCTION, CITY O 2 0 0 2 .00
AVONDALE, CITY OF 5 4 0 1 76,828.31
BISBEE, CITY OF 15 8 0 7 60,953.41
BUCKEYE, TOWN OF 58 43 0 15 406,280.07
BULLHEAD CITY, CITY OF 7 4 0 3 57,221.59
CAMP VERDE, TOWN OF 17 13 0 4 276,646.29
CAREFREE, TOWN OF 1 1 0 0 3,406.66
CASA GRANDE, CITY OF 12 6 0 6 59,761.70
CAVE CREEK, TOWN OF 6 1 0 5 86,545.75
CHINO VALLEY, TOWN OF 4 4 0 0 25,200.83
CLARKDALE, TOWN OF 2 2 0 0 11,318.79
CLIFTON, TOWN OF 110 102 0 8 1,885,383.82
COCHISE COUNTY* 19 7 0 12 66,950.54
COCONINO COUNTY * 114 86 0 28 2,145,463.85
COOLIDGE, CITY OF 2 1 0 1 44,502.82
COTTONWOOD, TOWN OF 8 7 0 1 43,273.87
DOUGLAS, CITY OF 7 7 0 0 47,360.06
DUNCAN, TOWN OF 36 34 0 2 468,511.73
EAGAR, TOWN OF 2 2 0 0 2,562.15
ELOY, CITY OF 4 3 0 1 3,568.66
FLAGSTAFF, CITY OF 28 21 0 7 252,228.91
GILA BEND, TOWN OF 3 3 0 0 35,036.00
GILA COUNTY * 71 54 1 16 1,279,909.70
GILBERT, TOWN OF 2 2 0 0 21,650.43
GLENDALE, CITY OF 59 47 0 12 219,243.23
GLOBE, CITY OF 15 13 0 2 19,083.92
GOODYEAR, CITY OF 6 6 0 0 214,419.42
GRAHAM COUNTY* 15 14 0 1 93,844.05
GREENLEE COUNTY* 5 4 0 1 58,689.39
HAYDEN, TOWN OF 3 3 0 0 51,979.07
HOLBROOK, CITY OF 4 4 0 0 5,997.26
KEARNY, TOWN OF 4 3 0 1 81,819.39
KINGMAN, CITY OF 21 18 0 3 66,555.81
LA PAZ COUNTY* 37 17 0 20 156,679.42
LAKE HAVASU, CITY OF 1 0 0 1 .00
MAMMOTH, TOWN OF 1 1 0 0 22,749.86
MARANA, TOWN OF 10 3 0 7 17,918.17
MARICOPA COUNTY* 315 249 0 66 2,357,302.13
MESA, CITY OF 44 20 0 24 300,321.43
MIAMI, TOWN OF 4 2 0 2 597.14
MOHAVE COUNTY* 102 57 1 44 687,418.60
NAVAJO COUNTY * 26 18 0 8 223,829.35
NOGALES, CITY OF 74 56 0 18 412,211.68
ORO VALLEY, TOWN OF 6 5 0 1 47,692.78
PARADISE VALLEY, TOWN O 34 21 0 13 469,082.40
PARKER, TOWN OF 37 27 0 10 608,138.31
PATAGONIA, TOWN OF 9 7 0 2 31,426.22
PAYSON, TOWN OF 2 2 0 0 6,552.87
PEORIA, CITY OF 14 10 0 4 77,864.75
PHOENIX, CITY OF 1,041 715 1 325 4,439,612.63
PIMA COUNTY * 240 139 0 101 2,722,036.04
PIMA, TOWN OF 5 3 0 2 37,150.14
PINAL COUNTY* 64 48 0 16 1,226,234.23
PRESCOTT VALLEY, TOWN O 3 3 0 0 20,435.77
PRESCOTT, CITY OF 36 17 0 19 76,387.44
QUARTZSITE, TOWN OF 1 0 0 1 .00
QUEEN CREEK, TOWN OF 1 1 0 0 30,835.87
SAFFORD, CITY OF 10 9 0 1 35,484.75
SANTA CRUZ COUNTY* 67 50 0 17 703,371.42
SCOTTSDALE, CITY OF 193 83 1 109 812,618.99
SEDONA, CITY OF 31 24 0 7 506,052.57
SHOW LOW, CITY OF 1 1 0 0 1,159.71
SIERRA VISTA, CITY OF 7 3 0 4 16,868.57
SNOWFLAKE, TOWN OF 6 4 0 2 46,685.90
ST. JOHNS, CITY OF 1 0 0 1 .00
STAR VALLEY, TOWN OF 2 1 0 1 3,407.72
SURPRISE, CITY OF 1 1 0 0 14,724.95
TAYLOR, TOWN OF 11 7 0 4 122,618.71
TEMPE, CITY OF 28 19 0 9 211,747.42
THATCHER, TOWN OF 1 1 0 0 160.52
TOLLESON, CITY OF 118 111 0 7 1,054,312.50
TUCSON, CITY OF 136 82 0 54 1,793,862.68
WICKENBURG, TOWN OF 38 30 0 8 395,459.81
WILLCOX, CITY OF 13 5 0 8 30,076.20
WILLIAMS, CITY OF 3 2 0 1 35,057.44
WINKELMAN, TOWN OF 29 28 0 1 850,491.84
WINSLOW, CITY OF 52 45 0 7 554,191.74
YAVAPAI COUNTY * 259 199 0 60 2,775,850.55
YOUNGTOWN, TOWN OF 1 1 0 0 1,819.90
YUMA COUNTY * 105 78 0 27 1,013,354.94
YUMA, CITY OF 44 20 0 24 137,959.35
TOTAL FOR ARIZONA
3,933 2,754 4 1,175 33,265,193.85
BACK TO TOP
-------------------------------------------------------------------------------------
LOSS STATISTICS
ARKANSAS
AS OF 06/30/2010
TOTAL CLOSED OPEN CWOP TOTAL
COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
-------------- ---------- --------- --------- --------- -----------------
ALTHEIMER, CITY OF 1 1 0 0 41,856.35
ARKADELPHIA, CITY OF 10 7 0 3 187,083.90
ARKANSAS CITY, CITY OF 2 1 0 1 3,437.75
ARKANSAS COUNTY* 9 9 0 0 244,070.89
ASHDOWN, CITY OF 3 2 0 1 81,503.92
ASHLEY COUNTY* 20 17 1 2 263,231.90
BALD KNOB,CITY OF 6 5 0 1 51,380.99
BATESVILLE, CITY OF 74 65 0 9 889,234.24
BAXTER COUNTY* 1 1 0 0 10,997.39
BAY, CITY OF 4 4 0 0 6,977.76
BEARDEN, CITY OF 1 1 0 0 25,000.00
BEEBE, CITY OF 10 8 2 0 171,759.50
BENTON COUNTY* 12 8 0 4 60,964.10
BENTON, CITY OF 52 43 0 9 760,810.91
BENTONVILLE, CITY OF 10 5 0 5 14,560.12
BISCOE, TOWN OF 1 1 0 0 5,120.10
BLACK ROCK, CITY OF 2 1 0 1 19,000.00
BLYTHEVILLE, CITY OF 22 16 0 6 169,548.14
BONO, CITY OF 54 48 0 6 403,250.32
BOONE COUNTY* 1 1 0 0 13,390.74
BOONEVILLE, CITY OF 2 2 0 0 44,724.51
BRADLEY COUNTY* 31 28 0 3 485,678.68
BRINKLEY, CITY OF 11 10 0 1 45,218.71
BROOKLAND, TOWN OF 1 1 0 0 827.80
BRYANT, CITY OF 18 15 0 3 230,905.68
CABOT, CITY OF 15 11 0 4 166,882.66
CALHOUN COUNTY* 3 2 0 1 10,062.36
CALICO ROCK, CITY OF 13 11 0 2 207,360.70
CALION, CITY OF 29 27 0 2 694,158.80
CAMDEN, CITY OF 42 34 1 7 655,687.11
CARAWAY, CITY OF 24 22 0 2 132,556.43
CARLISLE, CITY OF 1 0 0 1 .00
CASA, CITY OF 1 1 0 0 2,331.45
CASH, TOWN OF 1 1 0 0 3,868.28
CAVE CITY, CITY OF 1 0 0 1 .00
CHARLESTON, CITY OF 4 4 0 0 21,639.42
CHEROKEE VILLAGE, CITY 2 2 0 0 37,966.84
CHESTER, TOWN OF 1 0 0 1 .00
CHICOT COUNTY * 51 47 0 4 649,245.10
CLARENDON, CITY OF 14 8 0 6 14,797.56
CLARK COUNTY * 5 3 0 2 66,365.49
CLARKSVILLE, CITY OF 1 0 0 1 .00
CLAY COUNTY * 25 21 0 4 391,827.30
CLEBURNE COUNTY* 9 7 0 2 351,977.99
CLINTON, CITY OF 8 8 0 0 380,567.10
COLUMBIA COUNTY* 1 0 0 1 .00
CONWAY COUNTY* 2 1 0 1 30,021.35
CONWAY, CITY OF 23 20 0 3 175,990.84
CORNING, CITY OF 19 15 0 4 121,081.67
CRAIGHEAD COUNTY* 6 1 0 5 6,130.21
CRAWFORD COUNTY * 7 6 0 1 213,045.33
CRITTENDEN COUNTY* 17 10 2 5 187,757.93
CROSS COUNTY* 15 12 0 3 110,352.38
CROSSETT, CITY OF 9 8 0 1 11,170.70
DANVILLE, CITY OF 1 1 0 0 8,575.77
DARDANELLE, CITY OF 4 4 0 0 43,431.92
DE VALLS BLUFF, CITY OF 3 2 0 1 38,103.70
DECATUR, CITY OF 10 7 0 3 353,394.46
DERMOTT, CITY OF 10 8 0 2 14,847.10
DES ARC, CITY OF 3 2 0 1 6,924.23
DESHA COUNTY * 56 41 0 15 299,641.86
DEWITT,CITY OF 1 1 0 0 11,840.65
DOVER, CITY OF 1 0 0 1 .00
DREW COUNTY* 21 19 0 2 218,221.14
DUMAS, CITY OF 16 14 0 2 83,548.56
DYESS, CITY OF 2 2 0 0 7,378.35
EARLE, CITY OF 23 18 0 5 212,797.50
EAST CAMDEN, CITY OF 1 1 0 0 10,476.65
EL DORADO, CITY OF 48 30 0 18 184,908.77
ELKINS, CITY OF 6 5 0 1 64,430.78
ENGLAND, CITY OF 2 1 0 1 1,070.85
FARMINGTON, CITY OF 5 5 0 0 9,429.60
FAULKNER COUNTY* 24 16 0 8 361,306.80
FAYETTEVILLE, CITY OF 46 29 1 16 537,896.61
FELSENTHAL, TOWN OF 17 12 0 5 97,741.57
FLIPPIN, CITY OF 1 1 0 0 97,322.98
FORDYCE, CITY OF 1 1 0 0 7,083.83
FOREMAN, CITY OF 2 1 0 1 45,800.00
FORREST CITY, CITY OF 5 2 0 3 1,016.39
FORT SMITH, CITY OF 183 140 0 43 2,397,894.98
FRANKLIN COUNTY* 9 7 0 2 101,717.05
FULTON COUNTY* 17 15 0 2 323,474.62
GARLAND COUNTY * 38 22 0 16 837,766.90
GARLAND, CITY OF 4 4 0 0 25,585.32
GLENWOOD, CITY OF 7 5 2 0 109,434.01
GOSHEN, CITY OF 6 5 0 1 395,465.48
