LOSS STATISTICS
COUNTRY-WIDE
AS OF 05/31/2008
TOTAL CLOSED OPEN CWOP TOTAL
STATE NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
---------------- ------ ------ ------ ------ --------------
ALABAMA 35,544 28,422 83 7,039 921,372,133.13
ALASKA 400 255 1 144 3,789,579.21
AMERICAN SAMOA 2 0 0 2 .00
ARIZONA 3,782 2,667 5 1,110 30,373,939.03
ARKANSAS 4,997 3,836 144 1,017 46,705,901.22
CALIFORNIA 43,214 29,485 10 13,719 478,435,229.47
COLORADO 1,998 1,044 4 950 8,721,702.52
CONNECTICUT 15,555 11,767 8 3,780 129,175,114.27
DELAWARE 3,506 2,518 48 940 50,359,892.79
DISTRICT COLUMBIA 97 52 6 39 1,464,952.27
DUMMY-UNKNOWN 4,402 3 0 4,399 20,008.38
FLORIDA 222,916 143,007 202 79,707 3,457,047,115.43
GEORGIA 12,062 9,394 4 2,664 167,230,750.25
GUAM 145 98 0 47 1,573,941.09
HAWAII 3,899 2,424 4 1,471 64,476,123.68
IDAHO 600 430 2 168 4,753,745.39
ILLINOIS 34,443 26,856 105 7,482 244,905,780.90
INDIANA 11,753 9,086 38 2,629 101,524,066.54
IOWA 6,974 5,243 113 1,618 66,251,077.84
KANSAS 6,045 4,595 29 1,421 73,181,754.77
KENTUCKY 17,878 15,111 68 2,699 206,028,153.24
LOUISIANA 373,592 301,049 2,286 70,257 15,467,639,216.61
MAINE 4,206 3,048 51 1,107 37,150,381.36
MARYLAND 14,082 10,412 87 3,583 235,115,892.66
MASSACHUSETTS 26,588 21,213 9 5,366 279,482,362.96
MICHIGAN 8,960 6,054 4 2,902 39,981,028.57
MINNESOTA 9,295 7,768 4 1,523 111,413,674.15
MISSISSIPPI 52,262 44,498 492 7,272 2,799,747,563.08
MISSOURI 37,624 32,043 184 5,397 463,531,842.84
MONTANA 1,339 1,039 2 298 5,410,632.20
NEBRASKA 3,436 2,595 15 826 21,604,656.57
NEVADA 1,408 978 1 429 37,349,148.28
NEW HAMPSHIRE 3,206 2,403 20 783 39,069,090.47
NEW JERSEY 82,365 64,487 136 17,742 846,966,876.62
NEW MEXICO 882 530 1 351 8,037,678.98
NEW YORK 79,679 61,108 49 18,522 592,060,865.05
NORTH CAROLINA 61,010 44,132 61 16,817 752,292,204.86
NORTH DAKOTA 9,350 7,757 0 1,593 133,729,992.91
OHIO 21,351 16,780 88 4,483 230,487,853.18
OKLAHOMA 9,704 8,008 86 1,610 133,504,469.39
OREGON 4,606 3,530 44 1,032 77,505,353.94
PENNSYLVANIA 54,195 44,352 67 9,776 737,431,604.27
PUERTO RICO 21,874 16,125 9 5,740 107,152,913.95
RHODE ISLAND 3,299 2,201 2 1,096 34,255,028.55
SOUTH CAROLINA 26,995 17,914 5 9,076 426,513,812.53
SOUTH DAKOTA 1,829 1,442 0 387 16,346,450.18
TENNESSEE 6,788 5,319 10 1,459 61,364,293.53
TEXAS 181,168 146,388 92 34,688 2,973,244,630.72
UNKNOWN 28 17 0 11 204,995.67
UTAH 794 513 1 280 5,292,773.87
VERMONT 1,065 760 2 303 7,076,773.11
VIRGIN ISLANDS 2,783 1,588 0 1,195 43,806,853.00
VIRGINIA 31,101 24,301 138 6,662 444,961,811.77
WASHINGTON 10,325 8,315 71 1,939 183,191,166.64
WEST VIRGINIA 23,362 19,753 16 3,593 260,263,756.98
WISCONSIN 4,881 3,504 29 1,348 32,897,253.51
WYOMING 364 202 1 161 1,388,443.88
1
TOTAL 1,606,008 1,228,419 4,937 372,652 33,704,864,308.26
LOSS STATISTICS
ALABAMA
AS OF 05/31/2008
TOTAL CLOSED OPEN CWOP TOTAL
COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
-------------- ---------- --------- --------- --------- -----------------
ALABASTER, CITY OF 34 27 0 7 281,077.29
ALBERTVILLE, CITY OF 3 3 0 0 65,500.43
ALEXANDER CITY, CITY OF 1 1 0 0 17,959.43
ANNISTON, CITY OF 25 15 0 10 90,250.07
ARAB, CITY OF 1 1 0 0 92,461.25
ARDMORE, TOWN OF 5 3 0 2 31,743.73
ASHFORD, TOWN OF 3 3 0 0 9,623.46
ASHVILLE, TOWN OF 1 1 0 0 13,213.87
ATHENS, CITY OF 20 16 0 4 52,605.83
ATMORE, CITY OF 59 48 0 11 635,142.13
ATTALLA, CITY OF 20 19 0 1 98,990.55
AUBURN, CITY OF 26 23 0 3 85,057.23
AUTAUGA COUNTY * 28 22 0 6 487,503.85
BALDWIN COUNTY* 8,642 6,765 31 1,846 206,924,607.87
BARBOUR COUNTY* 19 6 0 13 9,505.15
BAY MINETTE, CITY OF 10 8 0 2 37,558.75
BAYOU LA BATRE, CITY OF 529 469 0 60 27,621,818.06
BESSEMER, CITY OF 130 106 0 24 669,712.16
BIBB COUNTY* 2 0 0 2 .00
BIRMINGHAM, CITY OF 906 696 0 210 8,874,881.32
BLOUNT COUNTY* 2 1 0 1 9,501.92
BREWTON, CITY OF 133 116 0 17 5,751,608.93
BRIGHTON, TOWN OF 15 12 0 3 50,899.06
BROOKSIDE, TOWN OF 27 22 0 5 324,977.26
BUTLER, CITY OF 21 16 0 5 143,785.61
CALERA, TOWN OF 3 2 0 1 3,969.73
CALHOUN COUNTY * 24 17 0 7 194,563.95
CARROLLTON, TOWN OF 4 4 0 0 7,239.23
CASTLEBERRY, TOWN OF 1 1 0 0 6,624.00
CHAMBERS COUNTY* 7 6 0 1 523,495.11
CHEROKEE COUNTY* 4 2 0 2 22,709.47
CHICKASAW, CITY OF 203 175 2 26 5,591,334.32
CHILDERSBURG, CITY OF 8 4 0 4 42,986.64
CHOCTAW COUNTY* 18 13 0 5 98,789.01
CITRONELLE, CITY OF 1 1 0 0 292.20
CLANTON, CITY OF 5 4 0 1 51,944.85
CLAYTON, TOWN OF 1 1 0 0 604.00
CLIO, TOWN OF 1 1 0 0 16,346.57
COFFEE COUNTY * 20 17 0 3 494,139.23
COLBERT COUNTY* 24 22 0 2 438,493.44
COLLINSVILLE, TOWN OF 3 3 0 0 4,010.56
COLUMBIA, TOWN OF 22 18 0 4 734,776.49
COOSA COUNTY * 4 2 0 2 48,435.51
COOSADA, TOWN OF 1 1 0 0 2,558.36
COURTLAND, TOWN OF 7 7 0 0 67,030.32
COVINGTON COUNTY * 33 22 0 11 318,701.71
CREOLA, CITY OF 5 2 0 3 2,612.27
CULLMAN, CITY OF 3 3 0 0 17,270.76
DALE COUNTY * 46 42 0 4 1,230,367.83
DALEVILLE, CITY OF 56 51 0 5 1,630,736.69
DALLAS COUNTY* 69 53 0 16 516,206.93
DAPHNE, CITY OF 61 37 0 24 654,823.64
DAUPHIN ISLAND, TOWN OF 2,235 1,905 13 317 70,174,665.24
DECATUR, CITY OF 53 36 0 17 416,520.39
DEMOPOLIS, CITY OF 11 7 0 4 14,658.71
DORA, CITY OF 1 1 0 0 3,534.00
DOTHAN, CITY OF 40 35 0 5 453,311.94
EAST BREWTON, CITY OF 29 27 0 2 619,159.43
ELBA, CITY OF 430 373 0 57 14,280,715.69
ELMORE COUNTY* 11 7 0 4 229,610.51
ENTERPRISE, CITY OF 36 28 0 8 213,585.18
ESCAMBIA COUNTY * 1 1 0 0 9,463.90
ETOWAH COUNTY * 5 3 1 1 32,172.01
EUFAULA, CITY OF 2 2 0 0 22,649.50
EUTAW, CITY OF 18 16 0 2 97,882.60
FAIRFIELD, CITY OF 10 8 0 2 21,457.34
FAIRHOPE, CITY OF 144 104 0 40 5,276,225.05
FALKVILLE, TOWN OF 1 1 0 0 10,231.98
FLOMATON, TOWN OF 1 1 0 0 15,000.00
FLORALA, CITY OF 1 1 0 0 57,171.00
FLORENCE, CITY OF 22 18 0 4 281,446.03
FOLEY, CITY OF 23 20 0 3 796,153.01
FORT PAYNE, CITY OF 21 17 0 4 437,744.83
FULTONDALE, CITY OF 4 3 0 1 41,688.91
GADSDEN, CITY OF 40 29 0 11 185,868.09
GARDENDALE, CITY OF 7 7 0 0 301,575.61
GENEVA COUNTY * 33 33 0 0 925,482.54
GENEVA, CITY OF 72 65 0 7 1,055,183.94
GILBERTOWN, TOWN OF 1 1 0 0 2,125.53
GLENCOE, CITY OF 3 3 0 0 18,118.57
GORDO, TOWN OF 1 1 0 0 68.03
GORDON, TOWN OF 2 1 0 1 18,290.42
GRAYSVILLE, CITY OF 2 1 0 1 34,028.00
GREENE COUNTY * 114 96 0 18 577,297.39
GREENSBORO, CITY OF 4 3 0 1 18,941.96
GULF SHORES, TOWN OF 6,043 4,956 3 1,084 164,147,122.93
HALE COUNTY* 107 94 0 13 366,931.06
HAMILTON, CITY OF 11 8 0 3 110,712.06
HARTFORD, CITY OF 4 4 0 0 47,624.97
HARTSELLE, CITY OF 12 11 0 1 98,524.28
HEADLAND, CITY OF 1 1 0 0 9,541.57
HELENA, TOWN OF 3 3 0 0 44,929.18
HENRY COUNTY* 3 2 0 1 24,433.75
HOBSON CITY, TOWN OF 2 1 0 1 3,292.26
HOKES BLUFF, TOWN OF 2 2 0 0 3,924.22
HOLLYWOOD, TOWN OF 2 1 0 1 14,088.12
HOMEWOOD, CITY OF 42 32 0 10 194,860.52
HOOVER, CITY OF 56 47 0 9 405,131.62
HOUSTON COUNTY * 17 14 0 3 181,509.96
HUEYTOWN, CITY OF 86 80 0 6 727,756.63
HUNTSVILLE, CITY OF 384 317 0 67 5,358,871.38
HURTSBORO, TOWN OF 2 1 0 1 3,672.98
IRONDALE, CITY OF 8 7 0 1 646,108.08
JACKSON COUNTY * 10 7 0 3 53,438.88
JACKSON, CITY OF 2 2 0 0 1,941.57
JACKSONVILLE, CITY OF 7 3 0 4 1,594.70
JASPER, CITY OF 2 2 0 0 9,235.00
JEFFERSON COUNTY * 295 232 0 63 3,775,730.86
KINSTON, TOWN OF 1 1 0 0 31,000.00
LANETT, CITY OF 4 4 0 0 144,686.58
LAUDERDALE COUNTY * 84 63 0 21 506,696.32
LAWRENCE COUNTY * 7 6 0 1 50,396.14
LEE COUNTY * 1 0 0 1 .00
LEEDS, CITY OF 59 47 0 12 729,420.31
LIMESTONE COUNTY * 14 10 0 4 71,733.59
LINCOLN, CITY OF 3 3 0 0 3,282.48
LINDEN, CITY OF 1 1 0 0 2,857.29
LIVINGSTON, CITY OF 2 2 0 0 75,711.67
LOWNDES COUNTY * 7 6 0 1 170,038.89
LOXLEY, TOWN OF 3 3 0 0 20,751.84
LUVERNE, CITY OF 1 1 0 0 63,305.59
MADISON COUNTY * 56 37 0 19 496,521.33
MADISON, CITY OF 7 6 0 1 40,096.88
MARENGO COUNTY * 6 4 0 2 8,033.90
MARSHALL COUNTY * 3 3 0 0 70,345.56
MIDFIELD, CITY OF 21 18 0 3 101,765.43
MIDLAND CITY, CITY OF 1 1 0 0 12,334.58
MILLBROOK, CITY OF 1 0 0 1 .00
MILLPORT, TOWN OF 2 2 0 0 3,224.50
MOBILE COUNTY* 5,228 4,066 13 1,149 108,903,049.05
MOBILE, CITY OF 4,874 3,896 16 962 127,076,202.35
MONROE COUNTY * 30 26 0 4 111,280.02
MONTGOMERY COUNTY * 20 14 0 6 255,292.04
MONTGOMERY, CITY OF 163 102 0 61 1,528,974.74
MOODY, TOWN OF 7 4 0 3 118,363.12
MORGAN COUNTY * 16 13 0 3 294,694.82
MOULTON, CITY OF 3 3 0 0 40,074.90
MOUNDVILLE, TOWN OF 1 1 0 0 1,567.88
MOUNT VERNON, TOWN OF 3 3 0 0 6,790.62
MOUNTAIN BROOK, CITY OF 80 62 0 18 1,813,334.80
MUSCLE SHOALS, CITY OF 45 36 0 9 254,771.93
NEW HOPE, TOWN OF 6 6 0 0 45,113.96
NEWTON, TOWN OF 7 7 0 0 254,570.30
NORTHPORT, CITY OF 26 18 0 8 90,123.64
ODENVILLE, TOWN OF 4 3 0 1 11,505.62
ONEONTA, CITY OF 18 15 0 3 548,058.71
OPELIKA, CITY OF 2 1 0 1 600.00
OPP, CITY OF 2 2 0 0 40,665.40
ORANGE BEACH, CITY OF 1,232 936 2 294 120,076,848.53
ORRVILLE,TOWN OF 3 2 0 1 14,392.64
OWENS CROSS ROADS, CITY 48 44 0 4 437,690.79
OXFORD, CITY OF 28 19 0 9 53,676.57
OZARK, CITY OF 10 7 0 3 274,450.46
PELHAM, CITY OF 365 343 0 22 4,421,963.41
PELL CITY, CITY OF 16 12 0 4 46,103.93
PHENIX CITY, CITY OF 12 10 0 2 22,622.82
PICKENS COUNTY * 60 52 0 8 374,959.60
PICKENSVILLE, TOWN OF 1 1 0 0 15,848.19
PIEDMONT, CITY OF 2 2 0 0 9,372.84
PRATTVILLE, CITY OF 24 22 0 2 383,540.10
PRICHARD, CITY OF 156 126 2 28 800,039.72
RAINBOW CITY, CITY OF 13 12 0 1 183,812.54
REFORM, TOWN OF 14 11 0 3 102,409.03
RIVERSIDE, TOWN OF 1 0 0 1 .00
ROBERTSDALE, CITY OF 9 8 0 1 1,544,899.96
ROOSEVELT CITY, TOWN OF 42 33 0 9 245,774.24
RUSSELL COUNTY * 3 1 0 2 2,635.60
SAMSON, CITY OF 3 3 0 0 50,760.87
SARALAND, CITY OF 362 268 0 94 2,709,732.27
SATSUMA, CITY OF 79 69 0 10 738,546.84
SCOTTSBORO, CITY OF 14 11 0 3 91,481.39
SELMA, CITY OF 93 78 0 15 872,343.09
SHEFFIELD, CITY OF 4 2 0 2 8,150.94
SHELBY COUNTY* 27 22 0 5 310,753.18
SILVERHILL, TOWN OF 7 6 0 1 366,778.96
SPANISH FORT, CITY OF 13 11 0 2 1,420,390.85
ST. CLAIR COUNTY * 17 10 0 7 137,101.96
STEVENSON, CITY OF 8 7 0 1 108,854.67
SULLIGENT, TOWN OF 7 5 0 2 34,762.00
SUMTER COUNTY* 8 6 0 2 35,508.79
SYLACAUGA, CITY OF 6 2 0 4 16,493.32
TALLADEGA COUNTY * 23 14 0 9 96,339.05
TALLADEGA, CITY OF 9 6 0 3 37,753.83
TALLASSEE, CITY OF 1 1 0 0 1,064.93
TARRANT, CITY OF 38 32 0 6 895,973.53
TOWN CREEK, TOWN OF 2 2 0 0 393.46
TRUSSVILLE, CITY OF 18 17 0 1 706,078.13
TUSCALOOSA COUNTY * 2 1 0 1 14,303.70
TUSCALOOSA, CITY OF 84 53 0 31 782,534.97
TUSCUMBIA, CITY OF 20 17 0 3 157,101.15
UNION SPRINGS, CITY OF 1 1 0 0 653.95
VERNON, CITY OF 4 4 0 0 36,665.73
VESTAVIA HILLS, CITY OF 11 8 0 3 390,613.10
VINCENT, TOWN OF 1 1 0 0 10,617.61
WALKER COUNTY * 8 5 0 3 51,428.21
WARRIOR, CITY OF 1 1 0 0 5,000.00
WASHINGTON COUNTY* 14 14 0 0 103,893.19
WETUMPKA, CITY OF 4 4 0 0 102,931.73
WILCOX COUNTY* 15 6 0 9 51,855.21
WILSONVILLE, TOWN OF 1 1 0 0 1,393.12
WINFIELD, CITY OF 5 5 0 0 37,365.44
WOODVILLE, TOWN OF 1 1 0 0 4,184.27
TOTAL FOR ALABAMA
35,544 28,422 83 7,039 921,372,133.13
BACK TO TOP
-------------------------------------------------------------------------------------
LOSS STATISTICS
ALASKA
AS OF 05/31/2008
TOTAL CLOSED OPEN CWOP TOTAL
COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
-------------- ---------- --------- --------- --------- -----------------
ANCHORAGE, MUNICIPALITY 37 12 0 25 145,849.70
ANIAK, CITY OF 26 21 0 5 213,753.10
BETHEL, CITY OF 13 9 0 4 67,008.58
CORDOVA, CITY OF 2 1 0 1 64,528.91
EMMONAK, CITY OF 2 1 0 1 10,000.00
FAIRBANKS-NORTH STAR BO 154 95 1 58 707,237.61
GALENA, CITY OF 22 18 0 4 280,345.97
JUNEAU, CITY AND BOROUG 19 11 0 8 60,799.62
KENAI PENINSULA BOROUGH 47 34 0 13 429,282.08
KETCHIKAN GATEWAY BOROU 2 0 0 2 .00
KOTZEBUE, CITY OF 1 0 0 1 .00
KWETHLUK, CITY OF 2 1 0 1 3,714.08
MATANUSKA-SUSITNA, BORO 45 33 0 12 1,114,335.22
NENANA, CITY OF 2 0 0 2 .00
NOME, CITY OF 13 12 0 1 491,203.44
PETERSBURG, CITY OF 1 0 0 1 .00
SHISHMAREF, CITY OF 2 2 0 0 133,490.46
SITKA, CITY AND BOROUGH 3 0 0 3 .00
VALDEZ, CITY OF 7 5 0 2 68,030.44
TOTAL FOR ALASKA
400 255 1 144 3,789,579.21
BACK TO TOP
-------------------------------------------------------------------------------------
LOSS STATISTICS
AMERICAN SAMOA
AS OF 05/31/2008
TOTAL CLOSED OPEN CWOP TOTAL
COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
-------------- ---------- --------- --------- --------- -----------------
MANUA DISTRICT 2 0 0 2 .00
TOTAL FOR AMERICAN SAMOA
2 0 0 2 .00
BACK TO TOP
-------------------------------------------------------------------------------------
LOSS STATISTICS
ARIZONA
AS OF 05/31/2008
TOTAL CLOSED OPEN CWOP TOTAL
COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
-------------- ---------- --------- --------- --------- -----------------
APACHE COUNTY * 2 2 0 0 3,180.96
APACHE JUNCTION, CITY O 2 0 0 2 .00
AVONDALE, CITY OF 5 4 0 1 76,828.31
BISBEE, CITY OF 15 8 0 7 60,953.41
BUCKEYE, TOWN OF 58 43 0 15 406,280.07
BULLHEAD CITY, CITY OF 7 4 0 3 57,221.59
CAMP VERDE, TOWN OF 16 12 0 4 272,069.73
CAREFREE, TOWN OF 1 1 0 0 3,406.66
CASA GRANDE, CITY OF 12 6 0 6 59,761.70
CAVE CREEK, TOWN OF 6 1 1 4 86,545.75
CHINO VALLEY, TOWN OF 4 4 0 0 25,200.83
CLARKDALE, TOWN OF 2 2 0 0 11,318.79
CLIFTON, TOWN OF 110 102 0 8 1,885,383.82
COCHISE COUNTY* 17 7 0 10 66,950.54
COCONINO COUNTY * 97 77 0 20 1,188,637.76
COOLIDGE, CITY OF 2 1 0 1 44,502.82
COTTONWOOD, TOWN OF 7 6 0 1 42,242.19
DOUGLAS, CITY OF 7 7 0 0 47,360.06
DUNCAN, TOWN OF 36 34 0 2 468,511.73
EAGAR, TOWN OF 2 2 0 0 2,562.15
ELOY, CITY OF 4 3 0 1 3,568.66
FLAGSTAFF, CITY OF 28 21 0 7 252,228.91
GILA BEND, TOWN OF 3 3 0 0 35,036.00
GILA COUNTY * 45 32 1 12 560,427.76
GILBERT, TOWN OF 2 2 0 0 21,650.43
GLENDALE, CITY OF 58 46 0 12 218,480.81
GLOBE, CITY OF 15 13 0 2 19,083.92
GOODYEAR, CITY OF 6 6 0 0 214,419.42
GRAHAM COUNTY* 15 14 0 1 93,844.05
GREENLEE COUNTY* 5 4 0 1 58,689.39
HAYDEN, TOWN OF 3 3 0 0 51,979.07
HOLBROOK, CITY OF 4 4 0 0 5,997.26
KEARNY, TOWN OF 4 3 0 1 81,819.39
KINGMAN, CITY OF 21 18 0 3 66,555.81
LA PAZ COUNTY* 34 16 0 18 152,674.56
LAKE HAVASU, CITY OF 1 0 0 1 .00
MAMMOTH, TOWN OF 1 1 0 0 22,749.86
MARANA, TOWN OF 8 3 0 5 17,918.17
MARICOPA COUNTY* 308 244 1 63 2,219,391.36
MESA, CITY OF 41 19 0 22 298,027.85
MIAMI, TOWN OF 4 2 0 2 597.14
MOHAVE COUNTY* 95 55 0 40 662,658.08
NAVAJO COUNTY * 25 17 0 8 221,246.83
NOGALES, CITY OF 71 53 0 18 337,672.69
ORO VALLEY, TOWN OF 5 4 0 1 39,995.59
PARADISE VALLEY, TOWN O 33 21 0 12 469,082.40
PARKER, TOWN OF 36 27 0 9 608,138.31
PATAGONIA, TOWN OF 9 7 0 2 31,426.22
PAYSON, TOWN OF 2 2 0 0 6,552.87
PEORIA, CITY OF 14 10 0 4 77,864.75
PHOENIX, CITY OF 1,019 702 1 316 4,173,978.03
PIMA COUNTY * 233 136 0 97 2,581,771.56
PIMA, TOWN OF 5 3 0 2 37,150.14
PINAL COUNTY* 56 43 0 13 1,126,531.98
PRESCOTT VALLEY, TOWN O 3 3 0 0 20,435.77
PRESCOTT, CITY OF 31 16 0 15 74,888.20
SAFFORD, CITY OF 10 9 0 1 35,484.75
SANTA CRUZ COUNTY* 67 50 0 17 703,371.42
SCOTTSDALE, CITY OF 184 81 1 102 794,491.45
SEDONA, CITY OF 26 19 0 7 383,483.74
SHOW LOW, CITY OF 1 1 0 0 1,159.71
SIERRA VISTA, CITY OF 6 2 0 4 5,995.53
SNOWFLAKE, TOWN OF 6 4 0 2 46,685.90
ST. JOHNS, CITY OF 1 0 0 1 .00
SURPRISE, CITY OF 1 1 0 0 14,724.95
TAYLOR, TOWN OF 11 7 0 4 122,618.71
TEMPE, CITY OF 27 18 0 9 179,124.17
THATCHER, TOWN OF 1 1 0 0 160.52
TOLLESON, CITY OF 118 111 0 7 1,054,312.50
TUCSON, CITY OF 133 81 0 52 1,684,818.76
WICKENBURG, TOWN OF 38 30 0 8 395,459.81
WILLCOX, CITY OF 12 5 0 7 30,076.20
WILLIAMS, CITY OF 3 2 0 1 35,057.44
WINKELMAN, TOWN OF 29 28 0 1 850,491.84
WINSLOW, CITY OF 52 45 0 7 554,191.74
YAVAPAI COUNTY * 252 194 0 58 2,655,643.59
YOUNGTOWN, TOWN OF 1 1 0 0 1,819.90
YUMA COUNTY * 105 78 0 27 1,013,354.94
YUMA, CITY OF 43 20 0 23 137,959.35
TOTAL FOR ARIZONA
3,782 2,667 5 1,110 30,373,939.03
BACK TO TOP
-------------------------------------------------------------------------------------
LOSS STATISTICS
ARKANSAS
AS OF 05/31/2008
TOTAL CLOSED OPEN CWOP TOTAL
COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
-------------- ---------- --------- --------- --------- -----------------
ARKADELPHIA, CITY OF 9 7 0 2 187,083.90
ARKANSAS CITY, CITY OF 2 1 0 1 3,437.75
ARKANSAS COUNTY* 7 7 0 0 183,555.92
ASHDOWN, CITY OF 1 1 0 0 33,067.09
ASHLEY COUNTY* 4 4 0 0 7,712.58
BALD KNOB,CITY OF 6 5 0 1 51,380.99
BATESVILLE, CITY OF 70 62 2 6 848,226.43
BAXTER COUNTY* 1 1 0 0 10,997.39
BAY, CITY OF 2 2 0 0 4,750.90
BEARDEN, CITY OF 1 1 0 0 25,000.00
BEEBE, CITY OF 2 2 0 0 1,889.34
BENTON COUNTY* 12 8 0 4 60,964.10
BENTON, CITY OF 45 34 2 9 504,755.04
BENTONVILLE, CITY OF 9 4 0 5 12,747.81
BLACK ROCK, CITY OF 2 1 0 1 19,000.00
BLYTHEVILLE, CITY OF 18 12 0 6 148,086.98
BONO, CITY OF 53 47 0 6 384,366.49
BRADLEY COUNTY* 13 12 0 1 127,345.59
BRINKLEY, CITY OF 10 8 1 1 43,335.93
BROOKLAND, TOWN OF 1 1 0 0 827.80
BRYANT, CITY OF 16 12 2 2 113,457.28
CABOT, CITY OF 4 3 0 1 64,939.49
CALICO ROCK, CITY OF 13 10 1 2 184,966.25
CALION, CITY OF 19 17 0 2 254,851.21
CAMDEN, CITY OF 35 28 1 6 489,778.17
CARAWAY, CITY OF 24 22 0 2 132,556.43
CARLISLE, CITY OF 1 0 0 1 .00
CASA, CITY OF 1 1 0 0 2,331.45
CASH, TOWN OF 1 1 0 0 3,868.28
CAVE CITY, CITY OF 1 0 0 1 .00
CHARLESTON, CITY OF 4 4 0 0 19,794.91
CHEROKEE VILLAGE, CITY 2 0 2 0 .00
CHESTER, TOWN OF 1 0 0 1 .00
CHICOT COUNTY * 42 32 8 2 369,913.61
CLARENDON, CITY OF 12 5 2 5 7,426.66
CLARKSVILLE, CITY OF 1 0 0 1 .00
CLAY COUNTY * 22 18 1 3 381,095.04
CLEBURNE COUNTY* 4 1 1 2 20,000.00
CLINTON, CITY OF 8 8 0 0 380,567.10
COLUMBIA COUNTY* 1 0 0 1 .00
CONWAY COUNTY* 2 1 0 1 30,021.35
CONWAY, CITY OF 20 17 0 3 136,229.78
CORNING, CITY OF 19 15 0 4 121,081.67
CRAIGHEAD COUNTY* 5 0 1 4 .00
CRAWFORD COUNTY * 6 5 1 0 212,021.00
CRITTENDEN COUNTY* 13 8 0 5 75,009.77
CROSS COUNTY* 15 11 1 3 99,710.18
CROSSETT, CITY OF 9 8 0 1 11,170.70
DANVILLE, CITY OF 1 1 0 0 8,575.77
DARDANELLE, CITY OF 4 4 0 0 43,431.92
DE VALLS BLUFF, CITY OF 3 0 2 1 4,841.77
DECATUR, CITY OF 10 7 0 3 353,394.46
DERMOTT, CITY OF 8 6 0 2 9,404.73
DES ARC, CITY OF 3 2 0 1 6,924.23
DESHA COUNTY * 54 37 4 13 236,886.82
DREW COUNTY* 6 5 0 1 99,654.67
DUMAS, CITY OF 12 11 0 1 58,625.24
DYESS, CITY OF 2 2 0 0 7,378.35
EARLE, CITY OF 22 17 0 5 210,736.68
EAST CAMDEN, CITY OF 1 1 0 0 10,476.65
EL DORADO, CITY OF 45 29 0 16 178,586.68
ELKINS, CITY OF 6 5 0 1 64,430.78
ENGLAND, CITY OF 2 1 0 1 1,070.85
FARMINGTON, CITY OF 4 4 0 0 4,118.75
FAULKNER COUNTY* 14 7 0 7 208,872.13
FAYETTEVILLE, CITY OF 39 25 0 14 363,879.59
FELSENTHAL, TOWN OF 8 7 0 1 66,059.98
FLIPPIN, CITY OF 1 1 0 0 97,322.98
FORDYCE, CITY OF 1 1 0 0 7,083.83
FOREMAN, CITY OF 2 1 0 1 45,800.00
FORREST CITY, CITY OF 5 2 0 3 1,016.39
FORT SMITH, CITY OF 168 124 3 41 2,089,654.37
FRANKLIN COUNTY* 7 4 1 2 65,788.82
FULTON COUNTY* 13 8 4 1 241,277.20
GARLAND COUNTY * 18 8 4 6 203,080.56
GARLAND, CITY OF 3 3 0 0 18,745.96
GLENWOOD, CITY OF 5 5 0 0 79,434.01
GOSHEN, CITY OF 4 3 0 1 227,850.20
GOSNELL, CITY OF 9 8 0 1 77,648.80
GOULD, CITY OF 7 6 0 1 58,419.12
GRANT COUNTY* 2 2 0 0 3,874.41
GREENBRIER, CITY OF 5 5 0 0 132,224.68
GREENLAND, CITY OF 3 3 0 0 113,408.81
GREENWAY, TOWN OF 1 1 0 0 1,243.15
GREENWOOD, CITY OF 19 18 0 1 321,183.11
GRUBBS, TOWN OF 10 8 0 2 43,271.62
GURDON, CITY OF 3 3 0 0 60,265.08
HAMBURG, CITY OF 1 1 0 0 35,302.97
HARDY, CITY OF 50 30 10 10 781,037.73
HARRISBURG, CITY OF 8 6 0 2 44,172.61
HARRISON, CITY OF 12 5 0 7 14,936.25
HAZEN, CITY OF 1 1 0 0 387.50
HEBER SPRINGS, CITY OF 2 1 0 1 4,579.27
HELENA, CITY OF 308 253 0 55 1,349,572.93
HICKORY RIDGE, CITY OF 1 1 0 0 3,036.71
HOLLY GROVE, CITY OF 4 3 0 1 15,229.32
HORSESHOE BEND, CITY OF 3 1 0 2 2,714.56
HOT SPRING COUNTY* 5 4 0 1 13,211.81
HOT SPRINGS, CITY OF 134 101 4 29 1,405,009.85
HOWARD COUNTY* 3 3 0 0 8,387.95
HOXIE, CITY OF 1 0 0 1 .00
HUGHES, CITY OF 1 1 0 0 3,986.38
HUMNOKE,CITY 1 1 0 0 4,014.19
INDEPENDENCE COUNTY* 27 22 2 3 255,025.54
IZARD COUNTY* 34 23 8 3 1,118,867.81
JACKSON COUNTY * 29 27 1 1 395,355.13
