LOSS STATISTICS
COUNTRY-WIDE
AS OF 11/30/2011
TOTAL CLOSED OPEN CWOP TOTAL
STATE NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
---------------- ------ ------ ------ ------ --------------
ALABAMA 37,178 29,693 137 7,348 946,328,318.25
ALASKA 480 323 0 157 4,981,897.69
AMERICAN SAMOA 5 1 0 4 4,743.37
ARIZONA 4,071 2,833 7 1,231 35,452,016.98
ARKANSAS 7,125 5,669 65 1,391 99,785,090.66
CALIFORNIA 44,527 30,176 35 14,316 495,803,711.79
COLORADO 2,211 1,161 8 1,042 10,369,060.47
CONNECTICUT 20,784 14,468 1,600 4,716 182,414,459.25
DELAWARE 4,043 2,883 86 1,074 56,182,853.80
DISTRICT COLUMBIA 162 80 11 71 2,648,682.24
DUMMY-UNKNOWN 4,402 3 0 4,399 20,008.38
FLORIDA 233,384 148,698 1,362 83,324 3,606,693,690.64
GEORGIA 15,432 12,045 74 3,313 304,110,509.93
GUAM 148 100 1 47 1,657,703.86
HAWAII 4,384 2,707 47 1,630 81,499,026.58
IDAHO 692 492 3 197 5,507,599.67
ILLINOIS 42,638 33,725 128 8,785 391,630,038.13
INDIANA 15,755 12,581 64 3,110 217,241,574.57
IOWA 11,318 8,945 223 2,150 259,466,491.84
KANSAS 6,534 4,995 24 1,515 84,049,535.32
KENTUCKY 21,084 17,871 60 3,153 280,944,564.38
LOUISIANA 395,568 318,290 1,079 76,199 16,093,360,884.44
MAINE 4,434 3,244 10 1,180 40,657,371.43
MARYLAND 15,418 11,067 321 4,030 244,314,809.77
MASSACHUSETTS 29,898 23,619 185 6,094 319,188,542.36
MICHIGAN 9,746 6,608 25 3,113 46,696,751.08
MINNESOTA 10,736 8,924 41 1,771 131,767,547.28
MISSISSIPPI 56,111 47,418 564 8,129 2,916,667,838.79
MISSOURI 42,582 36,167 336 6,079 607,533,084.27
MONTANA 1,831 1,363 30 438 9,040,788.82
NEBRASKA 4,376 3,208 109 1,059 34,064,220.53
NEVADA 1,432 988 0 444 37,421,570.26
NEW HAMPSHIRE 3,610 2,680 50 880 44,933,337.23
NEW JERSEY 111,499 81,744 8,532 21,223 1,323,463,365.06
NEW MEXICO 1,041 618 6 417 11,080,992.10
NEW YORK 103,971 74,853 7,171 21,947 904,500,659.12
NORTH CAROLINA 73,376 51,548 2,949 18,879 898,269,070.03
NORTH DAKOTA 12,898 10,577 188 2,133 242,851,876.99
OHIO 23,526 18,570 64 4,892 267,754,800.76
OKLAHOMA 10,437 8,606 26 1,805 150,360,320.79
OREGON 4,861 3,723 22 1,116 85,005,575.70
PENNSYLVANIA 66,804 51,154 4,451 11,199 939,136,666.02
PUERTO RICO 24,033 17,625 138 6,270 120,200,845.95
RHODE ISLAND 5,250 3,735 54 1,461 80,140,656.18
SOUTH CAROLINA 27,620 18,308 40 9,272 433,993,234.99
SOUTH DAKOTA 3,148 2,235 132 781 31,511,278.89
TENNESSEE 12,602 10,372 77 2,153 314,106,708.69
TEXAS 237,236 190,046 417 46,773 5,484,356,948.52
UNKNOWN 30 17 0 13 204,995.67
UTAH 871 557 3 311 5,695,444.60
VERMONT 2,573 1,622 437 514 41,139,995.82
VIRGIN ISLANDS 3,161 1,883 8 1,270 55,125,533.91
VIRGINIA 41,704 32,388 1,249 8,067 582,432,892.76
WASHINGTON 12,573 10,201 41 2,331 238,389,860.65
WEST VIRGINIA 24,911 21,045 23 3,843 284,517,946.97
WISCONSIN 7,067 5,317 25 1,725 75,350,725.59
WYOMING 432 237 4 191 1,619,131.84
1
TOTAL 1,863,723 1,410,006 32,742 420,975 40,163,647,851.66
LOSS STATISTICS
ALABAMA
AS OF 11/30/2011
TOTAL CLOSED OPEN CWOP TOTAL
COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
-------------- ---------- --------- --------- --------- -----------------
ADAMSVILLE, CITY OF 1 1 0 0 909.35
ALABASTER, CITY OF 40 32 0 8 450,448.87
ALBERTVILLE, CITY OF 3 3 0 0 65,500.43
ALEXANDER CITY, CITY OF 1 1 0 0 17,959.43
ALICEVILLE, CITY OF 1 0 0 1 .00
ANNISTON, CITY OF 30 18 0 12 102,807.02
ARAB, CITY OF 1 1 0 0 92,461.25
ARDMORE, TOWN OF 5 3 0 2 31,743.73
ASHFORD, CITY OF 7 7 0 0 178,472.18
ASHVILLE, TOWN OF 2 2 0 0 18,489.40
ATHENS, CITY OF 21 17 0 4 59,915.61
ATMORE, CITY OF 73 61 0 12 1,089,352.98
ATTALLA, CITY OF 20 19 0 1 98,990.55
AUBURN, CITY OF 28 24 0 4 85,834.01
AUTAUGA COUNTY * 30 22 0 8 487,503.85
AUTAUGAVILLE, TOWN OF 1 0 0 1 .00
BALDWIN COUNTY* 8,877 6,987 11 1,879 209,273,711.47
BARBOUR COUNTY* 19 6 0 13 9,505.15
BAY MINETTE, CITY OF 10 8 0 2 37,558.75
BAYOU LA BATRE, CITY OF 531 470 1 60 27,766,338.69
BESSEMER, CITY OF 237 136 73 28 1,385,400.42
BIBB COUNTY* 2 0 0 2 .00
BIRMINGHAM, CITY OF 985 744 16 225 10,255,769.68
BLOUNT COUNTY* 2 1 0 1 9,501.92
BRENT, CITY OF 1 1 0 0 2,651.29
BREWTON, CITY OF 190 159 0 31 7,930,569.85
BRIGHTON, TOWN OF 21 14 3 4 53,395.78
BROOKSIDE, TOWN OF 27 22 0 5 324,977.26
BULLOCK COUNTY* 1 1 0 0 52,973.65
BUTLER, CITY OF 21 16 0 5 143,785.61
CALERA, CITY OF 3 2 0 1 3,969.73
CALHOUN COUNTY * 28 21 0 7 219,661.40
CARROLLTON, TOWN OF 4 4 0 0 7,239.23
CASTLEBERRY, TOWN OF 1 1 0 0 6,624.00
CENTER POINT, CITY OF 4 3 0 1 40,591.23
CHAMBERS COUNTY* 9 8 0 1 620,501.55
CHEROKEE COUNTY* 7 4 0 3 35,064.30
CHICKASAW, CITY OF 205 178 0 27 5,623,676.25
CHILDERSBURG, CITY OF 9 4 0 5 42,986.64
CHOCTAW COUNTY* 20 14 0 6 127,370.34
CITRONELLE, CITY OF 1 1 0 0 292.20
CLANTON, CITY OF 5 4 0 1 51,944.85
CLAYTON, TOWN OF 1 1 0 0 604.00
CLIO, TOWN OF 1 1 0 0 16,346.57
COFFEE COUNTY * 20 17 0 3 494,139.23
COLBERT COUNTY* 30 28 0 2 531,886.11
COLLINSVILLE, TOWN OF 3 3 0 0 4,010.56
COLONY, TOWN OF 1 1 0 0 2,488.23
COLUMBIA, TOWN OF 25 20 0 5 759,098.43
CONECUH COUNTY* 1 0 0 1 .00
COOSA COUNTY * 8 4 0 4 113,901.23
COOSADA, TOWN OF 1 1 0 0 2,558.36
COURTLAND, TOWN OF 9 9 0 0 124,201.64
COVINGTON COUNTY * 33 22 0 11 318,701.71
CREOLA, CITY OF 6 2 0 4 2,612.27
CULLMAN COUNTY * 2 0 1 1 .00
CULLMAN, CITY OF 3 3 0 0 17,270.76
DALE COUNTY * 51 46 0 5 1,343,408.36
DALEVILLE, CITY OF 62 55 0 7 1,805,641.34
DALLAS COUNTY* 74 54 0 20 531,370.35
DAPHNE, CITY OF 66 41 1 24 809,108.29
DAUPHIN ISLAND, TOWN OF 2,421 2,071 6 344 72,208,781.93
DE KALB COUNTY * 2 0 0 2 .00
DECATUR, CITY OF 59 41 0 18 532,972.30
DEMOPOLIS, CITY OF 11 7 0 4 14,658.71
DORA, CITY OF 2 2 0 0 17,076.41
DOTHAN, CITY OF 80 72 0 8 1,555,269.00
EAST BREWTON, CITY OF 35 33 0 2 1,282,834.79
ELBA, CITY OF 437 378 0 59 14,383,435.07
ELMORE COUNTY* 21 12 0 9 277,915.05
ENTERPRISE, CITY OF 39 31 0 8 223,960.75
ESCAMBIA COUNTY * 5 4 0 1 36,679.18
ETOWAH COUNTY * 8 6 0 2 40,239.43
EUFAULA, CITY OF 2 2 0 0 22,649.50
EUTAW, CITY OF 19 16 0 3 97,882.60
FAIRFIELD, CITY OF 10 8 0 2 21,457.34
FAIRHOPE, CITY OF 146 105 0 41 5,276,691.79
FALKVILLE, TOWN OF 2 1 0 1 10,231.98
FLOMATON, TOWN OF 3 3 0 0 29,445.74
FLORALA, CITY OF 1 1 0 0 57,171.00
FLORENCE, CITY OF 25 21 0 4 342,015.40
FOLEY, CITY OF 23 20 0 3 796,153.01
FORT PAYNE, CITY OF 22 17 1 4 437,744.83
FULTONDALE, CITY OF 4 3 0 1 41,688.91
GADSDEN, CITY OF 41 29 0 12 185,868.09
GARDENDALE, CITY OF 8 7 1 0 301,575.61
GENEVA COUNTY * 41 40 0 1 1,152,101.91
GENEVA, CITY OF 83 74 0 9 1,164,451.53
GILBERTOWN, TOWN OF 1 1 0 0 2,125.53
GLENCOE, CITY OF 4 4 0 0 19,416.59
GORDO, TOWN OF 1 1 0 0 68.03
GORDON, TOWN OF 2 1 0 1 18,290.42
GRAYSVILLE, CITY OF 2 1 0 1 34,028.00
GREENE COUNTY * 116 98 0 18 593,550.64
GREENSBORO, CITY OF 4 3 0 1 18,941.96
GULF SHORES, CITY OF 6,095 4,998 1 1,096 164,545,550.22
HALE COUNTY* 126 109 0 17 474,049.02
HAMILTON, CITY OF 12 8 0 4 110,712.06
HANCEVILLE, CITY OF 2 1 0 1 13,661.39
HARTFORD, CITY OF 7 7 0 0 144,539.30
HARTSELLE, CITY OF 27 25 0 2 331,656.06
HEADLAND, CITY OF 1 1 0 0 9,541.57
HELENA, CITY OF 3 3 0 0 44,929.18
HENRY COUNTY* 4 2 0 2 24,433.75
HOBSON CITY, TOWN OF 2 1 0 1 3,292.26
HOKES BLUFF, TOWN OF 2 2 0 0 3,924.22
HOLLYWOOD, TOWN OF 3 2 0 1 15,761.72
HOMEWOOD, CITY OF 44 32 1 11 194,860.52
HOOVER, CITY OF 57 47 1 9 405,131.62
HOUSTON COUNTY * 23 18 0 5 310,780.85
HUEYTOWN, CITY OF 104 93 2 9 1,078,773.34
HUNTSVILLE, CITY OF 412 337 0 75 5,602,726.81
HURTSBORO, TOWN OF 2 1 0 1 3,672.98
IRONDALE, CITY OF 8 7 0 1 646,108.08
JACKSON COUNTY * 11 7 0 4 53,438.88
JACKSON, CITY OF 2 2 0 0 1,941.57
JACKSONVILLE, CITY OF 7 3 0 4 1,594.70
JASPER, CITY OF 2 2 0 0 9,235.00
JEFFERSON COUNTY * 324 251 3 70 4,050,088.69
KINSTON, TOWN OF 1 1 0 0 31,000.00
LANETT, CITY OF 4 4 0 0 144,686.58
LAUDERDALE COUNTY * 91 69 0 22 612,802.91
LAWRENCE COUNTY * 10 9 0 1 67,626.55
LEE COUNTY * 1 0 0 1 .00
LEEDS, CITY OF 64 51 1 12 767,536.08
LIMESTONE COUNTY * 21 15 0 6 115,942.63
LINCOLN, CITY OF 3 3 0 0 3,282.48
LINDEN, CITY OF 1 1 0 0 2,857.29
LIVINGSTON, CITY OF 2 2 0 0 75,711.67
LOWNDES COUNTY * 9 7 0 2 180,670.80
LOXLEY, TOWN OF 6 6 0 0 41,105.60
LUVERNE, CITY OF 1 1 0 0 63,305.59
MACON COUNTY * 1 1 0 0 10,829.86
MADISON COUNTY * 79 52 1 26 835,610.27
MADISON, CITY OF 10 9 0 1 61,407.25
MALVERN, TOWN OF 1 1 0 0 7,532.21
MARENGO COUNTY * 7 4 0 3 8,033.90
MARSHALL COUNTY * 9 8 1 0 214,347.78
MIDFIELD, CITY OF 31 28 0 3 252,439.36
MIDLAND CITY, CITY OF 1 1 0 0 12,334.58
MILLBROOK, CITY OF 5 2 0 3 39,401.55
MILLPORT, TOWN OF 2 2 0 0 3,224.50
MOBILE COUNTY* 5,282 4,127 1 1,154 109,969,248.87
MOBILE, CITY OF 4,995 4,004 4 987 129,139,455.80
MONROE COUNTY * 30 26 0 4 111,280.02
MONTEVALLO, CITY OF 2 2 0 0 15,240.72
MONTGOMERY COUNTY * 31 23 0 8 509,037.39
MONTGOMERY, CITY OF 248 169 1 78 3,816,111.27
MOODY, TOWN OF 11 7 0 4 134,388.45
MORGAN COUNTY * 24 20 1 3 517,479.55
MOULTON, CITY OF 6 6 0 0 163,925.02
MOUNDVILLE, TOWN OF 3 3 0 0 4,242.87
MOUNT VERNON, TOWN OF 3 3 0 0 6,790.62
MOUNTAIN BROOK, CITY OF 86 68 0 18 1,872,510.05
MUSCLE SHOALS, CITY OF 46 36 0 10 254,771.93
NEW HOPE, TOWN OF 6 6 0 0 45,113.96
NEWTON, TOWN OF 9 8 0 1 325,818.47
NORTHPORT, CITY OF 28 20 0 8 110,837.93
ODENVILLE, TOWN OF 4 3 0 1 11,505.62
ONEONTA, CITY OF 18 15 0 3 548,058.71
OPELIKA, CITY OF 2 1 0 1 600.00
OPP, CITY OF 2 2 0 0 40,665.40
ORANGE BEACH, CITY OF 1,239 940 3 296 120,512,462.46
ORRVILLE,TOWN OF 3 2 0 1 14,392.64
OWENS CROSS ROADS, CITY 54 48 0 6 565,455.31
OXFORD, CITY OF 29 19 0 10 53,676.57
OZARK, CITY OF 11 7 1 3 277,799.44
PELHAM, CITY OF 388 364 0 24 4,689,860.78
PELL CITY, CITY OF 20 15 0 5 68,721.30
PENNINGTON, TOWN OF 1 0 0 1 .00
PHENIX CITY, CITY OF 15 13 0 2 43,615.02
PICKENS COUNTY * 62 54 0 8 380,704.33
PICKENSVILLE, TOWN OF 1 1 0 0 15,848.19
PIEDMONT, CITY OF 2 2 0 0 9,372.84
PLEASANT GROVE, CITY OF 1 0 0 1 .00
PRATTVILLE, CITY OF 34 31 0 3 636,248.62
PRICHARD, CITY OF 162 133 0 29 869,660.90
RAINBOW CITY, CITY OF 13 12 0 1 183,812.54
REFORM, TOWN OF 14 11 0 3 102,409.03
RIVERSIDE, TOWN OF 2 0 0 2 .00
RIVERVIEW, TOWN OF 1 1 0 0 70,186.76
ROBERTSDALE, CITY OF 13 12 0 1 1,744,182.15
ROOSEVELT CITY, TOWN OF 42 33 0 9 245,774.24
RUSSELL COUNTY * 5 2 0 3 17,555.28
SAMSON, CITY OF 3 3 0 0 50,760.87
SARALAND, CITY OF 371 276 0 95 2,777,603.80
SATSUMA, CITY OF 81 70 0 11 739,882.86
SCOTTSBORO, CITY OF 26 19 0 7 226,442.89
SELMA, CITY OF 95 78 0 17 872,343.09
SHEFFIELD, CITY OF 4 2 0 2 8,150.94
SHELBY COUNTY* 34 27 0 7 370,294.90
SILVERHILL, TOWN OF 7 6 0 1 366,778.96
SPANISH FORT, CITY OF 13 11 0 2 1,420,390.85
ST. CLAIR COUNTY * 19 11 0 8 151,783.48
STEVENSON, CITY OF 9 8 0 1 155,823.39
SULLIGENT, TOWN OF 7 5 0 2 34,762.00
SUMTER COUNTY* 9 6 0 3 35,508.79
SYLACAUGA, CITY OF 7 2 0 5 16,493.32
TALLADEGA COUNTY * 29 19 0 10 556,188.44
TALLADEGA, CITY OF 11 6 0 5 37,753.83
TALLAPOOSA COUNTY* 2 0 0 2 .00
TALLASSEE, CITY OF 1 1 0 0 1,064.93
TARRANT, CITY OF 39 32 0 7 895,973.53
TAYLOR, TOWN OF 1 1 0 0 2,853.60
THORSBY, TOWN OF 1 1 0 0 2,344.40
TOWN CREEK, TOWN OF 2 2 0 0 393.46
TRUSSVILLE, CITY OF 19 17 0 2 706,078.13
TUSCALOOSA COUNTY * 11 6 0 5 21,124.04
TUSCALOOSA, CITY OF 113 69 1 43 933,311.21
TUSCUMBIA, CITY OF 20 17 0 3 157,101.15
UNION SPRINGS, CITY OF 2 2 0 0 9,140.99
VERNON, CITY OF 4 4 0 0 36,665.73
VESTAVIA HILLS, CITY OF 12 8 0 4 390,613.10
VINCENT, TOWN OF 1 1 0 0 10,617.61
WALKER COUNTY * 26 20 0 6 265,391.22
WARRIOR, CITY OF 1 1 0 0 5,000.00
WASHINGTON COUNTY* 15 14 0 1 103,893.19
WEBB, TOWN OF 1 1 0 0 65,474.77
WETUMPKA, CITY OF 6 6 0 0 150,953.80
WILCOX COUNTY* 15 6 0 9 51,855.21
WILSONVILLE, TOWN OF 1 1 0 0 1,393.12
WINFIELD, CITY OF 6 6 0 0 79,577.26
WINSTON COUNTY * 2 0 0 2 .00
WOODVILLE, TOWN OF 3 2 0 1 4,450.74
TOTAL FOR ALABAMA
37,178 29,693 137 7,348 946,328,318.25
BACK TO TOP
-------------------------------------------------------------------------------------
LOSS STATISTICS
ALASKA
AS OF 11/30/2011
TOTAL CLOSED OPEN CWOP TOTAL
COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
-------------- ---------- --------- --------- --------- -----------------
ANCHORAGE, MUNICIPALITY 41 13 0 28 147,425.37
ANIAK, CITY OF 28 22 0 6 235,208.52
BETHEL, CITY OF 13 9 0 4 67,008.58
CORDOVA, CITY OF 2 1 0 1 64,528.91
EMMONAK, CITY OF 3 2 0 1 23,411.25
FAIRBANKS NORTH STAR BO 206 145 0 61 1,682,970.76
GALENA, CITY OF 23 18 0 5 280,345.97
JUNEAU, CITY AND BOROUG 25 15 0 10 163,615.62
KENAI PENINSULA BOROUGH 47 34 0 13 429,282.08
KETCHIKAN GATEWAY BOROU 2 0 0 2 .00
KOTZEBUE, CITY OF 2 1 0 1 3,625.62
KWETHLUK, CITY OF 3 2 0 1 14,600.57
MATANUSKA-SUSITNA, BORO 45 33 0 12 1,114,335.22
NENANA, CITY OF 12 8 0 4 42,684.61
NOME, CITY OF 13 12 0 1 491,203.44
PETERSBURG, CITY OF 1 0 0 1 .00
SHISHMAREF, CITY OF 2 2 0 0 133,490.46
SITKA, CITY AND BOROUGH 5 1 0 4 20,130.27
VALDEZ, CITY OF 7 5 0 2 68,030.44
TOTAL FOR ALASKA
480 323 0 157 4,981,897.69
BACK TO TOP
-------------------------------------------------------------------------------------
LOSS STATISTICS
AMERICAN SAMOA
AS OF 11/30/2011
TOTAL CLOSED OPEN CWOP TOTAL
COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
-------------- ---------- --------- --------- --------- -----------------
AMERICAN SAMOA 5 1 0 4 4,743.37
TOTAL FOR AMERICAN SAMOA
5 1 0 4 4,743.37
BACK TO TOP
-------------------------------------------------------------------------------------
LOSS STATISTICS
ARIZONA
AS OF 11/30/2011
TOTAL CLOSED OPEN CWOP TOTAL
COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
-------------- ---------- --------- --------- --------- -----------------
APACHE COUNTY * 3 2 0 1 3,180.96
APACHE JUNCTION, CITY O 2 0 0 2 .00
AVONDALE, CITY OF 5 4 0 1 76,828.31
BISBEE, CITY OF 17 9 0 8 82,931.60
BUCKEYE, TOWN OF 58 43 0 15 406,280.07
BULLHEAD CITY, CITY OF 8 4 0 4 57,221.59
CAMP VERDE, TOWN OF 17 13 0 4 276,646.29
CAREFREE, TOWN OF 1 1 0 0 3,406.66
CASA GRANDE, CITY OF 12 6 0 6 59,761.70
CAVE CREEK, TOWN OF 6 1 0 5 86,545.75
CHINO VALLEY, TOWN OF 4 4 0 0 25,200.83
CLARKDALE, TOWN OF 3 2 0 1 11,318.79
CLIFTON, TOWN OF 110 102 0 8 1,885,383.82
COCHISE COUNTY* 25 12 0 13 126,677.97
COCONINO COUNTY * 135 96 2 37 2,272,763.51
COOLIDGE, CITY OF 2 1 0 1 44,502.82
COTTONWOOD, CITY OF 8 7 0 1 43,273.87
DOUGLAS, CITY OF 7 7 0 0 47,360.06
DUNCAN, TOWN OF 36 34 0 2 468,511.73
EAGAR, TOWN OF 2 2 0 0 2,562.15
ELOY, CITY OF 5 3 0 2 3,568.66
FLAGSTAFF, CITY OF 29 22 0 7 278,847.86
GILA BEND, TOWN OF 3 3 0 0 35,036.00
GILA COUNTY * 72 55 1 16 1,299,278.27
GILBERT, TOWN OF 2 2 0 0 21,650.43
GLENDALE, CITY OF 59 47 0 12 219,243.23
GLOBE, CITY OF 15 13 0 2 19,083.92
GOODYEAR, CITY OF 6 6 0 0 214,419.42
GRAHAM COUNTY* 15 14 0 1 93,844.05
GREENLEE COUNTY* 6 4 0 2 58,689.39
HAYDEN, TOWN OF 3 3 0 0 51,979.07
HOLBROOK, CITY OF 4 4 0 0 5,997.26
HUACHUCA CITY, TOWN OF 1 0 0 1 .00
KEARNY, TOWN OF 4 3 0 1 81,819.39
KINGMAN, CITY OF 21 18 0 3 66,555.81
LA PAZ COUNTY* 38 17 0 21 156,679.42
LAKE HAVASU, CITY OF 1 0 0 1 .00
MAMMOTH, TOWN OF 1 1 0 0 22,749.86
MARANA, TOWN OF 10 3 0 7 17,918.17
MARICOPA COUNTY* 317 249 0 68 2,357,302.13
MESA, CITY OF 44 20 0 24 300,321.43
MIAMI, TOWN OF 4 2 0 2 597.14
MOHAVE COUNTY* 106 60 0 46 897,843.74
NAVAJO COUNTY * 26 18 0 8 223,829.35
NOGALES, CITY OF 82 62 0 20 552,236.18
ORO VALLEY, TOWN OF 6 5 0 1 47,692.78
PARADISE VALLEY, TOWN O 34 21 0 13 469,082.40
PARKER, TOWN OF 37 27 0 10 608,138.31
PATAGONIA, TOWN OF 9 7 0 2 31,426.22
PAYSON, TOWN OF 2 2 0 0 6,552.87
PEORIA, CITY OF 15 10 0 5 77,864.75
PHOENIX, CITY OF 1,063 725 1 337 4,609,235.94
PIMA COUNTY * 272 164 1 107 3,886,592.51
PIMA, TOWN OF 5 3 0 2 37,150.14
PINAL COUNTY* 66 50 0 16 1,280,395.72
PRESCOTT VALLEY, TOWN O 3 3 0 0 20,435.77
PRESCOTT, CITY OF 38 18 0 20 99,483.17
QUARTZSITE, TOWN OF 1 0 0 1 .00
QUEEN CREEK, TOWN OF 1 1 0 0 30,835.87
SAFFORD, CITY OF 10 9 0 1 35,484.75
SANTA CRUZ COUNTY* 68 51 0 17 711,669.79
SCOTTSDALE, CITY OF 195 85 0 110 817,783.30
SEDONA, CITY OF 34 24 0 10 506,052.57
SHOW LOW, CITY OF 1 1 0 0 1,159.71
SIERRA VISTA, CITY OF 7 3 0 4 16,868.57
SNOWFLAKE, TOWN OF 6 4 0 2 46,685.90
ST. JOHNS, CITY OF 1 0 0 1 .00
STAR VALLEY, TOWN OF 2 1 0 1 3,407.72
SURPRISE, CITY OF 1 1 0 0 14,724.95
TAYLOR, TOWN OF 11 7 0 4 122,618.71
TEMPE, CITY OF 29 19 0 10 211,747.42
THATCHER, TOWN OF 1 1 0 0 160.52
TOLLESON, CITY OF 118 111 0 7 1,054,312.50
TUCSON, CITY OF 150 92 2 56 1,950,216.04
WICKENBURG, TOWN OF 38 30 0 8 395,459.81
WILLCOX, CITY OF 15 5 0 10 30,076.20
WILLIAMS, CITY OF 3 2 0 1 35,057.44
WINKELMAN, TOWN OF 29 28 0 1 850,491.84
WINSLOW, CITY OF 52 45 0 7 554,191.74
YAVAPAI COUNTY * 260 200 0 60 2,775,978.20
YOUNGTOWN, TOWN OF 1 1 0 0 1,819.90
YUMA COUNTY * 105 78 0 27 1,013,354.94
YUMA, CITY OF 47 20 0 27 137,959.35
TOTAL FOR ARIZONA
4,071 2,833 7 1,231 35,452,016.98
BACK TO TOP
-------------------------------------------------------------------------------------
LOSS STATISTICS
ARKANSAS
AS OF 11/30/2011
TOTAL CLOSED OPEN CWOP TOTAL
COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
-------------- ---------- --------- --------- --------- -----------------
ALTHEIMER, CITY OF 2 1 1 0 41,856.35
ARKADELPHIA, CITY OF 10 7 0 3 187,083.90
ARKANSAS CITY, CITY OF 2 1 0 1 3,437.75
ARKANSAS COUNTY* 20 18 1 1 656,454.14
ASHDOWN, CITY OF 3 2 0 1 81,503.92
ASHLEY COUNTY* 20 18 0 2 265,484.75
AUGUSTA,CITY OF 1 1 0 0 30,200.00
BALD KNOB,CITY OF 8 6 0 2 57,550.24
BATESVILLE, CITY OF 78 69 0 9 925,639.26
BAXTER COUNTY* 1 1 0 0 10,997.39
BAY, CITY OF 8 5 0 3 10,804.61
BEARDEN, CITY OF 1 1 0 0 25,000.00
BEEBE, CITY OF 12 11 0 1 230,901.16
BENTON COUNTY* 35 27 0 8 664,288.52
BENTON, CITY OF 52 43 0 9 760,810.91
BENTONVILLE, CITY OF 12 5 1 6 14,560.12
BERGMAN,TOWN OF 1 0 0 1 .00
BISCOE, TOWN OF 2 2 0 0 80,120.10
BLACK ROCK, CITY OF 4 3 0 1 39,622.64
BLYTHEVILLE, CITY OF 23 17 0 6 169,986.07
BONO, CITY OF 54 48 0 6 403,250.32
BOONE COUNTY* 2 1 0 1 13,390.74
BOONEVILLE, CITY OF 2 2 0 0 44,724.51
BRADLEY COUNTY* 32 29 0 3 486,832.92
BRINKLEY, CITY OF 12 11 0 1 47,852.64
BROOKLAND, TOWN OF 1 1 0 0 827.80
BRYANT, CITY OF 18 15 0 3 230,905.68
CABOT, CITY OF 19 14 0 5 226,665.47
CALHOUN COUNTY* 3 2 0 1 10,062.36
CALICO ROCK, CITY OF 13 11 0 2 207,360.70
CALION, CITY OF 29 27 0 2 710,398.91
CAMDEN, CITY OF 42 34 1 7 655,687.11
CAMPBELL STATION, CITY 1 1 0 0 8,524.87
CARAWAY, CITY OF 24 22 0 2 132,556.43
CARLISLE, CITY OF 1 0 0 1 .00
CASA, CITY OF 1 1 0 0 2,331.45
CASH, TOWN OF 1 1 0 0 3,868.28
CAVE CITY, CITY OF 1 0 0 1 .00
CAVE SPRINGS, CITY OF 1 1 0 0 4,445.70
CHARLESTON, CITY OF 4 4 0 0 21,639.42
CHEROKEE VILLAGE, CITY 2 2 0 0 37,966.84
CHESTER, TOWN OF 1 0 0 1 .00
CHICOT COUNTY * 99 89 2 8 3,062,005.09
CLARENDON, CITY OF 21 12 0 9 37,583.52
CLARK COUNTY * 5 3 0 2 66,365.49
CLARKSVILLE, CITY OF 1 0 0 1 .00
CLAY COUNTY * 53 47 2 4 1,248,898.09
CLEBURNE COUNTY* 10 8 0 2 376,339.73
CLINTON, CITY OF 8 8 0 0 380,567.10
COLUMBIA COUNTY* 1 0 0 1 .00
CONWAY COUNTY* 3 2 0 1 34,596.46
CONWAY, CITY OF 29 25 0 4 234,337.43
CORNING, CITY OF 23 18 1 4 135,540.04
CRAIGHEAD COUNTY* 8 2 0 6 46,585.20
CRAWFORD COUNTY * 8 7 0 1 238,538.06
CRITTENDEN COUNTY* 25 20 0 5 561,853.26
CROSS COUNTY* 18 15 0 3 333,655.60
CROSSETT, CITY OF 9 8 0 1 11,170.70
DANVILLE, CITY OF 1 1 0 0 8,575.77
DARDANELLE, CITY OF 4 4 0 0 43,431.92
DE VALLS BLUFF, CITY OF 6 5 0 1 116,603.70
DECATUR, CITY OF 10 7 0 3 353,394.46
DERMOTT, CITY OF 10 8 0 2 14,847.10
DES ARC, CITY OF 5 4 0 1 40,251.36
DESHA COUNTY * 83 53 1 29 841,396.22
DEWITT,CITY OF 1 1 0 0 11,840.65
DOVER, CITY OF 2 0 1 1 .00
DREW COUNTY* 21 19 0 2 218,221.14
DUMAS, CITY OF 17 15 0 2 85,158.20
DYESS, CITY OF 2 2 0 0 7,378.35
EARLE, CITY OF 29 22 0 7 286,448.66
EAST CAMDEN, CITY OF 1 1 0 0 10,476.65
EL DORADO, CITY OF 48 30 0 18 184,908.77
ELKINS, CITY OF 8 7 0 1 75,285.56
ELM SPRINGS, CITY OF 3 2 0 1 14,941.18
ENGLAND, CITY OF 2 1 0 1 1,070.85
FARMINGTON, CITY OF 20 17 0 3 582,812.07
