LOSS STATISTICS
COUNTRY-WIDE
AS OF 11/30/2009
TOTAL CLOSED OPEN CWOP TOTAL
STATE NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
---------------- ------ ------ ------ ------ --------------
ALABAMA 36,539 29,225 109 7,205 936,025,093.88
ALASKA 472 315 4 153 4,724,965.61
AMERICAN SAMOA 2 0 0 2 .00
ARIZONA 3,875 2,714 4 1,157 31,882,663.61
ARKANSAS 5,544 4,304 126 1,114 56,484,414.56
CALIFORNIA 43,403 29,563 31 13,809 480,646,025.85
COLORADO 2,075 1,096 2 977 9,485,105.41
CONNECTICUT 15,759 11,906 11 3,842 131,292,044.77
DELAWARE 3,683 2,629 90 964 52,057,635.65
DISTRICT COLUMBIA 111 64 2 45 1,529,090.85
DUMMY-UNKNOWN 4,402 3 0 4,399 20,008.38
FLORIDA 229,294 147,124 279 81,891 3,559,107,589.94
GEORGIA 14,937 11,545 313 3,079 271,519,817.91
GUAM 146 99 0 47 1,645,320.18
HAWAII 4,107 2,569 23 1,515 69,268,310.16
IDAHO 644 456 2 186 5,030,490.74
ILLINOIS 39,333 31,053 98 8,182 346,695,784.42
INDIANA 14,923 11,906 66 2,951 203,793,194.20
IOWA 10,146 8,122 134 1,890 230,639,233.42
KANSAS 6,336 4,846 25 1,465 80,543,915.28
KENTUCKY 18,812 15,956 34 2,822 223,606,863.43
LOUISIANA 391,198 314,450 1,628 75,120 15,982,022,679.39
MAINE 4,279 3,140 4 1,135 39,164,722.27
MARYLAND 14,331 10,566 84 3,681 237,319,959.05
MASSACHUSETTS 26,859 21,407 17 5,435 282,182,877.86
MICHIGAN 9,430 6,412 4 3,014 44,539,891.56
MINNESOTA 9,821 8,224 8 1,589 119,256,568.29
MISSISSIPPI 54,537 46,645 189 7,703 2,850,732,487.92
MISSOURI 40,224 34,377 134 5,713 549,717,423.76
MONTANA 1,362 1,055 1 306 5,551,418.54
NEBRASKA 3,629 2,746 2 881 23,153,618.14
NEVADA 1,419 983 0 436 37,370,575.68
NEW HAMPSHIRE 3,260 2,441 14 805 40,186,014.94
NEW JERSEY 83,736 65,046 673 18,017 855,063,649.18
NEW MEXICO 981 594 0 387 10,369,139.25
NEW YORK 80,635 61,740 116 18,779 601,462,827.38
NORTH CAROLINA 62,460 45,004 418 17,038 773,147,022.33
NORTH DAKOTA 10,624 8,826 21 1,777 153,145,554.22
OHIO 21,810 17,209 30 4,571 237,011,806.35
OKLAHOMA 10,034 8,331 27 1,676 141,584,504.16
OREGON 4,753 3,665 22 1,066 82,936,552.77
PENNSYLVANIA 54,940 44,966 69 9,905 751,681,334.71
PUERTO RICO 22,936 16,735 254 5,947 111,422,113.63
RHODE ISLAND 3,374 2,259 5 1,110 35,084,742.93
SOUTH CAROLINA 27,321 18,152 14 9,155 431,827,810.55
SOUTH DAKOTA 1,896 1,491 0 405 17,074,101.62
TENNESSEE 7,314 5,729 42 1,543 70,979,909.45
TEXAS 234,119 187,507 882 45,730 5,360,286,291.59
UNKNOWN 30 17 0 13 204,995.67
UTAH 807 519 2 286 5,358,412.93
VERMONT 1,116 800 3 313 7,743,894.51
VIRGIN ISLANDS 2,953 1,716 8 1,229 49,557,982.24
VIRGINIA 35,947 24,693 4,371 6,883 453,864,046.55
WASHINGTON 12,178 9,937 67 2,174 232,950,529.82
WEST VIRGINIA 23,988 20,294 11 3,683 271,145,913.91
WISCONSIN 6,453 4,857 25 1,571 67,155,822.45
WYOMING 389 215 0 174 1,462,612.43
1
TOTAL 1,725,686 1,318,243 10,498 396,945 37,629,717,376.28
LOSS STATISTICS
ALABAMA
AS OF 11/30/2009
TOTAL CLOSED OPEN CWOP TOTAL
COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
-------------- ---------- --------- --------- --------- -----------------
ALABASTER, CITY OF 34 27 0 7 281,077.29
ALBERTVILLE, CITY OF 3 3 0 0 65,500.43
ALEXANDER CITY, CITY OF 1 1 0 0 17,959.43
ANNISTON, CITY OF 27 16 0 11 94,560.95
ARAB, CITY OF 1 1 0 0 92,461.25
ARDMORE, TOWN OF 5 3 0 2 31,743.73
ASHFORD, CITY OF 7 7 0 0 178,472.18
ASHVILLE, TOWN OF 2 1 1 0 13,213.87
ATHENS, CITY OF 20 16 0 4 52,605.83
ATMORE, CITY OF 61 50 0 11 683,287.68
ATTALLA, CITY OF 20 19 0 1 98,990.55
AUBURN, CITY OF 27 24 0 3 86,133.91
AUTAUGA COUNTY * 30 22 0 8 487,503.85
BALDWIN COUNTY* 8,868 6,967 26 1,875 209,125,717.35
BARBOUR COUNTY* 19 6 0 13 9,505.15
BAY MINETTE, CITY OF 10 8 0 2 37,558.75
BAYOU LA BATRE, CITY OF 530 470 0 60 27,736,338.69
BESSEMER, CITY OF 130 106 0 24 669,712.16
BIBB COUNTY* 2 0 0 2 .00
BIRMINGHAM, CITY OF 925 709 3 213 9,270,976.06
BLOUNT COUNTY* 2 1 0 1 9,501.92
BRENT, TOWN OF 1 1 0 0 2,651.29
BREWTON, CITY OF 138 119 0 19 5,789,163.80
BRIGHTON, TOWN OF 17 14 0 3 53,395.78
BROOKSIDE, TOWN OF 27 22 0 5 324,977.26
BULLOCK COUNTY* 1 1 0 0 52,973.65
BUTLER, CITY OF 21 16 0 5 143,785.61
CALERA, TOWN OF 3 2 0 1 3,969.73
CALHOUN COUNTY * 26 18 1 7 199,714.70
CARROLLTON, TOWN OF 4 4 0 0 7,239.23
CASTLEBERRY, TOWN OF 1 1 0 0 6,624.00
CENTER POINT, CITY OF 2 1 0 1 23,666.54
CHAMBERS COUNTY* 9 8 0 1 620,501.55
CHEROKEE COUNTY* 6 4 0 2 35,064.30
CHICKASAW, CITY OF 205 177 0 28 5,588,492.04
CHILDERSBURG, CITY OF 9 4 0 5 42,986.64
CHOCTAW COUNTY* 19 14 0 5 127,370.34
CITRONELLE, CITY OF 1 1 0 0 292.20
CLANTON, CITY OF 5 4 0 1 51,944.85
CLAYTON, TOWN OF 1 1 0 0 604.00
CLIO, TOWN OF 1 1 0 0 16,346.57
COFFEE COUNTY * 20 17 0 3 494,139.23
COLBERT COUNTY* 26 24 0 2 456,982.27
COLLINSVILLE, TOWN OF 3 3 0 0 4,010.56
COLONY, TOWN OF 1 1 0 0 2,488.23
COLUMBIA, TOWN OF 24 19 0 5 744,158.23
COOSA COUNTY * 5 2 0 3 48,435.51
COOSADA, TOWN OF 1 1 0 0 2,558.36
COURTLAND, TOWN OF 7 7 0 0 67,030.32
COVINGTON COUNTY * 33 22 0 11 318,701.71
CREOLA, CITY OF 5 2 0 3 2,612.27
CULLMAN, CITY OF 3 3 0 0 17,270.76
DALE COUNTY * 48 43 0 5 1,248,315.23
DALEVILLE, CITY OF 57 51 0 6 1,630,736.69
DALLAS COUNTY* 72 54 0 18 531,370.35
DAPHNE, CITY OF 65 41 0 24 809,108.29
DAUPHIN ISLAND, TOWN OF 2,402 2,017 44 341 71,578,666.44
DE KALB COUNTY * 2 0 0 2 .00
DECATUR, CITY OF 58 40 0 18 530,382.25
DEMOPOLIS, CITY OF 11 7 0 4 14,658.71
DORA, CITY OF 1 1 0 0 3,534.00
DOTHAN, CITY OF 79 72 0 7 1,541,735.72
EAST BREWTON, CITY OF 29 27 0 2 619,159.43
ELBA, CITY OF 430 373 0 57 14,280,715.69
ELMORE COUNTY* 17 11 0 6 270,569.88
ENTERPRISE, CITY OF 37 29 0 8 216,623.19
ESCAMBIA COUNTY * 1 1 0 0 9,463.90
ETOWAH COUNTY * 6 5 0 1 39,315.79
EUFAULA, CITY OF 2 2 0 0 22,649.50
EUTAW, CITY OF 18 16 0 2 97,882.60
FAIRFIELD, CITY OF 10 8 0 2 21,457.34
FAIRHOPE, CITY OF 145 105 0 40 5,276,691.79
FALKVILLE, TOWN OF 2 1 0 1 10,231.98
FLOMATON, TOWN OF 1 1 0 0 15,000.00
FLORALA, CITY OF 1 1 0 0 57,171.00
FLORENCE, CITY OF 24 19 1 4 303,446.03
FOLEY, CITY OF 23 20 0 3 796,153.01
FORT PAYNE, CITY OF 21 17 0 4 437,744.83
FULTONDALE, CITY OF 4 3 0 1 41,688.91
GADSDEN, CITY OF 41 29 0 12 185,868.09
GARDENDALE, CITY OF 7 7 0 0 301,575.61
GENEVA COUNTY * 39 38 0 1 1,110,828.85
GENEVA, CITY OF 83 74 0 9 1,164,451.53
GILBERTOWN, TOWN OF 1 1 0 0 2,125.53
GLENCOE, CITY OF 3 3 0 0 18,118.57
GORDO, TOWN OF 1 1 0 0 68.03
GORDON, TOWN OF 2 1 0 1 18,290.42
GRAYSVILLE, CITY OF 2 1 0 1 34,028.00
GREENE COUNTY * 116 98 0 18 593,550.64
GREENSBORO, CITY OF 4 3 0 1 18,941.96
GULF SHORES, CITY OF 6,090 4,995 7 1,088 164,495,692.98
HALE COUNTY* 123 107 0 16 461,108.07
HAMILTON, CITY OF 12 8 0 4 110,712.06
HANCEVILLE, CITY OF 2 1 0 1 13,661.39
HARTFORD, CITY OF 7 7 0 0 144,539.30
HARTSELLE, CITY OF 15 14 0 1 108,943.13
HEADLAND, CITY OF 1 1 0 0 9,541.57
HELENA, TOWN OF 3 3 0 0 44,929.18
HENRY COUNTY* 3 2 0 1 24,433.75
HOBSON CITY, TOWN OF 2 1 0 1 3,292.26
HOKES BLUFF, TOWN OF 2 2 0 0 3,924.22
HOLLYWOOD, TOWN OF 2 1 0 1 14,088.12
HOMEWOOD, CITY OF 42 32 0 10 194,860.52
HOOVER, CITY OF 56 47 0 9 405,131.62
HOUSTON COUNTY * 22 17 0 5 300,672.77
HUEYTOWN, CITY OF 86 80 0 6 727,756.63
HUNTSVILLE, CITY OF 389 322 0 67 5,484,218.91
HURTSBORO, TOWN OF 2 1 0 1 3,672.98
IRONDALE, CITY OF 8 7 0 1 646,108.08
JACKSON COUNTY * 11 7 0 4 53,438.88
JACKSON, CITY OF 2 2 0 0 1,941.57
JACKSONVILLE, CITY OF 7 3 0 4 1,594.70
JASPER, CITY OF 2 2 0 0 9,235.00
JEFFERSON COUNTY * 308 239 1 68 3,827,058.27
KINSTON, TOWN OF 1 1 0 0 31,000.00
LANETT, CITY OF 4 4 0 0 144,686.58
LAUDERDALE COUNTY * 84 63 0 21 506,696.32
LAWRENCE COUNTY * 7 6 0 1 50,396.14
LEE COUNTY * 1 0 0 1 .00
LEEDS, CITY OF 62 50 0 12 754,640.05
LIMESTONE COUNTY * 15 11 0 4 77,825.57
LINCOLN, CITY OF 3 3 0 0 3,282.48
LINDEN, CITY OF 1 1 0 0 2,857.29
LIVINGSTON, CITY OF 2 2 0 0 75,711.67
LOWNDES COUNTY * 7 6 0 1 170,038.89
LOXLEY, TOWN OF 6 6 0 0 41,105.60
LUVERNE, CITY OF 1 1 0 0 63,305.59
MADISON COUNTY * 58 39 0 19 542,944.99
MADISON, CITY OF 9 8 0 1 51,939.45
MALVERN, TOWN OF 1 1 0 0 7,532.21
MARENGO COUNTY * 6 4 0 2 8,033.90
MARSHALL COUNTY * 3 3 0 0 70,345.56
MIDFIELD, CITY OF 22 19 0 3 106,091.68
MIDLAND CITY, CITY OF 1 1 0 0 12,334.58
MILLBROOK, CITY OF 5 2 0 3 39,401.55
MILLPORT, TOWN OF 2 2 0 0 3,224.50
MOBILE COUNTY* 5,269 4,113 5 1,151 109,775,411.07
MOBILE, CITY OF 4,963 3,979 7 977 128,889,225.89
MONROE COUNTY * 30 26 0 4 111,280.02
MONTEVALLO, CITY OF 2 2 0 0 15,240.72
MONTGOMERY COUNTY * 30 22 0 8 496,158.35
MONTGOMERY, CITY OF 244 163 7 74 3,798,699.71
MOODY, TOWN OF 10 4 2 4 119,666.08
MORGAN COUNTY * 17 14 0 3 306,133.70
MOULTON, CITY OF 4 4 0 0 75,540.12
MOUNDVILLE, TOWN OF 3 3 0 0 4,242.87
MOUNT VERNON, TOWN OF 3 3 0 0 6,790.62
MOUNTAIN BROOK, CITY OF 82 63 1 18 1,816,649.80
MUSCLE SHOALS, CITY OF 46 36 0 10 254,771.93
NEW HOPE, TOWN OF 6 6 0 0 45,113.96
NEWTON, TOWN OF 7 7 0 0 254,570.30
NORTHPORT, CITY OF 26 18 0 8 90,123.64
ODENVILLE, TOWN OF 4 3 0 1 11,505.62
ONEONTA, CITY OF 18 15 0 3 548,058.71
OPELIKA, CITY OF 2 1 0 1 600.00
OPP, CITY OF 2 2 0 0 40,665.40
ORANGE BEACH, CITY OF 1,238 940 2 296 120,512,462.46
ORRVILLE,TOWN OF 3 2 0 1 14,392.64
OWENS CROSS ROADS, CITY 50 45 0 5 446,126.06
OXFORD, CITY OF 28 19 0 9 53,676.57
OZARK, CITY OF 10 7 0 3 274,450.46
PELHAM, CITY OF 374 352 0 22 4,541,745.19
PELL CITY, CITY OF 19 14 0 5 61,745.03
PHENIX CITY, CITY OF 15 13 0 2 43,615.02
PICKENS COUNTY * 62 54 0 8 376,463.81
PICKENSVILLE, TOWN OF 1 1 0 0 15,848.19
PIEDMONT, CITY OF 2 2 0 0 9,372.84
PRATTVILLE, CITY OF 34 31 0 3 636,248.62
PRICHARD, CITY OF 161 132 0 29 862,395.98
RAINBOW CITY, CITY OF 13 12 0 1 183,812.54
REFORM, TOWN OF 14 11 0 3 102,409.03
RIVERSIDE, TOWN OF 2 0 0 2 .00
ROBERTSDALE, CITY OF 12 11 0 1 1,698,598.64
ROOSEVELT CITY, TOWN OF 42 33 0 9 245,774.24
RUSSELL COUNTY * 5 2 0 3 17,555.28
SAMSON, CITY OF 3 3 0 0 50,760.87
SARALAND, CITY OF 371 276 0 95 2,777,603.80
SATSUMA, CITY OF 80 70 0 10 739,882.86
SCOTTSBORO, CITY OF 17 12 0 5 93,758.71
SELMA, CITY OF 94 78 0 16 872,343.09
SHEFFIELD, CITY OF 4 2 0 2 8,150.94
SHELBY COUNTY* 30 25 0 5 346,541.53
SILVERHILL, TOWN OF 7 6 0 1 366,778.96
SPANISH FORT, CITY OF 13 11 0 2 1,420,390.85
ST. CLAIR COUNTY * 18 10 0 8 137,101.96
STEVENSON, CITY OF 8 7 0 1 108,854.67
SULLIGENT, TOWN OF 7 5 0 2 34,762.00
SUMTER COUNTY* 9 6 0 3 35,508.79
SYLACAUGA, CITY OF 7 2 0 5 16,493.32
TALLADEGA COUNTY * 26 17 0 9 526,732.84
TALLADEGA, CITY OF 10 6 0 4 37,753.83
TALLAPOOSA COUNTY* 2 0 0 2 .00
TALLASSEE, CITY OF 1 1 0 0 1,064.93
TARRANT, CITY OF 38 32 0 6 895,973.53
TAYLOR, TOWN OF 1 1 0 0 2,853.60
TOWN CREEK, TOWN OF 2 2 0 0 393.46
TRUSSVILLE, CITY OF 19 17 0 2 706,078.13
TUSCALOOSA COUNTY * 11 6 0 5 21,124.04
TUSCALOOSA, CITY OF 87 54 0 33 795,169.05
TUSCUMBIA, CITY OF 20 17 0 3 157,101.15
UNION SPRINGS, CITY OF 1 1 0 0 653.95
VERNON, CITY OF 4 4 0 0 36,665.73
VESTAVIA HILLS, CITY OF 12 8 1 3 390,613.10
VINCENT, TOWN OF 1 1 0 0 10,617.61
WALKER COUNTY * 23 18 0 5 256,596.30
WARRIOR, CITY OF 1 1 0 0 5,000.00
WASHINGTON COUNTY* 15 14 0 1 103,893.19
WEBB, TOWN OF 1 1 0 0 65,474.77
WETUMPKA, CITY OF 6 6 0 0 150,953.80
WILCOX COUNTY* 15 6 0 9 51,855.21
WILSONVILLE, TOWN OF 1 1 0 0 1,393.12
WINFIELD, CITY OF 5 5 0 0 37,365.44
WINSTON COUNTY * 1 0 0 1 .00
WOODVILLE, TOWN OF 3 2 0 1 4,450.74
TOTAL FOR ALABAMA
36,539 29,225 109 7,205 936,025,093.88
BACK TO TOP
-------------------------------------------------------------------------------------
LOSS STATISTICS
ALASKA
AS OF 11/30/2009
TOTAL CLOSED OPEN CWOP TOTAL
COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
-------------- ---------- --------- --------- --------- -----------------
ANCHORAGE, MUNICIPALITY 41 13 1 27 147,425.37
ANIAK, CITY OF 27 22 0 5 235,208.52
BETHEL, CITY OF 13 9 0 4 67,008.58
CORDOVA, CITY OF 2 1 0 1 64,528.91
EMMONAK, CITY OF 2 1 0 1 10,000.00
FAIRBANKS NORTH STAR BO 204 142 1 61 1,543,311.28
GALENA, CITY OF 22 18 0 4 280,345.97
JUNEAU, CITY AND BOROUG 23 12 2 9 63,379.89
KENAI PENINSULA BOROUGH 47 34 0 13 429,282.08
KETCHIKAN GATEWAY BOROU 2 0 0 2 .00
KOTZEBUE, CITY OF 1 0 0 1 .00
KWETHLUK, CITY OF 3 2 0 1 14,600.57
MATANUSKA-SUSITNA, BORO 45 33 0 12 1,114,335.22
NENANA, CITY OF 12 8 0 4 42,684.61
NOME, CITY OF 13 12 0 1 491,203.44
PETERSBURG, CITY OF 1 0 0 1 .00
SHISHMAREF, CITY OF 2 2 0 0 133,490.46
SITKA, CITY AND BOROUGH 5 1 0 4 20,130.27
VALDEZ, CITY OF 7 5 0 2 68,030.44
TOTAL FOR ALASKA
472 315 4 153 4,724,965.61
BACK TO TOP
-------------------------------------------------------------------------------------
LOSS STATISTICS
AMERICAN SAMOA
AS OF 11/30/2009
TOTAL CLOSED OPEN CWOP TOTAL
COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
-------------- ---------- --------- --------- --------- -----------------
AMERICAN SAMOA 2 0 0 2 .00
TOTAL FOR AMERICAN SAMOA
2 0 0 2 .00
BACK TO TOP
-------------------------------------------------------------------------------------
LOSS STATISTICS
ARIZONA
AS OF 11/30/2009
TOTAL CLOSED OPEN CWOP TOTAL
COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
-------------- ---------- --------- --------- --------- -----------------
APACHE COUNTY * 2 2 0 0 3,180.96
APACHE JUNCTION, CITY O 2 0 0 2 .00
AVONDALE, CITY OF 5 4 0 1 76,828.31
BISBEE, CITY OF 15 8 0 7 60,953.41
BUCKEYE, TOWN OF 58 43 0 15 406,280.07
BULLHEAD CITY, CITY OF 7 4 0 3 57,221.59
CAMP VERDE, TOWN OF 16 12 0 4 272,069.73
CAREFREE, TOWN OF 1 1 0 0 3,406.66
CASA GRANDE, CITY OF 12 6 0 6 59,761.70
CAVE CREEK, TOWN OF 6 1 0 5 86,545.75
CHINO VALLEY, TOWN OF 4 4 0 0 25,200.83
CLARKDALE, TOWN OF 2 2 0 0 11,318.79
CLIFTON, TOWN OF 110 102 0 8 1,885,383.82
COCHISE COUNTY* 19 7 0 12 66,950.54
COCONINO COUNTY * 112 84 1 27 1,634,440.17
COOLIDGE, CITY OF 2 1 0 1 44,502.82
COTTONWOOD, TOWN OF 8 7 0 1 43,273.87
DOUGLAS, CITY OF 7 7 0 0 47,360.06
DUNCAN, TOWN OF 36 34 0 2 468,511.73
EAGAR, TOWN OF 2 2 0 0 2,562.15
ELOY, CITY OF 4 3 0 1 3,568.66
FLAGSTAFF, CITY OF 28 21 0 7 252,228.91
GILA BEND, TOWN OF 3 3 0 0 35,036.00
GILA COUNTY * 51 36 1 14 645,936.27
GILBERT, TOWN OF 2 2 0 0 21,650.43
GLENDALE, CITY OF 59 47 0 12 219,243.23
GLOBE, CITY OF 15 13 0 2 19,083.92
GOODYEAR, CITY OF 6 6 0 0 214,419.42
GRAHAM COUNTY* 15 14 0 1 93,844.05
GREENLEE COUNTY* 5 4 0 1 58,689.39
HAYDEN, TOWN OF 3 3 0 0 51,979.07
HOLBROOK, CITY OF 4 4 0 0 5,997.26
KEARNY, TOWN OF 4 3 0 1 81,819.39
KINGMAN, CITY OF 21 18 0 3 66,555.81
LA PAZ COUNTY* 36 16 0 20 152,674.56
LAKE HAVASU, CITY OF 1 0 0 1 .00
MAMMOTH, TOWN OF 1 1 0 0 22,749.86
MARANA, TOWN OF 9 3 0 6 17,918.17
MARICOPA COUNTY* 310 246 0 64 2,316,694.35
MESA, CITY OF 44 20 0 24 300,321.43
MIAMI, TOWN OF 4 2 0 2 597.14
MOHAVE COUNTY* 101 57 0 44 687,418.60
NAVAJO COUNTY * 26 18 0 8 223,829.35
NOGALES, CITY OF 74 56 0 18 412,211.68
ORO VALLEY, TOWN OF 6 5 0 1 47,692.78
PARADISE VALLEY, TOWN O 34 21 0 13 469,082.40
PARKER, TOWN OF 37 27 0 10 608,138.31
PATAGONIA, TOWN OF 9 7 0 2 31,426.22
PAYSON, TOWN OF 2 2 0 0 6,552.87
PEORIA, CITY OF 14 10 0 4 77,864.75
PHOENIX, CITY OF 1,039 714 1 324 4,436,910.64
PIMA COUNTY * 239 138 0 101 2,716,753.28
PIMA, TOWN OF 5 3 0 2 37,150.14
PINAL COUNTY* 61 46 1 14 1,212,778.80
PRESCOTT VALLEY, TOWN O 3 3 0 0 20,435.77
PRESCOTT, CITY OF 32 16 0 16 74,888.20
QUARTZSITE, TOWN OF 1 0 0 1 .00
QUEEN CREEK, TOWN OF 1 1 0 0 30,835.87
SAFFORD, CITY OF 10 9 0 1 35,484.75
SANTA CRUZ COUNTY* 67 50 0 17 703,371.42
SCOTTSDALE, CITY OF 188 81 0 107 797,291.45
SEDONA, CITY OF 30 23 0 7 490,463.32
SHOW LOW, CITY OF 1 1 0 0 1,159.71
SIERRA VISTA, CITY OF 6 2 0 4 5,995.53
SNOWFLAKE, TOWN OF 6 4 0 2 46,685.90
ST. JOHNS, CITY OF 1 0 0 1 .00
SURPRISE, CITY OF 1 1 0 0 14,724.95
TAYLOR, TOWN OF 11 7 0 4 122,618.71
TEMPE, CITY OF 28 19 0 9 211,747.42
THATCHER, TOWN OF 1 1 0 0 160.52
TOLLESON, CITY OF 118 111 0 7 1,054,312.50
TUCSON, CITY OF 136 82 0 54 1,793,862.68
WICKENBURG, TOWN OF 38 30 0 8 395,459.81
WILLCOX, CITY OF 13 5 0 8 30,076.20
WILLIAMS, CITY OF 3 2 0 1 35,057.44
WINKELMAN, TOWN OF 29 28 0 1 850,491.84
WINSLOW, CITY OF 52 45 0 7 554,191.74
YAVAPAI COUNTY * 252 194 0 58 2,655,643.59
YOUNGTOWN, TOWN OF 1 1 0 0 1,819.90
YUMA COUNTY * 105 78 0 27 1,013,354.94
YUMA, CITY OF 43 20 0 23 137,959.35
TOTAL FOR ARIZONA
3,875 2,714 4 1,157 31,882,663.61
BACK TO TOP
-------------------------------------------------------------------------------------
LOSS STATISTICS
ARKANSAS
AS OF 11/30/2009
TOTAL CLOSED OPEN CWOP TOTAL
COMMUNITY NAME LOSSES LOSSES LOSSES LOSSES PAYMENTS
-------------- ---------- --------- --------- --------- -----------------
ALTHEIMER, CITY OF 1 1 0 0 41,856.35
ARKADELPHIA, CITY OF 10 7 0 3 187,083.90
ARKANSAS CITY, CITY OF 2 1 0 1 3,437.75
ARKANSAS COUNTY* 8 8 0 0 186,412.96
ASHDOWN, CITY OF 3 2 0 1 81,503.92
ASHLEY COUNTY* 17 13 2 2 236,506.38
BALD KNOB,CITY OF 6 5 0 1 51,380.99
BATESVILLE, CITY OF 71 64 1 6 870,891.09
BAXTER COUNTY* 1 1 0 0 10,997.39
BAY, CITY OF 3 3 0 0 6,250.28
BEARDEN, CITY OF 1 1 0 0 25,000.00
BEEBE, CITY OF 3 2 1 0 1,889.34
BENTON COUNTY* 12 8 0 4 60,964.10
BENTON, CITY OF 52 43 0 9 760,810.91
BENTONVILLE, CITY OF 9 4 0 5 12,747.81
BISCOE, TOWN OF 1 1 0 0 5,120.10
BLACK ROCK, CITY OF 2 1 0 1 19,000.00
BLYTHEVILLE, CITY OF 22 16 0 6 169,548.14
BONO, CITY OF 54 48 0 6 403,250.32
BOONE COUNTY* 1 0 1 0 .00
BOONEVILLE, CITY OF 2 1 1 0 44,724.51
BRADLEY COUNTY* 25 18 5 2 238,768.11
BRINKLEY, CITY OF 11 10 0 1 45,218.71
BROOKLAND, TOWN OF 1 1 0 0 827.80
BRYANT, CITY OF 18 15 0 3 230,905.68
CABOT, CITY OF 13 8 3 2 157,492.89
CALHOUN COUNTY* 3 2 0 1 10,062.36
CALICO ROCK, CITY OF 13 11 0 2 207,360.70
CALION, CITY OF 27 17 8 2 265,051.21
CAMDEN, CITY OF 41 31 3 7 580,494.49
CARAWAY, CITY OF 24 22 0 2 132,556.43
CARLISLE, CITY OF 1 0 0 1 .00
CASA, CITY OF 1 1 0 0 2,331.45
CASH, TOWN OF 1 1 0 0 3,868.28
CAVE CITY, CITY OF 1 0 0 1 .00
CHARLESTON, CITY OF 4 4 0 0 21,639.42
CHEROKEE VILLAGE, CITY 2 2 0 0 37,966.84
CHESTER, TOWN OF 1 0 0 1 .00
CHICOT COUNTY * 51 47 1 3 649,245.10
CLARENDON, CITY OF 13 7 0 6 11,911.79
CLARK COUNTY * 3 1 0 2 26,359.32
CLARKSVILLE, CITY OF 1 0 0 1 .00
CLAY COUNTY * 24 20 0 4 387,163.42
CLEBURNE COUNTY* 4 2 0 2 37,937.65
CLINTON, CITY OF 8 8 0 0 380,567.10
COLUMBIA COUNTY* 1 0 0 1 .00
CONWAY COUNTY* 2 1 0 1 30,021.35
CONWAY, CITY OF 23 20 0 3 175,990.84
CORNING, CITY OF 19 15 0 4 121,081.67
CRAIGHEAD COUNTY* 5 0 0 5 .00
CRAWFORD COUNTY * 7 6 0 1 213,045.33
CRITTENDEN COUNTY* 13 8 0 5 75,009.77
CROSS COUNTY* 15 12 0 3 110,352.38
CROSSETT, CITY OF 9 8 0 1 11,170.70
DANVILLE, CITY OF 1 1 0 0 8,575.77
DARDANELLE, CITY OF 4 4 0 0 43,431.92
DE VALLS BLUFF, CITY OF 3 2 0 1 38,103.70
DECATUR, CITY OF 10 7 0 3 353,394.46
DERMOTT, CITY OF 9 7 0 2 12,418.10
DES ARC, CITY OF 3 2 0 1 6,924.23
DESHA COUNTY * 55 41 0 14 299,641.86
DEWITT,CITY OF 1 1 0 0 7,876.81
DREW COUNTY* 20 18 1 1 211,535.28
DUMAS, CITY OF 14 12 0 2 69,112.73
DYESS, CITY OF 2 2 0 0 7,378.35
EARLE, CITY OF 22 17 0 5 210,736.68
EAST CAMDEN, CITY OF 1 1 0 0 10,476.65
EL DORADO, CITY OF 48 29 2 17 178,586.68
ELKINS, CITY OF 6 5 0 1 64,430.78
ENGLAND, CITY OF 2 1 0 1 1,070.85
FARMINGTON, CITY OF 5 5 0 0 9,429.60
FAULKNER COUNTY* 19 12 0 7 287,894.53
FAYETTEVILLE, CITY OF 44 29 0 15 537,896.61
FELSENTHAL, TOWN OF 13 9 3 1 75,501.02
FLIPPIN, CITY OF 1 1 0 0 97,322.98
FORDYCE, CITY OF 1 1 0 0 7,083.83
FOREMAN, CITY OF 2 1 0 1 45,800.00
FORREST CITY, CITY OF 5 2 0 3 1,016.39
FORT SMITH, CITY OF 183 140 0 43 2,397,894.98
FRANKLIN COUNTY* 9 5 2 2 65,788.82
FULTON COUNTY* 17 13 2 2 302,667.81
GARLAND COUNTY * 34 19 1 14 828,299.79
GARLAND, CITY OF 4 4 0 0 25,585.32
GLENWOOD, CITY OF 5 5 0 0 79,434.01
GOSHEN, CITY OF 6 5 0 1 395,465.48
GOSNELL, CITY OF 9 8 0 1 77,648.80
GOULD, CITY OF 9 8 0 1 85,366.21
GRANT COUNTY* 7 6 0 1 36,293.40
GREENBRIER, CITY OF 6 5 1 0 132,224.68
GREENLAND, CITY OF 3 3 0 0 113,408.81
GREENWAY, TOWN OF 1 1 0 0 1,243.15
