Loss Statistics

from Jan 1, 1978 through report "AS OF" date below



                               LOSS STATISTICS
                                COUNTRY-WIDE
                               AS OF 04/30/2009

  
                     TOTAL    CLOSED    OPEN     CWOP          TOTAL
     STATE NAME      LOSSES   LOSSES   LOSSES   LOSSES        PAYMENTS
  ----------------   ------   ------   ------   ------     --------------
  ALABAMA              36,255     28,965        149      7,141     928,711,156.12
  ALASKA                  458        307          2        149       4,448,732.40
  AMERICAN SAMOA            2          0          0          2                .00
  ARIZONA               3,840      2,699          4      1,137      31,292,942.49
  ARKANSAS              5,112      4,047         10      1,055      51,970,779.98
  CALIFORNIA           43,336     29,543         15     13,778     479,993,300.05
  COLORADO              2,033      1,066          4        963       8,880,985.88
  CONNECTICUT          15,683     11,861         10      3,812     130,680,455.78
  DELAWARE              3,592      2,621         14        957      51,989,193.70
  DISTRICT COLUMBIA       104         63          0         41       1,525,460.14
  DUMMY-UNKNOWN         4,402          3          0      4,399          20,008.38
  FLORIDA             227,353    145,700        413     81,240   3,520,928,899.23
  GEORGIA              12,362      9,487        146      2,729     170,226,911.93
  GUAM                    145         98          0         47       1,573,941.09
  HAWAII                4,085      2,550         28      1,507      68,747,085.78
  IDAHO                   626        445          1        180       4,945,052.20
  ILLINOIS             39,048     30,719        233      8,096     339,779,410.18
  INDIANA              14,678     11,633        156      2,889     195,447,217.28
  IOWA                 10,057      8,026        179      1,852     224,928,634.54
  KANSAS                6,254      4,730         75      1,449      76,645,571.24
  KENTUCKY             17,929     15,188         12      2,729     206,839,449.89
  LOUISIANA           390,345    313,324      2,174     74,847  15,924,666,047.48
  MAINE                 4,258      3,128          5      1,125      39,073,030.09
  MARYLAND             14,203     10,527         41      3,635     236,933,802.45
  MASSACHUSETTS        26,758     21,339         15      5,404     281,640,560.24
  MICHIGAN              9,339      6,318         36      2,985      43,066,602.47
  MINNESOTA             9,668      7,892        229      1,547     114,008,921.98
  MISSISSIPPI          54,247     46,157        468      7,622   2,837,102,874.42
  MISSOURI             39,908     34,149        102      5,657     544,049,986.90
  MONTANA               1,359      1,054          2        303       5,549,593.61
  NEBRASKA              3,621      2,743          2        876      23,143,216.50
  NEVADA                1,414        983          0        431      37,370,575.68
  NEW HAMPSHIRE         3,250      2,433         18        799      40,066,509.51
  NEW JERSEY           82,738     64,806         44     17,888     851,889,377.52
  NEW MEXICO              965        587          3        375      10,058,388.61
  NEW YORK             80,111     61,413         43     18,655     596,230,013.26
  NORTH CAROLINA       61,795     44,786         52     16,957     770,122,796.57
  NORTH DAKOTA         10,128      7,965        538      1,625     137,059,910.24
  OHIO                 21,743     17,115         79      4,549     235,904,178.72
  OKLAHOMA              9,904      8,227         28      1,649     138,598,449.63
  OREGON                4,747      3,647         42      1,058      82,440,582.88
  PENNSYLVANIA         54,296     44,439         50      9,807     739,083,523.63
  PUERTO RICO          22,645     16,694         19      5,932     110,888,132.55
  RHODE ISLAND          3,348      2,234          8      1,106      34,755,469.86
  SOUTH CAROLINA       27,244     18,090         26      9,128     430,971,852.06
  SOUTH DAKOTA          1,889      1,482          7        400      16,910,903.13
  TENNESSEE             6,849      5,360         10      1,479      61,861,999.69
  TEXAS               230,850    180,991      4,908     44,951   5,071,982,164.98
  UNKNOWN                  30         17          0         13         204,995.67
  UTAH                    801        516          2        283       5,312,382.14
  VERMONT               1,096        786          0        310       7,574,779.52
  VIRGIN ISLANDS        2,939      1,700         10      1,229      48,206,247.81
  VIRGINIA             31,308     24,501         65      6,742     447,603,025.37
  WASHINGTON           12,131      9,832        142      2,157     229,986,566.92
  WEST VIRGINIA        23,537     19,913          8      3,616     262,807,125.20
  WISCONSIN             6,387      4,793         44      1,550      65,926,284.62
  WYOMING                 378        209          2        167       1,420,358.41
1

  TOTAL             1,703,583  1,299,901     10,673    393,009  36,984,046,418.60
  
                               LOSS STATISTICS
                                ALABAMA
                               AS OF 04/30/2009

                            TOTAL      CLOSED      OPEN       CWOP          TOTAL
  COMMUNITY NAME           LOSSES      LOSSES     LOSSES     LOSSES        PAYMENTS
  --------------         ----------  ---------  ---------  ---------  -----------------
  ALABASTER, CITY OF             34         27          0          7         281,077.29
  ALBERTVILLE, CITY OF            3          3          0          0          65,500.43
  ALEXANDER CITY, CITY OF         1          1          0          0          17,959.43
  ANNISTON, CITY OF              27         16          0         11          94,560.95
  ARAB, CITY OF                   1          1          0          0          92,461.25
  ARDMORE, TOWN OF                5          3          0          2          31,743.73
  ASHFORD, CITY OF                7          4          3          0          63,488.16
  ASHVILLE, TOWN OF               1          1          0          0          13,213.87
  ATHENS, CITY OF                20         16          0          4          52,605.83
  ATMORE, CITY OF                61         48          2         11         635,142.13
  ATTALLA, CITY OF               20         19          0          1          98,990.55
  AUBURN, CITY OF                26         23          0          3          85,057.23
  AUTAUGA COUNTY *               29         22          1          6         487,503.85
  BALDWIN COUNTY*             8,850      6,952         27      1,871     208,643,662.27
  BARBOUR COUNTY*                19          6          0         13           9,505.15
  BAY MINETTE, CITY OF           10          8          0          2          37,558.75
  BAYOU LA BATRE, CITY OF       530        469          1         60      27,691,338.69
  BESSEMER, CITY OF             130        106          0         24         669,712.16
  BIBB COUNTY*                    2          0          0          2                .00
  BIRMINGHAM, CITY OF           916        703          0        213       9,176,083.08
  BLOUNT COUNTY*                  2          1          0          1           9,501.92
  BREWTON, CITY OF              138        120          0         18       5,786,539.44
  BRIGHTON, TOWN OF              16         13          0          3          52,742.98
  BROOKSIDE, TOWN OF             27         22          0          5         324,977.26
  BUTLER, CITY OF                21         16          0          5         143,785.61
  CALERA, TOWN OF                 3          2          0          1           3,969.73
  CALHOUN COUNTY *               25         18          0          7         199,714.70
  CARROLLTON, TOWN OF             4          4          0          0           7,239.23
  CASTLEBERRY, TOWN OF            1          1          0          0           6,624.00
  CHAMBERS COUNTY*                7          6          0          1         523,495.11
  CHEROKEE COUNTY*                6          4          0          2          35,064.30
  CHICKASAW, CITY OF            205        177          0         28       5,588,492.04
  CHILDERSBURG, CITY OF           9          4          0          5          42,986.64
  CHOCTAW COUNTY*                19         14          0          5         127,370.34
  CITRONELLE, CITY OF             1          1          0          0             292.20
  CLANTON, CITY OF                5          4          0          1          51,944.85
  CLAYTON, TOWN OF                1          1          0          0             604.00
  CLIO, TOWN OF                   1          1          0          0          16,346.57
  COFFEE COUNTY *                20         17          0          3         494,139.23
  COLBERT COUNTY*                26         24          0          2         456,982.27
  COLLINSVILLE, TOWN OF           3          3          0          0           4,010.56
  COLONY, TOWN OF                 1          1          0          0           2,488.23
  COLUMBIA, TOWN OF              24         19          1          4         744,158.23
  COOSA COUNTY *                  4          2          0          2          48,435.51
  COOSADA, TOWN OF                1          1          0          0           2,558.36
  COURTLAND, TOWN OF              7          7          0          0          67,030.32
  COVINGTON COUNTY *             33         22          0         11         318,701.71
  CREOLA, CITY OF                 5          2          0          3           2,612.27
  CULLMAN, CITY OF                3          3          0          0          17,270.76
  DALE COUNTY *                  48         43          0          5       1,248,315.23
  DALEVILLE, CITY OF             57         51          0          6       1,630,736.69
  DALLAS COUNTY*                 71         54          1         16         531,370.35
  DAPHNE, CITY OF                65         38          3         24         672,642.31
  DAUPHIN ISLAND, TOWN OF     2,355      2,009          9        337      71,476,680.01
  DE KALB COUNTY *                1          0          0          1                .00
  DECATUR, CITY OF               57         39          0         18         529,191.56
  DEMOPOLIS, CITY OF             11          7          0          4          14,658.71
  DORA, CITY OF                   1          1          0          0           3,534.00
  DOTHAN, CITY OF                75         43         26          6         685,053.44
  EAST BREWTON, CITY OF          29         27          0          2         619,159.43
  ELBA, CITY OF                 430        373          0         57      14,280,715.69
  ELMORE COUNTY*                 12          7          0          5         229,610.51
  ENTERPRISE, CITY OF            37         28          1          8         216,623.19
  ESCAMBIA COUNTY *               1          1          0          0           9,463.90
  ETOWAH COUNTY *                 6          5          0          1          39,315.79
  EUFAULA, CITY OF                2          2          0          0          22,649.50
  EUTAW, CITY OF                 18         16          0          2          97,882.60
  FAIRFIELD, CITY OF             10          8          0          2          21,457.34
  FAIRHOPE, CITY OF             145        105          0         40       5,276,691.79
  FALKVILLE, TOWN OF              2          1          0          1          10,231.98
  FLOMATON, TOWN OF               1          1          0          0          15,000.00
  FLORALA, CITY OF                1          1          0          0          57,171.00
  FLORENCE, CITY OF              22         18          0          4         281,446.03
  FOLEY, CITY OF                 23         20          0          3         796,153.01
  FORT PAYNE, CITY OF            21         17          0          4         437,744.83
  FULTONDALE, CITY OF             4          3          0          1          41,688.91
  GADSDEN, CITY OF               41         29          0         12         185,868.09
  GARDENDALE, CITY OF             7          7          0          0         301,575.61
  GENEVA COUNTY *                37         35          2          0         995,137.28
  GENEVA, CITY OF                83         70          4          9       1,146,551.17
  GILBERTOWN, TOWN OF             1          1          0          0           2,125.53
  GLENCOE, CITY OF                3          3          0          0          18,118.57
  GORDO, TOWN OF                  1          1          0          0              68.03
  GORDON, TOWN OF                 2          1          0          1          18,290.42
  GRAYSVILLE, CITY OF             2          1          0          1          34,028.00
  GREENE COUNTY *               115         97          0         18         591,019.84
  GREENSBORO, CITY OF             4          3          0          1          18,941.96
  GULF SHORES, TOWN OF        6,083      4,996          1      1,086     164,476,844.00
  HALE COUNTY*                  123        104          3         16         450,303.75
  HAMILTON, CITY OF              11          8          0          3         110,712.06
  HANCEVILLE, CITY OF             2          1          1          0          10,932.11
  HARTFORD, CITY OF               7          6          1          0         119,846.12
  HARTSELLE, CITY OF             13         12          0          1         102,965.65
  HEADLAND, CITY OF               1          1          0          0           9,541.57
  HELENA, TOWN OF                 3          3          0          0          44,929.18
  HENRY COUNTY*                   3          2          0          1          24,433.75
  HOBSON CITY, TOWN OF            2          1          0          1           3,292.26
  HOKES BLUFF, TOWN OF            2          2          0          0           3,924.22
  HOLLYWOOD, TOWN OF              2          1          0          1          14,088.12
  HOMEWOOD, CITY OF              42         32          0         10         194,860.52
  HOOVER, CITY OF                56         47          0          9         405,131.62
  HOUSTON COUNTY *               21         14          3          4         181,509.96
  HUEYTOWN, CITY OF              86         80          0          6         727,756.63
  HUNTSVILLE, CITY OF           386        318          0         68       5,361,467.26
  HURTSBORO, TOWN OF              2          1          0          1           3,672.98
  IRONDALE, CITY OF               8          7          0          1         646,108.08
  JACKSON COUNTY *               10          7          0          3          53,438.88
  JACKSON, CITY OF                2          2          0          0           1,941.57
  JACKSONVILLE, CITY OF           7          3          0          4           1,594.70
  JASPER, CITY OF                 2          2          0          0           9,235.00
  JEFFERSON COUNTY *            298        234          1         63       3,790,360.56
  KINSTON, TOWN OF                1          1          0          0          31,000.00
  LANETT, CITY OF                 4          4          0          0         144,686.58
  LAUDERDALE COUNTY *            84         63          0         21         506,696.32
  LAWRENCE COUNTY *               7          6          0          1          50,396.14
  LEE COUNTY *                    1          0          0          1                .00
  LEEDS, CITY OF                 59         47          0         12         729,420.31
  LIMESTONE COUNTY *             15         11          0          4          77,825.57
  LINCOLN, CITY OF                3          3          0          0           3,282.48
  LINDEN, CITY OF                 1          1          0          0           2,857.29
  LIVINGSTON, CITY OF             2          2          0          0          75,711.67
  LOWNDES COUNTY *                7          6          0          1         170,038.89
  LOXLEY, TOWN OF                 5          4          1          0          25,578.65
  LUVERNE, CITY OF                1          1          0          0          63,305.59
  MADISON COUNTY *               56         37          0         19         496,521.33
  MADISON, CITY OF                7          6          0          1          40,096.88
  MARENGO COUNTY *                6          4          0          2           8,033.90
  MARSHALL COUNTY *               3          3          0          0          70,345.56
  MIDFIELD, CITY OF              21         18          0          3         101,765.43
  MIDLAND CITY, CITY OF           1          1          0          0          12,334.58
  MILLBROOK, CITY OF              1          0          0          1                .00
  MILLPORT, TOWN OF               2          2          0          0           3,224.50
  MOBILE COUNTY*              5,264      4,105          8      1,151     109,484,072.39
  MOBILE, CITY OF             4,949      3,943         34        972     128,151,145.62
  MONROE COUNTY *                30         26          0          4         111,280.02
  MONTGOMERY COUNTY *            21         15          0          6         256,881.66
  MONTGOMERY, CITY OF           172        106          2         64       1,542,156.30
  MOODY, TOWN OF                  7          4          0          3         118,363.12
  MORGAN COUNTY *                16         13          0          3         294,694.82
  MOULTON, CITY OF                3          3          0          0          40,074.90
  MOUNDVILLE, TOWN OF             3          3          0          0           4,242.87
  MOUNT VERNON, TOWN OF           3          3          0          0           6,790.62
  MOUNTAIN BROOK, CITY OF        80         62          0         18       1,813,334.80
  MUSCLE SHOALS, CITY OF         46         36          0         10         254,771.93
  NEW HOPE, TOWN OF               6          6          0          0          45,113.96
  NEWTON, TOWN OF                 7          7          0          0         254,570.30
  NORTHPORT, CITY OF             26         18          0          8          90,123.64
  ODENVILLE, TOWN OF              4          3          0          1          11,505.62
  ONEONTA, CITY OF               18         15          0          3         548,058.71
  OPELIKA, CITY OF                2          1          0          1             600.00
  OPP, CITY OF                    2          2          0          0          40,665.40
  ORANGE BEACH, CITY OF       1,238        940          2        296     120,512,462.46
  ORRVILLE,TOWN OF                3          2          0          1          14,392.64
  OWENS CROSS ROADS, CITY        50         45          0          5         442,474.33
  OXFORD, CITY OF                28         19          0          9          53,676.57
  OZARK, CITY OF                 10          7          0          3         274,450.46
  PELHAM, CITY OF               371        343          6         22       4,421,963.41
  PELL CITY, CITY OF             17         13          0          4          51,864.56
  PHENIX CITY, CITY OF           14         12          0          2          39,828.35
  PICKENS COUNTY *               62         54          0          8         376,463.81
  PICKENSVILLE, TOWN OF           1          1          0          0          15,848.19
  PIEDMONT, CITY OF               2          2          0          0           9,372.84
  PRATTVILLE, CITY OF            24         22          0          2         383,540.10
  PRICHARD, CITY OF             161        132          0         29         858,331.88
  RAINBOW CITY, CITY OF          13         12          0          1         183,812.54
  REFORM, TOWN OF                14         11          0          3         102,409.03
  RIVERSIDE, TOWN OF              2          0          0          2                .00
  ROBERTSDALE, CITY OF           12         11          0          1       1,698,598.64
  ROOSEVELT CITY, TOWN OF        42         33          0          9         245,774.24
  RUSSELL COUNTY *                4          2          0          2          17,555.28
  SAMSON, CITY OF                 3          3          0          0          50,760.87
  SARALAND, CITY OF             371        276          0         95       2,777,603.80
  SATSUMA, CITY OF               80         70          0         10         739,882.86
  SCOTTSBORO, CITY OF            15         12          0          3          93,758.71
  SELMA, CITY OF                 94         78          1         15         872,343.09
  SHEFFIELD, CITY OF              4          2          0          2           8,150.94
  SHELBY COUNTY*                 29         22          2          5         310,753.18
  SILVERHILL, TOWN OF             7          6          0          1         366,778.96
  SPANISH FORT, CITY OF          13         11          0          2       1,420,390.85
  ST. CLAIR COUNTY *             17         10          0          7         137,101.96
  STEVENSON, CITY OF              8          7          0          1         108,854.67
  SULLIGENT, TOWN OF              7          5          0          2          34,762.00
  SUMTER COUNTY*                  9          6          0          3          35,508.79
  SYLACAUGA, CITY OF              6          2          0          4          16,493.32
  TALLADEGA COUNTY *             23         14          0          9          96,339.05
  TALLADEGA, CITY OF              9          6          0          3          37,753.83
  TALLAPOOSA COUNTY*              1          0          0          1                .00
  TALLASSEE, CITY OF              1          1          0          0           1,064.93
  TARRANT, CITY OF               38         32          0          6         895,973.53
  TAYLOR, TOWN OF                 1          1          0          0           2,853.60
  TOWN CREEK, TOWN OF             2          2          0          0             393.46
  TRUSSVILLE, CITY OF            19         17          0          2         706,078.13
  TUSCALOOSA COUNTY *             9          6          1          2          21,124.04
  TUSCALOOSA, CITY OF            87         54          0         33         795,169.05
  TUSCUMBIA, CITY OF             20         17          0          3         157,101.15
  UNION SPRINGS, CITY OF          1          1          0          0             653.95
  VERNON, CITY OF                 4          4          0          0          36,665.73
  VESTAVIA HILLS, CITY OF        11          8          0          3         390,613.10
  VINCENT, TOWN OF                1          1          0          0          10,617.61
  WALKER COUNTY *                23         18          0          5         256,287.83
  WARRIOR, CITY OF                1          1          0          0           5,000.00
  WASHINGTON COUNTY*             14         14          0          0         103,893.19
  WEBB, TOWN OF                   1          0          1          0           5,000.00
  WETUMPKA, CITY OF               4          4          0          0         102,931.73
  WILCOX COUNTY*                 15          6          0          9          51,855.21
  WILSONVILLE, TOWN OF            1          1          0          0           1,393.12
  WINFIELD, CITY OF               5          5          0          0          37,365.44
  WINSTON COUNTY *                1          0          0          1                .00
  WOODVILLE, TOWN OF              3          2          0          1           4,450.74

  TOTAL FOR ALABAMA
                             36,255     28,965        149      7,141     928,711,156.12

  BACK TO TOP
  -------------------------------------------------------------------------------------
  
                               LOSS STATISTICS
                                ALASKA
                               AS OF 04/30/2009

                            TOTAL      CLOSED      OPEN       CWOP          TOTAL
  COMMUNITY NAME           LOSSES      LOSSES     LOSSES     LOSSES        PAYMENTS
  --------------         ----------  ---------  ---------  ---------  -----------------
  ANCHORAGE, MUNICIPALITY        38         13          0         25         146,694.97
  ANIAK, CITY OF                 26         21          0          5         213,753.10
  BETHEL, CITY OF                13          9          0          4          67,008.58
  CORDOVA, CITY OF                2          1          0          1          64,528.91
  EMMONAK, CITY OF                2          1          0          1          10,000.00
  FAIRBANKS NORTH STAR BO       200        138          1         61       1,322,860.92
  GALENA, CITY OF                22         18          0          4         280,345.97
  JUNEAU, CITY AND BOROUG        19         11          0          8          60,799.62
  KENAI PENINSULA BOROUGH        47         34          0         13         429,282.08
  KETCHIKAN GATEWAY BOROU         2          0          0          2                .00
  KOTZEBUE, CITY OF               1          0          0          1                .00
  KWETHLUK, CITY OF               2          1          0          1           3,714.08
  MATANUSKA-SUSITNA, BORO        45         33          0         12       1,114,335.22
  NENANA, CITY OF                12          8          0          4          42,684.61
  NOME, CITY OF                  13         12          0          1         491,203.44
  PETERSBURG, CITY OF             1          0          0          1                .00
  SHISHMAREF, CITY OF             2          2          0          0         133,490.46
  SITKA, CITY AND BOROUGH         4          0          1          3                .00
  VALDEZ, CITY OF                 7          5          0          2          68,030.44

  TOTAL FOR ALASKA
                                458        307          2        149       4,448,732.40

  BACK TO TOP
  -------------------------------------------------------------------------------------
  
                               LOSS STATISTICS
                                AMERICAN SAMOA
                               AS OF 04/30/2009

                            TOTAL      CLOSED      OPEN       CWOP          TOTAL
  COMMUNITY NAME           LOSSES      LOSSES     LOSSES     LOSSES        PAYMENTS
  --------------         ----------  ---------  ---------  ---------  -----------------
  MANUA DISTRICT                  2          0          0          2                .00

  TOTAL FOR AMERICAN SAMOA
                                  2          0          0          2                .00

  BACK TO TOP
  -------------------------------------------------------------------------------------
  
                               LOSS STATISTICS
                                ARIZONA
                               AS OF 04/30/2009

                            TOTAL      CLOSED      OPEN       CWOP          TOTAL
  COMMUNITY NAME           LOSSES      LOSSES     LOSSES     LOSSES        PAYMENTS
  --------------         ----------  ---------  ---------  ---------  -----------------
  APACHE COUNTY *                 2          2          0          0           3,180.96
  APACHE JUNCTION, CITY O         2          0          0          2                .00
  AVONDALE, CITY OF               5          4          0          1          76,828.31
  BISBEE, CITY OF                15          8          0          7          60,953.41
  BUCKEYE, TOWN OF               58         43          0         15         406,280.07
  BULLHEAD CITY, CITY OF          7          4          0          3          57,221.59
  CAMP VERDE, TOWN OF            16         12          0          4         272,069.73
  CAREFREE, TOWN OF               1          1          0          0           3,406.66
  CASA GRANDE, CITY OF           12          6          0          6          59,761.70
  CAVE CREEK, TOWN OF             6          1          0          5          86,545.75
  CHINO VALLEY, TOWN OF           4          4          0          0          25,200.83
  CLARKDALE, TOWN OF              2          2          0          0          11,318.79
  CLIFTON, TOWN OF              110        102          0          8       1,885,383.82
  COCHISE COUNTY*                18          7          0         11          66,950.54
  COCONINO COUNTY *              97         77          0         20       1,188,637.76
  COOLIDGE, CITY OF               2          1          0          1          44,502.82
  COTTONWOOD, TOWN OF             7          6          0          1          42,242.19
  DOUGLAS, CITY OF                7          7          0          0          47,360.06
  DUNCAN, TOWN OF                36         34          0          2         468,511.73
  EAGAR, TOWN OF                  2          2          0          0           2,562.15
  ELOY, CITY OF                   4          3          0          1           3,568.66
  FLAGSTAFF, CITY OF             28         21          0          7         252,228.91
  GILA BEND, TOWN OF              3          3          0          0          35,036.00
  GILA COUNTY *                  51         36          1         14         645,936.27
  GILBERT, TOWN OF                2          2          0          0          21,650.43
  GLENDALE, CITY OF              59         47          0         12         219,243.23
  GLOBE, CITY OF                 15         13          0          2          19,083.92
  GOODYEAR, CITY OF               6          6          0          0         214,419.42
  GRAHAM COUNTY*                 15         14          0          1          93,844.05
  GREENLEE COUNTY*                5          4          0          1          58,689.39
  HAYDEN, TOWN OF                 3          3          0          0          51,979.07
  HOLBROOK, CITY OF               4          4          0          0           5,997.26
  KEARNY, TOWN OF                 4          3          0          1          81,819.39
  KINGMAN, CITY OF               21         18          0          3          66,555.81
  LA PAZ COUNTY*                 36         16          0         20         152,674.56
  LAKE HAVASU, CITY OF            1          0          0          1                .00
  MAMMOTH, TOWN OF                1          1          0          0          22,749.86
  MARANA, TOWN OF                 8          3          0          5          17,918.17
  MARICOPA COUNTY*              310        245          1         64       2,315,906.15
  MESA, CITY OF                  44         20          0         24         300,321.43
  MIAMI, TOWN OF                  4          2          0          2             597.14
  MOHAVE COUNTY*                 96         55          0         41         662,658.08
  NAVAJO COUNTY *                26         18          0          8         223,829.35
  NOGALES, CITY OF               74         56          0         18         412,211.68
  ORO VALLEY, TOWN OF             6          5          0          1          47,692.78
  PARADISE VALLEY, TOWN O        33         21          0         12         469,082.40
  PARKER, TOWN OF                37         27          0         10         608,138.31
  PATAGONIA, TOWN OF              9          7          0          2          31,426.22
  PAYSON, TOWN OF                 2          2          0          0           6,552.87
  PEORIA, CITY OF                14         10          0          4          77,864.75
  PHOENIX, CITY OF            1,037        713          1        323       4,414,971.08
  PIMA COUNTY *                 237        138          0         99       2,708,772.22
  PIMA, TOWN OF                   5          3          0          2          37,150.14
  PINAL COUNTY*                  61         47          0         14       1,232,340.69
  PRESCOTT VALLEY, TOWN O         3          3          0          0          20,435.77
  PRESCOTT, CITY OF              32         16          0         16          74,888.20
  QUEEN CREEK, TOWN OF            1          1          0          0          30,835.87
  SAFFORD, CITY OF               10          9          0          1          35,484.75
  SANTA CRUZ COUNTY*             67         50          0         17         703,371.42
  SCOTTSDALE, CITY OF           188         81          1        106         797,291.45
  SEDONA, CITY OF                26         19          0          7         383,483.74
  SHOW LOW, CITY OF               1          1          0          0           1,159.71
  SIERRA VISTA, CITY OF           6          2          0          4           5,995.53
  SNOWFLAKE, TOWN OF              6          4          0          2          46,685.90
  ST. JOHNS, CITY OF              1          0          0          1                .00
  SURPRISE, CITY OF               1          1          0          0          14,724.95
  TAYLOR, TOWN OF                11          7          0          4         122,618.71
  TEMPE, CITY OF                 28         19          0          9         211,747.42
  THATCHER, TOWN OF               1          1          0          0             160.52
  TOLLESON, CITY OF             118        111          0          7       1,054,312.50
  TUCSON, CITY OF               135         82          0         53       1,793,862.68
  WICKENBURG, TOWN OF            38         30          0          8         395,459.81
  WILLCOX, CITY OF               12          5          0          7          30,076.20
  WILLIAMS, CITY OF               3          2          0          1          35,057.44
  WINKELMAN, TOWN OF             29         28          0          1         850,491.84
  WINSLOW, CITY OF               52         45          0          7         554,191.74
  YAVAPAI COUNTY *              252        194          0         58       2,655,643.59
  YOUNGTOWN, TOWN OF              1          1          0          0           1,819.90
  YUMA COUNTY *                 105         78          0         27       1,013,354.94
  YUMA, CITY OF                  43         20          0         23         137,959.35

  TOTAL FOR ARIZONA
                              3,840      2,699          4      1,137      31,292,942.49

  BACK TO TOP
  -------------------------------------------------------------------------------------
  
                               LOSS STATISTICS
                                ARKANSAS
                               AS OF 04/30/2009

                            TOTAL      CLOSED      OPEN       CWOP          TOTAL
  COMMUNITY NAME           LOSSES      LOSSES     LOSSES     LOSSES        PAYMENTS
  --------------         ----------  ---------  ---------  ---------  -----------------
  ALTHEIMER, CITY OF              1          1          0          0          41,856.35
  ARKADELPHIA, CITY OF            9          7          0          2         187,083.90
  ARKANSAS CITY, CITY OF          2          1          0          1           3,437.75
  ARKANSAS COUNTY*                7          7          0          0         183,555.92
  ASHDOWN, CITY OF                1          1          0          0          33,067.09
  ASHLEY COUNTY*                  7          7          0          0          26,985.81
  BALD KNOB,CITY OF               6          5          0          1          51,380.99
  BATESVILLE, CITY OF            70         64          0          6         870,891.09
  BAXTER COUNTY*                  1          1          0          0          10,997.39
  BAY, CITY OF                    2          2          0          0           4,750.90
  BEARDEN, CITY OF                1          1          0          0          25,000.00
  BEEBE, CITY OF                  2          2          0          0           1,889.34
  BENTON COUNTY*                 12          8          0          4          60,964.10
  BENTON, CITY OF                47         38          0          9         656,754.32
  BENTONVILLE, CITY OF            9          4          0          5          12,747.81
  BISCOE, TOWN OF                 1          1          0          0           5,120.10
  BLACK ROCK, CITY OF             2          1          0          1          19,000.00
  BLYTHEVILLE, CITY OF           18         12          0          6         148,086.98
  BONO, CITY OF                  53         47          0          6         384,366.49
  BRADLEY COUNTY*                13         12          0          1         127,345.59
  BRINKLEY, CITY OF              10          9          0          1          43,335.93
  BROOKLAND, TOWN OF              1          1          0          0             827.80
  BRYANT, CITY OF                16         14          0          2         229,216.32
  CABOT, CITY OF                  4          3          0          1          64,939.49
  CALHOUN COUNTY*                 1          1          0          0           5,263.39
  CALICO ROCK, CITY OF           13         11          0          2         207,360.70
  CALION, CITY OF                19         17          0          2         254,851.21
  CAMDEN, CITY OF                35         28          1          6         489,778.17
  CARAWAY, CITY OF               24         22          0          2         132,556.43
  CARLISLE, CITY OF               1          0          0          1                .00
  CASA, CITY OF                   1          1          0          0           2,331.45
  CASH, TOWN OF                   1          1          0          0           3,868.28
  CAVE CITY, CITY OF              1          0          0          1                .00
  CHARLESTON, CITY OF             4          4          0          0          21,639.42
  CHEROKEE VILLAGE, CITY          2          2          0          0          37,966.84
  CHESTER, TOWN OF                1          0          0          1                .00
  CHICOT COUNTY *                47         44          0          3         613,018.69
  CLARENDON, CITY OF             11          6          0          5           7,426.66
  CLARK COUNTY *                  2          1          0          1          26,359.32
  CLARKSVILLE, CITY OF            1          0          0          1                .00
  CLAY COUNTY *                  23         19          0          4         381,095.04
  CLEBURNE COUNTY*                4          2          0          2          37,937.65
  CLINTON, CITY OF                8          8          0          0         380,567.10
  COLUMBIA COUNTY*                1          0          0          1                .00
  CONWAY COUNTY*                  2          1          0          1          30,021.35
  CONWAY, CITY OF                23         20          0          3         175,990.84
  CORNING, CITY OF               19         15          0          4         121,081.67
  CRAIGHEAD COUNTY*               5          0          0          5                .00
  CRAWFORD COUNTY *               7          6          0          1         213,045.33
  CRITTENDEN COUNTY*             13          8          0          5          75,009.77
  CROSS COUNTY*                  15         12          0          3         110,352.38
  CROSSETT, CITY OF               9          8          0          1          11,170.70
  DANVILLE, CITY OF               1          1          0          0           8,575.77
  DARDANELLE, CITY OF             4          4          0          0          43,431.92
  DE VALLS BLUFF, CITY OF         3          2          0          1          38,103.70
  DECATUR, CITY OF               10          7          0          3         353,394.46
  DERMOTT, CITY OF                8          6          0          2           9,404.73
  DES ARC, CITY OF                3          2          0          1           6,924.23
  DESHA COUNTY *                 55         41          0         14         299,641.86
  DREW COUNTY*                   11         10          0          1         118,079.61
  DUMAS, CITY OF                 13         11          0          2          58,625.24
  DYESS, CITY OF                  2          2          0          0           7,378.35
  EARLE, CITY OF                 22         17          0          5         210,736.68
  EAST CAMDEN, CITY OF            1          1          0          0          10,476.65
  EL DORADO, CITY OF             45         29          0         16         178,586.68
  ELKINS, CITY OF                 6          5          0          1          64,430.78
  ENGLAND, CITY OF                2          1          0          1           1,070.85
  FARMINGTON, CITY OF             4          4          0          0           4,118.75
  FAULKNER COUNTY*               14          7          0          7         208,872.13
