Policy Statistics
Country-Wide
AS OF 06/30/2008
Policies Insurance Written
State Name In-force In-force whole $ Premium in-force
---------------- --------- ---------------- ----------------
Alaska 2,676 573,814,100 2,038,371
Alabama 55,246 10,319,823,500 31,228,120
Arkansas 17,543 2,054,922,100 9,156,034
Arizona 35,787 7,617,582,000 19,428,794
California 267,475 62,911,446,600 173,454,973
Colorado 20,348 4,381,968,200 14,260,300
Connecticut 36,717 7,862,751,700 33,307,480
District Columbia 1,423 220,461,100 528,479
Delaware 24,355 5,432,788,300 13,797,073
Florida 2,173,234 458,646,340,500 918,975,754
Georgia 89,035 19,830,150,500 51,277,645
Guam 265 45,654,800 336,526
Hawaii 57,173 10,152,533,200 25,319,132
Iowa 11,111 1,472,978,000 8,095,440
Idaho 7,588 1,645,069,600 4,140,659
Illinois 48,534 7,426,404,800 34,366,271
Indiana 29,151 3,959,928,900 19,898,432
Kansas 12,044 1,630,945,200 7,383,149
Kentucky 21,719 2,706,587,500 13,569,601
Louisiana 502,808 96,177,352,100 297,544,086
Massachusetts 49,586 10,451,368,200 47,118,099
Maryland 66,958 13,077,079,800 31,067,031
Maine 8,850 1,714,948,700 6,592,237
Michigan 25,847 3,919,622,200 17,999,910
Minnesota 8,701 1,642,450,700 5,830,721
Missouri 24,436 3,502,113,700 17,341,835
Mississippi 77,912 14,554,611,000 36,279,263
Montana 4,116 678,547,100 2,481,371
North Carolina 134,215 29,143,784,800 77,045,994
North Dakota 4,458 711,508,700 2,711,442
Nebraska 11,805 1,651,243,700 7,436,874
New Hampshire 8,707 1,571,635,700 6,052,666
New Jersey 227,336 47,376,618,000 167,050,215
New Mexico 15,972 2,471,591,800 9,204,305
Nevada 16,971 3,940,857,500 8,514,860
New York 149,424 33,484,433,500 117,037,789
Ohio 40,946 5,789,103,700 27,741,511
Oklahoma 16,009 2,266,513,300 9,063,136
Oregon 32,462 6,652,806,400 19,809,840
Pennsylvania 67,551 11,177,702,500 49,923,127
Puerto Rico 52,852 5,023,017,000 24,374,288
Rhode Island 14,945 3,416,657,900 15,173,166
South Carolina 197,474 43,962,102,400 104,168,217
South Dakota 3,195 504,005,800 2,066,166
Tennessee 24,646 4,678,319,400 14,139,328
Trust Terr Of Pac 1 108,000 752
Texas 662,606 146,437,737,800 288,439,551
Utah 4,412 961,019,300 2,357,122
Virginia 106,785 23,708,798,900 59,047,213
Virgin Islands 2,536 355,909,200 1,925,291
Vermont 3,455 580,469,200 2,974,938
Washington 37,701 7,687,956,000 24,189,364
Wisconsin 13,961 2,104,692,300 9,127,415
West Virginia 21,380 2,306,670,200 13,889,066
Wyoming 2,685 489,602,600 1,759,624
---------- ---------------- ----------------
Total 5,555,128 1,143,065,109,700 2,908,040,046
Policy Statistics
Alabama
AS OF 06/30/2008
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
ABBEVILLE, CITY OF 3 181,000 759
ADAMSVILLE, CITY OF 2 380,000 715
ALABASTER, CITY OF 58 12,808,100 37,513
ALBERTVILLE, CITY OF 5 885,600 2,595
ALEXANDER CITY, CITY OF 3 646,500 1,447
ALICEVILLE, CITY OF 4 453,600 1,827
ANDALUSIA, CITY OF 1 100,000 1,731
ANNISTON, CITY OF 156 22,441,500 125,892
ARAB, CITY OF 8 1,455,800 4,718
ARDMORE, TOWN OF 3 237,000 1,531
ASHFORD, TOWN OF 26 2,640,300 12,582
ASHVILLE, TOWN OF 2 175,700 1,446
ATHENS, CITY OF 55 11,113,100 40,633
ATMORE, CITY OF 41 8,677,100 15,743
ATTALLA, CITY OF 9 1,048,300 2,840
AUBURN, CITY OF 40 9,546,800 18,498
AUTAUGA COUNTY * 85 14,503,900 50,448
AUTAUGAVILLE, TOWN OF 11 1,526,300 8,834
BALDWIN COUNTY* 9,277 2,000,921,800 4,628,320
BARBOUR COUNTY* 15 2,881,900 7,604
BAY MINETTE, CITY OF 16 3,339,000 5,722
BAYOU LA BATRE, CITY OF 552 62,113,400 496,681
BENTON, TOWN OF 1 75,900 485
BERRY, TOWN OF 1 60,000 581
BESSEMER, CITY OF 310 22,780,600 170,763
BIBB COUNTY* 8 1,197,600 8,468
BIRMINGHAM, CITY OF 1,245 167,873,100 896,515
BLOUNT COUNTY* 16 3,184,100 6,228
BLUE SPRINGS, TOWN OF 1 250,000 386
BOAZ, CITY OF 1 75,900 722
BRANCHVILLE, TOWN OF 1 100,000 827
BRANTLEY, TOWN OF 1 70,000 611
BRENT, TOWN OF 5 514,000 2,808
BREWTON, CITY OF 79 15,302,300 136,084
BRIDGEPORT, CITY OF 1 16,300 294
BRIGHTON, TOWN OF 21 1,577,200 12,368
BROOKSIDE, TOWN OF 18 2,611,100 12,120
BULLOCK COUNTY* 4 800,500 2,325
BUTLER COUNTY * 6 205,200 2,174
BUTLER, CITY OF 8 916,100 3,283
CALERA, TOWN OF 39 5,635,100 26,600
CALHOUN COUNTY * 112 18,788,000 74,447
CARBON HILL, CITY OF 3 246,400 2,429
CEDAR BLUFF,TOWN OF 50 8,253,300 23,863
CENTER POINT, CITY OF 3 497,000 718
CENTRE, CITY OF 3 630,000 3,911
CENTREVILLE, CITY OF 9 608,900 4,372
CHAMBERS COUNTY* 16 4,717,300 23,787
CHELSEA, CITY OF 4 1,189,400 2,517
CHEROKEE COUNTY* 143 23,652,000 73,054
CHICKASAW, CITY OF 193 31,882,600 129,887
CHILDERSBURG, CITY OF 84 8,104,200 48,531
CHILTON COUNTY * 25 5,502,400 11,763
CHOCTAW COUNTY* 31 2,724,600 17,743
CITRONELLE, CITY OF 3 362,000 873
CLANTON, CITY OF 14 2,059,000 7,291
CLARKE COUNTY * 1 35,000 239
CLAY, CITY OF 2 850,000 2,014
COFFEE COUNTY * 46 7,571,900 25,397
COLBERT COUNTY* 29 5,334,000 15,460
COLLINSVILLE, TOWN OF 10 1,484,300 10,785
COLUMBIA, TOWN OF 7 793,600 4,267
CONECUH COUNTY* 2 80,000 725
COOSA COUNTY * 19 2,745,600 14,307
COOSADA, TOWN OF 8 719,200 2,764
COTTONWOOD, TOWN OF 3 480,600 1,114
COURTLAND, TOWN OF 9 756,500 3,471
Policy Statistics
Alabama
AS OF 06/30/2008
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
COVINGTON COUNTY * 77 9,834,400 47,044
CRENSHAW COUNTY* 3 182,000 498
CREOLA, CITY OF 58 8,838,900 31,452
CULLMAN COUNTY * 28 5,723,600 17,845
CULLMAN, CITY OF 6 860,400 1,463
DADEVILLE, CITY OF 1 500,000 1,704
DALE COUNTY * 61 9,038,300 22,689
DALEVILLE, CITY OF 46 6,983,700 17,549
DALLAS COUNTY* 258 25,637,100 123,733
DAPHNE, CITY OF 332 77,192,300 187,940
DAUPHIN ISLAND, TOWN OF 1,672 329,059,600 793,348
DE KALB COUNTY * 13 637,600 6,454
DECATUR, CITY OF 706 109,335,300 328,659
DEMOPOLIS, CITY OF 44 4,303,400 22,236
DORA, CITY OF 3 270,000 3,947
DOTHAN, CITY OF 226 39,937,300 109,123
DOUBLE SPRINGS, TOWN OF 1 46,400 231
DOZIER, TOWN OF 1 10,700 192
EAST BREWTON, CITY OF 21 2,299,500 16,666
ELBA, CITY OF 271 36,609,900 153,183
ELMORE COUNTY* 311 58,469,200 190,653
ENTERPRISE, CITY OF 67 14,545,900 23,968
ESCAMBIA COUNTY * 32 2,042,900 12,966
ETOWAH COUNTY * 142 23,342,100 84,496
EUFAULA, CITY OF 18 4,512,900 7,959
EUTAW, CITY OF 9 2,147,400 8,158
FAIRFIELD, CITY OF 3 1,251,000 3,147
FAIRHOPE, CITY OF 315 70,690,900 132,020
FALKVILLE, TOWN OF 10 618,800 5,178
FAYETTE COUNTY * 10 944,500 5,015
FAYETTE, CITY OF 4 624,800 1,836
FLOMATON, TOWN OF 8 829,000 1,951
FLORALA, CITY OF 2 309,600 1,025
FLORENCE, CITY OF 43 5,868,600 23,625
FOLEY, CITY OF 154 36,403,400 58,722
FORT PAYNE, CITY OF 38 8,439,400 32,848
FRANKLIN COUNTY* 8 849,000 3,337
FULTON, TOWN OF 1 35,000 328
FULTONDALE, CITY OF 7 1,302,000 1,904
GADSDEN, CITY OF 209 33,040,500 173,300
GARDENDALE, CITY OF 13 3,231,200 6,317
GENEVA COUNTY * 31 3,856,000 11,643
GENEVA, CITY OF 78 17,686,500 60,275
GEORGIANA, CITY OF 4 63,000 1,455
GILBERTOWN, TOWN OF 2 68,000 1,163
GLENCOE, CITY OF 21 2,706,400 8,392
GLENWOOD, TOWN OF 1 45,000 392
GORDO, TOWN OF 7 1,185,800 9,849
GORDON, TOWN OF 3 403,800 1,642
GREENE COUNTY * 114 9,538,600 47,317
GREENSBORO, CITY OF 5 177,100 2,177
GREENVILLE, CITY OF 2 366,000 462
GULF SHORES, TOWN OF 8,472 1,430,882,500 6,239,326
GUNTERSVILLE, CITY OF 12 2,750,000 13,172
GURLEY, TOWN OF 3 255,800 1,682
HALE COUNTY* 118 9,882,900 63,894
HAMILTON, CITY OF 12 1,525,000 4,931
HANCEVILLE, CITY OF 23 3,150,300 7,212
HARPERSVILLE, TOWN OF 1 11,000 365
HARTFORD, CITY OF 8 1,074,600 3,588
HARTSELLE, CITY OF 32 4,932,800 14,407
HEADLAND, CITY OF 6 989,600 1,933
HEFLIN, CITY OF 1 71,400 583
HELENA, TOWN OF 49 10,357,300 22,947
HENRY COUNTY* 17 3,701,400 11,198
HILLSBORO, TOWN OF 1 210,000 3,669
HOBSON CITY, TOWN OF 3 177,900 1,563
Policy Statistics
Alabama
AS OF 06/30/2008
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
HOKES BLUFF, TOWN OF 39 8,649,900 31,474
HOLLYWOOD, TOWN OF 2 55,000 628
HOMEWOOD, CITY OF 229 51,780,000 246,986
HOOVER, CITY OF 73 18,457,500 42,982
HOUSTON COUNTY * 62 8,724,100 28,451
HUEYTOWN, CITY OF 124 11,885,400 76,553
HUNTSVILLE, CITY OF 2,511 529,680,400 1,393,840
HURTSBORO, TOWN OF 1 78,000 736
IRONDALE, CITY OF 15 5,494,700 23,365
JACKSON COUNTY * 60 9,273,500 30,843
JACKSON, CITY OF 1 500,000 1,704
JACKSONVILLE, CITY OF 127 14,791,900 86,750
JASPER, CITY OF 8 1,618,900 3,741
JEFFERSON COUNTY * 602 99,220,100 404,244
KILLEN, TOWN OF 1 140,000 263
KIMBERLY, TOWN OF 2 420,000 522
KINSEY, TOWN OF 2 226,000 867
KINSTON, TOWN OF 1 280,000 296
LAFAYETTE, CITY OF 4 498,400 2,447
LAMAR COUNTY * 6 293,300 3,331
LANETT, CITY OF 27 4,870,400 17,304
LAUDERDALE COUNTY * 143 20,250,900 68,860
LAWRENCE COUNTY * 31 3,350,000 16,158
LEE COUNTY * 101 21,272,200 38,301
LEEDS, CITY OF 81 13,218,300 52,955
LEIGHTON, CITY OF 2 175,000 412
LEVEL PLAINS, TOWN OF 2 420,000 529
LIMESTONE COUNTY * 105 25,102,800 47,595
LINCOLN, CITY OF 16 1,880,600 5,689
LINDEN, CITY OF 2 245,000 463
LIPSCOMB, CITY OF 1 26,000 340
LIVINGSTON, CITY OF 5 500,000 1,268
LOWNDES COUNTY * 96 10,492,300 50,119
LOXLEY, TOWN OF 28 3,382,900 13,707
LUVERNE, CITY OF 1 350,000 352
MACON COUNTY * 14 2,772,100 6,837
MADISON COUNTY * 582 128,832,200 260,298
MADISON, CITY OF 211 44,108,200 88,410
MARENGO COUNTY * 35 3,147,200 17,239
MARION COUNTY * 4 398,200 2,115
MARSHALL COUNTY * 39 9,238,600 22,186
MIDFIELD, CITY OF 75 6,547,200 46,397
MILLBROOK, CITY OF 49 6,864,600 23,044
MILLPORT, TOWN OF 1 40,000 409
MILLRY, TOWN OF 1 139,000 690
MOBILE COUNTY* 2,587 526,389,400 1,571,860
MOBILE, CITY OF 4,900 1,043,114,000 4,044,168
MONROE COUNTY * 29 2,256,300 12,339
MONROEVILLE, CITY OF 4 1,280,000 3,852
MONTEVALLO, TOWN OF 6 1,190,600 2,810
MONTGOMERY COUNTY * 328 52,082,100 213,355
MONTGOMERY, CITY OF 1,590 231,183,400 1,014,092
MOODY, TOWN OF 33 5,845,400 14,693
MORGAN COUNTY * 103 14,418,700 48,998
MORRIS, TOWN OF 6 2,392,500 7,616
MOULTON, CITY OF 27 4,062,600 21,224
MOUNDVILLE, TOWN OF 6 1,288,700 2,105
MOUNT VERNON, TOWN OF 2 137,900 525
MOUNTAIN BROOK, CITY OF 94 24,262,000 84,294
MUSCLE SHOALS, CITY OF 77 12,595,000 52,323
NEW BROCKTON, TOWN OF 1 280,000 296
NEW HOPE, TOWN OF 14 1,397,200 4,506
NEWTON, TOWN OF 5 586,100 3,403
NORTHPORT, CITY OF 106 18,181,100 54,086
NOTASULGA, TOWN OF 1 115,300 820
OAKMAN, TOWN OF 2 623,100 6,885
ODENVILLE, TOWN OF 7 1,972,600 6,929
Policy Statistics
Alabama
AS OF 06/30/2008
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
OHATCHEE, TOWN OF 1 147,000 328
ONEONTA, CITY OF 5 1,469,400 4,005
OPELIKA, CITY OF 30 5,573,400 11,881
OPP, CITY OF 6 805,000 1,313
ORANGE BEACH, CITY OF 8,077 1,600,310,500 1,646,290
OWENS CROSS ROADS, CITY 65 7,691,000 34,365
OXFORD, CITY OF 93 14,969,600 59,974
OZARK, CITY OF 21 4,500,600 7,794
PELHAM, CITY OF 172 31,196,200 102,521
PELL CITY, CITY OF 80 17,676,400 45,310
PENNINGTON, TOWN OF 2 171,000 1,595
PHENIX CITY, CITY OF 59 8,540,400 37,704
PICKENS COUNTY * 67 11,994,200 66,913
PICKENSVILLE, TOWN OF 4 459,000 2,195
PIEDMONT, CITY OF 21 3,121,800 21,514
PIKE COUNTY* 7 1,543,800 4,037
PIKE ROAD, TOWN OF 7 1,631,500 2,692
PINCKARD, TOWN OF 2 245,000 440
PINSON, CITY OF 4 403,800 3,438
PLEASANT GROVE, CITY OF 6 971,100 3,559
POLLARD, TOWN OF 11 382,900 3,759
PRATTVILLE, CITY OF 120 18,556,900 73,922
PRICHARD, CITY OF 130 15,191,800 54,616
PROVIDENCE, TOWN OF 4 450,900 3,200
RAINBOW CITY, CITY OF 25 5,372,900 17,758
RAINSVILLE, CITY OF 6 1,095,100 2,852
RANDOLPH COUNTY * 9 1,848,700 5,984
REECE CITY, CITY OF 1 140,000 263
REFORM, TOWN OF 6 1,306,400 2,599
RIVERSIDE, TOWN OF 35 5,950,700 15,079
RIVERVIEW, TOWN OF 6 831,400 6,328
ROBERTSDALE, CITY OF 31 5,647,600 11,382
RUSSELL COUNTY * 30 5,224,200 12,768
RUSSELLVILLE, CITY OF 7 856,600 3,378
SAMSON, CITY OF 1 105,000 207
SARALAND, CITY OF 482 58,094,400 269,655
SATSUMA, CITY OF 102 23,409,800 34,700
SCOTTSBORO, CITY OF 98 14,293,800 75,046
SELMA, CITY OF 197 17,644,900 119,944
SHEFFIELD, CITY OF 37 4,452,300 29,404
SHELBY COUNTY* 330 72,664,200 202,988
SILVERHILL, TOWN OF 6 1,338,600 2,142
SLOCOMB, CITY OF 3 492,000 1,138
SOUTHSIDE, CITY OF 9 1,783,000 2,847
SPANISH FORT, CITY OF 58 14,779,000 80,255
ST. CLAIR COUNTY * 212 33,598,400 119,735
STEVENSON, CITY OF 15 1,237,500 9,048
SULLIGENT, TOWN OF 1 210,000 264
SUMMERDALE, TOWN OF 2 455,000 545
SUMTER COUNTY* 33 4,113,500 26,752
SYLACAUGA, CITY OF 80 11,364,700 52,329
TALLADEGA COUNTY * 223 40,244,700 146,725
TALLADEGA, CITY OF 64 6,218,500 40,798
TALLAPOOSA COUNTY* 23 6,705,500 22,138
TALLASSEE, CITY OF 4 739,000 1,435
TARRANT, CITY OF 27 10,628,400 56,196
TAYLOR, TOWN OF 4 413,000 918
THOMASVILLE, CITY OF 10 1,568,800 7,070
TOWN CREEK, TOWN OF 3 222,500 960
TRIANA, TOWN OF 2 145,000 646
TRINITY, TOWN OF 3 432,800 1,421
TROY, CITY OF 5 1,105,000 2,712
TRUSSVILLE, CITY OF 59 18,921,400 72,652
TUSCALOOSA COUNTY * 152 27,492,000 91,507
TUSCALOOSA, CITY OF 683 102,684,100 375,459
TUSCUMBIA, CITY OF 20 2,319,700 8,283
TUSKEGEE, CITY OF 5 1,566,800 3,890
Policy Statistics
Alabama
AS OF 06/30/2008
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
UNION SPRINGS, CITY OF 3 115,800 1,255
VALLEY HEAD, TOWN OF 2 88,100 826
VANCE, TOWN OF 2 350,000 498
VERNON, CITY OF 2 64,300 416
VESTAVIA HILLS, CITY OF 62 20,098,700 62,950
VINCENT, TOWN OF 5 1,789,200 6,393
WADLEY, TOWN OF 5 5,000,000 17,832
WALKER COUNTY * 119 20,130,900 66,031
WALNUT GROVE, TOWN OF 1 27,000 336
WASHINGTON COUNTY* 20 2,485,700 10,276
WEAVER, CITY OF 3 680,000 769
WEBB, TOWN OF 1 175,000 249
WEDOWEE, TOWN OF 2 169,200 968
WEST BLOCTON, TOWN OF 1 142,000 566
WETUMPKA, CITY OF 89 13,485,600 45,700
WILCOX COUNTY* 41 5,764,100 24,823
WILSONVILLE, TOWN OF 41 8,643,700 28,308
WINFIELD, CITY OF 2 628,000 2,444
WINSTON COUNTY * 46 10,400,500 25,405
WOODVILLE, TOWN OF 18 2,063,000 9,310
YORK, CITY OF 3 201,100 925
Total for Alabama
55,246 10,319,823,500 31,228,120
BACK TO TOP
--------------------------------------------------------------------------
Policy Statistics
Alaska
AS OF 06/30/2008
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
ANCHORAGE, MUNICIPALITY 326 76,366,000 188,746
ANIAK, CITY OF 71 12,104,700 49,423
BETHEL, CITY OF 122 26,280,100 132,570
CORDOVA, CITY OF 12 2,581,900 7,229
DELTA JUNCTION, CITY OF 3 502,600 3,633
DILLINGHAM, CITY OF 6 1,050,000 9,430
EMMONAK, CITY OF 11 3,312,800 12,025
FAIRBANKS-NORTH STAR BOR 849 166,971,800 639,675
FORT YUKON, CITY OF 1 60,000 506
GALENA, CITY OF 38 5,218,400 24,925
HAINES BOROUGH 4 1,190,000 1,259
HOMER, CITY OF 6 1,546,000 3,605
HOONAH, CITY OF 1 150,000 336
JUNEAU, CITY AND BOROUGH 353 86,674,200 195,447
KENAI PENINSULA BOROUGH 237 50,013,200 145,176
KETCHIKAN GATEWAY BOROUG 40 12,710,900 43,306
KOTZEBUE, CITY OF 22 5,376,600 15,394
KWETHLUK, CITY OF 7 303,500 2,745
MATANUSKA-SUSITNA, BOROU 338 64,094,500 348,404
MCGRATH, CITY OF 2 95,000 863
NENANA, CITY OF 26 3,561,300 19,906
NOME, CITY OF 28 9,079,100 49,510
PETERSBURG, CITY OF 36 8,210,900 15,448
SEWARD, CITY OF 1 132,600 278
SHISHMAREF, CITY OF 16 3,597,400 11,389
SITKA, CITY AND BOROUGH 87 23,583,500 94,600
SKAGWAY, CITY OF 6 1,890,000 2,988
TOGIAK, CITY OF 1 15,000 155
VALDEZ, CITY OF 26 7,142,100 19,400
Total for Alaska
2,676 573,814,100 2,038,371
BACK TO TOP
--------------------------------------------------------------------------
Policy Statistics
Arizona
AS OF 06/30/2008
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
APACHE COUNTY * 17 2,969,200 12,682
APACHE JUNCTION, CITY OF 52 11,416,800 48,406
AVONDALE, CITY OF 49 11,896,900 25,457
BENSON, TOWN OF 11 1,989,100 4,063
BISBEE, CITY OF 121 16,653,600 84,166
BUCKEYE, TOWN OF 42 8,691,500 21,409
BULLHEAD CITY, CITY OF 686 111,284,000 287,689
CAMP VERDE, TOWN OF 275 54,410,600 173,907
CAREFREE, TOWN OF 15 4,825,900 6,763
CASA GRANDE, CITY OF 110 26,985,600 74,915
CAVE CREEK, TOWN OF 105 27,508,100 57,503
CHANDLER, CITY OF 251 56,495,600 151,423
CHINO VALLEY, TOWN OF 25 5,793,300 9,409
CLARKDALE, TOWN OF 23 4,529,800 13,300
CLIFTON, TOWN OF 18 3,375,400 15,073
COCHISE COUNTY* 655 102,143,900 378,709
COCONINO COUNTY * 324 77,735,000 269,791
COOLIDGE, CITY OF 5 840,000 1,424
COTTONWOOD, TOWN OF 88 16,670,700 58,686
DOUGLAS, CITY OF 102 10,356,300 64,820
DUNCAN, TOWN OF 27 2,731,800 15,713
EAGAR, TOWN OF 34 5,224,400 23,146
EL MIRAGE, CITY OF 13 3,505,000 9,442
ELOY, CITY OF 46 7,917,400 23,208
FLAGSTAFF, CITY OF 325 68,687,400 246,745
FLORENCE, TOWN OF 4 935,200 1,253
FOUNTAIN HILLS, TOWN OF 31 7,909,000 21,723
FREDONIA, TOWN OF 2 560,000 581
GILA BEND, TOWN OF 14 1,675,400 6,763
GILA COUNTY * 392 60,023,300 274,287
GILBERT, TOWN OF 290 88,568,800 213,076
GLENDALE, CITY OF 169 41,942,000 102,581
GLOBE, CITY OF 59 10,023,600 61,097
GOODYEAR, CITY OF 85 22,570,400 39,208
GRAHAM COUNTY* 104 17,075,800 53,911
GREENLEE COUNTY* 30 3,839,800 22,211
GUADALUPE, TOWN OF 3 330,000 2,436
HOLBROOK, CITY OF 21 2,987,700 10,683
HUACHUCA CITY, TOWN OF 59 5,022,800 37,378
KEARNY, TOWN OF 4 460,000 1,374
KINGMAN, CITY OF 160 26,860,700 85,644
LA PAZ COUNTY* 238 46,970,800 136,021
LAKE HAVASU, CITY OF 37 8,580,300 11,696
LITCHFIELD PARK, CITY OF 8 2,560,000 2,946
MAMMOTH, TOWN OF 9 576,400 3,152
MARANA, TOWN OF 243 63,104,900 106,867
MARICOPA COUNTY* 2,337 521,408,800 1,087,997
MARICOPA, CITY OF 88 21,473,000 51,978
MESA, CITY OF 332 80,515,200 230,529
MIAMI, TOWN OF 32 2,631,400 22,018
MOHAVE COUNTY* 2,358 444,651,600 1,035,657
NAVAJO COUNTY * 130 23,800,500 70,320
NOGALES, CITY OF 263 47,743,200 264,276
ORO VALLEY, TOWN OF 76 22,838,200 31,849
PARADISE VALLEY, TOWN OF 91 27,358,000 43,113
PARKER, TOWN OF 11 2,957,800 8,729
PATAGONIA, TOWN OF 64 11,825,400 41,857
PAYSON, TOWN OF 41 8,081,300 21,924
PEORIA, CITY OF 229 64,314,300 120,249
PHOENIX, CITY OF 5,861 1,202,602,200 3,743,912
PIMA COUNTY * 2,731 577,999,000 1,475,272
PIMA, TOWN OF 76 9,619,600 39,599
PINAL COUNTY* 844 190,186,400 552,188
PINETOP-LAKESIDE, TOWN O 16 3,814,000 6,497
PRESCOTT VALLEY, TOWN OF 56 12,145,400 24,429
PRESCOTT, CITY OF 328 65,480,300 200,443
QUARTZSITE, TOWN OF 25 3,949,400 17,855
Policy Statistics
Arizona
AS OF 06/30/2008
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
QUEEN CREEK, TOWN OF 34 9,412,800 16,451
SAFFORD, CITY OF 17 4,249,000 12,456
SAHUARITA, TOWN OF 26 6,788,700 7,625
SANTA CRUZ COUNTY* 226 50,998,300 127,734
SCOTTSDALE, CITY OF 8,662 2,143,602,900 3,401,402
SEDONA, CITY OF 88 20,311,600 62,662
SHOW LOW, CITY OF 41 7,433,100 25,509
SIERRA VISTA, CITY OF 126 21,294,400 76,574
SNOWFLAKE, TOWN OF 28 5,922,000 12,476
SOUTH TUCSON, TOWN OF 3 584,400 981
SPRINGERVILLE, TOWN OF 3 144,500 974
ST. JOHNS, CITY OF 10 1,411,500 5,006
STAR VALLEY, TOWN OF 3 521,000 2,479
SUPERIOR, TOWN OF 24 2,598,100 23,348
SURPRISE, CITY OF 120 34,262,700 57,692
TAYLOR, TOWN OF 48 9,557,000 26,792
TEMPE, CITY OF 171 40,416,300 131,554
THATCHER, TOWN OF 27 4,839,700 10,731
TOLLESON, CITY OF 57 12,868,000 54,130
TUCSON, CITY OF 2,430 438,466,400 1,620,997
WICKENBURG, TOWN OF 79 13,156,000 58,812
WILLCOX, CITY OF 321 47,800,500 129,940
WILLIAMS, CITY OF 36 8,018,000 33,858
WINSLOW, CITY OF 84 14,483,900 36,255
YAVAPAI COUNTY * 984 198,095,300 566,024
YOUNGTOWN, TOWN OF 7 1,476,400 2,627
YUMA COUNTY * 204 40,338,800 194,593
YUMA, CITY OF 558 75,921,500 365,684
Total for Arizona
35,787 7,617,582,000 19,428,794
BACK TO TOP
--------------------------------------------------------------------------
Policy Statistics
Arkansas
AS OF 06/30/2008
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
ALMA, CITY OF 11 1,872,700 7,648
ALTHEIMER, CITY OF 5 918,900 4,171
AMAGON, CITY OF 2 32,000 474
ARKADELPHIA, CITY OF 52 7,179,600 32,049
ARKANSAS CITY, CITY OF 5 309,500 2,951
ARKANSAS COUNTY* 84 6,998,500 57,629
ASHDOWN, CITY OF 17 1,609,400 6,716
ASHLEY COUNTY* 60 4,759,400 24,615
ATKINS, CITY OF 27 2,109,400 14,699
AUBREY, CITY OF 3 167,300 1,454
AUGUSTA,CITY OF 3 114,000 1,071
AUSTIN, CITY OF 5 790,000 1,247
BALD KNOB,CITY OF 24 1,698,700 13,188
BATESVILLE, CITY OF 66 5,874,700 37,820
BAXTER COUNTY* 1 59,000 679
BAY, CITY OF 270 17,921,500 129,020
BEEBE, CITY OF 15 2,125,500 8,374
BEEDEVILLE, TOWN OF 1 280,000 296
BELLEFONTE, TOWN OF 1 74,800 599
BELLEVILLE, CITY OF 1 35,000 376
BENTON COUNTY* 159 27,077,100 97,150
BENTON, CITY OF 84 10,226,500 35,272
BENTONVILLE, CITY OF 111 16,967,700 67,761
BERGMAN,TOWN OF 3 169,600 908
BETHEL HEIGHTS, TOWN OF 2 222,000 3,376
BIGGERS, TOWN OF 1 22,400 275
BISCOE, TOWN OF 1 35,000 328
BLACK ROCK, CITY OF 3 155,000 1,093
BLYTHEVILLE, CITY OF 95 11,687,300 44,319
BONO, CITY OF 54 3,125,500 20,761
BOONE COUNTY* 24 3,056,100 11,489
BOONEVILLE, CITY OF 6 306,800 4,095
BRADLEY COUNTY* 45 2,979,100 20,276
BRINKLEY, CITY OF 40 1,431,300 15,752
BROOKLAND, TOWN OF 1 70,000 180
BRYANT, CITY OF 45 9,165,100 13,573
BULL SHOALS, CITY OF 4 980,000 2,750
CABOT, CITY OF 73 13,682,000 39,762
CADDO VALLEY, TOWN OF 1 150,000 1,350
CALDWELL, TOWN OF 2 505,000 2,277
CALHOUN COUNTY* 9 452,100 2,711
CALICO ROCK, CITY OF 6 255,000 2,327
CALION, CITY OF 37 3,452,900 21,546
CAMDEN, CITY OF 66 6,988,700 37,017
CAMPBELL STATION, CITY O 1 105,000 207
CARAWAY, CITY OF 174 8,363,700 79,001
CARLISLE, CITY OF 8 330,300 2,866
CASA, CITY OF 1 25,000 308
CASH, TOWN OF 9 725,900 7,009
CAVE CITY, CITY OF 8 659,200 3,541
CENTERTON, CITY OF 55 8,023,100 43,277
CHARLESTON, CITY OF 3 193,200 877
CHEROKEE VILLAGE, CITY O 7 1,556,200 2,144
CHESTER, TOWN OF 9 480,200 3,538
CHICOT COUNTY * 117 10,960,900 38,993
