Policy Statistics

in effect on report "AS OF" date below

                               Policy Statistics
                                Country-Wide
                               AS OF 12/31/2009

  
                    Policies       Insurance          Written
     State Name     In-force      In-force whole $ Premium in-force
  ----------------  ---------     ---------------- ----------------
  Alaska                2,856          628,553,000        2,281,644
  Alabama              56,321       11,177,865,700       35,122,910
  Arkansas             18,720        2,384,206,000       10,626,476
  American Samoa          289            8,641,100          173,400
  Arizona              35,265        7,607,348,000       19,866,221
  California          276,222       67,864,475,400      195,797,626
  Colorado             19,324        4,189,830,200       14,776,629
  Connecticut          37,304        8,278,281,800       37,584,364
  District Columbia     1,490          252,358,100          648,846
  Delaware             24,679        5,768,242,600       15,345,700
  Florida           2,145,713      473,690,680,600      965,654,763
  Georgia              96,017       22,224,116,200       59,178,846
  Guam                    296           54,024,200          412,561
  Hawaii               58,689       11,376,369,500       28,793,565
  Iowa                 15,436        2,287,709,300       11,697,329
  Idaho                 7,020        1,536,841,700        4,343,197
  Illinois             47,800        7,724,117,400       35,757,303
  Indiana              32,344        4,837,243,600       23,584,060
  Kansas               12,667        1,875,764,900        8,482,107
  Kentucky             23,176        3,041,940,700       15,241,723
  Louisiana           483,966      104,151,507,800      310,189,951
  Massachusetts        51,349       11,270,689,900       53,028,477
  Maryland             68,233       14,027,111,300       34,835,264
  Maine                 8,883        1,806,128,300        7,331,219
  Michigan             25,665        4,025,054,700       19,244,315
  Minnesota            10,852        2,169,928,900        7,156,810
  Missouri             25,066        3,815,850,100       19,137,509
  Mississippi          76,494       15,644,000,200       37,994,860
  Montana               4,175          711,598,700        2,719,507
  North Carolina      136,023       30,709,689,200       85,692,760
  North Dakota         13,305        2,779,624,800        6,217,283
  Nebraska             11,934        1,739,047,500        8,258,675
  New Hampshire         9,010        1,682,910,700        6,765,665
  New Jersey          228,757       49,903,552,700      183,297,044
  New Mexico           16,484        2,739,940,500       10,603,266
  Nevada               15,754        3,705,616,600        8,616,778
  New York            162,058       37,701,638,600      136,035,582
  Ohio                 40,783        6,096,953,200       29,753,444
  Oklahoma             16,519        2,493,177,600       10,167,669
  Oregon               32,432        6,952,607,000       21,853,221
  Pennsylvania         66,898       11,600,541,300       54,670,280
  Puerto Rico          63,661        5,581,272,200       29,962,501
  Rhode Island         15,170        3,572,057,300       16,836,392
  South Carolina      202,218       46,776,618,200      113,725,186
  South Dakota          4,307          765,617,800        3,019,306
  Tennessee            25,249        4,933,793,200       15,955,559
  Texas               683,456      157,513,585,200      329,026,379
  Utah                  4,181          944,335,500        2,474,483
  Virginia            108,572       25,306,895,700       65,696,128
  Virgin Islands        2,457          356,106,900        2,003,083
  Vermont               3,624          634,066,800        3,390,314
  Washington           57,714       12,805,716,600       36,922,104
  Wisconsin            16,085        2,573,884,600       11,175,704
  West Virginia        21,548        2,465,497,300       15,268,316
  Wyoming               2,645          500,825,000        1,924,523
  Unknown                   3              783,200            1,174
                   ----------     ---------------- ----------------
  Total             5,627,158    1,217,266,835,100  3,186,320,001


  
                               Policy Statistics
                                Alabama
                               AS OF 12/31/2009

                           Policies       Insurance         Written
  Community Name           In-force       In-force whole $  Premium In-force
  --------------           --------       ----------------  ----------------
  ABBEVILLE, CITY OF              2                139,000               609
  ADAMSVILLE, CITY OF             1                350,000               388
  ALABASTER, CITY OF             65             14,393,600            32,305
  ALBERTVILLE, CITY OF            6              1,294,700             8,888
  ALEXANDER CITY, CITY OF         5              1,016,300             1,860
  ALICEVILLE, CITY OF             5                528,600             2,584
  ANDALUSIA, CITY OF              1                100,000             1,015
  ANNISTON, CITY OF             168             26,505,300           153,108
  ARAB, CITY OF                   8              1,684,700             4,894
  ARDMORE, TOWN OF                2                315,000               526
  ASHFORD, CITY OF               33              4,824,300            16,396
  ASHVILLE, TOWN OF               2                357,500             1,434
  ATHENS, CITY OF                63             12,784,200            54,920
  ATMORE, CITY OF                39              8,592,300            18,506
  ATTALLA, CITY OF               10              1,234,900             4,210
  AUBURN, CITY OF                77             19,789,400            27,289
  AUTAUGA COUNTY *               90             17,843,400            58,799
  AUTAUGAVILLE, TOWN OF          12              2,299,500            16,562
  AVON, TOWN OF                   1                120,000             1,178
  BALDWIN COUNTY*             9,551          2,097,844,300         4,884,673
  BARBOUR COUNTY*                11              2,535,900             4,840
  BAY MINETTE, CITY OF           12              2,607,000             4,820
  BAYOU LA BATRE, CITY OF       284             56,548,400           355,333
  BENTON, TOWN OF                 1                 83,500               501
  BESSEMER, CITY OF             297             24,732,500           189,891
  BIBB COUNTY*                   12              1,315,000             7,641
  BIRMINGHAM, CITY OF         1,157            172,303,300           969,964
  BLOUNT COUNTY*                 27              4,420,300            20,070
  BLUE SPRINGS, TOWN OF           1                250,000               392
  BOAZ, CITY OF                   1                 83,500               837
  BON AIR, TOWN OF                2                468,000             2,563
  BRANCHVILLE, TOWN OF            1                100,000               865
  BRENT, TOWN OF                 11              1,014,700             9,671
  BREWTON, CITY OF               77             15,982,000           156,596
  BRIDGEPORT, CITY OF             1                 16,300               312
  BRIGHTON, TOWN OF              18              1,304,600            10,214
  BROOKSIDE, TOWN OF             16              2,245,800            10,512
  BULLOCK COUNTY*                 7              1,204,900             4,505
  BUTLER COUNTY *                 5                321,300             2,158
  BUTLER, CITY OF                 7                995,400             3,211
  CALERA, TOWN OF                44              7,434,400            30,450
  CALHOUN COUNTY *              123             21,215,900            95,932
  CAMP HILL, TOWN OF              1                100,000               533
  CARBON HILL, CITY OF            3                271,100             2,708
  CARROLLTON, TOWN OF            20              1,060,300            10,576
  CASTLEBERRY, TOWN OF            1                 43,300               472
  CEDAR BLUFF,TOWN OF            43              6,863,700            15,398
  CENTER POINT, CITY OF           6              1,302,000             1,838
  CENTRE, CITY OF                 6                928,700             5,894
  CENTREVILLE, CITY OF            8                522,400             4,123
  CHAMBERS COUNTY*               25              5,936,300            29,798
  CHELSEA, CITY OF               10              2,359,300             6,384
  CHEROKEE COUNTY*              156             26,029,800            88,548
  CHEROKEE, CITY OF               1                 28,000               144
  CHICKASAW, CITY OF            189             34,889,600           146,292
  CHILDERSBURG, CITY OF          83              8,021,200            48,390
  CHILTON COUNTY *               31              7,103,800            17,638
  CHOCTAW COUNTY*                31              2,964,300            16,529
  CITRONELLE, CITY OF             1                350,000               348
  CLANTON, CITY OF               13              1,411,000             7,233
  CLARKE COUNTY *                 8                828,000             4,061
  CLAY, CITY OF                   3              1,130,000             2,552
  CLAYHATCHEE, TOWN OF            1                210,000               296
  COALING, TOWN OF                1                210,000               296
  COFFEE COUNTY *                59             11,539,700            22,729
  COKER, TOWN OF                  1                120,000               868
  COLBERT COUNTY*                32              5,943,400            14,417
  
                               Policy Statistics
                                Alabama
                               AS OF 12/31/2009

                           Policies       Insurance         Written
  Community Name           In-force       In-force whole $  Premium In-force
  --------------           --------       ----------------  ----------------
  COLLINSVILLE, TOWN OF          13              1,210,400             7,870
  COLONY, TOWN OF                 1                119,000             1,168
  COLUMBIA, TOWN OF               9              1,363,100             7,011
  CONECUH COUNTY*                 3                115,000             1,063
  COOSA COUNTY *                 17              2,821,900            10,625
  COOSADA, TOWN OF                9              1,349,400             3,456
  COTTONWOOD, TOWN OF             6              1,802,900             3,794
  COURTLAND, TOWN OF             11              1,207,000             5,807
  COVINGTON COUNTY *             79             10,748,000            52,842
  COWARTS, TOWN OF                3                782,000             2,189
  CRENSHAW COUNTY*                5                373,000             1,291
  CREOLA, CITY OF                60             10,289,900            35,556
  CULLMAN COUNTY *               36              6,736,700            23,714
  CULLMAN, CITY OF                9              1,213,100             2,823
  DALE COUNTY *                  62             11,135,900            23,507
  DALEVILLE, CITY OF             50              7,802,300            21,380
  DALLAS COUNTY*                268             29,214,800           145,131
  DAPHNE, CITY OF               390             85,484,500           223,070
  DAUPHIN ISLAND, TOWN OF     1,669            349,584,200           858,792
  DE KALB COUNTY *               16              2,786,500             9,314
  DECATUR, CITY OF              651            111,375,200           343,023
  DEMOPOLIS, CITY OF             51              5,353,400            31,009
  DETROIT,TOWN OF                 1                 40,000               414
  DORA, CITY OF                   3                431,000             4,798
  DOTHAN, CITY OF               316             63,348,400           155,049
  DOUBLE SPRINGS, TOWN OF         2                333,000               596
  DOZIER, TOWN OF                 1                 10,700               197
  EAST BREWTON, CITY OF          21              2,432,500            19,974
  ELBA, CITY OF                 256             36,588,800           155,161
  ELMORE COUNTY*                456             91,593,500           285,494
  ENTERPRISE, CITY OF            94             20,749,600            35,180
  ESCAMBIA COUNTY *              37              3,343,800            18,833
  ETOWAH COUNTY *               159             27,324,400           101,165
  EUFAULA, CITY OF               22              5,298,100            13,889
  EUTAW, CITY OF                  6              2,107,800             7,552
  FAIRFIELD, CITY OF              7              2,113,600             5,523
  FAIRHOPE, CITY OF             306             77,102,900           140,683
  FALKVILLE, TOWN OF             11                726,600             8,254
  FAYETTE COUNTY *               13              1,447,700             7,267
  FAYETTE, CITY OF                4                711,100             1,966
  FLOMATON, TOWN OF               5                595,000             1,182
  FLORALA, CITY OF                2                169,600               957
  FLORENCE, CITY OF              47              7,881,600            26,246
  FOLEY, CITY OF                155             38,207,600            62,838
  FORT PAYNE, CITY OF            41              9,477,400            45,213
  FRANKLIN COUNTY*                8                976,600             3,797
  FULTON, TOWN OF                 1                 35,000               328
  FULTONDALE, CITY OF             5                952,000             1,441
  GADSDEN, CITY OF              238             40,051,300           210,445
  GARDENDALE, CITY OF            14              3,607,500             7,028
  GENEVA COUNTY *                36              4,288,400            14,834
  GENEVA, CITY OF                77             17,694,100            58,139
  GEORGIANA, CITY OF              1                 23,000               741
  GILBERTOWN, TOWN OF             3                254,200             2,996
  GLENCOE, CITY OF               22              3,109,500            10,593
  GLENWOOD, TOWN OF               1                 45,000               397
  GORDO, TOWN OF                  7                739,400             4,176
  GORDON, TOWN OF                 3                425,000             1,363
  GREENE COUNTY *               117             10,400,900            50,959
  GREENSBORO, CITY OF             4                169,900             1,705
  GREENVILLE, CITY OF             6              1,094,000             1,560
  GROVE HILL, TOWN OF             1                280,000               326
  GUIN, TOWN OF                   1                 24,900               269
  GULF SHORES, CITY OF        7,984          1,385,556,600         6,856,206
  GUNTERSVILLE, CITY OF          14              2,644,900             4,885
  GURLEY, TOWN OF                 5                667,800             2,886
  HALE COUNTY*                  121             12,682,000            74,387
  
                               Policy Statistics
                                Alabama
                               AS OF 12/31/2009

                           Policies       Insurance         Written
  Community Name           In-force       In-force whole $  Premium In-force
  --------------           --------       ----------------  ----------------
  HAMILTON, CITY OF              10              1,352,800             4,225
  HANCEVILLE, CITY OF            23              3,631,300             7,034
  HARPERSVILLE, TOWN OF           1                250,000             4,277
  HARTFORD, CITY OF               9              1,018,900             4,000
  HARTSELLE, CITY OF             34              5,557,100            18,949
  HEADLAND, CITY OF              11              2,170,600             4,197
  HEFLIN, CITY OF                 2                226,300             1,016
  HELENA, TOWN OF                48             10,504,900            18,841
  HENAGAR, TOWN OF                1                280,000               361
  HENRY COUNTY*                  22              4,761,300            11,316
  HILLSBORO, TOWN OF              3                442,000             1,958
  HOBSON CITY, TOWN OF            3                136,000             1,186
  HOKES BLUFF, TOWN OF           34              6,089,300            25,832
  HOLLYWOOD, TOWN OF              6                213,000             2,055
  HOMEWOOD, CITY OF             237             55,190,300           218,648
  HOOVER, CITY OF               110             28,181,100            58,657
  HOUSTON COUNTY *               81             11,913,700            37,497
  HUEYTOWN, CITY OF             124             13,004,800            82,538
  HUNTSVILLE, CITY OF         2,565            579,883,000         1,648,872
  HURTSBORO, TOWN OF              1                 59,000               582
  INDIAN SPRINGS VILLAGE,         1                210,000               296
  IRONDALE, CITY OF              10              4,322,900            23,852
  JACKSON COUNTY *               55              9,508,900            32,229
  JACKSONVILLE, CITY OF         136             15,376,700            81,320
  JASPER, CITY OF                 8              1,603,500             4,206
  JEFFERSON COUNTY *            530             89,239,800           336,525
  KIMBERLY, TOWN OF               2                420,000               569
  KINSEY, TOWN OF                 2                226,000               939
  KINSTON, TOWN OF                2                350,000               547
  LAFAYETTE, CITY OF              5                623,400             3,926
  LAMAR COUNTY *                  5                215,200             1,644
  LANETT, CITY OF                25              4,449,300            18,300
  LAUDERDALE COUNTY *           166             24,221,600            89,365
  LAWRENCE COUNTY *              30              3,915,300            17,264
  LEE COUNTY *                  126             29,525,300            54,907
  LEEDS, CITY OF                 85             15,472,300            58,125
  LEIGHTON, CITY OF               1                105,000               944
  LEVEL PLAINS, TOWN OF           3                700,000               909
  LIMESTONE COUNTY *            131             30,819,300            65,496
  LINCOLN, CITY OF               21              3,817,400            12,721
  LINDEN, CITY OF                 2                245,000               487
  LITTLEVILLE, TOWN OF            2                 16,000               116
  LIVINGSTON, CITY OF             4                343,200             1,072
  LOWNDES COUNTY *               98             12,180,800            54,999
  LOXLEY, TOWN OF                31              3,767,900            17,526
  LUVERNE, CITY OF                1                350,000               388
  MACON COUNTY *                 16              3,053,100             8,121
  MADISON COUNTY *              693            162,250,300           315,037
  MADISON, CITY OF              234             52,281,200           104,958
  MADRID, TOWN OF                 1                280,000               326
  MALVERN, TOWN OF                5                638,100             1,412
  MARENGO COUNTY *               43              4,202,400            19,966
  MARION COUNTY *                 5                565,100             6,228
  MARSHALL COUNTY *              61             11,648,600            31,978
  MIDFIELD, CITY OF              82              7,762,700            58,911
  MIDLAND CITY, CITY OF           2                560,000               652
  MILLBROOK, CITY OF            116             16,953,800            57,800
  MILLPORT, TOWN OF               1                 40,000               414
  MILLRY, TOWN OF                 1                220,000             1,709
  MOBILE COUNTY*              2,384            543,448,200         1,524,237
  MOBILE, CITY OF             4,529          1,085,156,800         4,455,109
  MONROE COUNTY *                30              2,989,000            13,104
  MONROEVILLE, CITY OF            1                 70,000               196
  MONTEVALLO, CITY OF             6                944,000             2,688
  MONTGOMERY COUNTY *           347             61,856,200           249,997
  MONTGOMERY, CITY OF         1,931            333,418,000         1,202,704
  MOODY, TOWN OF                 36              6,820,300            15,205
  
                               Policy Statistics
                                Alabama
                               AS OF 12/31/2009

                           Policies       Insurance         Written
  Community Name           In-force       In-force whole $  Premium In-force
  --------------           --------       ----------------  ----------------
  MORGAN COUNTY *               127             17,855,000            71,010
  MORRIS, TOWN OF                 5              2,501,500             8,244
  MOULTON, CITY OF               28              4,654,200            22,971
  MOUNDVILLE, TOWN OF            10              1,891,500             3,601
  MOUNT VERNON, TOWN OF           2                137,900               557
  MOUNTAIN BROOK, CITY OF       100             27,307,000            94,684
  MUSCLE SHOALS, CITY OF         72             11,578,400            47,235
  NEW BROCKTON, TOWN OF           1                280,000               326
  NEW HOPE, TOWN OF              17              1,756,500             8,816
  NEWTON, TOWN OF                 6                645,400             4,049
  NORTHPORT, CITY OF            122             22,731,000            68,473
  NOTASULGA, TOWN OF              1                115,300               906
  ODENVILLE, TOWN OF              5              1,011,600             4,935
  OHATCHEE, TOWN OF               1                150,500               367
  ONEONTA, CITY OF                4              1,049,400             3,983
  OPELIKA, CITY OF               34              5,783,400            11,626
  OPP, CITY OF                    9              1,435,000             2,279
  ORANGE BEACH, CITY OF       8,602          1,773,673,100         2,585,290
  OWENS CROSS ROADS, CITY        68              8,764,400            39,021
  OXFORD, CITY OF                97             17,020,800            65,050
  OZARK, CITY OF                 24              5,143,600             9,323
  PARRISH, TOWN OF                1                140,000               287
  PELHAM, CITY OF               186             34,545,900           107,094
  PELL CITY, CITY OF             84             19,178,700            51,786
  PENNINGTON, TOWN OF             2                157,900             1,504
  PHENIX CITY, CITY OF           76             11,369,300            44,167
  PICKENS COUNTY *               67             12,737,000            75,869
  PICKENSVILLE, TOWN OF           5                599,500             4,040
  PIEDMONT, CITY OF              21              3,073,200            21,061
  PIKE COUNTY*                    8              1,775,900             6,811
  PIKE ROAD, TOWN OF              9              2,150,200             3,921
  PINCKARD, TOWN OF               2                210,000               460
  PINSON, CITY OF                 7                810,100             4,641
  PLEASANT GROVE, CITY OF         5                960,600             3,651
  POLLARD, TOWN OF               12                881,600             6,744
  PRATTVILLE, CITY OF           163             31,095,200           107,465
  PRICHARD, CITY OF             119             14,939,400            48,892
  PROVIDENCE, TOWN OF             5                855,200             3,698
  RAINBOW CITY, CITY OF          37              7,569,300            23,889
  RAINSVILLE, CITY OF             8              1,646,400             5,210
  RANDOLPH COUNTY *               7              1,425,300             3,968
  RED LEVEL, TOWN OF              1                 30,000               263
  REECE CITY, CITY OF             1                175,000               307
  REFORM, TOWN OF                 6              1,329,400             2,769
  RIVERSIDE, TOWN OF             35              6,375,500            15,197
  RIVERVIEW, TOWN OF             11              1,412,800            11,056
  ROBERTSDALE, CITY OF           37              7,251,700            14,964
  RUSSELL COUNTY *               41              8,296,400            16,798
  RUSSELLVILLE, CITY OF           7                793,600             3,509
  SAINT FLORIAN, TOWN OF          1                140,000               287
  SAMSON, CITY OF                 1                105,000               230
  SARALAND, CITY OF             464             62,351,800           279,560
  SARDIS CITY, TOWN  OF           1                280,000               361
  SATSUMA, CITY OF              117             28,745,900            42,194
  SCOTTSBORO, CITY OF           117             18,827,400            77,034
  SELMA, CITY OF                189             19,084,300           129,044
  SHEFFIELD, CITY OF             32              3,606,200            24,592
  SHELBY COUNTY*                318             71,554,100           213,160
  SILVERHILL, TOWN OF             6              1,422,100             3,478
  SLOCOMB, CITY OF                8                877,000             2,395
  SNEAD, TOWN OF                  1                 16,000               241
  SOMERVILLE, TOWN OF             1                139,000               971
  SOUTHSIDE, CITY OF             54             13,126,100            25,784
  SPANISH FORT, CITY OF          47             15,844,000            81,204
  ST. CLAIR COUNTY *            233             38,599,700           134,893
  STEVENSON, CITY OF             14              1,352,100             9,372
  SULLIGENT, TOWN OF              2                252,000               469
  
                               Policy Statistics
                                Alabama
                               AS OF 12/31/2009

                           Policies       Insurance         Written
  Community Name           In-force       In-force whole $  Premium In-force
  --------------           --------       ----------------  ----------------
  SUMMERDALE, TOWN OF             2                560,000               644
  SUMTER COUNTY*                 36              4,937,300            31,676
  SYLACAUGA, CITY OF             78             12,433,700            56,473
  TALLADEGA COUNTY *            250             48,131,800           176,295
  TALLADEGA, CITY OF             67              7,201,500            67,981
  TALLAPOOSA COUNTY*             36              9,748,200            18,860
  TALLASSEE, CITY OF              6              1,453,200             2,386
  TARRANT, CITY OF               25              9,519,700            42,090
  TAYLOR, TOWN OF                 4                448,000             1,031
  THOMASVILLE, CITY OF            8              1,621,900             6,288
  TOWN CREEK, TOWN OF             2                194,500               847
  TRIANA, TOWN OF                 1                280,000               326
  TRINITY, TOWN OF                4                644,600             2,793
  TROY, CITY OF                   8              1,583,000             4,749
  TRUSSVILLE, CITY OF            59             18,769,400            75,525
  TUSCALOOSA COUNTY *           178             33,624,500           126,261
  TUSCALOOSA, CITY OF           650            103,139,500           425,348
  TUSCUMBIA, CITY OF             21              2,736,800            10,008
  TUSKEGEE, CITY OF               7              1,504,300             3,118
  UNION SPRINGS, CITY OF          6                195,900             2,985
  VALLEY GRANDE, CITY OF          1                250,000               643
  VANCE, TOWN OF                  1                210,000               296
  VERNON, CITY OF                 2                 64,300               454
  VESTAVIA HILLS, CITY OF        78             25,054,400            81,964
  VINCENT, TOWN OF                4              1,364,500             6,484
  WADLEY, TOWN OF                 5              5,000,000            43,750
  WALKER COUNTY *               132             24,201,000            89,056
  WALNUT GROVE, TOWN OF           1                 27,000               336
  WARRIOR, CITY OF                1                210,000               296
  WASHINGTON COUNTY*             19              2,260,800             9,480
  WEAVER, CITY OF                 2                700,000               696
  WEBB, TOWN OF                   1                175,000               277
  WEDOWEE, TOWN OF                1                112,800               495
  WEST BLOCTON, TOWN OF           1                280,000               326
  WETUMPKA, CITY OF             104             16,372,400            61,876
  WILCOX COUNTY*                 50              7,687,600            29,982
  WILSONVILLE, TOWN OF           48             10,696,900            37,973
  WINFIELD, CITY OF               3                943,000             4,488
  WINSTON COUNTY *              116             24,765,000            70,438
  WOODSTOCK, TOWN OF              1                 94,500               659
  WOODVILLE, TOWN OF             23              2,714,800            15,004
  YORK, CITY OF                   3                322,100               938

  Total for Alabama
                             56,321         11,177,865,700        35,122,910

  BACK TO TOP
  --------------------------------------------------------------------------
  
                               Policy Statistics
                                Alaska
                               AS OF 12/31/2009

                           Policies       Insurance         Written
  Community Name           In-force       In-force whole $  Premium In-force
  --------------           --------       ----------------  ----------------
  ANCHORAGE, MUNICIPALITY       346             85,940,500           219,421
  ANIAK, CITY OF                 66             11,856,200            50,825
  BETHEL, CITY OF               113             26,060,400           136,784
  CORDOVA, CITY OF               10              2,633,500             8,806
  DELTA JUNCTION, CITY OF         3                507,200             4,640
  DILLINGHAM, CITY OF             6              1,050,000            10,250
  EMMONAK, CITY OF               66              5,259,500            47,947
  FAIRBANKS NORTH STAR BOR      907            189,178,100           689,757
  FORT YUKON, CITY OF             4                240,000             2,092
  GALENA, CITY OF                34              4,869,300            19,309
  HAINES BOROUGH                  2                700,000               736
  HOMER, CITY OF                  8              2,230,300             7,910
  HOONAH, CITY OF                 1                150,000               341
  JUNEAU, CITY AND BOROUGH      350             89,000,000           215,568
  KENAI PENINSULA BOROUGH       280             59,720,300           183,543
  KETCHIKAN GATEWAY BOROUG       43             13,613,000            56,777
  KOTZEBUE, CITY OF              24              5,772,200            18,301
  KWETHLUK, CITY OF               7                318,300             2,894
  MATANUSKA-SUSITNA, BOROU      345             67,563,700           379,515
  MCGRATH, CITY OF                3                148,500             1,350
  NENANA, CITY OF                27              4,276,700            19,906
  NOME, CITY OF                  26              8,796,100            50,449
  PETERSBURG, CITY OF            31              7,358,200            14,281
  SEWARD, CITY OF                 9              2,757,600             3,201
  SHISHMAREF, CITY OF            16              3,597,400            12,578
  SITKA, CITY AND BOROUGH        92             25,448,400            98,765
  SKAGWAY, CITY OF                6              1,960,000             3,329
  TOGIAK, CITY OF                 1                 15,000               160
  VALDEZ, CITY OF                30              7,532,600            22,209

  Total for Alaska
                              2,856            628,553,000         2,281,644

  BACK TO TOP
  --------------------------------------------------------------------------
  
                               Policy Statistics
                                American Samoa
                               AS OF 12/31/2009

                           Policies       Insurance         Written
  Community Name           In-force       In-force whole $  Premium In-force
  --------------           --------       ----------------  ----------------
  AMERICAN SAMOA                289              8,641,100           173,400

  Total for American Samoa
                                289              8,641,100           173,400

  BACK TO TOP
  --------------------------------------------------------------------------
  
                               Policy Statistics
                                Arizona
                               AS OF 12/31/2009

                           Policies       Insurance         Written
  Community Name           In-force       In-force whole $  Premium In-force
  --------------           --------       ----------------  ----------------
  APACHE COUNTY *                13              2,318,600            11,068
  APACHE JUNCTION, CITY OF       52             11,292,000            52,391
  AVONDALE, CITY OF              43             10,234,500            20,743
  BENSON, TOWN OF                 9              1,652,000             2,397
  BISBEE, CITY OF               130             18,620,900            97,903
  BUCKEYE, TOWN OF               43              9,157,400            23,380
  BULLHEAD CITY, CITY OF        696            117,457,800           331,152
  CAMP VERDE, TOWN OF           269             56,195,100           190,829
  CAREFREE, TOWN OF              19              5,707,900             8,708
  CASA GRANDE, CITY OF          112             28,857,300            76,944
  CAVE CREEK, TOWN OF            89             22,750,300            51,050
  CHANDLER, CITY OF             252             60,694,100           158,791
  CHINO VALLEY, TOWN OF          24              5,657,200            10,132
  CLARKDALE, TOWN OF             24              5,100,400            16,163
  CLIFTON, TOWN OF               12              2,459,500            11,917
  COCHISE COUNTY*               676            115,409,500           428,280
  COCONINO COUNTY *             290             65,566,800           235,111
  COOLIDGE, CITY OF               6              1,155,000             1,687
  COTTONWOOD, TOWN OF            77             16,378,100            69,423
  DOUGLAS, CITY OF              111             12,987,800            72,688
  DUNCAN, TOWN OF                26              2,786,800            16,638
  EAGAR, TOWN OF                 24              4,211,600            16,813
  EL MIRAGE, CITY OF             10              3,065,000             3,422
  ELOY, CITY OF                  69             11,728,600            43,260
  FLAGSTAFF, CITY OF            328             68,724,800           266,469
  FLORENCE, TOWN OF              11              2,777,500             9,891
  FORT MOJAVE INDIAN TRIBE        1                250,000               496
  FOUNTAIN HILLS, TOWN OF        16              4,977,600             6,437
  FREDONIA, TOWN OF               4                940,000             1,520
  GILA BEND, TOWN OF             10              1,639,500             5,162
  GILA COUNTY *                 365             58,908,400           306,421
  GILBERT, TOWN OF              274             89,529,100           213,821
  GLENDALE, CITY OF             135             40,975,600            91,964
  GLOBE, CITY OF                 50             10,057,700            60,558
  GOODYEAR, CITY OF              81             22,462,800            39,913
  GRAHAM COUNTY*                107             18,579,900            61,697
  GREENLEE COUNTY*               29              3,790,400            22,573
  GUADALUPE, TOWN OF              4                474,200             2,518
  HAYDEN, TOWN OF                 1                175,000               277
  HOLBROOK, CITY OF              17              2,399,200             9,638
  HUACHUCA CITY, TOWN OF         58              5,078,400            40,580
  KEARNY, TOWN OF                 4                460,000             1,421
  KINGMAN, CITY OF              142             22,415,600            75,954
  LA PAZ COUNTY*                261             54,172,300           153,094
  LAKE HAVASU, CITY OF           26              6,215,100            12,424
  LITCHFIELD PARK, CITY OF        5              1,400,000             2,393
  MAMMOTH, TOWN OF                6                389,400             2,880
  MARANA, TOWN OF               202             52,460,500            91,188
  MARICOPA COUNTY*            2,243            509,994,200         1,119,802
  MARICOPA, CITY OF             148             38,471,300            70,158
  MESA, CITY OF                 301             73,701,800           212,988
  MIAMI, TOWN OF                 29              2,447,500            21,552
  MOHAVE COUNTY*              2,339            445,953,300         1,057,795
  NAVAJO COUNTY *               151             26,587,200            90,530
  NOGALES, CITY OF              252             47,731,800           272,264
  ORO VALLEY, TOWN OF            80             23,278,000            27,936
  PARADISE VALLEY, TOWN OF       94             32,937,400            57,586
  PARKER, TOWN OF                 7              1,827,500             5,501
  PATAGONIA, TOWN OF             67             12,444,600            45,483
  PAYSON, TOWN OF                43              8,941,100            22,878
  PEORIA, CITY OF               192             54,669,800           106,055
  PHOENIX, CITY OF            5,313          1,082,416,400         3,265,730
  PIMA COUNTY *               2,571            559,182,500         1,507,268
  PIMA, TOWN OF                  71             10,187,900            39,828
  PINAL COUNTY*                 533            121,490,400           316,668
  PINETOP-LAKESIDE, TOWN O       19              4,931,300             7,642
  PRESCOTT VALLEY, TOWN OF       47             12,085,200            21,419
  
                               Policy Statistics
                                Arizona
                               AS OF 12/31/2009

                           Policies       Insurance         Written
  Community Name           In-force       In-force whole $  Premium In-force
  --------------           --------       ----------------  ----------------
  PRESCOTT, CITY OF             350             76,410,600           252,633
  QUARTZSITE, TOWN OF            39              5,092,700            29,193
  QUEEN CREEK, TOWN OF           26              7,612,300            10,180
  SAFFORD, CITY OF               15              3,413,300             6,887
  SAHUARITA, TOWN OF             23              6,098,700             7,352
  SANTA CRUZ COUNTY*            246             60,626,000           146,501
  SCOTTSDALE, CITY OF         8,728          2,181,894,400         3,735,798
  SEDONA, CITY OF                97             23,553,400            71,447
  SHOW LOW, CITY OF              37              7,112,100            28,910
  SIERRA VISTA, CITY OF         150             25,885,900           100,191
  SNOWFLAKE, TOWN OF             35              8,249,300            35,463
  SOMERTON, CITY OF               3                910,000               992
  SOUTH TUCSON, CITY OF           1                140,000               257
  SPRINGERVILLE, TOWN OF          4                149,900             1,319
  ST. JOHNS, CITY OF              7              1,023,000             3,547
  STAR VALLEY, TOWN OF           11              1,644,000             9,133
  SUPERIOR, TOWN OF              23              2,692,600            21,863
  SURPRISE, CITY OF             120             35,472,900            51,542
  TAYLOR, TOWN OF                51              9,449,600            35,199
  TEMPE, CITY OF                243             46,902,400           158,734
  THATCHER, TOWN OF              22              3,820,800            10,527
  TOLLESON, CITY OF              51             11,692,700            48,197
  TUCSON, CITY OF             2,156            413,521,600         1,559,911
