Policy Statistics
Country-Wide
AS OF 06/30/2010
Policies Insurance Written
State Name In-force In-force whole $ Premium in-force
---------------- --------- ---------------- ----------------
Alaska 2,893 644,579,400 2,397,522
Alabama 56,700 11,395,723,700 35,798,986
Arkansas 19,056 2,497,667,700 11,119,512
American Samoa 449 13,425,100 269,400
Arizona 34,389 7,470,395,400 19,933,002
California 274,419 67,756,601,600 201,314,436
Colorado 18,844 4,148,240,100 14,792,838
Connecticut 37,280 8,384,183,900 38,662,402
District Columbia 1,459 247,419,200 635,745
Delaware 24,564 5,812,621,000 15,738,429
Florida 2,106,796 468,806,647,800 972,921,721
Georgia 96,297 22,477,008,500 60,966,753
Guam 257 49,465,900 382,764
Hawaii 58,378 11,515,045,000 29,961,917
Iowa 16,997 2,621,909,800 12,683,450
Idaho 6,730 1,465,470,500 4,247,394
Illinois 47,755 7,882,955,400 36,562,350
Indiana 32,343 4,951,959,000 24,268,498
Kansas 12,783 1,915,033,700 8,686,857
Kentucky 22,827 3,092,887,400 15,509,214
Louisiana 478,487 104,299,958,400 315,947,487
Massachusetts 52,050 11,597,610,900 54,410,462
Maryland 68,584 14,258,799,900 35,809,873
Maine 8,752 1,823,718,200 7,371,445
Michigan 25,056 3,985,196,800 19,503,153
Minnesota 12,113 2,528,749,800 7,904,568
Missouri 25,356 3,902,517,300 19,738,681
Mississippi 75,236 15,332,763,900 39,436,084
Montana 4,714 767,479,800 2,865,890
North Carolina 134,718 31,063,639,800 86,982,221
North Dakota 12,927 2,826,582,300 6,335,074
Nebraska 12,289 1,859,174,700 8,701,961
New Hampshire 8,971 1,725,721,000 6,983,965
New Jersey 228,089 50,492,763,400 187,816,023
New Mexico 16,254 2,754,405,200 10,837,503
Nevada 15,207 3,615,203,100 8,596,316
New York 162,655 38,400,545,600 142,375,071
Ohio 40,325 6,115,900,700 30,385,390
Oklahoma 16,426 2,532,376,200 10,380,717
Oregon 31,915 6,931,520,700 22,212,475
Pennsylvania 66,889 11,748,089,100 55,918,899
Puerto Rico 61,410 5,483,212,600 30,014,375
Rhode Island 15,166 3,612,940,600 17,395,769
South Carolina 198,514 46,489,484,200 114,885,886
South Dakota 5,844 1,063,379,500 3,944,672
Tennessee 27,372 5,523,623,200 17,063,199
Texas 666,868 155,226,125,800 328,448,487
Utah 4,203 912,081,300 2,523,000
Virginia 109,252 25,533,544,900 67,679,633
Virgin Islands 2,337 340,241,400 1,980,853
Vermont 3,552 635,189,400 3,492,556
Washington 57,873 12,982,278,400 37,737,443
Wisconsin 16,068 2,560,407,500 11,244,864
West Virginia 21,627 2,536,051,300 15,819,871
Wyoming 2,591 497,281,600 1,912,739
---------- ---------------- ----------------
Total 5,560,906 1,215,107,798,600 3,241,509,795
Policy Statistics
Alabama
AS OF 06/30/2010
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
ABBEVILLE, CITY OF 2 139,000 609
ADAMSVILLE, CITY OF 1 350,000 388
ALABASTER, CITY OF 72 16,060,400 32,960
ALBERTVILLE, CITY OF 5 794,700 2,417
ALEXANDER CITY, CITY OF 11 2,289,100 3,701
ALICEVILLE, CITY OF 5 903,600 2,796
ANDALUSIA, CITY OF 2 170,000 1,211
ANDERSON, TOWN OF 1 500,000 2,392
ANNISTON, CITY OF 165 28,278,900 154,129
ARAB, CITY OF 9 2,047,700 5,465
ARDMORE, TOWN OF 3 515,000 1,413
ASHFORD, CITY OF 35 4,693,700 16,923
ASHVILLE, TOWN OF 3 497,500 1,722
ATHENS, CITY OF 74 15,731,600 69,341
ATMORE, CITY OF 47 10,405,900 21,578
ATTALLA, CITY OF 10 1,234,900 4,258
AUBURN, CITY OF 90 23,023,100 31,549
AUTAUGA COUNTY * 84 16,847,500 58,303
AUTAUGAVILLE, TOWN OF 10 2,196,800 16,752
AVON, TOWN OF 1 120,000 1,222
BALDWIN COUNTY* 9,766 2,117,355,900 4,982,134
BARBOUR COUNTY* 15 3,047,700 10,081
BAY MINETTE, CITY OF 11 2,600,000 4,894
BAYOU LA BATRE, CITY OF 284 57,177,100 365,031
BENTON, TOWN OF 1 91,900 581
BESSEMER, CITY OF 295 28,611,900 232,361
BIBB COUNTY* 14 1,842,000 6,937
BIRMINGHAM, CITY OF 1,192 185,336,600 1,051,766
BLOUNT COUNTY* 24 4,200,600 15,205
BLUE SPRINGS, TOWN OF 1 250,000 434
BOAZ, CITY OF 2 258,500 1,120
BON AIR, TOWN OF 2 468,000 2,563
BRENT, CITY OF 13 938,900 8,742
BREWTON, CITY OF 82 16,511,600 162,167
BRIDGEPORT, CITY OF 1 16,300 312
BRIGHTON, TOWN OF 17 1,356,200 10,495
BROOKSIDE, TOWN OF 16 2,381,900 11,927
BULLOCK COUNTY* 4 493,900 2,435
BUTLER COUNTY * 11 3,402,300 9,571
BUTLER, CITY OF 12 1,839,500 4,787
CALERA, TOWN OF 44 7,814,000 31,357
CALHOUN COUNTY * 125 21,983,000 97,641
CAMP HILL, TOWN OF 1 100,000 533
CARBON HILL, CITY OF 5 477,300 7,023
CARROLLTON, TOWN OF 19 959,500 9,765
CASTLEBERRY, TOWN OF 1 43,300 469
CEDAR BLUFF,TOWN OF 41 6,898,000 15,124
CENTER POINT, CITY OF 8 1,862,000 2,513
CENTRE, CITY OF 6 903,700 5,742
CENTREVILLE, CITY OF 11 1,441,900 8,804
CHAMBERS COUNTY* 28 6,676,300 34,370
CHELSEA, CITY OF 8 1,932,000 3,138
CHEROKEE COUNTY* 153 26,934,900 87,741
CHEROKEE, CITY OF 2 193,000 1,136
CHICKASAW, CITY OF 184 34,558,600 144,703
CHILDERSBURG, CITY OF 81 8,014,400 48,214
CHILTON COUNTY * 30 6,908,500 16,641
CHOCTAW COUNTY* 29 3,031,900 17,215
CITRONELLE, CITY OF 2 700,000 703
CLANTON, CITY OF 13 1,499,600 8,435
CLARKE COUNTY * 9 849,900 4,458
CLAY, CITY OF 3 1,130,000 2,552
CLAYHATCHEE, TOWN OF 2 350,000 553
COFFEE COUNTY * 58 11,979,000 23,286
COKER, TOWN OF 1 132,000 976
COLBERT COUNTY* 31 5,660,500 13,851
COLLINSVILLE, TOWN OF 13 1,151,800 8,093
Policy Statistics
Alabama
AS OF 06/30/2010
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
COLUMBIA, TOWN OF 9 1,363,100 7,202
CONECUH COUNTY* 3 115,000 1,063
COOSA COUNTY * 17 2,806,500 10,163
COOSADA, TOWN OF 6 1,095,400 2,582
COTTONWOOD, TOWN OF 6 1,814,200 3,903
COURTLAND, TOWN OF 11 1,237,000 6,752
COVINGTON COUNTY * 91 12,457,000 65,868
COWARTS, TOWN OF 3 782,000 2,708
CRENSHAW COUNTY* 7 802,000 3,223
CREOLA, CITY OF 57 10,012,700 36,915
CULLMAN COUNTY * 44 8,548,600 26,690
CULLMAN, CITY OF 10 1,598,200 3,210
DALE COUNTY * 64 12,233,300 24,598
DALEVILLE, CITY OF 52 8,451,500 23,365
DALLAS COUNTY* 268 30,813,800 146,503
DAPHNE, CITY OF 397 86,141,700 231,921
DAUPHIN ISLAND, TOWN OF 1,676 354,750,100 891,312
DE KALB COUNTY * 20 3,551,700 12,079
DECATUR, CITY OF 654 114,996,100 357,188
DEMOPOLIS, CITY OF 46 4,893,500 28,198
DETROIT,TOWN OF 1 40,000 414
DORA, CITY OF 3 415,000 5,088
DOTHAN, CITY OF 304 62,828,100 157,591
DOUBLE SPRINGS, TOWN OF 2 333,000 596
DOZIER, TOWN OF 1 10,700 197
EAST BREWTON, CITY OF 20 1,966,800 18,499
ELBA, CITY OF 253 37,935,000 152,090
ELMORE COUNTY* 437 88,530,100 279,326
ENTERPRISE, CITY OF 100 22,703,100 39,447
ESCAMBIA COUNTY * 40 5,329,400 20,239
ETOWAH COUNTY * 158 27,525,900 102,422
EUFAULA, CITY OF 24 5,528,100 15,927
EUTAW, CITY OF 5 1,607,800 6,137
EVERGREEN, CITY OF 1 350,000 348
FAIRFIELD, CITY OF 8 2,402,000 5,975
FAIRHOPE, CITY OF 288 71,984,300 134,067
FALKVILLE, TOWN OF 11 927,100 6,713
FAYETTE COUNTY * 11 1,061,700 6,341
FAYETTE, CITY OF 4 711,100 1,966
FLOMATON, TOWN OF 7 910,000 1,699
FLORALA, CITY OF 2 169,600 1,051
FLORENCE, CITY OF 49 9,057,500 34,113
FOLEY, CITY OF 142 35,894,900 62,043
FORT PAYNE, CITY OF 40 9,484,600 38,836
FRANKLIN COUNTY* 10 1,199,600 6,052
FULTON, TOWN OF 2 130,500 1,078
FULTONDALE, CITY OF 5 1,022,000 1,428
GADSDEN, CITY OF 236 40,232,000 222,388
GARDENDALE, CITY OF 14 3,659,200 7,433
GENEVA COUNTY * 35 4,299,500 13,819
GENEVA, CITY OF 105 24,858,800 73,110
GEORGIANA, CITY OF 3 239,500 2,586
GILBERTOWN, TOWN OF 4 272,200 2,880
GLENCOE, CITY OF 24 3,557,900 13,374
GLENWOOD, TOWN OF 1 45,000 397
GORDO, TOWN OF 5 578,200 2,666
GORDON, TOWN OF 3 460,000 1,520
GREENE COUNTY * 116 10,366,700 57,132
GREENSBORO, CITY OF 3 162,300 1,573
GREENVILLE, CITY OF 5 744,000 1,219
GROVE HILL, TOWN OF 1 280,000 326
GUIN, CITY OF 2 164,900 556
GULF SHORES, CITY OF 8,071 1,419,936,200 7,006,106
GUNTERSVILLE, CITY OF 15 3,870,000 16,948
GURLEY, TOWN OF 4 562,800 2,626
HALE COUNTY* 127 13,954,700 82,703
HAMILTON, CITY OF 12 2,291,200 5,185
Policy Statistics
Alabama
AS OF 06/30/2010
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
HANCEVILLE, CITY OF 20 3,159,100 5,978
HARPERSVILLE, TOWN OF 1 250,000 3,972
HARTFORD, CITY OF 9 1,018,900 4,055
HARTSELLE, CITY OF 40 7,520,400 20,968
HEADLAND, CITY OF 7 1,429,300 3,142
HEFLIN, CITY OF 2 226,300 1,016
HELENA, TOWN OF 51 10,820,700 19,743
HENAGAR, TOWN OF 1 280,000 361
HENRY COUNTY* 25 5,340,300 12,860
HIGHLAND LAKE, TOWN OF 2 230,000 1,758
HILLSBORO, TOWN OF 4 458,200 2,290
HOBSON CITY, TOWN OF 3 132,000 1,311
HOKES BLUFF, TOWN OF 32 5,794,400 23,794
HOLLYWOOD, TOWN OF 7 325,000 2,851
HOMEWOOD, CITY OF 242 55,912,700 227,420
HOOVER, CITY OF 139 37,018,100 70,665
HOUSTON COUNTY * 75 11,764,100 36,046
HUEYTOWN, CITY OF 123 13,138,900 82,387
HUNTSVILLE, CITY OF 2,659 615,952,200 1,734,645
HURTSBORO, TOWN OF 1 59,000 582
INDIAN SPRINGS VILLAGE, 1 210,000 296
IRONDALE, CITY OF 10 3,366,700 23,170
JACKSON COUNTY * 53 9,618,700 31,056
JACKSON, CITY OF 1 140,000 257
JACKSONVILLE, CITY OF 123 14,177,800 76,184
JASPER, CITY OF 7 1,533,500 4,233
JEFFERSON COUNTY * 537 92,655,500 374,662
KILLEN, TOWN OF 2 500,000 667
KIMBERLY, TOWN OF 2 420,000 569
KINSEY, TOWN OF 2 226,000 939
KINSTON, TOWN OF 2 350,000 547
LAFAYETTE, CITY OF 5 623,400 3,926
LAMAR COUNTY * 6 300,300 1,894
LANETT, CITY OF 25 4,723,100 21,937
LAUDERDALE COUNTY * 166 25,781,200 88,249
LAWRENCE COUNTY * 31 3,853,600 20,575
LEE COUNTY * 130 30,950,400 55,247
LEEDS, CITY OF 85 15,191,400 54,299
LEIGHTON, CITY OF 2 204,100 1,285
LEVEL PLAINS, TOWN OF 4 980,000 1,235
LIMESTONE COUNTY * 141 32,565,600 84,315
LINCOLN, CITY OF 24 4,059,200 16,218
LINDEN, CITY OF 2 245,000 494
LITTLEVILLE, TOWN OF 1 8,000 58
LIVINGSTON, CITY OF 4 364,800 1,158
LOWNDES COUNTY * 97 12,271,400 53,174
LOXLEY, TOWN OF 27 2,894,900 13,592
LUVERNE, CITY OF 2 650,000 1,936
MACON COUNTY * 26 4,419,200 12,630
MADISON COUNTY * 766 184,709,400 355,381
MADISON, CITY OF 250 57,419,000 113,996
MADRID, TOWN OF 1 350,000 355
MALVERN, TOWN OF 5 708,100 1,447
MARENGO COUNTY * 44 4,049,100 23,219
MARION COUNTY * 7 565,100 3,581
MARSHALL COUNTY * 72 14,316,500 38,011
MIDFIELD, CITY OF 86 8,510,900 63,934
MIDLAND CITY, CITY OF 2 560,000 652
MILLBROOK, CITY OF 123 17,284,000 67,112
MILLPORT, TOWN OF 1 40,000 414
MILLRY, TOWN OF 1 220,000 1,889
MOBILE COUNTY* 2,323 531,861,400 1,522,916
MOBILE, CITY OF 4,409 1,062,721,200 4,463,927
MONROE COUNTY * 31 3,031,000 13,318
MONROEVILLE, CITY OF 2 98,000 315
MONTEVALLO, CITY OF 6 962,500 2,772
MONTGOMERY COUNTY * 349 64,284,400 258,135
Policy Statistics
Alabama
AS OF 06/30/2010
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
MONTGOMERY, CITY OF 1,888 338,346,200 1,216,856
MOODY, TOWN OF 36 7,462,000 16,972
MORGAN COUNTY * 127 19,036,700 75,019
MORRIS, TOWN OF 5 2,501,500 8,881
MOULTON, CITY OF 31 4,221,500 15,956
MOUNDVILLE, TOWN OF 16 2,553,800 5,372
MOUNT VERNON, TOWN OF 3 487,900 919
MOUNTAIN BROOK, CITY OF 89 24,904,800 83,268
MUSCLE SHOALS, CITY OF 70 12,336,400 50,834
NEW BROCKTON, TOWN OF 1 280,000 326
NEW HOPE, TOWN OF 17 1,967,700 8,516
NEWTON, TOWN OF 6 699,200 3,739
NORTHPORT, CITY OF 116 22,548,600 65,807
NOTASULGA, TOWN OF 1 115,300 906
ODENVILLE, TOWN OF 5 1,031,400 5,358
ONEONTA, CITY OF 7 1,226,900 7,621
OPELIKA, CITY OF 31 5,328,600 11,153
OPP, CITY OF 11 1,614,800 5,332
ORANGE BEACH, CITY OF 8,411 1,772,690,300 2,328,525
OWENS CROSS ROADS, CITY 71 8,979,300 40,975
OXFORD, CITY OF 98 18,518,100 69,009
OZARK, CITY OF 27 5,511,600 10,585
PARRISH, TOWN OF 1 175,000 307
PELHAM, CITY OF 199 40,072,100 121,835
PELL CITY, CITY OF 86 19,989,900 55,205
PENNINGTON, TOWN OF 2 157,900 1,568
PHENIX CITY, CITY OF 81 12,032,100 49,217
PICKENS COUNTY * 64 12,687,500 78,540
PICKENSVILLE, TOWN OF 5 599,500 4,040
PIEDMONT, CITY OF 22 3,423,200 21,457
PIKE COUNTY* 6 1,285,900 6,240
PIKE ROAD, TOWN OF 11 2,750,200 5,229
PINCKARD, TOWN OF 2 210,000 460
PINSON, CITY OF 7 810,100 4,659
PLEASANT GROVE, CITY OF 6 1,310,600 4,006
POLLARD, TOWN OF 12 950,900 9,287
PRATTVILLE, CITY OF 168 33,236,900 112,416
PRICHARD, CITY OF 114 15,082,900 54,115
PROVIDENCE, TOWN OF 6 934,000 4,580
RAINBOW CITY, CITY OF 48 9,407,200 29,851
RAINSVILLE, CITY OF 8 1,646,600 5,305
RANDOLPH COUNTY * 6 1,576,300 3,915
RED LEVEL, TOWN OF 1 30,000 263
REECE CITY, CITY OF 1 210,000 326
REFORM, TOWN OF 6 1,353,700 3,039
RIVERSIDE, TOWN OF 34 6,006,900 15,389
RIVERVIEW, TOWN OF 10 1,385,500 9,565
ROBERTSDALE, CITY OF 34 6,958,200 14,482
ROGERSVILLE, TOWN OF 2 55,000 717
RUSSELL COUNTY * 46 9,697,400 18,849
RUSSELLVILLE, CITY OF 6 758,600 3,404
SAINT FLORIAN, TOWN OF 1 100,000 527
SAMSON, CITY OF 3 630,000 862
SARALAND, CITY OF 450 61,105,900 281,726
SARDIS CITY, TOWN OF 1 137,300 410
SATSUMA, CITY OF 111 27,011,100 41,955
SCOTTSBORO, CITY OF 120 18,975,700 68,743
SELMA, CITY OF 191 19,405,900 129,449
SHEFFIELD, CITY OF 31 3,635,700 23,508
SHELBY COUNTY* 322 72,443,500 215,269
SILVERHILL, TOWN OF 7 1,452,100 3,608
SLOCOMB, CITY OF 8 877,000 2,568
SNEAD, TOWN OF 2 101,000 854
SOMERVILLE, TOWN OF 1 139,000 971
SOUTHSIDE, CITY OF 57 14,250,100 28,071
SPANISH FORT, CITY OF 42 14,655,800 68,582
ST. CLAIR COUNTY * 236 39,514,700 139,989
Policy Statistics
Alabama
AS OF 06/30/2010
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
STEVENSON, CITY OF 16 1,602,100 10,769
SULLIGENT, TOWN OF 1 280,000 326
SUMMERDALE, TOWN OF 2 560,000 644
SUMTER COUNTY* 36 5,049,700 32,921
SYLACAUGA, CITY OF 84 13,848,100 76,969
TALLADEGA COUNTY * 248 48,654,600 180,525
TALLADEGA, CITY OF 62 7,440,000 64,128
TALLAPOOSA COUNTY* 36 9,850,100 16,440
TALLASSEE, CITY OF 6 1,696,200 2,328
TARRANT, CITY OF 23 9,364,100 40,764
TAYLOR, TOWN OF 3 308,000 788
THOMASVILLE, CITY OF 8 1,621,900 6,388
TOWN CREEK, TOWN OF 3 544,500 1,207
TRIANA, TOWN OF 2 380,200 1,189
TRINITY, TOWN OF 5 841,600 3,639
TROY, CITY OF 10 1,994,000 5,604
TRUSSVILLE, CITY OF 62 19,821,100 77,469
TUSCALOOSA COUNTY * 181 33,651,500 117,416
TUSCALOOSA, CITY OF 677 111,210,300 431,186
TUSCUMBIA, CITY OF 18 1,887,300 6,651
TUSKEGEE, CITY OF 6 1,479,500 3,032
UNION SPRINGS, CITY OF 13 2,976,200 5,570
VALLEY GRANDE, CITY OF 3 678,000 1,684
VALLEY HEAD, TOWN OF 1 140,000 264
VANCE, TOWN OF 1 210,000 296
VERNON, CITY OF 2 64,300 454
VESTAVIA HILLS, CITY OF 88 28,564,900 87,728
VINCENT, TOWN OF 4 1,775,000 7,047
WADLEY, TOWN OF 5 5,000,000 43,750
WALKER COUNTY * 143 25,183,000 102,281
WALNUT GROVE, TOWN OF 1 27,000 335
WARRIOR, CITY OF 1 210,000 296
WASHINGTON COUNTY* 18 2,388,500 9,737
WEAVER, CITY OF 2 700,000 696
WEBB, TOWN OF 1 175,000 277
WEDOWEE, TOWN OF 1 112,800 495
WETUMPKA, CITY OF 111 18,203,100 63,825
WILCOX COUNTY* 46 6,890,600 25,929
WILSONVILLE, TOWN OF 48 10,587,800 38,031
WINFIELD, CITY OF 2 678,000 3,129
WINSTON COUNTY * 153 30,462,800 94,744
WOODSTOCK, TOWN OF 2 192,500 1,459
WOODVILLE, TOWN OF 24 2,620,100 13,196
YORK, CITY OF 2 182,100 692
Total for Alabama
56,700 11,395,723,700 35,798,986
BACK TO TOP
--------------------------------------------------------------------------
Policy Statistics
Alaska
AS OF 06/30/2010
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
ANCHORAGE, MUNICIPALITY 381 94,804,500 245,150
ANIAK, CITY OF 60 11,474,500 51,951
BETHEL, CITY OF 121 28,100,800 158,585
CORDOVA, CITY OF 9 2,673,500 8,654
DELTA JUNCTION, CITY OF 3 507,200 4,640
DILLINGHAM, CITY OF 6 1,050,000 10,917
EMMONAK, CITY OF 61 4,993,900 44,087
FAIRBANKS NORTH STAR BOR 888 190,761,800 700,836
FORT YUKON, CITY OF 2 120,000 1,097
GALENA, CITY OF 28 4,636,400 15,802
HAINES BOROUGH 2 700,000 736
HOMER, CITY OF 12 2,854,700 15,900
JUNEAU, CITY AND BOROUGH 363 88,793,800 221,246
KENAI PENINSULA BOROUGH 302 61,518,900 188,230
KETCHIKAN GATEWAY BOROUG 48 15,679,300 78,640
KOTZEBUE, CITY OF 19 4,545,100 16,191
KWETHLUK, CITY OF 6 284,000 2,604
MATANUSKA-SUSITNA, BOROU 341 68,877,700 406,201
MCGRATH, CITY OF 3 152,400 1,364
NENANA, CITY OF 28 4,861,100 20,675
NOME, CITY OF 24 8,506,200 51,075
PETERSBURG, CITY OF 32 7,553,300 17,947
SEWARD, CITY OF 9 2,957,600 4,357
SHISHMAREF, CITY OF 16 3,597,400 13,016
SITKA, CITY AND BOROUGH 93 25,406,000 92,261
SKAGWAY, CITY OF 6 1,960,000 3,329
TOGIAK, CITY OF 1 15,000 155
VALDEZ, CITY OF 29 7,194,300 21,876
Total for Alaska
2,893 644,579,400 2,397,522
BACK TO TOP
--------------------------------------------------------------------------
Policy Statistics
American Samoa
AS OF 06/30/2010
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
AMERICAN SAMOA 449 13,425,100 269,400
Total for American Samoa
449 13,425,100 269,400
BACK TO TOP
--------------------------------------------------------------------------
Policy Statistics
Arizona
AS OF 06/30/2010
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
APACHE COUNTY * 13 2,415,900 11,017
APACHE JUNCTION, CITY OF 52 11,190,200 51,884
AVONDALE, CITY OF 41 9,384,800 23,166
BENSON, TOWN OF 8 1,582,000 2,208
BISBEE, CITY OF 131 19,625,100 105,500
BUCKEYE, TOWN OF 43 9,322,300 22,110
BULLHEAD CITY, CITY OF 672 114,215,400 345,716
CAMP VERDE, TOWN OF 273 57,637,400 202,828
CAREFREE, TOWN OF 16 4,967,900 7,179
CASA GRANDE, CITY OF 113 29,936,800 87,973
CAVE CREEK, TOWN OF 85 21,647,700 50,786
CHANDLER, CITY OF 250 59,880,400 166,849
CHINO VALLEY, TOWN OF 27 6,364,200 11,597
CLARKDALE, TOWN OF 24 4,967,600 15,833
CLIFTON, TOWN OF 12 2,494,500 12,682
COCHISE COUNTY* 648 112,494,800 420,832
COCONINO COUNTY * 299 67,469,000 244,689
COOLIDGE, CITY OF 7 1,330,000 1,947
COTTONWOOD, TOWN OF 80 16,644,300 64,654
DOUGLAS, CITY OF 127 14,901,400 82,475
DUNCAN, TOWN OF 27 2,899,700 18,236
EAGAR, TOWN OF 18 3,498,000 14,119
EL MIRAGE, CITY OF 8 2,750,000 2,909
ELOY, CITY OF 71 12,059,200 46,646
FLAGSTAFF, CITY OF 332 71,032,800 287,864
FLORENCE, TOWN OF 12 2,989,900 10,252
FORT MOJAVE INDIAN TRIBE 3 640,000 1,400
FOUNTAIN HILLS, TOWN OF 17 5,152,600 6,806
FREDONIA, TOWN OF 4 940,000 1,520
GILA BEND, TOWN OF 10 1,639,500 5,448
GILA COUNTY * 354 57,533,600 298,207
GILBERT, TOWN OF 269 88,608,800 216,088
GLENDALE, CITY OF 137 42,575,900 89,867
GLOBE, CITY OF 49 9,954,900 62,126
GOODYEAR, CITY OF 74 21,602,600 33,424
GRAHAM COUNTY* 110 19,281,800 64,937
GREENLEE COUNTY* 26 3,503,400 20,864
GUADALUPE, TOWN OF 5 475,000 2,052
HAYDEN, TOWN OF 1 175,000 277
HOLBROOK, CITY OF 14 1,956,300 8,265
HUACHUCA CITY, TOWN OF 58 5,132,600 41,317
KEARNY, TOWN OF 4 460,000 1,447
KINGMAN, CITY OF 107 18,182,900 51,666
LA PAZ COUNTY* 259 54,237,400 154,449
LAKE HAVASU, CITY OF 26 6,529,300 12,359
LITCHFIELD PARK, CITY OF 5 1,400,000 2,450
MAMMOTH, TOWN OF 5 356,400 2,598
MARANA, TOWN OF 200 51,847,300 94,750
MARICOPA COUNTY* 2,198 501,313,000 1,108,160
MARICOPA, CITY OF 136 35,671,100 61,942
MESA, CITY OF 312 76,146,100 218,441
MIAMI, TOWN OF 27 2,428,500 21,480
MOHAVE COUNTY* 1,959 370,650,900 877,511
NAVAJO COUNTY * 153 27,513,700 100,551
NOGALES, CITY OF 253 47,758,200 297,062
ORO VALLEY, TOWN OF 80 22,991,000 27,840
PARADISE VALLEY, TOWN OF 89 28,908,800 44,341
PARKER, TOWN OF 7 1,827,500 5,501
PATAGONIA, TOWN OF 62 10,991,600 41,820
PAYSON, TOWN OF 44 9,267,300 22,281
PEORIA, CITY OF 196 55,407,200 106,593
PHOENIX, CITY OF 5,168 1,058,253,600 3,259,037
PIMA COUNTY * 2,500 548,983,400 1,514,900
PIMA, TOWN OF 71 10,047,600 40,983
PINAL COUNTY* 514 114,619,100 304,696
PINETOP-LAKESIDE, TOWN O 16 4,268,300 6,320
PRESCOTT VALLEY, TOWN OF 48 12,609,200 20,437
Policy Statistics
Arizona
AS OF 06/30/2010
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
PRESCOTT, CITY OF 360 77,703,000 251,868
QUARTZSITE, TOWN OF 40 5,714,700 30,993
QUEEN CREEK, TOWN OF 26 8,167,300 10,453
SAFFORD, CITY OF 15 3,538,500 16,363
SAHUARITA, TOWN OF 23 6,050,300 7,448
SANTA CRUZ COUNTY* 244 61,254,900 154,631
SCOTTSDALE, CITY OF 8,625 2,159,020,400 3,827,446
SEDONA, CITY OF 101 24,242,300 70,818
SHOW LOW, CITY OF 40 8,162,400 29,479
SIERRA VISTA, CITY OF 150 28,228,900 101,186
SNOWFLAKE, TOWN OF 34 8,112,600 39,011
SOMERTON, CITY OF 3 910,000 992
SOUTH TUCSON, CITY OF 2 234,400 803
SPRINGERVILLE, TOWN OF 3 136,900 1,100
ST. JOHNS, CITY OF 8 1,365,400 4,638
STAR VALLEY, TOWN OF 13 1,919,600 10,204
SUPERIOR, TOWN OF 20 2,546,000 25,490
SURPRISE, CITY OF 122 35,971,300 53,487
TAYLOR, TOWN OF 49 9,132,200 33,996
TEMPE, CITY OF 235 46,108,300 159,493
THATCHER, TOWN OF 22 4,120,000 12,134
TOLLESON, CITY OF 48 11,431,600 43,433
TUCSON, CITY OF 2,120 416,152,100 1,603,488
WELLTON, TOWN OF 9 1,585,900 7,596
WICKENBURG, TOWN OF 74 13,719,100 61,461
WILLCOX, CITY OF 371 55,976,400 172,049
WILLIAMS, CITY OF 35 8,428,500 27,543
WINSLOW, CITY OF 876 145,119,700 412,534
YAVAPAI COUNTY * 958 198,070,200 582,733
YOUNGTOWN, TOWN OF 5 846,400 2,206
YUMA COUNTY * 196 39,773,300 157,875
YUMA, CITY OF 603 91,110,100 455,887
Total for Arizona
34,389 7,470,395,400 19,933,002
BACK TO TOP
--------------------------------------------------------------------------
Policy Statistics
Arkansas
AS OF 06/30/2010
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
ALMA, CITY OF 23 4,331,600 13,356
ALTHEIMER, CITY OF 5 505,900 3,683
AMAGON, CITY OF 1 22,000 293
ARKADELPHIA, CITY OF 53 7,810,800 33,815
ARKANSAS CITY, CITY OF 5 480,000 3,824
ARKANSAS COUNTY* 102 10,485,500 73,790
ASHDOWN, CITY OF 23 1,705,500 10,246
ASHLEY COUNTY* 69 4,794,500 27,478
ATKINS, CITY OF 24 2,305,500 16,192
AUBREY, CITY OF 2 25,800 346
AUGUSTA,CITY OF 5 182,800 1,784
AUSTIN, CITY OF 25 3,492,400 7,925
BALD KNOB,CITY OF 26 1,703,500 13,130
BARLING, CITY OF 1 210,000 303
BATESVILLE, CITY OF 67 6,689,900 49,157
BAY, CITY OF 277 20,989,700 153,036
BEEBE, CITY OF 25 3,273,500 13,901
