Policy Statistics

in effect on report "AS OF" date below

                               Policy Statistics
                                Country-Wide
                               AS OF 04/30/2009

  
                    Policies       Insurance          Written
     State Name     In-force      In-force whole $ Premium in-force
  ----------------  ---------     ---------------- ----------------
  Alaska                2,783          609,668,600        2,232,081
  Alabama              54,999       10,682,051,400       34,340,867
  Arkansas             18,388        2,254,245,500       10,177,297
  Arizona              35,801        7,699,484,200       20,031,857
  California          271,007       65,933,545,600      188,415,733
  Colorado             19,183        4,117,001,600       14,686,794
  Connecticut          37,449        8,200,517,500       36,875,026
  District Columbia     1,486          228,471,300          515,157
  Delaware             24,687        5,684,193,800       15,096,543
  Florida           2,165,104      470,345,143,500      967,096,006
  Georgia              91,233       20,790,826,400       56,170,450
  Guam                    282           50,190,000          381,303
  Hawaii               58,619       11,054,953,600       28,395,587
  Iowa                 14,862        2,156,886,200       10,892,423
  Idaho                 7,159        1,546,512,900        4,302,224
  Illinois             48,148        7,697,199,800       36,074,333
  Indiana              32,200        4,699,444,600       22,772,751
  Kansas               12,347        1,776,081,400        8,068,965
  Kentucky             22,263        2,867,171,600       14,626,300
  Louisiana           481,580      101,256,726,100      304,822,659
  Massachusetts        50,197       10,772,546,000       51,087,948
  Maryland             68,230       13,812,178,100       34,125,906
  Maine                 8,733        1,749,421,000        7,109,842
  Michigan             25,906        4,018,845,200       19,031,749
  Minnesota            10,971        2,161,164,900        7,155,673
  Missouri             24,877        3,707,259,900       18,700,176
  Mississippi          74,542       15,179,340,900       36,338,556
  Montana               4,204          713,270,200        2,668,425
  North Carolina      136,040       30,253,375,800       84,257,951
  North Dakota         13,351        2,753,036,500        6,065,614
  Nebraska             11,979        1,713,297,800        8,070,065
  New Hampshire         8,861        1,622,958,500        6,509,531
  New Jersey          226,658       48,503,371,800      179,447,954
  New Mexico           16,734        2,698,950,300       10,445,616
  Nevada               16,939        3,943,552,100        8,816,658
  New York            157,347       35,792,870,300      129,377,192
  Ohio                 41,220        6,042,393,800       29,436,334
  Oklahoma             16,476        2,423,081,300        9,971,383
  Oregon               32,721        6,876,052,600       21,727,517
  Pennsylvania         66,916       11,339,362,900       53,600,964
  Puerto Rico          63,098        5,482,839,300       29,246,121
  Rhode Island         15,086        3,522,036,400       16,517,454
  South Carolina      200,950       45,791,172,800      112,603,201
  South Dakota          3,592          620,798,100        2,508,906
  Tennessee            25,089        4,792,442,300       15,577,572
  Trust Terr Of Pac         1              108,000              803
  Texas               678,846      152,893,715,000      321,647,769
  Utah                  4,086          914,332,000        2,407,327
  Virginia            108,616       24,890,214,900       64,605,761
  Virgin Islands        2,347          342,075,100        1,966,461
  Vermont               3,566          618,964,700        3,311,609
  Washington           40,208        8,433,629,700       27,318,726
  Wisconsin            15,605        2,465,731,100       10,591,905
  West Virginia        21,494        2,410,516,400       15,045,767
  Wyoming               2,664          497,690,700        1,909,038
                   ----------     ---------------- ----------------
  Total             5,597,730    1,189,402,912,000  3,125,177,830


  
                               Policy Statistics
                                Alabama
                               AS OF 04/30/2009

                           Policies       Insurance         Written
  Community Name           In-force       In-force whole $  Premium In-force
  --------------           --------       ----------------  ----------------
                                  4                851,300             3,950
  ABBEVILLE, CITY OF              3                181,000               782
  ADAMSVILLE, CITY OF             1                350,000               388
  ALABASTER, CITY OF             64             14,953,500            37,935
  ALBERTVILLE, CITY OF            5                794,700             2,427
  ALEXANDER CITY, CITY OF         3                455,600             1,192
  ALICEVILLE, CITY OF             3                431,600             1,642
  ANDALUSIA, CITY OF              2                145,000             2,133
  ANNISTON, CITY OF             165             25,128,900           142,857
  ARAB, CITY OF                   6              1,229,700             4,263
  ARDMORE, TOWN OF                2                137,000             1,358
  ASHFORD, CITY OF               28              3,381,800            15,285
  ASHVILLE, TOWN OF               3                385,700             1,772
  ATHENS, CITY OF                55             11,322,300            52,308
  ATMORE, CITY OF                39              8,539,600            18,297
  ATTALLA, CITY OF               11              1,374,900             4,397
  AUBURN, CITY OF                47             11,540,800            20,357
  AUTAUGA COUNTY *               79             14,305,900            52,030
  AUTAUGAVILLE, TOWN OF          13              2,441,900            16,555
  BALDWIN COUNTY*             9,208          1,999,824,400         4,879,725
  BARBOUR COUNTY*                10              2,252,700             4,634
  BAY MINETTE, CITY OF           13              3,062,000             5,211
  BAYOU LA BATRE, CITY OF       294             57,868,900           350,743
  BENTON, TOWN OF                 1                 75,900               485
  BERRY, TOWN OF                  1                 60,000               586
  BESSEMER, CITY OF             307             24,973,700           194,651
  BIBB COUNTY*                   12              1,595,000            11,349
  BIRMINGHAM, CITY OF         1,191            167,564,000           955,463
  BLOUNT COUNTY*                 15              3,287,800             6,634
  BLUE SPRINGS, TOWN OF           1                250,000               392
  BOAZ, CITY OF                   1                 83,500               837
  BON AIR, TOWN OF                1                400,000             1,913
  BRANCHVILLE, TOWN OF            1                100,000               832
  BRENT, TOWN OF                  6                768,000             5,409
  BREWTON, CITY OF               73             13,940,800           136,462
  BRIDGEPORT, CITY OF             1                 16,300               299
  BRIGHTON, TOWN OF              21              1,451,200            11,541
  BROOKSIDE, TOWN OF             17              2,521,100            12,059
  BULLOCK COUNTY*                 7              1,258,500             4,367
  BUTLER COUNTY *                10                851,300             9,722
  BUTLER, CITY OF                 9              1,060,700             4,150
  CALERA, TOWN OF                45              7,389,900            28,503
  CALHOUN COUNTY *              116             19,006,200            91,604
  CARBON HILL, CITY OF            3                256,400             2,582
  CARROLLTON, TOWN OF            19                918,400             9,347
  CASTLEBERRY, TOWN OF            1                 42,000               461
  CEDAR BLUFF,TOWN OF            45              7,173,200            15,633
  CENTER POINT, CITY OF           5                798,000             1,310
  CENTRE, CITY OF                 4                740,000             5,326
  CENTREVILLE, CITY OF            7                448,900             3,614
  CHAMBERS COUNTY*               18              4,644,700            28,310
  CHELSEA, CITY OF                8              2,501,400             4,647
  CHEROKEE COUNTY*              151             25,609,800            83,948
  CHEROKEE, CITY OF               1                 28,000               144
  CHICKASAW, CITY OF            191             34,118,200           143,655
  CHILDERSBURG, CITY OF          80              7,886,600            49,355
  CHILTON COUNTY *               30              6,524,700            18,418
  CHOCTAW COUNTY*                30              2,867,900            16,747
  CITRONELLE, CITY OF             2                390,000               792
  CLANTON, CITY OF               13              1,809,000             6,693
  CLARKE COUNTY *                 4                129,900             1,139
  CLAY, CITY OF                   3              1,130,000             2,552
  CLAYHATCHEE, TOWN OF            1                210,000               296
  COFFEE COUNTY *                60             11,881,600            30,899
  COKER, TOWN OF                  1                120,000               868
  COLBERT COUNTY*                27              4,811,100            12,654
  COLLINSVILLE, TOWN OF          15              1,358,000             8,561
  
                               Policy Statistics
                                Alabama
                               AS OF 04/30/2009

                           Policies       Insurance         Written
  Community Name           In-force       In-force whole $  Premium In-force
  --------------           --------       ----------------  ----------------
  COLONY, TOWN OF                 1                119,000             1,168
  COLUMBIA, TOWN OF               7                822,600             4,520
  CONECUH COUNTY*                 2                 80,000               735
  COOSA COUNTY *                 20              3,327,400            12,907
  COOSADA, TOWN OF               10              1,146,600             3,965
  COTTONWOOD, TOWN OF             4              1,288,000             2,348
  COURTLAND, TOWN OF             11              1,187,800             5,156
  COVINGTON COUNTY *             77             10,217,700            49,044
  COWARTS, TOWN OF                1                280,000               326
  CRENSHAW COUNTY*                4                315,000               818
  CREOLA, CITY OF                62             10,309,800            35,816
  CULLMAN COUNTY *               27              4,921,300            18,461
  CULLMAN, CITY OF                9              1,206,600             2,710
  DALE COUNTY *                  62             10,296,400            22,846
  DALEVILLE, CITY OF             51              7,808,000            21,272
  DALLAS COUNTY*                266             27,926,000           133,731
  DAPHNE, CITY OF               362             83,329,000           223,948
  DAUPHIN ISLAND, TOWN OF     1,661            342,181,000           836,811
  DE KALB COUNTY *               15              1,910,300             9,803
  DECATUR, CITY OF              669            112,189,500           570,198
  DEMOPOLIS, CITY OF             43              4,593,300            22,441
  DETROIT,TOWN OF                 1                 40,000               414
  DORA, CITY OF                   2                243,000             3,740
  DOTHAN, CITY OF               246             44,796,200           133,208
  DOUBLE SPRINGS, TOWN OF         1                 54,000               247
  DOZIER, TOWN OF                 1                 10,700               197
  EAST BREWTON, CITY OF          21              2,297,600            18,428
  ELBA, CITY OF                 264             35,832,700           158,928
  ELMORE COUNTY*                386             76,355,200           258,250
  ENTERPRISE, CITY OF            70             15,044,500            25,619
  ESCAMBIA COUNTY *              36              3,020,500            17,676
  ETOWAH COUNTY *               155             26,994,200           103,244
  EUFAULA, CITY OF               19              4,736,000             8,994
  EUTAW, CITY OF                  6              1,987,800             7,704
  EVERGREEN, CITY OF              1                140,000               287
  FAIRFIELD, CITY OF              3              1,258,600             3,463
  FAIRHOPE, CITY OF             295             72,634,300           128,587
  FALKVILLE, TOWN OF             10                679,100             5,924
  FAYETTE COUNTY *               12              1,283,100             5,823
  FAYETTE, CITY OF                3                602,800             1,710
  FLOMATON, TOWN OF               5                595,000             1,182
  FLORALA, CITY OF                1                 99,600               761
  FLORENCE, CITY OF              33              5,193,500            22,814
  FOLEY, CITY OF                169             40,970,800            65,771
  FORT PAYNE, CITY OF            39              9,782,300            51,256
  FRANKLIN COUNTY*                9              1,003,700             4,105
  FULTON, TOWN OF                 1                 35,000               328
  FULTONDALE, CITY OF             5                952,000             1,471
  GADSDEN, CITY OF              217             36,515,400           198,061
  GARDENDALE, CITY OF            11              3,063,200             6,172
  GENEVA COUNTY *                28              3,439,200            12,092
  GENEVA, CITY OF                76             17,173,600            60,059
  GEORGIANA, CITY OF              4                149,200             1,787
  GILBERTOWN, TOWN OF             3                348,000             1,615
  GLENCOE, CITY OF               21              2,805,400             9,542
  GLENWOOD, TOWN OF               1                 45,000               397
  GORDO, TOWN OF                  7              1,196,000            10,663
  GORDON, TOWN OF                 3                388,300             1,675
  GREENE COUNTY *               120             13,642,900            96,931
  GREENSBORO, CITY OF             4                153,200             1,603
  GREENVILLE, CITY OF             2                366,000               509
  GROVE HILL, TOWN OF             1                280,000               326
  GULF SHORES, TOWN OF        8,182          1,395,055,900         6,774,507
  GUNTERSVILLE, CITY OF          14              3,310,000            15,485
  GURLEY, TOWN OF                 5                655,800             2,749
  HALE COUNTY*                  113             10,634,200            67,462
  HAMILTON, CITY OF              10              1,271,500             4,120
  
                               Policy Statistics
                                Alabama
                               AS OF 04/30/2009

                           Policies       Insurance         Written
  Community Name           In-force       In-force whole $  Premium In-force
  --------------           --------       ----------------  ----------------
  HANCEVILLE, CITY OF            23              3,337,000             6,840
  HARPERSVILLE, TOWN OF           2                487,000             4,646
  HARTFORD, CITY OF               7                903,400             3,424
  HARTSELLE, CITY OF             33              5,615,300            17,788
  HEADLAND, CITY OF              11              1,700,500             4,053
  HEFLIN, CITY OF                 4                373,400             1,295
  HELENA, TOWN OF                50             10,216,200            23,332
  HENAGAR, TOWN OF                1                280,000               361
  HENRY COUNTY*                  22              4,710,000            15,405
  HILLSBORO, TOWN OF              1                210,000             3,913
  HOBSON CITY, TOWN OF            2                108,000             1,067
  HOKES BLUFF, TOWN OF           40              8,041,700            25,912
  HOLLYWOOD, TOWN OF              5                183,000             1,696
  HOMEWOOD, CITY OF             238             55,240,000           269,076
  HOOVER, CITY OF                98             25,038,900            51,764
  HOUSTON COUNTY *               68              9,980,100            31,179
  HUEYTOWN, CITY OF             121             12,196,400            79,749
  HUNTSVILLE, CITY OF         2,547            560,102,800         1,529,594
  INDIAN SPRINGS VILLAGE,         1                210,000               296
  IRONDALE, CITY OF              13              4,192,200            21,271
  JACKSON COUNTY *               56              9,536,900            31,969
  JACKSON, CITY OF                1                140,000               257
  JACKSONVILLE, CITY OF         125             14,245,300            76,203
  JASPER, CITY OF                 8              1,561,900             4,024
  JEFFERSON COUNTY *            571             94,594,400           389,145
  KILLEN, TOWN OF                 1                140,000               287
  KIMBERLY, TOWN OF               2                420,000               569
  KINSEY, TOWN OF                 2                226,000               939
  KINSTON, TOWN OF                2                350,000               547
  LAFAYETTE, CITY OF              4                498,400             2,711
  LAKE VIEW, TOWN OF              1                196,000             1,333
  LAMAR COUNTY *                  5                206,400             2,870
  LANETT, CITY OF                26              4,403,800            18,624
  LAUDERDALE COUNTY *           143             21,444,500            73,297
  LAWRENCE COUNTY *              30              3,377,100            16,160
  LEE COUNTY *                  119             25,418,200            46,467
  LEEDS, CITY OF                 84             13,947,700            57,831
  LEIGHTON, CITY OF               2                175,000             1,269
  LEVEL PLAINS, TOWN OF           3                700,000               909
  LIMESTONE COUNTY *            112             28,800,000            54,822
  LINCOLN, CITY OF               17              2,122,900             7,984
  LINDEN, CITY OF                 2                245,000               487
  LITTLEVILLE, TOWN OF            1                  8,000                58
  LIVINGSTON, CITY OF             5                518,200             1,349
  LOWNDES COUNTY *               97             11,684,400            56,366
  LOXLEY, TOWN OF                30              3,620,600            16,378
  LUVERNE, CITY OF                1                350,000               388
  MACON COUNTY *                 12              2,409,400             5,688
  MADISON COUNTY *              629            145,594,000           288,135
  MADISON, CITY OF              224             48,635,100           103,994
  MALVERN, TOWN OF                5                883,100             1,540
  MARENGO COUNTY *               40              3,820,200            18,139
  MARION COUNTY *                 3                181,300             1,749
  MARSHALL COUNTY *              56             10,629,900            27,278
  MIDFIELD, CITY OF              83              7,068,500            52,713
  MIDLAND CITY, CITY OF           1                280,000               326
  MILLBROOK, CITY OF             81             10,643,700            39,806
  MILLPORT, TOWN OF               1                 40,000               414
  MILLRY, TOWN OF                 3                883,400             9,743
  MOBILE COUNTY*              2,408            538,888,900         1,526,168
  MOBILE, CITY OF             4,590          1,072,558,600         4,262,566
  MONROE COUNTY *                30              2,907,500            13,074
  MONROEVILLE, CITY OF            1                 70,000               196
  MONTEVALLO, CITY OF             6                953,200             2,650
  MONTGOMERY COUNTY *           321             51,525,100           225,799
  MONTGOMERY, CITY OF         1,587            242,245,700         1,093,229
  MOODY, TOWN OF                 34              6,499,700            16,750
  
                               Policy Statistics
                                Alabama
                               AS OF 04/30/2009

                           Policies       Insurance         Written
  Community Name           In-force       In-force whole $  Premium In-force
  --------------           --------       ----------------  ----------------
  MORGAN COUNTY *               123             17,888,000            76,722
  MORRIS, TOWN OF                 5              2,361,500             8,207
  MOULTON, CITY OF               24              3,858,700            21,548
  MOUNDVILLE, TOWN OF             6              1,294,800             2,184
  MOUNT VERNON, TOWN OF           2                137,900               557
  MOUNTAIN BROOK, CITY OF        95             25,319,900            90,594
  MUSCLE SHOALS, CITY OF         63             10,018,500            43,040
  NEW BROCKTON, TOWN OF           1                280,000               326
  NEW HOPE, TOWN OF              15              1,500,100             5,601
  NEWTON, TOWN OF                 6                632,400             3,936
  NORTHPORT, CITY OF            114             20,209,600            66,583
  NOTASULGA, TOWN OF              1                115,300               906
  ODENVILLE, TOWN OF              7              1,801,600            11,197
  OHATCHEE, TOWN OF               1                150,500               367
  ONEONTA, CITY OF                3                909,400             3,726
  OPELIKA, CITY OF               39              5,683,800            13,661
  OPP, CITY OF                    5                630,000             1,140
  ORANGE BEACH, CITY OF       8,479          1,721,246,500         2,452,719
  OWENS CROSS ROADS, CITY        61              8,007,400            35,047
  OXFORD, CITY OF               101             17,324,900            67,760
  OZARK, CITY OF                 22              4,775,200             8,864
  PARRISH, TOWN OF                1                140,000               287
  PELHAM, CITY OF               180             31,736,800           104,448
  PELL CITY, CITY OF             84             19,129,200            52,434
  PENNINGTON, TOWN OF             3                230,000             2,225
  PHENIX CITY, CITY OF           70              9,909,500            42,728
  PICKENS COUNTY *               67             12,335,600            70,045
  PICKENSVILLE, TOWN OF           4                459,000             2,784
  PIEDMONT, CITY OF              22              3,180,100            23,745
  PIKE COUNTY*                    9              2,159,000             6,903
  PIKE ROAD, TOWN OF              9              2,142,100             4,124
  PINCKARD, TOWN OF               3                350,000               717
  PINSON, CITY OF                 6                709,700             4,375
  PLEASANT GROVE, CITY OF         6                971,100             3,806
  POLLARD, TOWN OF               10                660,800             5,128
  PRATTVILLE, CITY OF           130             23,044,100            88,096
  PRICHARD, CITY OF             122             14,948,000            51,423
  PROVIDENCE, TOWN OF             5                824,500             3,672
  RAINBOW CITY, CITY OF          34              7,218,500            29,173
  RAINSVILLE, CITY OF             6              1,317,800             3,943
  RANDOLPH COUNTY *               6              1,322,000             4,051
  REECE CITY, CITY OF             1                175,000               307
  REFORM, TOWN OF                 6              1,306,400             2,678
  RIVERSIDE, TOWN OF             36              6,412,500            16,121
  RIVERVIEW, TOWN OF              8              1,089,300             7,972
  ROBERTSDALE, CITY OF           37              6,763,600            13,737
  RUSSELL COUNTY *               31              5,140,400            14,081
  RUSSELLVILLE, CITY OF           7                794,700             3,612
  SAINT FLORIAN, TOWN OF          1                140,000               287
  SAMSON, CITY OF                 1                105,000               230
  SARALAND, CITY OF             456             59,346,300           265,461
  SATSUMA, CITY OF              117             27,098,900            41,790
  SCOTTSBORO, CITY OF           101             15,094,900            69,979
  SELMA, CITY OF                193             18,794,800           130,038
  SHEFFIELD, CITY OF             32              3,536,100            26,210
  SHELBY COUNTY*                327             71,513,000           230,196
  SILVERHILL, TOWN OF             6              1,422,100             3,478
  SLOCOMB, CITY OF                7                807,000             2,199
  SOMERVILLE, TOWN OF             1                126,400               903
  SOUTHSIDE, CITY OF             30              7,619,800            13,062
  SPANISH FORT, CITY OF          51             16,516,600            85,773
  ST. CLAIR COUNTY *            218             34,864,600           123,216
  STEVENSON, CITY OF             15              1,437,600             9,722
  SULLIGENT, TOWN OF              1                210,000               296
  SUMMERDALE, TOWN OF             2                490,000               622
  SUMTER COUNTY*                 33              4,346,300            30,750
  SYLACAUGA, CITY OF             76             10,899,100            50,377
  
                               Policy Statistics
                                Alabama
                               AS OF 04/30/2009

                           Policies       Insurance         Written
  Community Name           In-force       In-force whole $  Premium In-force
  --------------           --------       ----------------  ----------------
  TALLADEGA COUNTY *            230             42,072,100           164,023
  TALLADEGA, CITY OF             62              6,711,900            43,728
  TALLAPOOSA COUNTY*             24              6,658,500            17,649
  TALLASSEE, CITY OF              4                809,000             1,583
  TARRANT, CITY OF               25             10,392,700            45,810
  TAYLOR, TOWN OF                 3                238,000               720
  THOMASVILLE, CITY OF            8              1,411,000             6,725
  TOWN CREEK, TOWN OF             2                194,500               847
  TRIANA, TOWN OF                 1                100,000               805
  TRINITY, TOWN OF                4                597,800             2,684
  TROY, CITY OF                   4              1,055,000             2,738
  TRUSSVILLE, CITY OF            62             18,945,700            76,091
  TUSCALOOSA COUNTY *           163             31,376,800           110,740
  TUSCALOOSA, CITY OF           683            104,962,900           432,847
  TUSCUMBIA, CITY OF             19              2,405,200             8,289
  TUSKEGEE, CITY OF               4              1,070,800             2,261
  UNION SPRINGS, CITY OF          2                 68,500               761
  VALLEY GRANDE, CITY OF          1                250,000               643
  VANCE, TOWN OF                  1                210,000               296
  VERNON, CITY OF                 2                 64,300               454
  VESTAVIA HILLS, CITY OF        71             23,382,200            91,296
  VINCENT, TOWN OF                4              1,679,000             6,484
  WADLEY, TOWN OF                 5              5,000,000            19,278
  WALKER COUNTY *               133             23,971,400            94,523
  WALNUT GROVE, TOWN OF           1                 27,000               336
  WARRIOR, CITY OF                1                210,000               296
  WASHINGTON COUNTY*             16              1,926,200             8,882
  WEAVER, CITY OF                 2                700,000               696
  WEBB, TOWN OF                   1                175,000               277
  WEDOWEE, TOWN OF                1                102,500               415
  WEST BLOCTON, TOWN OF           2                436,200               980
  WETUMPKA, CITY OF              95             13,702,800            55,562
  WILCOX COUNTY*                 48              7,114,500            28,901
  WILSONVILLE, TOWN OF           37              7,749,400            29,878
  WINFIELD, CITY OF               2                393,000             2,176
  WINSTON COUNTY *               63             14,923,200            40,523
  WOODVILLE, TOWN OF             22              2,422,900            11,879
  YORK, CITY OF                   2                182,100               681

  Total for Alabama
                             54,999         10,682,051,400        34,340,867

  BACK TO TOP
  --------------------------------------------------------------------------
  
                               Policy Statistics
                                Alaska
                               AS OF 04/30/2009

                           Policies       Insurance         Written
  Community Name           In-force       In-force whole $  Premium In-force
  --------------           --------       ----------------  ----------------
  ANCHORAGE, MUNICIPALITY       337             81,272,000           219,421
  ANIAK, CITY OF                 64             11,386,300            49,746
  BETHEL, CITY OF               118             26,096,900           134,788
  CORDOVA, CITY OF               10              2,609,900             8,869
  DELTA JUNCTION, CITY OF         3                503,100             4,487
  DILLINGHAM, CITY OF             6              1,050,000            10,170
  EMMONAK, CITY OF               11              3,416,700            13,975
  FAIRBANKS NORTH STAR BOR      910            187,499,900           703,472
  FORT YUKON, CITY OF             2                120,000             1,022
  GALENA, CITY OF                33              4,765,300            18,732
  HAINES BOROUGH                  3              1,050,000             1,084
  HOMER, CITY OF                  6              1,811,000             6,077
  JUNEAU, CITY AND BOROUGH      355             87,806,800           206,999
  KENAI PENINSULA BOROUGH       271             54,241,600           168,577
  KETCHIKAN GATEWAY BOROUG       46             14,824,300            60,624
  KOTZEBUE, CITY OF              23              5,561,800            17,494
  KWETHLUK, CITY OF               7                318,300             2,894
  MATANUSKA-SUSITNA, BOROU      340             65,245,100           380,079
  MCGRATH, CITY OF                2                 98,500               897
  NENANA, CITY OF                26              3,598,300            18,332
  NOME, CITY OF                  27              9,075,700            51,950
  PETERSBURG, CITY OF            35              8,165,500            17,947
  SEWARD, CITY OF                 4              1,007,600             1,345
  SHISHMAREF, CITY OF            16              3,597,400            12,578
  SITKA, CITY AND BOROUGH        91             24,838,400            94,899
  SKAGWAY, CITY OF                7              1,990,000             3,459
  TOGIAK, CITY OF                 1                 15,000               160
  VALDEZ, CITY OF                29              7,703,200            22,004

  Total for Alaska
                              2,783            609,668,600         2,232,081

  BACK TO TOP
  --------------------------------------------------------------------------
  
                               Policy Statistics
                                Arizona
                               AS OF 04/30/2009

                           Policies       Insurance         Written
  Community Name           In-force       In-force whole $  Premium In-force
  --------------           --------       ----------------  ----------------
  APACHE COUNTY *                14              2,318,600            12,756
  APACHE JUNCTION, CITY OF       57             12,081,000            55,307
  AVONDALE, CITY OF              48             11,852,400            27,847
  BENSON, TOWN OF                10              1,967,000             2,726
  BISBEE, CITY OF               130             18,456,400            95,074
  BUCKEYE, TOWN OF               40              8,011,500            22,564
  BULLHEAD CITY, CITY OF        708            115,624,600           301,652
  CAMP VERDE, TOWN OF           272             55,705,300           189,522
  CAREFREE, TOWN OF              17              5,455,900             8,076
  CASA GRANDE, CITY OF          109             27,656,900            80,051
  CAVE CREEK, TOWN OF            95             24,829,400            52,708
  CHANDLER, CITY OF             247             57,177,100           154,662
  CHINO VALLEY, TOWN OF          26              5,766,700            10,285
  CLARKDALE, TOWN OF             24              4,830,200            15,834
  CLIFTON, TOWN OF               14              2,805,300            13,504
  COCHISE COUNTY*               685            114,394,800           428,562
  COCONINO COUNTY *             306             67,810,700           251,134
  COOLIDGE, CITY OF               6              1,155,000             1,687
  COTTONWOOD, TOWN OF            91             17,286,800            64,679
  DOUGLAS, CITY OF              106             11,676,000            75,995
  DUNCAN, TOWN OF                29              3,161,600            18,183
  EAGAR, TOWN OF                 31              4,826,800            22,209
  EL MIRAGE, CITY OF             14              4,280,000             4,582
  ELOY, CITY OF                  73             12,039,400            40,529
  FLAGSTAFF, CITY OF            334             69,249,600           265,922
  FLORENCE, TOWN OF              12              3,038,400             9,531
  FOUNTAIN HILLS, TOWN OF        31              8,029,000            22,815
  FREDONIA, TOWN OF               4                940,000             1,520
  GILA BEND, TOWN OF             12              1,777,600             6,210
  GILA COUNTY *                 373             61,200,400           293,106
  GILBERT, TOWN OF              278             91,134,100           222,744
  GLENDALE, CITY OF             140             40,987,900            99,813
  GLOBE, CITY OF                 58             10,700,000            48,905
  GOODYEAR, CITY OF              84             22,412,400            41,239
  GRAHAM COUNTY*                107             17,800,200            62,440
  GREENLEE COUNTY*               31              3,927,900            23,991
  GUADALUPE, TOWN OF              3                264,200             2,067
  HOLBROOK, CITY OF              22              3,204,300            11,920
  HUACHUCA CITY, TOWN OF         61              5,321,100            40,812
  KEARNY, TOWN OF                 4                460,000             1,421
  KINGMAN, CITY OF              176             23,592,500            79,390
  LA PAZ COUNTY*                269             55,408,900           158,724
  LAKE HAVASU, CITY OF           31              7,410,100            10,421
  LITCHFIELD PARK, CITY OF        6              1,750,000             2,741
  MAMMOTH, TOWN OF                7                409,300             2,838
  MARANA, TOWN OF               228             58,532,300           107,628
  MARICOPA COUNTY*            2,310            517,005,400         1,135,615
  MARICOPA, CITY OF             157             40,133,200            82,647
  MESA, CITY OF                 324             80,052,800           227,902
  MIAMI, TOWN OF                 33              2,849,400            24,675
  MOHAVE COUNTY*              2,371            453,985,200         1,101,404
  NAVAJO COUNTY *               157             27,739,900            85,237
  NOGALES, CITY OF              258             48,426,100           268,174
  ORO VALLEY, TOWN OF            78             23,043,200            25,691
  PARADISE VALLEY, TOWN OF       97             34,107,400            59,312
  PARKER, TOWN OF                 9              2,527,500             6,149
  PATAGONIA, TOWN OF             69             12,766,100            45,171
  PAYSON, TOWN OF                40              8,196,400            21,199
  PEORIA, CITY OF               225             64,014,800           124,864
  PHOENIX, CITY OF            5,242          1,109,171,500         3,372,453
  PIMA COUNTY *               2,683            575,108,500         1,564,637
  PIMA, TOWN OF                  71              9,473,300            37,734
  PINAL COUNTY*                 623            143,851,300           370,158
  PINETOP-LAKESIDE, TOWN O       22              5,499,000             8,226
  PRESCOTT VALLEY, TOWN OF       48             11,848,500            22,660
  PRESCOTT, CITY OF             339             72,334,500           237,404
  QUARTZSITE, TOWN OF            31              4,611,500            21,517
  
                               Policy Statistics
                                Arizona
                               AS OF 04/30/2009

                           Policies       Insurance         Written
  Community Name           In-force       In-force whole $  Premium In-force
  --------------           --------       ----------------  ----------------
  QUEEN CREEK, TOWN OF           33              8,730,300            15,292
  SAFFORD, CITY OF               19              4,340,000            12,682
  SAHUARITA, TOWN OF             25              6,651,700             7,977
  SANTA CRUZ COUNTY*            238             58,196,900           142,496
  SCOTTSDALE, CITY OF         8,710          2,158,233,500         3,595,775
  SEDONA, CITY OF                87             20,480,700            65,660
  SHOW LOW, CITY OF              38              7,427,600            29,706
  SIERRA VISTA, CITY OF         149             26,773,100           109,329
  SNOWFLAKE, TOWN OF             31              7,864,800            32,618
  SOMERTON, CITY OF               2                630,000               674
  SOUTH TUCSON, CITY OF           2                234,400               733
  SPRINGERVILLE, TOWN OF          3                144,500             1,068
  ST. JOHNS, CITY OF             10              1,561,800             5,527
  STAR VALLEY, TOWN OF           11              1,545,700             7,125
  SUPERIOR, TOWN OF              23              2,552,200            21,242
  SURPRISE, CITY OF             128             37,060,700            58,014
  TAYLOR, TOWN OF                48              9,358,400            30,763
  TEMPE, CITY OF                195             46,654,500           150,841
  THATCHER, TOWN OF              25              4,526,900            11,315
  TOLLESON, CITY OF              51             11,752,900            50,920
  TUCSON, CITY OF             2,230            426,542,000         1,606,383
  WELLTON, TOWN OF                6                870,000             5,032
  WICKENBURG, TOWN OF            79             14,206,700            63,599
  WILLCOX, CITY OF              330             50,894,500           148,222
  WILLIAMS, CITY OF              38              8,581,900            34,731
  WINSLOW, CITY OF              884            132,223,800           329,802
  YAVAPAI COUNTY *              985            199,125,700           586,525
  YOUNGTOWN, TOWN OF              5                846,400             2,199
  YUMA COUNTY *                 214             43,020,900           173,684
  YUMA, CITY OF                 592             82,986,600           422,768

  Total for Arizona
                             35,801          7,699,484,200        20,031,857

  BACK TO TOP
  --------------------------------------------------------------------------
  
                               Policy Statistics
                                Arkansas
                               AS OF 04/30/2009

                           Policies       Insurance         Written
  Community Name           In-force       In-force whole $  Premium In-force
  --------------           --------       ----------------  ----------------
  ALMA, CITY OF                  20              4,123,700            12,901
