Policy Statistics
Country-Wide
AS OF 11/30/2011
Policies Insurance Written
State Name In-force In-force whole $ Premium in-force
---------------- --------- ---------------- ----------------
Alaska 2,981 687,799,300 2,632,573
Alabama 57,298 11,866,315,300 36,762,566
Arkansas 20,947 3,012,206,500 12,892,401
American Samoa 452 14,192,800 271,200
Arizona 34,847 7,813,038,100 21,299,862
California 265,833 68,567,095,700 208,597,078
Colorado 20,201 4,503,248,400 15,780,703
Connecticut 41,523 9,546,636,800 44,154,637
District Columbia 2,032 343,203,400 1,052,558
Delaware 25,137 6,094,795,100 17,340,371
Florida 2,061,552 471,272,995,600 1,005,265,427
Georgia 97,057 23,320,579,000 65,941,905
Guam 255 52,325,600 403,421
Hawaii 60,173 12,506,927,700 32,897,887
Iowa 18,481 3,265,527,800 14,160,368
Idaho 7,141 1,588,656,800 4,698,588
Illinois 49,842 8,613,766,700 40,180,261
Indiana 32,372 5,309,768,200 26,093,056
Kansas 13,011 2,062,904,000 9,198,383
Kentucky 24,500 3,518,372,800 17,741,337
Louisiana 493,227 111,942,876,500 345,085,381
Massachusetts 55,846 12,667,511,300 61,374,217
Maryland 70,498 15,182,060,700 39,926,861
Maine 9,139 1,940,847,200 8,260,853
Michigan 24,968 4,181,218,300 20,789,278
Minnesota 19,704 4,178,300,400 11,626,084
Missouri 27,315 4,410,681,000 21,989,083
Mississippi 76,483 16,383,881,100 42,584,200
Montana 7,965 1,437,039,900 4,568,075
North Carolina 137,191 31,909,772,800 96,921,053
North Dakota 21,063 4,931,232,000 10,181,537
Nebraska 13,897 2,299,633,400 9,983,716
New Hampshire 9,324 1,821,719,400 7,605,927
New Jersey 232,820 53,137,804,400 203,556,980
New Mexico 17,043 3,034,884,800 11,829,211
Nevada 14,154 3,373,815,200 8,658,708
New York 166,407 40,571,890,800 152,665,382
Ohio 41,585 6,650,489,900 32,461,975
Oklahoma 16,948 2,895,417,800 11,313,392
Oregon 34,665 7,713,453,500 24,640,077
Pennsylvania 70,137 12,659,692,600 62,602,846
Puerto Rico 59,447 5,510,548,900 31,223,704
Rhode Island 16,232 3,898,065,700 19,618,120
South Carolina 202,463 48,824,475,400 121,974,197
South Dakota 7,348 1,541,825,000 4,893,045
Tennessee 33,791 7,163,157,300 21,963,751
Texas 655,420 161,344,774,300 352,959,094
Utah 4,794 1,074,167,800 2,834,100
Virginia 113,508 27,436,519,100 74,742,500
Virgin Islands 2,362 362,499,200 2,138,437
Vermont 3,945 748,378,600 4,038,767
Washington 47,419 11,059,480,100 34,802,671
Wisconsin 16,581 2,861,304,500 12,222,035
West Virginia 21,429 2,654,432,100 16,825,658
Wyoming 3,158 663,084,900 2,251,686
Unknown 9 1,965,700 9,207
---------- ---------------- ----------------
Total 5,583,920 1,262,429,257,200 3,468,486,390
Policy Statistics
Alabama
AS OF 11/30/2011
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
4 711,000 2,004
ABBEVILLE, CITY OF 1 105,000 242
ALABASTER, CITY OF 77 19,742,000 41,765
ALBERTVILLE, CITY OF 12 2,057,200 5,830
ALEXANDER CITY, CITY OF 22 5,472,000 10,510
ALICEVILLE, CITY OF 23 2,665,000 16,547
ALTOONA, TOWN OF 2 330,000 772
ANDALUSIA, CITY OF 3 540,000 1,502
ANDERSON, TOWN OF 1 500,000 2,693
ANNISTON, CITY OF 151 28,859,900 158,654
ARAB, CITY OF 15 3,762,200 7,237
ARDMORE, TOWN OF 2 310,000 880
ARITON, TOWN OF 1 350,000 365
ASHFORD, CITY OF 33 4,548,100 18,841
ASHVILLE, TOWN OF 3 707,500 3,225
ATHENS, CITY OF 79 17,316,400 69,418
ATMORE, CITY OF 45 9,790,400 20,325
ATTALLA, CITY OF 5 605,900 2,128
AUBURN, CITY OF 95 25,232,200 35,245
AUTAUGA COUNTY * 83 17,089,600 60,000
AUTAUGAVILLE, TOWN OF 22 3,244,900 29,468
AVON, TOWN OF 1 70,000 626
BALDWIN COUNTY* 9,617 2,116,390,100 5,140,880
BARBOUR COUNTY* 17 3,541,100 8,986
BAY MINETTE, CITY OF 8 1,900,000 4,279
BAYOU LA BATRE, CITY OF 265 55,490,800 393,768
BELK, TOWN OF 1 35,000 412
BENTON, TOWN OF 1 91,900 634
BESSEMER, CITY OF 275 29,257,200 237,064
BIBB COUNTY* 11 1,446,300 6,359
BIRMINGHAM, CITY OF 1,073 173,695,800 1,120,122
BLOUNT COUNTY* 29 5,672,200 20,484
BLUE SPRINGS, TOWN OF 1 250,000 460
BOAZ, CITY OF 5 1,025,400 3,098
BON AIR, TOWN OF 2 323,000 1,969
BRANCHVILLE, TOWN OF 1 100,000 912
BRANTLEY, TOWN OF 1 22,500 294
BRENT, CITY OF 10 1,309,800 10,115
BREWTON, CITY OF 78 17,407,700 184,278
BRIDGEPORT, CITY OF 2 1,016,300 2,851
BRIGHTON, TOWN OF 14 1,316,500 7,820
BROOKSIDE, TOWN OF 15 2,082,500 11,399
BULLOCK COUNTY* 3 66,300 705
BUTLER COUNTY * 7 3,510,000 8,111
BUTLER, CITY OF 15 2,382,300 6,363
CALERA, CITY OF 27 5,242,400 19,961
CALHOUN COUNTY * 134 24,901,800 109,442
CAMP HILL, TOWN OF 1 110,000 658
CARBON HILL, CITY OF 4 408,100 3,682
CARROLLTON, TOWN OF 18 1,088,400 9,996
CEDAR BLUFF,TOWN OF 38 6,513,600 10,607
CENTER POINT, CITY OF 9 1,662,000 2,838
CENTRE, CITY OF 9 1,776,000 7,968
CENTREVILLE, CITY OF 15 2,128,900 11,731
CHAMBERS COUNTY* 27 6,342,800 35,291
CHELSEA, CITY OF 18 3,365,000 7,800
CHEROKEE COUNTY* 164 29,128,500 91,199
CHEROKEE, CITY OF 1 73,700 562
CHICKASAW, CITY OF 162 30,236,800 143,913
CHILDERSBURG, CITY OF 78 11,199,800 102,409
CHILTON COUNTY * 23 5,109,200 13,744
CHOCTAW COUNTY* 39 4,403,400 22,629
CITRONELLE, CITY OF 3 910,000 1,043
CLANTON, CITY OF 14 2,020,400 9,939
* Unincorporated areas of county only
Policy Statistics
Alabama
AS OF 11/30/2011
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
CLARKE COUNTY * 13 1,419,300 7,735
CLAY, CITY OF 8 2,240,000 3,958
CLAYHATCHEE, TOWN OF 1 210,000 313
COALING, TOWN OF 1 210,000 313
COFFEE COUNTY * 48 10,255,800 19,904
COKER, TOWN OF 1 132,000 998
COLBERT COUNTY* 34 7,093,100 15,609
COLLINSVILLE, TOWN OF 4 814,600 4,705
COLUMBIA, TOWN OF 10 1,562,200 8,350
COLUMBIANA, CITY OF 1 350,000 365
CONECUH COUNTY* 4 657,000 2,909
COOSA COUNTY * 26 5,570,400 26,859
COOSADA, TOWN OF 6 1,167,900 2,677
CORDOVA, CITY OF 2 56,500 647
COTTONWOOD, TOWN OF 7 1,689,100 5,869
COURTLAND, TOWN OF 11 1,245,300 7,968
COVINGTON COUNTY * 103 15,702,800 69,798
COWARTS, TOWN OF 4 878,000 2,658
CRENSHAW COUNTY* 5 782,000 1,729
CREOLA, CITY OF 58 10,472,000 43,798
CULLMAN COUNTY * 75 14,149,500 44,915
CULLMAN, CITY OF 15 2,510,400 6,828
DADEVILLE, CITY OF 3 648,000 1,355
DALE COUNTY * 58 11,730,300 24,284
DALEVILLE, CITY OF 50 7,938,800 25,141
DALLAS COUNTY* 268 32,831,700 158,757
DAPHNE, CITY OF 381 80,449,900 265,284
DAUPHIN ISLAND, TOWN OF 1,693 368,918,600 979,119
DE KALB COUNTY * 25 4,349,800 17,990
DECATUR, CITY OF 671 129,208,500 409,226
DEMOPOLIS, CITY OF 52 5,887,700 36,811
DORA, CITY OF 1 35,000 376
DOTHAN, CITY OF 314 68,886,000 196,627
DOUBLE SPRINGS, TOWN OF 1 250,000 371
DOZIER, TOWN OF 1 10,700 197
EAST BREWTON, CITY OF 22 2,379,800 21,930
ELBA, CITY OF 269 42,145,400 170,039
ELMORE COUNTY* 474 98,672,900 308,704
ENTERPRISE, CITY OF 126 30,178,900 58,209
ESCAMBIA COUNTY * 47 6,170,500 28,701
ETOWAH COUNTY * 165 31,500,500 116,968
EUFAULA, CITY OF 24 6,083,300 16,471
EUTAW, CITY OF 3 615,500 2,234
EVERGREEN, CITY OF 1 350,000 365
FAIRFIELD, CITY OF 5 1,906,200 4,446
FAIRHOPE, CITY OF 259 72,090,300 136,531
FALKVILLE, TOWN OF 11 890,400 6,873
FAYETTE COUNTY * 10 1,072,900 5,521
FAYETTE, CITY OF 9 2,080,300 6,183
FLOMATON, TOWN OF 7 1,330,000 2,012
FLORALA, CITY OF 2 219,700 1,231
FLORENCE, CITY OF 42 9,706,400 36,999
FOLEY, CITY OF 121 31,267,800 53,000
FORT PAYNE, CITY OF 46 11,302,900 39,931
FRANKLIN COUNTY* 14 1,785,800 8,958
FULTON, TOWN OF 1 42,400 456
FULTONDALE, CITY OF 6 1,372,000 1,933
GADSDEN, CITY OF 234 42,485,800 246,726
GARDEN CITY, TOWN OF 1 105,000 247
GARDENDALE, CITY OF 13 3,295,200 7,545
GENEVA COUNTY * 34 4,790,900 16,221
GENEVA, CITY OF 91 23,108,600 68,159
GEORGIANA, CITY OF 3 377,000 2,900
GILBERTOWN, TOWN OF 5 387,200 3,262
* Unincorporated areas of county only
Policy Statistics
Alabama
AS OF 11/30/2011
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
GLENCOE, CITY OF 29 3,695,900 14,317
GOOD HOPE, TOWN OF 2 336,000 1,335
GORDO, TOWN OF 3 137,400 954
GORDON, TOWN OF 3 556,000 1,667
GRAYSVILLE, CITY OF 2 165,000 902
GREENE COUNTY * 112 11,849,200 56,489
GREENSBORO, CITY OF 5 336,400 2,643
GREENVILLE, CITY OF 4 274,500 923
GROVE HILL, TOWN OF 1 350,000 365
GUIN, CITY OF 1 24,900 269
GULF SHORES, CITY OF 7,856 1,380,384,100 6,019,903
GUNTERSVILLE, CITY OF 16 3,848,800 17,872
GURLEY, TOWN OF 2 180,400 1,455
HALE COUNTY* 127 14,931,100 81,645
HAMILTON, CITY OF 15 2,217,200 6,584
HANCEVILLE, CITY OF 18 2,885,300 7,121
HARPERSVILLE, TOWN OF 1 250,000 3,673
HARTFORD, CITY OF 14 2,128,100 5,365
HARTSELLE, CITY OF 43 8,270,500 25,874
HEADLAND, CITY OF 6 1,409,300 3,190
HEFLIN, CITY OF 3 340,400 1,919
HELENA, CITY OF 60 13,033,300 25,690
HENAGAR, TOWN OF 1 280,000 378
HENRY COUNTY* 39 8,156,900 21,823
HIGHLAND LAKE, TOWN OF 2 263,000 1,868
HILLSBORO, TOWN OF 5 792,100 3,416
HOBSON CITY, TOWN OF 4 243,100 2,416
HOKES BLUFF, TOWN OF 32 5,540,800 23,986
HOLLYWOOD, TOWN OF 2 51,000 617
HOMEWOOD, CITY OF 234 55,659,800 228,154
HOOVER, CITY OF 146 38,762,800 89,021
HOUSTON COUNTY * 84 12,885,200 50,319
HUEYTOWN, CITY OF 118 13,101,000 84,143
HUNTSVILLE, CITY OF 2,742 682,406,900 1,833,057
HURTSBORO, TOWN OF 4 728,700 2,498
INDIAN SPRINGS VILLAGE, 1 210,000 303
IRONDALE, CITY OF 13 4,902,500 27,284
JACKSON COUNTY * 58 9,982,300 37,560
JACKSON, CITY OF 1 140,000 264
JACKSONVILLE, CITY OF 130 13,908,000 77,165
JASPER, CITY OF 11 2,854,300 7,376
JEFFERSON COUNTY * 499 91,800,600 373,039
KENNEDY, TOWN OF 4 351,400 1,972
KILLEN, TOWN OF 2 530,000 716
KIMBERLY, TOWN OF 2 455,000 642
KINSEY, TOWN OF 2 273,100 1,136
KINSTON, TOWN OF 1 280,000 343
LAFAYETTE, CITY OF 5 693,400 4,218
LAMAR COUNTY * 9 901,200 2,707
LANETT, CITY OF 29 4,137,000 25,347
LANGSTON, TOWN OF 1 280,000 343
LAUDERDALE COUNTY * 163 29,725,700 110,043
LAWRENCE COUNTY * 32 4,887,600 18,881
LEE COUNTY * 155 35,872,700 67,662
LEEDS, CITY OF 77 13,989,900 60,861
LEIGHTON, CITY OF 3 379,100 1,661
LEVEL PLAINS, TOWN OF 9 2,205,000 2,907
LIMESTONE COUNTY * 178 45,298,400 97,427
LINCOLN, CITY OF 29 5,100,300 12,930
LINDEN, CITY OF 2 245,000 521
LIPSCOMB, CITY OF 1 250,000 1,051
LIVINGSTON, CITY OF 8 1,400,700 5,172
LOWNDES COUNTY * 94 12,843,200 61,848
LOXLEY, TOWN OF 21 2,206,900 13,691
* Unincorporated areas of county only
Policy Statistics
Alabama
AS OF 11/30/2011
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
LUVERNE, CITY OF 3 742,000 1,822
MACON COUNTY * 25 4,884,100 11,009
MADISON COUNTY * 979 259,621,000 439,409
MADISON, CITY OF 299 72,458,300 150,265
MADRID, TOWN OF 1 350,000 365
MALVERN, TOWN OF 5 1,110,000 1,653
MARENGO COUNTY * 43 4,648,000 40,265
MARION COUNTY * 9 920,700 4,241
MARSHALL COUNTY * 75 16,032,800 38,064
MENTONE, TOWN OF 2 579,000 2,388
MIDFIELD, CITY OF 76 8,401,900 63,380
MIDLAND CITY, CITY OF 2 630,000 708
MILLBROOK, CITY OF 158 25,421,500 78,470
MILLPORT, TOWN OF 1 44,000 444
MILLRY, TOWN OF 2 302,000 2,558
MOBILE COUNTY* 2,236 538,718,900 1,602,329
MOBILE, CITY OF 4,466 1,109,987,400 4,690,098
MONROE COUNTY * 29 2,496,800 16,639
MONROEVILLE, CITY OF 1 140,000 274
MONTEVALLO, CITY OF 6 991,700 3,135
MONTGOMERY COUNTY * 353 65,505,000 270,635
MONTGOMERY, CITY OF 1,828 349,594,700 1,263,886
MOODY, TOWN OF 40 7,794,300 18,735
MORGAN COUNTY * 123 21,495,700 63,877
MORRIS, TOWN OF 5 2,583,100 9,754
MOULTON, CITY OF 32 5,107,800 18,076
MOUNDVILLE, TOWN OF 31 4,812,200 13,382
MOUNT VERNON, TOWN OF 2 455,000 612
MOUNTAIN BROOK, CITY OF 109 29,165,800 102,747
MUSCLE SHOALS, CITY OF 78 14,993,700 57,527
NEW HOPE, TOWN OF 15 1,745,800 6,961
NEWTON, TOWN OF 7 1,023,600 5,224
NORTHPORT, CITY OF 120 25,002,900 79,233
NOTASULGA, TOWN OF 1 115,300 992
ODENVILLE, TOWN OF 6 1,400,600 14,010
OHATCHEE, TOWN OF 2 235,000 513
ONEONTA, CITY OF 10 2,695,500 12,112
OPELIKA, CITY OF 17 4,311,100 9,452
OPP, CITY OF 8 1,237,000 2,555
ORANGE BEACH, CITY OF 8,543 1,785,088,400 2,160,755
OWENS CROSS ROADS, CITY 72 9,912,400 42,103
OXFORD, CITY OF 111 21,329,000 80,705
OZARK, CITY OF 27 5,364,700 12,177
PARRISH, TOWN OF 1 175,000 324
PELHAM, CITY OF 208 45,145,600 125,710
PELL CITY, CITY OF 85 20,653,800 59,988
PENNINGTON, TOWN OF 4 231,200 3,074
PHENIX CITY, CITY OF 112 19,830,900 95,462
PICKENS COUNTY * 60 11,743,100 74,212
PICKENSVILLE, TOWN OF 10 1,046,400 8,987
PIEDMONT, CITY OF 22 3,423,200 23,216
PIKE COUNTY* 6 1,296,100 6,022
PIKE ROAD, TOWN OF 11 2,474,100 6,228
PINCKARD, TOWN OF 3 420,000 815
PINSON, CITY OF 11 1,669,100 6,851
PLEASANT GROVE, CITY OF 5 1,128,000 2,891
POLLARD, TOWN OF 10 957,600 7,314
PRATTVILLE, CITY OF 190 39,708,600 127,909
PRICEVILLE, TOWN OF 7 1,925,000 2,374
PRICHARD, CITY OF 110 15,133,700 63,186
PROVIDENCE, TOWN OF 8 1,118,300 5,320
RAINBOW CITY, CITY OF 64 12,593,500 43,886
RAINSVILLE, CITY OF 10 2,121,700 8,187
RANDOLPH COUNTY * 8 1,380,000 3,077
* Unincorporated areas of county only
Policy Statistics
Alabama
AS OF 11/30/2011
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
REECE CITY, CITY OF 1 210,000 343
REFORM, TOWN OF 10 1,567,500 8,583
REHOBETH, TOWN OF 1 210,000 313
RIVERSIDE, TOWN OF 37 6,822,500 20,057
RIVERVIEW, TOWN OF 11 1,424,000 11,584
ROBERTSDALE, CITY OF 30 6,438,200 14,965
ROGERSVILLE, TOWN OF 1 35,000 439
RUSSELL COUNTY * 74 14,037,100 30,085
RUSSELLVILLE, CITY OF 10 879,100 7,343
SAINT FLORIAN, TOWN OF 1 140,000 304
SAMSON, CITY OF 3 665,000 915
SARALAND, CITY OF 428 63,612,000 318,417
SARDIS CITY, TOWN OF 1 137,300 493
SATSUMA, CITY OF 113 27,823,200 51,692
SCOTTSBORO, CITY OF 125 20,631,800 73,575
SELMA, CITY OF 179 21,859,400 134,095
SHEFFIELD, CITY OF 37 4,664,400 31,338
SHELBY COUNTY* 329 73,076,900 240,371
SILVERHILL, TOWN OF 5 1,366,900 2,499
SLOCOMB, CITY OF 7 842,000 2,545
SNEAD, TOWN OF 2 101,000 851
SOMERVILLE, TOWN OF 2 314,000 1,334
SOUTHSIDE, CITY OF 66 17,209,000 37,984
SPANISH FORT, CITY OF 41 13,846,100 70,927
SPRINGVILLE, TOWN OF 1 350,000 365
ST. CLAIR COUNTY * 266 49,708,600 159,022
STEVENSON, CITY OF 16 1,689,500 11,645
SULLIGENT, TOWN OF 3 86,000 944
SUMMERDALE, TOWN OF 1 350,000 365
SUMTER COUNTY* 33 5,117,900 32,813
SYLACAUGA, CITY OF 76 14,172,400 57,476
TALLADEGA COUNTY * 280 57,270,900 202,656
TALLADEGA, CITY OF 60 9,498,100 69,414
TALLAPOOSA COUNTY* 84 21,254,400 40,732
TALLASSEE, CITY OF 8 2,144,200 2,993
TARRANT, CITY OF 18 8,231,600 43,075
TAYLOR, TOWN OF 2 315,000 568
THOMASVILLE, CITY OF 9 1,842,000 7,925
THORSBY, TOWN OF 1 280,000 378
TOWN CREEK, TOWN OF 2 194,500 861
TRIANA, TOWN OF 2 560,000 686
TRINITY, TOWN OF 7 1,140,100 4,669
TROY, CITY OF 12 2,613,400 8,070
TRUSSVILLE, CITY OF 55 18,680,900 75,883
TUSCALOOSA COUNTY * 185 38,451,000 157,000
TUSCALOOSA, CITY OF 822 139,597,400 533,189
TUSCUMBIA, CITY OF 26 3,065,000 11,829
TUSKEGEE, CITY OF 7 1,720,500 3,685
UNION SPRINGS, CITY OF 12 2,965,300 5,403
VALLEY GRANDE, CITY OF 8 1,579,000 3,677
VALLEY HEAD, TOWN OF 1 140,000 274
VALLEY, CITY OF 3 560,000 891
VANCE, TOWN OF 1 210,000 313
VERNON, CITY OF 2 978,000 1,562
VESTAVIA HILLS, CITY OF 92 28,530,800 105,807
VINCENT, TOWN OF 6 2,133,000 9,698
WADLEY, TOWN OF 3 2,500,000 12,920
WALKER COUNTY * 146 27,016,600 115,315
WASHINGTON COUNTY* 17 2,597,000 8,060
WEAVER, CITY OF 2 700,000 720
WEBB, TOWN OF 2 455,000 637
WEDOWEE, TOWN OF 1 136,500 618
WESTOVER, TOWN OF 1 150,000 1,833
WETUMPKA, CITY OF 112 19,109,100 64,085
* Unincorporated areas of county only
Policy Statistics
Alabama
AS OF 11/30/2011
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
WHITE HALL, TOWN OF 1 84,000 635
WILCOX COUNTY* 76 10,098,200 40,598
WILSONVILLE, TOWN OF 54 11,060,700 46,051
WINFIELD, CITY OF 6 1,218,200 7,297
WINSTON COUNTY * 143 31,758,300 99,533
WOODSTOCK, TOWN OF 2 180,000 656
WOODVILLE, TOWN OF 21 2,462,200 10,170
YORK, CITY OF 2 256,300 775
Total for Alabama
57,298 11,866,315,300 36,762,566
BACK TO TOP
--------------------------------------------------------------------------
* Unincorporated areas of county only
Policy Statistics
Alaska
AS OF 11/30/2011
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
1 32,000 371
ANCHORAGE, MUNICIPALITY 388 103,659,500 268,554
ANIAK, CITY OF 69 13,065,700 71,504
BETHEL, CITY OF 123 29,301,100 161,610
CORDOVA, CITY OF 13 3,452,600 11,116
DELTA JUNCTION, CITY OF 2 257,200 2,057
DILLINGHAM, CITY OF 10 2,539,800 27,730
EMMONAK, CITY OF 55 4,010,000 33,447
FAIRBANKS NORTH STAR BOR 890 200,602,000 735,873
FORT YUKON, CITY OF 2 131,000 1,154
GALENA, CITY OF 31 5,931,500 19,448
HAINES BOROUGH 2 700,000 760
HOMER, CITY OF 13 3,883,300 20,654
HOONAH, CITY OF 1 165,000 375
JUNEAU, CITY AND BOROUGH 383 92,547,900 269,897
KENAI PENINSULA BOROUGH 327 66,487,800 220,633
KETCHIKAN GATEWAY BOROUG 44 14,319,100 64,272
KOTZEBUE, CITY OF 21 5,908,900 23,424
KWETHLUK, CITY OF 5 242,400 2,102
MATANUSKA-SUSITNA, BOROU 349 74,414,900 445,264
MCGRATH, CITY OF 3 156,600 1,359
NENANA, CITY OF 30 5,416,400 26,529
NOME, CITY OF 24 8,526,500 53,434
PETERSBURG, CITY OF 28 6,800,800 16,085
SEWARD, CITY OF 12 3,557,600 5,650
SHISHMAREF, CITY OF 16 3,869,900 14,775
SITKA, CITY AND BOROUGH 95 25,465,500 100,437
SKAGWAY, CITY OF 5 1,680,000 1,793
TOGIAK, CITY OF 6 1,303,000 5,231
VALDEZ, CITY OF 33 9,371,300 27,035
Total for Alaska
2,981 687,799,300 2,632,573
BACK TO TOP
--------------------------------------------------------------------------
* Unincorporated areas of county only
Policy Statistics
American Samoa
AS OF 11/30/2011
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
AMERICAN SAMOA 452 14,192,800 271,200
Total for American Samoa
452 14,192,800 271,200
BACK TO TOP
--------------------------------------------------------------------------
* Unincorporated areas of county only
Policy Statistics
Arizona
AS OF 11/30/2011
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
1 250,000 717
APACHE COUNTY * 148 30,210,200 193,931
APACHE JUNCTION, CITY OF 49 10,361,400 39,578
AVONDALE, CITY OF 42 9,860,200 24,260
BENSON, TOWN OF 8 1,610,000 2,242
BISBEE, CITY OF 130 19,839,300 114,891
BUCKEYE, TOWN OF 35 7,953,900 15,638
BULLHEAD CITY, CITY OF 557 97,881,100 288,097
CAMP VERDE, TOWN OF 270 56,788,500 205,794
CAREFREE, TOWN OF 15 4,497,900 5,900
CASA GRANDE, CITY OF 85 16,581,200 60,677
CAVE CREEK, TOWN OF 85 22,408,600 57,470
CHANDLER, CITY OF 265 63,722,600 178,813
CHINO VALLEY, TOWN OF 26 6,624,200 12,399
CLARKDALE, TOWN OF 24 5,572,600 17,184
CLIFTON, TOWN OF 12 2,828,000 13,641
COCHISE COUNTY* 903 176,042,300 593,811
COCONINO COUNTY * 974 254,648,100 486,523
COOLIDGE, CITY OF 5 1,080,000 2,106
COTTONWOOD, CITY OF 73 15,687,600 60,789
DEWEY-HUMBOLDT, TOWN OF 7 1,288,100 4,421
DOUGLAS, CITY OF 126 16,424,800 93,651
DUNCAN, TOWN OF 24 2,670,200 16,648
EAGAR, TOWN OF 88 16,712,500 43,927
EL MIRAGE, CITY OF 9 2,406,700 3,338
ELOY, CITY OF 71 13,303,400 56,032
FLAGSTAFF, CITY OF 446 104,498,000 390,371
FLORENCE, TOWN OF 19 5,553,600 7,533
FORT MOJAVE INDIAN TRIBE 7 1,223,800 2,611
FOUNTAIN HILLS, TOWN OF 18 5,164,600 9,449
FREDONIA, TOWN OF 3 660,000 1,245
GILA BEND, TOWN OF 12 1,843,500 7,132
GILA COUNTY * 347 56,589,900 309,825
GILBERT, TOWN OF 268 90,559,100 213,131
GLENDALE, CITY OF 152 48,795,200 99,415
GLOBE, CITY OF 46 8,891,200 40,777
GOODYEAR, CITY OF 78 21,417,800 34,085
GRAHAM COUNTY* 106 18,555,600 68,110
GREENLEE COUNTY* 42 4,470,000 29,654
GUADALUPE, TOWN OF 2 271,000 616
HAYDEN, TOWN OF 1 175,000 294
HOLBROOK, CITY OF 11 2,526,600 9,204
HUACHUCA CITY, TOWN OF 52 5,208,300 38,783
KEARNY, TOWN OF 3 320,000 1,218
KINGMAN, CITY OF 101 18,896,500 47,596
LA PAZ COUNTY* 262 53,911,700 158,211
LAKE HAVASU, CITY OF 35 8,975,400 18,760
LITCHFIELD PARK, CITY OF 5 1,560,000 2,412
MAMMOTH, TOWN OF 4 335,900 2,009
MARANA, TOWN OF 391 102,291,100 207,395
MARICOPA COUNTY* 2,148 489,916,600 1,115,327
MARICOPA, CITY OF 165 45,579,600 82,933
MESA, CITY OF 316 80,707,800 226,994
MIAMI, TOWN OF 30 3,007,500 28,798
MOHAVE COUNTY* 1,549 304,230,100 713,857
NAVAJO COUNTY * 145 25,738,700 107,407
NOGALES, CITY OF 263 53,126,300 363,829
ORO VALLEY, TOWN OF 99 29,960,000 35,148
PARADISE VALLEY, TOWN OF 99 35,478,500 60,245
PARKER, TOWN OF 8 1,692,500 4,684
PATAGONIA, TOWN OF 54 9,662,700 37,146
PAYSON, TOWN OF 39 8,357,000 20,400
PEORIA, CITY OF 196 56,730,500 114,917
PHOENIX, CITY OF 4,710 1,025,102,900 3,194,874
* Unincorporated areas of county only
Policy Statistics
Arizona
AS OF 11/30/2011
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
PIMA COUNTY * 2,582 584,928,900 1,663,008
PIMA, TOWN OF 67 9,587,700 43,311
PINAL COUNTY* 458 95,811,900 288,048
PINETOP-LAKESIDE, TOWN O 15 3,865,300 6,295
PRESCOTT VALLEY, TOWN OF 62 15,398,400 27,209
PRESCOTT, CITY OF 423 87,620,100 314,859
QUARTZSITE, TOWN OF 42 6,701,000 35,180
QUEEN CREEK, TOWN OF 27 7,992,300 10,983
SAFFORD, CITY OF 17 4,467,300 20,816
SAHUARITA, TOWN OF 39 11,288,000 13,072
SANTA CRUZ COUNTY* 244 61,135,200 160,726
SCOTTSDALE, CITY OF 8,607 2,147,473,200 3,923,831
SEDONA, CITY OF 131 33,617,500 99,913
SHOW LOW, CITY OF 44 10,135,800 35,414
SIERRA VISTA, CITY OF 194 40,765,700 122,266
SNOWFLAKE, TOWN OF 28 7,323,800 36,164
SOMERTON, CITY OF 2 560,000 678
SPRINGERVILLE, TOWN OF 7 1,808,400 10,852
ST. JOHNS, CITY OF 7 735,700 5,727
STAR VALLEY, TOWN OF 21 2,237,700 14,460
SUPERIOR, TOWN OF 16 1,886,600 11,423
SURPRISE, CITY OF 132 38,226,800 62,129
TAYLOR, TOWN OF 53 10,272,200 38,772
TEMPE, CITY OF 201 43,941,400 132,643
THATCHER, TOWN OF 22 4,329,800 12,003
TOLLESON, CITY OF 41 9,969,100 39,934
TUCSON, CITY OF 2,105 436,893,800 1,684,507
WELLTON, TOWN OF 12 2,423,400 17,486
WICKENBURG, TOWN OF 69 13,248,900 61,238
WILLCOX, CITY OF 341 50,653,500 210,521
WILLIAMS, CITY OF 37 9,129,300 28,726
WINSLOW, CITY OF 755 130,045,800 488,931
