Policy Statistics
Country-Wide
AS OF 11/30/2009
Policies Insurance Written
State Name In-force In-force whole $ Premium in-force
---------------- --------- ---------------- ----------------
Alaska 2,842 625,787,700 2,262,889
Alabama 56,312 11,161,520,400 34,815,610
Arkansas 18,626 2,354,507,500 10,484,521
Arizona 35,272 7,604,312,500 19,776,339
California 275,868 67,797,853,900 193,888,260
Colorado 19,301 4,165,261,800 14,702,342
Connecticut 37,297 8,274,809,900 37,327,495
District Columbia 1,475 241,487,100 612,698
Delaware 24,693 5,758,839,400 15,283,362
Florida 2,145,143 473,441,626,900 961,684,050
Georgia 94,825 21,973,650,500 58,370,730
Guam 294 52,482,500 398,736
Hawaii 58,345 11,341,651,700 28,609,010
Iowa 15,406 2,283,598,700 11,660,883
Idaho 7,015 1,535,842,200 4,338,983
Illinois 47,757 7,702,769,600 35,470,764
Indiana 32,353 4,815,281,900 23,402,470
Kansas 12,587 1,860,029,200 8,372,845
Kentucky 23,113 3,026,431,800 15,084,010
Louisiana 483,022 103,788,292,400 308,575,168
Massachusetts 51,048 11,174,882,600 52,386,453
Maryland 67,790 13,941,407,800 34,570,005
Maine 8,868 1,803,142,900 7,292,680
Michigan 25,657 4,015,971,700 19,122,196
Minnesota 10,906 2,170,286,000 7,138,376
Missouri 25,016 3,799,202,500 19,028,274
Mississippi 76,460 15,638,699,200 37,971,886
Montana 4,146 702,952,400 2,682,287
North Carolina 135,640 30,586,506,700 84,882,612
North Dakota 13,319 2,778,279,400 6,183,267
Nebraska 12,004 1,741,325,300 8,224,919
New Hampshire 8,855 1,645,715,800 6,645,133
New Jersey 226,732 49,365,447,400 181,421,187
New Mexico 16,403 2,722,306,000 10,491,901
Nevada 16,131 3,790,795,400 8,621,468
New York 160,728 37,260,202,900 133,129,820
Ohio 40,709 6,072,302,500 29,491,108
Oklahoma 16,470 2,474,711,900 10,088,722
Oregon 32,468 6,939,730,600 21,756,796
Pennsylvania 66,777 11,552,032,900 54,362,073
Puerto Rico 62,628 5,521,986,100 29,615,415
Rhode Island 15,132 3,564,710,700 16,763,441
South Carolina 201,998 46,616,910,400 113,120,021
South Dakota 4,223 748,037,500 2,897,054
Tennessee 25,499 4,913,631,500 15,929,914
Texas 682,454 157,111,783,000 327,519,571
Utah 4,184 937,366,500 2,439,886
Virginia 107,837 25,116,369,900 64,975,341
Virgin Islands 2,438 351,733,200 1,958,642
Vermont 3,621 632,135,600 3,366,913
Washington 55,820 12,320,879,600 35,763,191
Wisconsin 16,055 2,557,663,200 11,081,994
West Virginia 21,529 2,456,924,400 15,205,634
Wyoming 2,660 502,754,400 1,912,702
Unknown 3 783,200 1,174
---------- ---------------- ----------------
Total 5,613,754 1,213,335,608,700 3,163,163,221
Policy Statistics
Alabama
AS OF 11/30/2009
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
ABBEVILLE, CITY OF 2 139,000 609
ADAMSVILLE, CITY OF 1 350,000 388
ALABASTER, CITY OF 63 13,499,800 30,909
ALBERTVILLE, CITY OF 6 1,294,700 8,888
ALEXANDER CITY, CITY OF 5 1,016,300 1,860
ALICEVILLE, CITY OF 5 528,600 2,584
ANDALUSIA, CITY OF 1 100,000 1,015
ANNISTON, CITY OF 167 26,743,000 150,405
ARAB, CITY OF 8 1,614,700 4,865
ARDMORE, TOWN OF 2 315,000 526
ASHFORD, CITY OF 33 4,614,300 16,312
ASHVILLE, TOWN OF 2 357,500 1,434
ATHENS, CITY OF 62 12,366,200 55,823
ATMORE, CITY OF 39 8,802,300 18,597
ATTALLA, CITY OF 10 1,234,900 4,210
AUBURN, CITY OF 74 18,787,300 26,079
AUTAUGA COUNTY * 88 17,699,600 57,190
AUTAUGAVILLE, TOWN OF 12 2,299,500 16,143
AVON, TOWN OF 1 120,000 1,178
BALDWIN COUNTY* 9,694 2,133,022,500 4,873,719
BARBOUR COUNTY* 11 2,535,900 4,840
BAY MINETTE, CITY OF 12 2,607,000 4,820
BAYOU LA BATRE, CITY OF 287 56,944,100 354,226
BENTON, TOWN OF 1 83,500 501
BESSEMER, CITY OF 300 24,825,200 190,120
BIBB COUNTY* 12 1,306,800 7,538
BIRMINGHAM, CITY OF 1,145 171,781,300 956,239
BLOUNT COUNTY* 24 4,218,500 16,165
BLUE SPRINGS, TOWN OF 1 250,000 392
BOAZ, CITY OF 1 83,500 837
BON AIR, TOWN OF 1 400,000 1,913
BRANCHVILLE, TOWN OF 1 100,000 865
BRENT, TOWN OF 9 885,000 6,497
BREWTON, CITY OF 76 15,822,900 154,014
BRIDGEPORT, CITY OF 1 16,300 312
BRIGHTON, TOWN OF 18 1,302,400 10,112
BROOKSIDE, TOWN OF 16 2,245,800 10,512
BULLOCK COUNTY* 7 1,204,900 4,505
BUTLER COUNTY * 6 215,300 2,475
BUTLER, CITY OF 7 995,400 3,211
CALERA, TOWN OF 43 7,148,400 29,208
CALHOUN COUNTY * 119 20,555,100 94,569
CAMP HILL, TOWN OF 1 100,000 533
CARBON HILL, CITY OF 3 271,100 2,708
CARROLLTON, TOWN OF 20 1,060,100 10,503
CASTLEBERRY, TOWN OF 1 43,300 472
CEDAR BLUFF,TOWN OF 43 6,852,700 15,331
CENTER POINT, CITY OF 6 1,302,000 1,798
CENTRE, CITY OF 6 928,700 5,894
CENTREVILLE, CITY OF 9 542,400 4,385
CHAMBERS COUNTY* 23 5,359,100 31,458
CHELSEA, CITY OF 9 2,149,300 6,088
CHEROKEE COUNTY* 154 25,488,100 87,310
CHEROKEE, CITY OF 1 28,000 144
CHICKASAW, CITY OF 189 34,641,000 143,816
CHILDERSBURG, CITY OF 83 8,050,000 48,677
CHILTON COUNTY * 31 7,339,800 18,135
CHOCTAW COUNTY* 32 2,968,800 17,514
CITRONELLE, CITY OF 1 350,000 348
CLANTON, CITY OF 13 1,411,000 7,137
CLARKE COUNTY * 5 379,000 2,696
CLAY, CITY OF 3 1,130,000 2,552
CLAYHATCHEE, TOWN OF 1 210,000 296
COALING, TOWN OF 1 210,000 296
COFFEE COUNTY * 63 12,554,700 30,281
COKER, TOWN OF 1 120,000 868
COLBERT COUNTY* 32 5,943,400 14,339
Policy Statistics
Alabama
AS OF 11/30/2009
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
COLLINSVILLE, TOWN OF 13 1,190,600 7,611
COLONY, TOWN OF 1 119,000 1,168
COLUMBIA, TOWN OF 9 1,373,100 7,032
CONECUH COUNTY* 3 115,000 1,063
COOSA COUNTY * 18 2,996,900 10,932
COOSADA, TOWN OF 10 1,464,400 4,162
COTTONWOOD, TOWN OF 6 1,802,900 3,794
COURTLAND, TOWN OF 11 1,197,800 5,713
COVINGTON COUNTY * 75 10,129,000 45,202
COWARTS, TOWN OF 3 782,000 2,189
CRENSHAW COUNTY* 5 415,000 1,368
CREOLA, CITY OF 59 10,089,900 34,860
CULLMAN COUNTY * 37 6,372,300 24,060
CULLMAN, CITY OF 9 1,213,100 2,823
DALE COUNTY * 62 11,082,100 22,937
DALEVILLE, CITY OF 52 8,003,800 21,790
DALLAS COUNTY* 269 28,791,700 138,927
DAPHNE, CITY OF 390 85,775,800 221,534
DAUPHIN ISLAND, TOWN OF 1,668 348,905,200 857,908
DE KALB COUNTY * 17 2,589,100 9,940
DECATUR, CITY OF 653 111,288,100 340,124
DEMOPOLIS, CITY OF 51 5,196,300 31,338
DETROIT,TOWN OF 1 40,000 414
DORA, CITY OF 3 431,000 4,798
DOTHAN, CITY OF 316 62,949,100 152,665
DOZIER, TOWN OF 1 10,700 197
EAST BREWTON, CITY OF 21 2,432,500 19,970
ELBA, CITY OF 257 36,665,100 153,391
ELMORE COUNTY* 456 91,629,800 288,991
ENTERPRISE, CITY OF 92 20,272,600 34,018
ESCAMBIA COUNTY * 35 3,207,200 17,692
ETOWAH COUNTY * 159 27,475,800 101,743
EUFAULA, CITY OF 21 5,088,100 13,593
EUTAW, CITY OF 6 2,107,800 7,552
FAIRFIELD, CITY OF 7 2,113,600 5,523
FAIRHOPE, CITY OF 302 77,004,900 141,002
FALKVILLE, TOWN OF 10 574,700 7,231
FAYETTE COUNTY * 13 1,447,700 7,267
FAYETTE, CITY OF 4 711,100 1,966
FLOMATON, TOWN OF 5 595,000 1,182
FLORALA, CITY OF 1 99,600 761
FLORENCE, CITY OF 39 7,136,600 25,165
FOLEY, CITY OF 157 38,767,600 63,455
FORT PAYNE, CITY OF 41 9,172,200 44,252
FRANKLIN COUNTY* 8 976,600 3,745
FULTON, TOWN OF 1 35,000 328
FULTONDALE, CITY OF 4 812,000 1,184
GADSDEN, CITY OF 234 39,581,600 210,046
GARDENDALE, CITY OF 14 3,607,500 7,028
GENEVA COUNTY * 35 4,218,400 14,638
GENEVA, CITY OF 79 17,980,100 58,761
GEORGIANA, CITY OF 2 33,000 935
GILBERTOWN, TOWN OF 3 254,200 2,996
GLENCOE, CITY OF 22 3,101,200 10,566
GLENWOOD, TOWN OF 1 45,000 397
GORDO, TOWN OF 6 722,000 3,924
GORDON, TOWN OF 3 425,000 1,363
GREENE COUNTY * 113 10,083,100 46,475
GREENSBORO, CITY OF 4 167,400 1,684
GREENVILLE, CITY OF 6 1,094,000 1,600
GROVE HILL, TOWN OF 1 280,000 326
GULF SHORES, CITY OF 8,015 1,379,227,500 6,843,274
GUNTERSVILLE, CITY OF 16 3,789,900 16,965
GURLEY, TOWN OF 5 667,800 2,886
HALE COUNTY* 123 12,475,900 75,988
HAMILTON, CITY OF 10 1,332,000 4,193
HANCEVILLE, CITY OF 22 3,569,600 6,709
Policy Statistics
Alabama
AS OF 11/30/2009
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
HARPERSVILLE, TOWN OF 1 250,000 4,277
HARTFORD, CITY OF 9 1,018,900 4,000
HARTSELLE, CITY OF 34 5,385,000 19,482
HEADLAND, CITY OF 11 2,170,600 4,197
HEFLIN, CITY OF 2 226,300 1,016
HELENA, TOWN OF 47 10,201,200 18,236
HENAGAR, TOWN OF 1 280,000 361
HENRY COUNTY* 22 4,733,300 11,268
HILLSBORO, TOWN OF 1 210,000 3,913
HOBSON CITY, TOWN OF 3 136,000 1,186
HOKES BLUFF, TOWN OF 34 6,089,300 25,553
HOLLYWOOD, TOWN OF 6 213,000 2,055
HOMEWOOD, CITY OF 237 55,634,100 217,204
HOOVER, CITY OF 107 27,463,100 57,461
HOUSTON COUNTY * 78 11,621,000 36,492
HUEYTOWN, CITY OF 125 12,857,900 81,882
HUNTSVILLE, CITY OF 2,546 573,009,300 1,590,912
HURTSBORO, TOWN OF 1 59,000 582
INDIAN SPRINGS VILLAGE, 1 210,000 296
IRONDALE, CITY OF 10 4,320,200 23,830
JACKSON COUNTY * 55 9,243,500 31,887
JACKSON, CITY OF 1 140,000 257
JACKSONVILLE, CITY OF 134 14,930,100 76,346
JASPER, CITY OF 8 1,603,500 4,206
JEFFERSON COUNTY * 533 90,995,400 357,274
KIMBERLY, TOWN OF 2 420,000 569
KINSEY, TOWN OF 2 226,000 939
KINSTON, TOWN OF 2 350,000 547
LAFAYETTE, CITY OF 5 623,400 3,926
LAMAR COUNTY * 5 215,200 1,644
LANETT, CITY OF 26 4,485,600 18,669
LAUDERDALE COUNTY * 152 23,224,200 81,006
LAWRENCE COUNTY * 28 3,622,100 16,181
LEE COUNTY * 122 28,791,000 54,900
LEEDS, CITY OF 83 14,836,400 57,322
LEIGHTON, CITY OF 2 175,000 1,140
LEVEL PLAINS, TOWN OF 4 840,000 1,196
LIMESTONE COUNTY * 125 30,104,900 60,053
LINCOLN, CITY OF 21 3,413,400 9,833
LINDEN, CITY OF 2 245,000 487
LITTLEVILLE, TOWN OF 1 8,000 58
LIVINGSTON, CITY OF 5 518,200 1,349
LOWNDES COUNTY * 98 12,195,600 54,706
LOXLEY, TOWN OF 31 3,767,900 17,532
LUVERNE, CITY OF 1 350,000 388
MACON COUNTY * 16 3,053,100 8,056
MADISON COUNTY * 678 159,002,100 308,263
MADISON, CITY OF 237 53,058,100 105,418
MADRID, TOWN OF 1 280,000 326
MALVERN, TOWN OF 5 638,100 1,412
MARENGO COUNTY * 40 4,021,000 18,631
MARION COUNTY * 6 571,300 6,535
MARSHALL COUNTY * 61 11,607,800 29,522
MIDFIELD, CITY OF 82 7,722,500 58,036
MIDLAND CITY, CITY OF 2 560,000 652
MILLBROOK, CITY OF 109 16,160,900 52,903
MILLPORT, TOWN OF 1 40,000 414
MILLRY, TOWN OF 1 220,000 1,709
MOBILE COUNTY* 2,383 541,689,500 1,520,906
MOBILE, CITY OF 4,531 1,082,495,100 4,443,527
MONROE COUNTY * 29 2,932,800 12,376
MONROEVILLE, CITY OF 1 70,000 196
MONTEVALLO, CITY OF 6 944,000 2,688
MONTGOMERY COUNTY * 343 59,876,800 248,407
MONTGOMERY, CITY OF 1,921 331,123,300 1,239,622
MOODY, TOWN OF 35 6,610,300 14,719
MORGAN COUNTY * 125 17,861,500 69,426
Policy Statistics
Alabama
AS OF 11/30/2009
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
MORRIS, TOWN OF 5 2,501,500 8,244
MOULTON, CITY OF 26 4,124,200 22,478
MOUNDVILLE, TOWN OF 9 1,709,800 3,295
MOUNT VERNON, TOWN OF 2 137,900 557
MOUNTAIN BROOK, CITY OF 100 27,336,500 95,580
MUSCLE SHOALS, CITY OF 68 11,608,800 44,773
NEW BROCKTON, TOWN OF 1 280,000 326
NEW HOPE, TOWN OF 18 1,799,800 9,255
NEWTON, TOWN OF 6 641,400 3,994
NORTHPORT, CITY OF 122 22,782,300 67,919
NOTASULGA, TOWN OF 1 115,300 906
ODENVILLE, TOWN OF 6 1,601,600 7,097
OHATCHEE, TOWN OF 1 150,500 367
ONEONTA, CITY OF 4 1,049,400 3,983
OPELIKA, CITY OF 35 6,283,400 13,486
OPP, CITY OF 8 1,260,000 2,002
ORANGE BEACH, CITY OF 8,608 1,771,007,000 2,444,690
OWENS CROSS ROADS, CITY 69 8,867,800 39,363
OXFORD, CITY OF 100 17,900,100 66,661
OZARK, CITY OF 24 5,143,600 9,323
PARRISH, TOWN OF 1 140,000 287
PELHAM, CITY OF 184 34,267,000 105,108
PELL CITY, CITY OF 82 18,642,700 49,285
PENNINGTON, TOWN OF 2 157,900 1,504
PHENIX CITY, CITY OF 78 11,449,300 44,776
PICKENS COUNTY * 68 12,447,900 73,840
PICKENSVILLE, TOWN OF 5 588,900 3,996
PIEDMONT, CITY OF 21 3,073,200 21,061
PIKE COUNTY* 8 1,775,900 6,784
PIKE ROAD, TOWN OF 9 2,142,100 3,784
PINCKARD, TOWN OF 2 210,000 460
PINSON, CITY OF 6 802,100 4,583
PLEASANT GROVE, CITY OF 5 960,600 3,628
POLLARD, TOWN OF 12 881,600 6,744
PRATTVILLE, CITY OF 157 29,951,700 103,338
PRICHARD, CITY OF 123 15,691,500 52,483
PROVIDENCE, TOWN OF 5 855,200 3,698
RAINBOW CITY, CITY OF 36 7,509,000 26,013
RAINSVILLE, CITY OF 8 1,646,400 5,210
RANDOLPH COUNTY * 7 1,425,300 3,968
RED LEVEL, TOWN OF 1 30,000 263
REECE CITY, CITY OF 1 175,000 307
REFORM, TOWN OF 6 1,329,400 2,769
RIVERSIDE, TOWN OF 35 6,375,500 15,197
RIVERVIEW, TOWN OF 9 1,078,300 8,510
ROBERTSDALE, CITY OF 37 7,216,700 14,944
RUSSELL COUNTY * 40 7,965,700 16,396
RUSSELLVILLE, CITY OF 7 793,600 3,509
SAINT FLORIAN, TOWN OF 1 140,000 287
SAMSON, CITY OF 1 105,000 230
SARALAND, CITY OF 462 61,977,100 278,546
SARDIS CITY, TOWN OF 1 280,000 361
SATSUMA, CITY OF 118 28,791,300 42,492
SCOTTSBORO, CITY OF 119 18,800,000 78,315
SELMA, CITY OF 188 19,029,800 127,639
SHEFFIELD, CITY OF 32 3,633,000 24,813
SHELBY COUNTY* 325 72,720,700 218,624
SILVERHILL, TOWN OF 6 1,422,100 3,478
SLOCOMB, CITY OF 8 877,000 2,395
SNEAD, TOWN OF 1 16,000 241
SOMERVILLE, TOWN OF 1 139,000 971
SOUTHSIDE, CITY OF 55 13,001,700 26,315
SPANISH FORT, CITY OF 47 15,774,000 81,182
ST. CLAIR COUNTY * 232 38,305,300 134,275
STEVENSON, CITY OF 14 1,352,100 9,372
SULLIGENT, TOWN OF 2 252,000 469
SUMMERDALE, TOWN OF 2 560,000 644
Policy Statistics
Alabama
AS OF 11/30/2009
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
SUMTER COUNTY* 34 4,812,300 30,535
SYLACAUGA, CITY OF 75 11,430,000 54,454
TALLADEGA COUNTY * 245 46,773,200 173,567
TALLADEGA, CITY OF 66 7,127,000 53,533
TALLAPOOSA COUNTY* 34 9,491,300 17,099
TALLASSEE, CITY OF 4 809,000 1,583
TARRANT, CITY OF 24 9,477,700 41,873
TAYLOR, TOWN OF 4 448,000 1,031
THOMASVILLE, CITY OF 7 1,271,900 5,940
TOWN CREEK, TOWN OF 2 194,500 847
TRIANA, TOWN OF 1 100,000 805
TRINITY, TOWN OF 4 644,600 2,793
TROY, CITY OF 8 1,583,000 4,749
TRUSSVILLE, CITY OF 60 19,109,400 75,856
TUSCALOOSA COUNTY * 174 33,679,700 124,907
TUSCALOOSA, CITY OF 648 102,057,300 430,183
TUSCUMBIA, CITY OF 20 2,488,600 9,036
TUSKEGEE, CITY OF 7 1,504,300 3,118
UNION SPRINGS, CITY OF 6 195,900 2,985
VALLEY GRANDE, CITY OF 1 250,000 643
VANCE, TOWN OF 1 210,000 296
VERNON, CITY OF 2 64,300 454
VESTAVIA HILLS, CITY OF 77 25,024,300 81,254
VINCENT, TOWN OF 4 1,364,500 6,484
WADLEY, TOWN OF 5 5,000,000 43,750
WALKER COUNTY * 129 24,228,300 91,348
WALNUT GROVE, TOWN OF 1 27,000 336
WARRIOR, CITY OF 1 210,000 296
WASHINGTON COUNTY* 20 2,287,500 9,932
WEAVER, CITY OF 2 700,000 696
WEBB, TOWN OF 1 175,000 277
WEDOWEE, TOWN OF 1 112,800 495
WEST BLOCTON, TOWN OF 1 280,000 326
WETUMPKA, CITY OF 106 16,346,800 61,212
WILCOX COUNTY* 52 8,041,300 30,775
WILSONVILLE, TOWN OF 47 10,346,900 37,535
WINFIELD, CITY OF 3 943,000 4,488
WINSTON COUNTY * 90 19,524,200 51,105
WOODVILLE, TOWN OF 23 2,684,800 14,823
YORK, CITY OF 3 322,100 938
Total for Alabama
56,312 11,161,520,400 34,815,610
BACK TO TOP
--------------------------------------------------------------------------
Policy Statistics
Alaska
AS OF 11/30/2009
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
ANCHORAGE, MUNICIPALITY 343 86,282,400 217,784
ANIAK, CITY OF 65 11,704,100 50,527
BETHEL, CITY OF 115 26,378,100 137,281
CORDOVA, CITY OF 10 2,633,500 8,739
DELTA JUNCTION, CITY OF 3 507,200 4,640
DILLINGHAM, CITY OF 6 1,050,000 10,250
EMMONAK, CITY OF 64 5,134,200 46,581
FAIRBANKS NORTH STAR BOR 907 190,114,600 686,110
FORT YUKON, CITY OF 4 240,000 2,092
GALENA, CITY OF 34 4,869,300 19,309
HAINES BOROUGH 2 700,000 736
HOMER, CITY OF 8 2,565,000 7,917
HOONAH, CITY OF 1 150,000 341
JUNEAU, CITY AND BOROUGH 354 88,420,000 218,952
KENAI PENINSULA BOROUGH 278 58,386,700 180,122
KETCHIKAN GATEWAY BOROUG 41 12,824,600 50,937
KOTZEBUE, CITY OF 23 5,621,200 17,273
KWETHLUK, CITY OF 7 318,300 2,894
MATANUSKA-SUSITNA, BOROU 339 66,737,800 376,555
MCGRATH, CITY OF 3 148,500 1,350
NENANA, CITY OF 26 3,981,900 19,067
NOME, CITY OF 26 8,796,100 50,123
PETERSBURG, CITY OF 31 7,358,200 14,175
SEWARD, CITY OF 9 2,757,600 3,201
SHISHMAREF, CITY OF 16 3,597,400 12,578
SITKA, CITY AND BOROUGH 91 25,231,400 98,114
SKAGWAY, CITY OF 6 1,960,000 3,329
TOGIAK, CITY OF 1 15,000 160
VALDEZ, CITY OF 29 7,304,600 21,752
Total for Alaska
2,842 625,787,700 2,262,889
BACK TO TOP
--------------------------------------------------------------------------
Policy Statistics
Arizona
AS OF 11/30/2009
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
APACHE COUNTY * 12 1,818,600 10,560
APACHE JUNCTION, CITY OF 54 11,560,700 52,525
AVONDALE, CITY OF 44 10,734,500 23,454
BENSON, TOWN OF 9 1,652,000 2,397
BISBEE, CITY OF 134 19,459,900 101,171
BUCKEYE, TOWN OF 41 8,457,400 22,637
BULLHEAD CITY, CITY OF 695 116,884,900 326,055
CAMP VERDE, TOWN OF 271 56,138,700 190,555
CAREFREE, TOWN OF 18 5,665,900 8,566
CASA GRANDE, CITY OF 114 29,111,000 79,390
CAVE CREEK, TOWN OF 89 22,634,000 50,281
CHANDLER, CITY OF 250 59,472,000 157,450
CHINO VALLEY, TOWN OF 24 5,657,200 10,078
CLARKDALE, TOWN OF 25 5,310,400 16,378
CLIFTON, TOWN OF 12 2,459,500 11,917
COCHISE COUNTY* 679 114,776,100 420,092
COCONINO COUNTY * 291 65,991,100 236,797
COOLIDGE, CITY OF 6 1,155,000 1,687
COTTONWOOD, TOWN OF 80 16,671,400 70,642
DOUGLAS, CITY OF 111 13,165,300 79,021
DUNCAN, TOWN OF 27 3,064,800 17,401
EAGAR, TOWN OF 24 4,211,600 16,722
EL MIRAGE, CITY OF 10 3,065,000 3,422
ELOY, CITY OF 68 11,547,800 42,127
FLAGSTAFF, CITY OF 327 69,411,400 264,142
FLORENCE, TOWN OF 11 2,758,400 9,205
FOUNTAIN HILLS, TOWN OF 15 4,627,600 6,089
FREDONIA, TOWN OF 4 940,000 1,520
GILA BEND, TOWN OF 10 1,639,500 5,162
GILA COUNTY * 366 59,020,700 295,581
GILBERT, TOWN OF 273 88,482,600 205,830
GLENDALE, CITY OF 135 40,811,700 92,747
GLOBE, CITY OF 50 9,782,700 59,383
GOODYEAR, CITY OF 84 23,552,800 40,945
GRAHAM COUNTY* 108 18,495,400 61,916
GREENLEE COUNTY* 28 3,744,700 22,047
GUADALUPE, TOWN OF 4 474,200 2,518
HAYDEN, TOWN OF 1 175,000 277
HOLBROOK, CITY OF 18 2,839,200 11,067
HUACHUCA CITY, TOWN OF 59 5,163,000 41,397
KEARNY, TOWN OF 2 215,000 934
KINGMAN, CITY OF 142 22,589,800 76,389
LA PAZ COUNTY* 262 53,692,500 153,994
LAKE HAVASU, CITY OF 24 5,617,200 8,399
LITCHFIELD PARK, CITY OF 5 1,400,000 2,393
MAMMOTH, TOWN OF 4 327,200 1,856
MARANA, TOWN OF 203 52,432,900 91,206
MARICOPA COUNTY* 2,231 508,261,000 1,108,406
MARICOPA, CITY OF 147 38,276,300 69,018
MESA, CITY OF 303 75,101,600 220,151
MIAMI, TOWN OF 30 2,627,200 22,893
MOHAVE COUNTY* 2,383 451,914,900 1,080,232
NAVAJO COUNTY * 151 26,626,000 89,896
NOGALES, CITY OF 250 47,176,600 268,807
ORO VALLEY, TOWN OF 82 23,978,000 28,632
PARADISE VALLEY, TOWN OF 94 32,937,400 57,453
PARKER, TOWN OF 7 1,827,500 5,501
PATAGONIA, TOWN OF 66 12,220,800 44,728
PAYSON, TOWN OF 42 8,819,900 22,632
PEORIA, CITY OF 196 56,084,800 110,856
PHOENIX, CITY OF 5,338 1,086,215,900 3,253,330
PIMA COUNTY * 2,571 559,761,800 1,501,473
PIMA, TOWN OF 75 10,446,900 42,512
PINAL COUNTY* 536 122,488,500 315,963
PINETOP-LAKESIDE, TOWN O 17 4,471,300 6,692
PRESCOTT VALLEY, TOWN OF 48 12,310,100 22,322
PRESCOTT, CITY OF 343 74,166,800 242,122
Policy Statistics
Arizona
AS OF 11/30/2009
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
QUARTZSITE, TOWN OF 37 4,944,200 27,102
QUEEN CREEK, TOWN OF 27 7,948,300 10,499
SAFFORD, CITY OF 18 3,654,900 8,716
SAHUARITA, TOWN OF 23 6,098,700 7,352
SANTA CRUZ COUNTY* 247 61,051,700 148,293
SCOTTSDALE, CITY OF 8,688 2,173,156,500 3,697,283
SEDONA, CITY OF 98 23,353,500 71,692
SHOW LOW, CITY OF 38 7,402,900 29,931
SIERRA VISTA, CITY OF 146 25,551,600 102,264
SNOWFLAKE, TOWN OF 35 8,249,300 35,384
SOMERTON, CITY OF 2 560,000 644
SOUTH TUCSON, CITY OF 2 234,400 733
SPRINGERVILLE, TOWN OF 4 149,900 1,319
ST. JOHNS, CITY OF 8 1,293,000 4,414
STAR VALLEY, TOWN OF 12 1,805,000 9,322
SUPERIOR, TOWN OF 23 2,669,300 20,538
SURPRISE, CITY OF 121 36,034,200 54,661
TAYLOR, TOWN OF 51 9,429,900 34,863
TEMPE, CITY OF 233 45,061,400 152,438
THATCHER, TOWN OF 22 3,818,300 10,394
TOLLESON, CITY OF 50 11,441,000 47,065
TUCSON, CITY OF 2,157 417,290,300 1,567,392
WELLTON, TOWN OF 9 1,576,300 7,258
WICKENBURG, TOWN OF 76 13,471,100 61,542
WILLCOX, CITY OF 348 52,385,600 160,817
WILLIAMS, CITY OF 33 7,981,700 32,783
WINSLOW, CITY OF 861 138,337,300 366,993
YAVAPAI COUNTY * 961 196,811,400 571,105
YOUNGTOWN, TOWN OF 5 846,400 2,199
YUMA COUNTY * 211 41,492,300 178,865
YUMA, CITY OF 593 85,640,500 432,537
Total for Arizona
35,272 7,604,312,500 19,776,339
BACK TO TOP
--------------------------------------------------------------------------
Policy Statistics
Arkansas
AS OF 11/30/2009
Policies Insurance Written
Community Name In-force In-force whole $ Premium In-force
-------------- -------- ---------------- ----------------
ALMA, CITY OF 25 4,560,100 13,597
ALTHEIMER, CITY OF 6 985,400 5,148
AMAGON, CITY OF 1 22,000 293
ARKADELPHIA, CITY OF 56 7,948,800 35,208
ARKANSAS CITY, CITY OF 5 409,000 3,254
ARKANSAS COUNTY* 109 10,300,400 75,206
ASHDOWN, CITY OF 25 2,068,300 10,621
ASHLEY COUNTY* 65 4,429,200 27,110
ATKINS, CITY OF 25 2,315,800 15,816
AUBREY, CITY OF 4 160,800 1,437
AUGUSTA,CITY OF 4 164,800 1,552
AUSTIN, CITY OF 28 3,329,900 8,788
BALD KNOB,CITY OF 27 1,576,400 12,492
BATESVILLE, CITY OF 67 7,132,400 49,142
BAY, CITY OF 271 19,516,100 145,376
BEEBE, CITY OF 20 2,364,000 10,233
BELLA VISTA, TOWN OF 6 2,091,000 4,517
BELLEFONTE, TOWN OF 1 81,100 658
BELLEVILLE, CITY OF 1 35,000 376
BENTON COUNTY* 140 23,904,600 103,875
BENTON, CITY OF 91 11,794,500 42,507
BENTONVILLE, CITY OF 131 23,086,000 84,162
BERGMAN,TOWN OF 2 66,100 722
BETHEL HEIGHTS, TOWN OF 4 782,000 4,318
BIGGERS, TOWN OF 1 24,600 297
BLACK ROCK, CITY OF 4 211,600 1,535
BLYTHEVILLE, CITY OF 92 11,270,800 47,210
BONO, CITY OF 55 3,659,100 23,968
BOONE COUNTY* 29 3,730,800 14,958
BOONEVILLE, CITY OF 7 376,500 5,472
