State Code Community Number Community Name Community Status Probation Date Surcharge Start Date Suspended Date Withdrawel Date Latest Map Panel Map Panel Eff Dt Program Type Conversion Code Old Community Number Unincorporated Indicator Emer Prog Start Dt FHBM Start Dt FHBM Status Code Entry Date into Reg Prog Reg Prog Eligibility Date FIRM Eff Date FIRM Status Code CRS Indicator
40 0001 STILLWELL, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 02/05/97 02 0 000000 N 11/14/75 11/22/74 05 08/04/87 08/04/87 02/05/97 03 N
40 0002 WATTS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 08/05/85 02 0 000000 N 11/14/75 12/06/74 05 08/05/85 08/05/85 08/05/85 06 N
40 0003 WESTVILLE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 06/29/82 02 0 000000 N 11/17/75 10/18/74 05 06/29/82 06/29/82 06/29/82 06 N
40 0004 ALFALFA COUNTY* NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /     /  /   01   /  /     /  /     /  /   01 N
40 0005 BURLINGTON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 12/15/90 02 0 000000 N 07/25/75 08/23/74 05 12/15/90 12/15/90 12/15/90 02 N
40 0006 CHEROKEE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 01/19/82 02 0 000000 N 05/05/75 06/14/74 05 12/02/80 12/02/80 01/19/82 03 N
40 0007 JET, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   12/06/74 02   /  /     /  /     /  /   01 N
40 0008 ATOKA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0005 11/16/95 02 0 000000 N 04/29/75 06/07/74 05 07/20/82 07/20/82 11/16/95 03 N
40 0009 BEAVER, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 07/01/87 02 3 000000 N 07/03/75 06/28/74 05 07/01/87 07/01/87 07/01/87 07 N
40 0010 ELK CITY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0082 12/16/03 02 0 000000 N 01/17/75 05/24/74 05 06/01/82 06/01/82 12/16/03 06 N
40 0011 BLAINE COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   A0250 08/02/95 02 0 000000 N 05/28/93   /  /   01 08/02/95 08/02/95 08/02/95 02 N
40 0012 CANTON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 05/15/85 02 0 000000 N 11/14/75 06/28/74 05 05/15/85 05/15/85 05/15/85 06 N
40 0013 GREENFIELD, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   08/30/74 03   /  /     /  /     /  /   01 N
40 0014 LONGDALE, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /   12/13/74 04   /  /     /  /     /  /   01 N
40 0015 OKEENE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 11/15/85 02 0 000000 N 07/30/76 06/28/74 05 11/15/85 11/15/85 11/15/85 06 N
40 0016 WATONGA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 06/15/88 02 0 000000 N 06/27/75 09/06/74 05 06/15/88 06/15/88 06/15/88 02 N
40 0017 OSAGE, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   K1100 04/02/08 00 0   N   /  /     /  /   00   /  /     /  /   04/02/08 00 N
40 0018 ANADARKO, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0301 09/27/91 02 0 000000 N 07/03/75 02/15/74 05 09/17/80 09/17/80 09/27/91 03 N
40 0019 APACHE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0360 09/27/91 02 0 000000 N 08/06/75 07/26/74 05 05/15/85 05/15/85 09/27/91 03 N
40 0020 BINGER, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0133 09/27/91 02 0 000000 N 09/16/75 01/16/76 05 11/19/87 11/19/87 09/27/91 03 N
40 0021 CARNEGIE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0200 09/27/91 02 0 000000 N 09/03/75 12/07/73 05 07/20/82 07/20/82 09/27/91 03 N
40 0022 FORT COBB, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0213 09/27/91 02 0 000000 N 11/01/74 12/07/73 05 09/27/91 09/27/91 09/27/91 02 N
40 0023 GRACEMONT, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0226 09/27/91 02 0 000000 N 11/24/75 12/06/74 05 08/19/85 08/19/85 09/27/91 03 N
40 0024 HYDRO, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0016 09/27/91 02 0 000000 N 01/09/87 07/26/74 05 11/01/89 11/01/89 09/27/91 03 N
40 0025 LOOKEBA, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0100 09/27/91 02 0 000000 N 02/18/76 10/25/74 05 07/13/82 07/13/82 09/27/91 03 N
40 0026 FORAKER, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   K0275 04/02/08 00 0 000000 N   /  /     /  /   01   /  /     /  /   04/02/08 01 N
40 0027 PIEDMONT, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0280 09/26/08 03 0 000000 N 02/04/85 07/19/77 05 02/04/85 02/17/82 09/26/08 03 N
40 0028 YUKON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0430 09/26/08 02 0 000000 N 03/14/74 05/24/74 05 09/28/79 09/28/79 09/26/08 02 N
40 0029 GRAINOLA, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   K0050 04/02/08 00 0   N   /  /     /  /   00   /  /     /  /   04/02/08 00 N
40 0030 CARTER COUNTY* NOT PARTICIPATING   /  /     /  /     /  /     /  /   A0010 07/05/77 00 0 000000 N   /  /   07/05/77 03   /  /     /  /   07/05/77 01 N
40 0031 ARDMORE,CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0020 01/06/82 02 0 000000 N 03/05/75 03/29/74 05 01/06/82 01/06/82 01/06/82 03 N
40 0032 GENE AUTRY, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A 11/01/07 02 0 000000 N 09/30/99 11/08/74 02 11/01/07 11/01/07 11/01/07 03 N
40 0033 HEALDTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 01/03/86 02 0 000000 N 09/02/75 12/21/73 05 01/03/86 01/03/86 01/03/86 06 N
40 0034 SPRINGER, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   12/17/76 02   /  /     /  /     /  /   01 N
40 0035 WILSON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 07/03/85 02 0 000000 N 06/20/75 06/28/74 05 07/03/85 07/03/85 07/03/85 06 N
40 0036 HULBERT, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0250 12/03/09 02 0 000000 N 09/29/75 04/12/74 05 04/15/82 04/15/82 12/03/09 03 N
40 0037 TAHLEQUAH, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0400 12/03/09 02 0 000000 N 05/13/75 06/14/74 05 11/01/79 11/01/79 12/03/09 03 N
40 0038 BOSWELL, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /   01/09/76 04   /  /     /  /     /  /   01 N
40 0039 FORT TOWSON,TOWN OF SUSPENDED   /  /     /  /   08/01/87   /  /   A0000 08/01/87 02 3 000000 N 06/01/76 01/10/75 05 08/01/87 08/01/87 08/01/87 07 N
40 0040 HUGO, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000   /  /   02 0 000000 N 08/26/74 01/18/74 04 02/12/79 02/12/79   /  /   05 N
40 0041 CHOCTAW   NATION OF OKLAHOMA NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
40 0042 BOISE CITY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 11/01/85 02 0 000000 N 07/03/75 05/24/74 05 11/01/85 11/01/85 11/01/85 06 N
40 0043 LEXINGTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0390 09/26/08 02 0 000000 N 09/26/75 06/28/74 05 12/02/80 12/02/80 09/26/08 03 N
40 0044 MOORE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0195 09/26/08 02 0 000000 N 04/18/74 06/07/74 05 12/02/80 12/02/80 09/26/08 03 N
40 0045 NOBLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0380 09/26/08 02 0 000000 N 10/02/75 08/30/74 05 07/02/81 07/02/81 09/26/08 03 N
40 0046 NORMAN,CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0345 09/26/08 02 0 000000 N 08/23/74 08/23/74 05 11/01/79 11/01/79 09/26/08 03 N
40 0047 COALGATE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 08/08/78 02 0 000000 N 06/24/75 12/21/73 05 08/08/78 08/08/78 08/08/78 06 N
40 0048 CACHE,TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   E0425 07/20/09 02 0 000000 N 03/10/75 05/17/74 05 03/18/87 03/18/87 07/20/09 03 N
40 0049 LAWTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0475 07/20/09 02 0 000000 N 11/15/73 08/09/74 05 12/01/78 12/01/78 07/20/09 03 Y
40 0050 VINITA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0005 07/16/91 02 0 000000 N 06/18/75 05/24/74 05 06/01/81 06/01/81 07/16/91 03 N
40 0051 BRISTOW, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0360 05/18/09 02 0 000000 N 07/09/80 06/28/74 05 05/04/82 05/04/82 05/18/09 06 N
40 0052 DRUMRIGHT, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0225 05/18/09 02 0 000000 N 06/12/75 11/23/73 05 07/02/80 07/02/80 05/18/09 02 N
40 0053 SAPULPA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   K0333 08/03/09 02 0 000000 N 08/04/72 05/11/73 05 12/01/77 12/01/77 08/03/09 03 Y
40 0054 CLINTON,CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0005 04/03/87 02 0 000000 N 11/25/74 01/18/74 05 07/02/80 07/02/80 04/03/87 03 N
40 0055 THOMAS, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /   04/05/74 04   /  /     /  /     /  /   01 N
40 0056 WEATHERFORD, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0004 12/18/79 02 0 000000 N 02/07/75 03/29/74 05 12/18/79 12/18/79 12/18/79 02 N
40 0057 JAY, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 01/16/76 02 0 000000 N 08/05/76 06/28/74 04 07/05/78 07/05/78 01/16/76 05 N
40 0058 SEILING, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 06/11/76 02 0 000000 N 07/31/75 05/24/74 04 09/01/81 09/01/81 06/11/76 05 N
40 0059 TALOGA, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 11/22/74 02 0 000000 N 02/21/75 11/22/74 05 05/26/78 05/26/78 11/22/74 05 N
40 0060 GAGE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0000 06/25/76 02 0 000000 N 07/15/75 08/23/74 04 03/30/81 03/30/81 06/25/76 05 N
40 0061 SHATTUCK, TOWN OF SUSPENDED   /  /     /  /   08/04/88   /  /   B0001 03/23/82 02 0 000000 N 12/21/78 05/24/74 05 03/23/82 03/23/82 03/23/82 06 N
40 0062 ENID, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0095 09/30/95 02 0 000000 N 11/02/73 02/22/74 05 03/15/79 03/15/79 09/30/95 03 Y
40 0063 ALEX, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0002 02/02/83 02 0 000000 N 08/20/76 11/26/76 05 02/02/83 02/02/83 02/02/83 02 N
40 0064 RUSH SPRINGS, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 07/03/85 02 0 000000 N 05/01/75 06/14/74 05 07/03/85 07/03/85 07/03/85 06 N
40 0065 JEFFERSON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 09/01/87 02 3 000000 N 02/13/75 11/22/74 05 09/01/87 09/01/87 09/01/87 07 N
40 0066 GRANITE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 01/23/76 02 0 000000 N 09/17/75 06/28/74 04 05/25/78 05/25/78 01/23/76 05 N
40 0067 MANGUM, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 05/17/74 02 0 000000 N 06/04/75 05/17/74 04 05/29/79 05/29/79 05/17/74 05 N
40 0068 HOLLIS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0000 08/05/85 02 0 000000 N 06/18/75 06/28/74 05 08/05/85 08/05/85 08/05/85 06 N
40 0069 LAVERNE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 07/21/77 02 0 000000 N 05/06/75 05/03/74 04 07/05/78 07/05/78 07/21/77 05 N
40 0070 MAY, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /     /  /   01   /  /     /  /     /  /   01 N
40 0071 KINTA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 08/01/87 02 3 000000 N 10/04/76 11/08/74 05 08/01/87 08/01/87 08/01/87 07 N
40 0072 ALTUS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0014 07/19/05 02 0 000000 N 02/20/75 06/28/74 05 07/02/80 07/02/80 07/19/05 02 N
40 0073 JEFFERSON COUNTY* NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /     /  /   01   /  /     /  /     /  /   01 N
40 0074 ADDINGTON, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   10/18/74 03   /  /     /  /     /  /   01 N
40 0075 WEBB CITY,TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   K0240 04/02/08 00 0   N   /  /     /  /   00   /  /     /  /   04/02/08 00 N
40 0076 WAURIKA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0003 01/06/83 02 0 000000 N 09/23/74 06/28/74 05 01/06/83 01/06/83 01/06/83 02 N
40 0077 TISHOMINGO, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 01/16/88 02 0 000000 N 10/14/76 01/04/74 05 01/15/88 01/15/88 01/16/88 02 N
40 0078 BLACKWELL, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0225 09/25/09 02 0 000000 N 05/31/74 02/01/74 05 05/01/80 05/01/80 09/25/09 03 Y
40 0079 TONKAWA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0375 09/25/09 02 0 000000 N 06/30/76 11/23/73 05 02/04/81 02/04/81 09/25/09 02 N
40 0080 PONCA CITY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0415 09/25/09 02 0 000000 N 03/06/74 02/01/74 05 07/02/80 07/02/80 09/25/09 02 Y
40 0081 DOVER, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0310 05/05/03 02 0 000000 N 12/13/74 05/13/77 05 01/17/91 01/17/91 05/05/03 02 N
40 0082 KINGFISHER, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0435 05/05/03 02 0 000000 N 12/23/71 04/12/74 05 09/30/76 09/30/76 05/05/03 02 N
40 0083 LOYAL, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   C0276 05/05/03 00 0 000000 N   /  /   04/25/75 02   /  /     /  /   05/05/03 01 N
40 0084 HOBART, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 06/29/82 02 0 000000 N 11/14/75 12/07/73 05 06/29/82 06/29/82 06/29/82 06 N
40 0085 LONE WOLF, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 06/29/82 02 0 000000 N 11/16/76 05/03/74 05 06/29/82 06/29/82 06/29/82 06 N
40 0086 MOUNTAIN PARK, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 08/03/82 02 0 000000 N 11/03/76 04/09/76 05 08/03/82 08/03/82 08/03/82 06 N
40 0087 MOUNTAIN VIEW, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 12/12/78 02 0 000000 N 10/30/75 11/01/74 05 12/12/78 12/12/78 12/12/78 06 N
40 0088 ROOSEVELT, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 03/23/82 02 0 000000 N 11/12/76 11/01/74 05 03/23/82 03/23/82 03/23/82 06 N
40 0089 SNYDER, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 04/15/80 02 0 000000 N 03/18/75 01/09/74 05 04/15/80 04/15/80 04/15/80 02 N
40 0090 HEAVENER, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 03/16/82 02 0 000000 N 05/28/75 05/24/74 05 03/16/82 03/16/82 03/16/82 06 N
40 0091 HOWE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 04/15/82 02 0 000000 N 10/21/76 07/02/76 05 04/15/82 04/15/82 04/15/82 02 N
40 0092 PANAMA, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 05/28/76 02 0 000000 N 10/26/76 05/28/76 04 09/01/81 09/01/81 05/28/76 05 N
40 0093 POTEAU, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0042 01/20/82 02 0 000000 N 11/24/75 11/01/74 05 01/20/82 01/20/82 01/20/82 02 N
40 0094 TALIHINA, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 04/22/77 02 0 000000 N 04/16/75 04/05/74 04 09/01/81 09/01/81 04/22/77 05 N
40 0095 WISTER, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 04/01/80 02 0 000000 N 08/06/71 04/14/76 05 04/14/76 04/14/76 04/01/80 03 N
40 0096 LOGAN COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   E0250 11/21/01 02 0 000000 Y 10/26/84 12/27/74 05 12/05/89 12/05/89 11/21/01 02 N
40 0097 COYLE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0175 12/05/89 02 0 000000 N 06/07/85 08/13/76 05 07/01/87 07/01/87 12/05/89 03 N
40 0098 CRESCENT, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0125 12/05/89 02 0 000000 N 07/07/75 05/10/74 05 03/16/82 03/16/82 12/05/89 03 N
40 0099 GUTHRIE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0250 11/21/01 02 0 000000 N 06/27/75 12/21/73 05 12/02/80 12/02/80 11/21/01 03 N
40 0100 STRONG CITY, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   C0387 08/09/00 00 0 000000 N   /  /     /  /   01   /  /     /  /   08/09/00 01 N
40 0101 BLANCHARD, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   G0175 11/16/07 02 0 000000 N 02/17/76 09/13/74 05 01/03/86 01/03/86 11/16/07 06 N
40 0102 GOLDSBY, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   G0200 11/16/07 02 0 000000 N 01/18/77 11/19/76 05 09/15/89 09/15/89 11/16/07 02 N
40 0103 NEWCASTLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   G0115 11/16/07 02 0 000000 N 07/18/75 06/07/74 05 12/15/83 12/15/83 11/16/07 03 N
40 0104 PURCELL, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0390 09/26/08 02 0 000000 N 11/21/75 09/06/74 05 07/02/81 07/02/81 09/26/08 02 N
40 0105 WASHINGTON, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   G0200 11/16/07 00 0 000000 N   /  /   07/09/76 02   /  /     /  /   11/16/07 01 N
40 0106 MCCURTAIN COUNTY* NOT PARTICIPATING   /  /     /  /     /  /     /  /   A0023 07/11/78 00 0 000000 N   /  /   07/11/78 02   /  /     /  /   07/11/78 01 N
40 0107 BROKEN BOW, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0000 09/01/87 02 3 000000 N 05/20/75 06/28/74 05 09/01/87 09/01/87 09/01/87 07 N
40 0108 IDABEL, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0003 07/16/80 02 0 000000 N 08/15/75 01/23/74 05 07/16/80 07/16/80 07/16/80 02 N
40 0109 WRIGHT CITY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 05/17/89 02 0 000000 N 11/29/76 01/10/75 05 05/17/89 05/17/89 05/17/89 02 N
40 0110 MAJOR COUNTY* NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /     /  /   01   /  /     /  /     /  /   01 N
40 0111 LOTSEE, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
40 0112 FAIRVIEW, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0002 03/04/88 02 0 000000 N 02/18/75 05/24/74 05 03/04/88 03/04/88 03/04/88 02 N
40 0113 MENO, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /   11/15/74 04   /  /     /  /     /  /   01 N
40 0114 MADILL, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 09/30/97 02 0 000000 N 08/25/75 11/23/73 05 07/18/85 07/18/85 09/30/97 06 N
40 0115 CHOUTEAU, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0337 09/26/03 02 0 000000 N 05/09/75 05/24/74 04 01/26/83 01/26/83 09/26/03 05 N
40 0116 LOCUST GROVE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0370 09/26/03 02 0 000000 N 05/09/75 04/12/74 04 09/11/78 09/11/78 09/26/03 05 N
40 0117 PRYOR CREEK,CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0330 09/26/03 02 0 000000 N 04/21/75 02/01/74 05 07/16/87 07/16/87 09/26/03 02 N
40 0118 SALINA, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0270 09/26/03 02 0 000000 N 01/26/83 07/02/76 05 09/04/85 09/04/85 09/26/03 06 N
40 0119 SULPHUR, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0004 02/18/81 02 0 000000 N 05/12/75 11/28/73 05 02/18/81 02/18/81 02/18/81 02 N
40 0120 BOYNTON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0094 03/04/91 02 0 000000 N 06/24/76 04/23/76 05 09/28/79 09/28/79 03/04/91 02 N
40 0121 BRAGGS, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0150 03/04/91 02 0 000000 N 10/30/75 12/27/74 04 05/25/78 05/25/78 03/04/91 05 N
40 0122 COUNCIL HILL, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   D0200 03/04/91 00 0 000000 N   /  /   12/13/74 02   /  /     /  /   03/04/91 01 N
40 0123 FORT GIBSON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0350 12/03/09 02 0 000000 N 07/08/77 07/23/76 05 07/16/80 07/16/80 12/03/09 03 N
40 0124 HASKELL, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0025 03/04/91 02 0 000000 N 08/07/75 04/12/74 05 12/04/79 12/04/79 03/04/91 02 N
40 0125 MUSKOGEE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0133 08/16/95 02 0 000000 N 04/22/75 03/22/74 05 07/02/80 07/02/80 08/16/95 03 N
40 0126 OKTAHA, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0225 03/04/91 02 0 000000 N 10/14/75 11/29/74 04 05/25/78 05/25/78 03/04/91 05 N
40 0127 PORUM, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0331 03/04/91 02 0 000000 N 05/21/76 06/28/74 05 04/15/80 04/15/80 03/04/91 02 N
40 0128 TAFT, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0125 03/04/91 02 0 000000 N 06/26/76 06/28/74 05 08/25/87 08/01/87 03/04/91 03 N
40 0129 WAINWRIGHT, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0225 03/04/91 02 0 000000 N 03/09/76 12/13/74 05 08/08/78 08/08/78 03/04/91 06 N
40 0130 WARNER, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0300 03/04/91 02 0 000000 N 12/29/76   /  /   04 05/25/78 05/25/78 03/04/91 02 N
40 0131 WEBBERS FALLS, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   E0325 09/21/01 02 0 000000 N 11/28/75 01/10/75 05 05/01/80 05/01/80 09/21/01 03 N
40 0132 NOBLE COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   B0150 06/18/96 02 0 000000 N 05/14/90   /  /   01 11/18/92 11/18/92 06/18/96 03 N
40 0133 MORRISON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /    0000   /  /   02 0 000000 N 10/07/75   /  /   01 06/30/76 06/30/76   /  /   05 N
40 0134 PERRY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 06/18/96 02 0 000000 N 06/25/75 07/26/74 05 10/10/78 10/10/78 06/18/96 03 N
40 0135 RED ROCK, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 10/10/75 02 0 000000 N 06/12/75 10/10/75 04 05/25/78 05/25/78 10/10/75 05 N
40 0136 NOWATA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 06/16/93 02 0 000000 N 08/28/75 06/28/74 05 01/03/86 01/03/86 06/16/93 03 N
40 0137 OKFUSKEE COUNTY* NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /     /  /   01   /  /     /  /     /  /   01 N
40 0138 BOLEY,TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 03/01/87 02 3 000000 N 02/13/76 04/12/74 05 03/01/87 03/01/87 03/01/87 07 N
40 0139 WELEETKA, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 11/23/82 02 0 000000 N 11/05/75 06/14/74 05 11/23/82 11/23/82 11/23/82 06 N
40 0140 HARRAH, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0370 12/18/09 02 0 000000 N 12/27/77 08/02/74 05 07/16/80 07/16/80 12/18/09 03 N
40 0141 JONES CITY, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   H0240 12/18/09 02 0 000000 N 06/30/76 07/11/75 05 01/02/81 01/02/81 12/18/09 02 N
40 0142 GLENCOE, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   F0100 05/16/07 00 0   N   /  /     /  /   00   /  /     /  /   05/16/07 00 N
40 0143 DEWAR, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 11/06/91 02 0 000000 N 11/21/75 06/28/74 05 06/05/85 06/05/85 11/06/91 03 N
40 0144 HENRYETTA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0004 12/03/91 02 0 000000 N 08/19/75 01/18/74 05 03/04/80 03/04/80 12/03/91 03 N
