State Code Community Number Community Name Community Status Probation Date Surcharge Start Date Suspended Date Withdrawel Date Latest Map Panel Map Panel Eff Dt Program Type Conversion Code Old Community Number Unincorporated Indicator Emer Prog Start Dt FHBM Start Dt FHBM Status Code Entry Date into Reg Prog Reg Prog Eligibility Date FIRM Eff Date FIRM Status Code CRS Indicator
28 0001 NATCHEZ, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0125 09/29/89 02 0 000000 N 01/28/74 02/08/74 05 06/01/78 06/01/78 09/29/89 03 N
28 0002 CORINTH, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0089 09/17/10 02 0 000000 N 07/26/74 01/23/74 05 03/16/81 03/16/81 09/17/10 02 N
28 0003 CROSBY, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0095 04/19/10 02 3 000000 N 12/17/74 08/02/74 05 02/01/86 02/01/86 04/19/10 07 N
28 0004 GLOSTER, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0155 09/29/10 02 0 000000 N 02/13/75 06/07/74 05 06/17/86 06/17/86 09/29/10 06 N
28 0005 LIBERTY, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0195 09/29/10 02 0 000000 N 11/29/74 06/07/74 05 09/29/86 09/29/86 09/29/10 06 N
28 0006 ETHEL, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A 10/06/09 02 0   N 12/01/08 02/07/75 04 10/06/09 10/06/09 10/06/09 01 N
28 0007 KOSCIUSKO, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0002 07/02/79 02 0 000000 N 11/15/74 01/18/74 05 07/02/79 07/02/79 07/02/79 02 N
28 0008 MCCOOL, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /       /  /   01 0 000000 N 07/23/09 01/31/75 02   /  /     /  /     /  /   01 N
28 0009 SALLIS, VILLAGE OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /   01/30/76 04   /  /     /  /     /  /   00 N
28 0010 HICKORY FLAT, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0260 10/02/08 02 0 000000 N 12/11/75 10/25/74 05 08/05/85 08/05/85 10/02/08 06 N
28 0011 BOLIVAR COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   B0375 07/17/89 02 0 000000 Y 05/04/73 12/23/77 05 07/17/89 07/17/89 07/17/89 02 N
28 0012 ALLIGATOR, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 09/04/85 02 0 000000 N 04/01/75 10/25/74 05 09/04/85 09/04/85 09/04/85 06 N
28 0013 BENOIT, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 09/27/85 02 0 000000 N 05/14/73 05/24/74 05 09/27/85 09/27/85 09/27/85 06 N
28 0014 BEULAH, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 06/25/76 02 0 000000 N 06/27/75 06/07/74 05 06/25/76 06/25/76 06/25/76 06 N
28 0015 BOYLE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 03/01/87 02 3 000000 N 05/14/73 05/24/74 05 03/01/87 03/01/87 03/01/87 07 N
28 0016 CLEVELAND, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0005 07/17/89 02 0 000000 N 05/18/73 05/10/74 05 09/01/78 09/01/78 07/17/89 03 Y
28 0017 DUNCAN, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 08/01/86 02 0 000000 N 04/26/84 06/21/74 05 08/01/86 08/01/86 08/01/86 07 N
28 0018 GUNNISON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 06/25/76 02 0 000000 N 05/14/73 06/14/74 05 06/25/76 06/25/76 06/25/76 06 N
28 0019 MERIGOLD, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0000 09/27/85 02 0 000000 N 02/11/74 06/07/74 05 09/27/85 09/27/85 09/27/85 06 N
28 0020 MOUND BAYOU, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 09/27/85 02 0 000000 N 09/12/74 06/07/74 05 09/27/85 09/27/85 09/27/85 06 N
28 0021 PACE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 09/27/85 02 0 000000 N 04/08/75 10/25/74 05 09/27/85 09/27/85 09/27/85 06 N
28 0022 ROSEDALE,CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 09/27/85 02 0 000000 N 05/14/73 06/07/74 05 09/27/85 09/27/85 09/27/85 06 N
28 0023 SHAW, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 06/03/86 02 0 000000 N 04/01/74 06/07/74 05 06/03/86 06/03/86 06/03/86 06 N
28 0024 SHELBY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 09/27/85 02 0 000000 N 05/04/73 10/29/76 05 09/27/85 09/27/85 09/27/85 06 N
28 0025 WINSTONVILLE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /       /  /   01 0   N 04/02/10 07/19/74 04   /  /     /  /     /  /   00 N
28 0026 BRUCE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0165 08/19/10 02 0 000000 N 02/05/75 06/07/74 05 06/18/87 06/18/87 08/19/10 03 N
28 0027 CALHOUN CITY,CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0360 08/19/10 02 0 000000 N 03/19/75 06/07/74 05 06/18/87 06/18/87 08/19/10 03 N
28 0028 NORTH CARROLLTON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 04/03/78 02 0 000000 N 06/16/75 06/07/74 05 04/03/78 04/03/78 04/03/78 02 N
28 0029 VAIDEN, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0002 03/15/78 02 0 000000 N 06/26/75 06/07/74 05 03/15/78 03/15/78 03/15/78 02 N
28 0030 HOUSTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0190 01/06/10 02 0 000000 N 02/14/75 06/28/74 05 09/04/85 09/04/85 01/06/10 06 N
28 0031 OKOLONA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0230 01/06/10 02 0 000000 N 12/24/74 06/21/74 05 09/04/85 09/04/85 01/06/10 06 N
28 0032 ACKERMAN, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0245 09/28/07 02 0 000000 N 04/01/75 01/31/75 05 07/03/86 07/03/86 09/28/07 06 N
28 0033 PORT GIBSON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 06/15/78 02 0 000000 N 04/16/75 02/01/74 05 06/15/78 06/15/78 06/15/78 02 N
28 0034 SHUBUTA, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0001 07/19/00 02 0 000000 N 01/17/79 06/07/74 05 09/01/91 09/01/91 07/19/00 07 N
28 0035 STONEWALL, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 08/16/88 02 0 000000 N 03/31/75 06/07/74 05 08/16/88 08/16/88 08/16/88 02 N
28 0036 CLAY COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   C0135 07/16/90 02 0 000000 Y 01/19/78 09/16/77 05 07/16/90 07/16/90 07/16/90 02 N
28 0037 WEST POINT, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0115 07/16/90 02 0 000000 N 02/01/74 06/21/74 05 01/05/78 01/05/78 07/16/90 03 N
28 0038 COAHOMA COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   C0275 04/17/95 02 0 000000 Y 08/09/74 10/21/77 05 02/01/80 02/01/80 04/17/95 03 N
28 0039 CLARKSDALE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 03/04/80 02 0 000000 N 04/02/74 06/07/74 05 03/04/80 03/04/80 03/04/80 02 N
28 0040 FRIAR'S POINT, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 08/19/87 02 0 000000 N 08/26/75 06/28/74 05 08/19/87 08/19/87 08/19/87 06 N
28 0041 JONESTOWN, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 09/28/79 02 0 000000 N 07/28/75 06/07/74 05 09/28/79 09/28/79 09/28/79 02 N
28 0042 LULA, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 08/01/86 02 3 000000 N 05/22/75 09/06/74 05 08/01/86 08/01/86 08/01/86 07 N
28 0043 LYON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 06/25/76 02 0 000000 N 06/04/75 08/30/74 05 06/25/76 06/25/76 06/25/76 06 N
28 0044 CRYSTAL SPRINGS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0350 12/16/08 02 0 000000 N 04/25/75 06/07/74 05 03/18/86 03/18/86 12/16/08 06 N
28 0045 GEORGETOWN, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0360 12/16/08 02 0 000000 N 10/16/79 08/02/74 05 08/05/85 08/05/85 12/16/08 03 N
28 0046 HAZLEHURST, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0350 12/16/08 02 3 000000 N 08/01/75 06/07/74 05 01/01/86 01/01/86 12/16/08 07 N
28 0047 COLLINS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 08/05/85 02 0 000000 N 12/20/74 10/29/76 05 08/05/85 08/05/85 08/05/85 06 N
28 0048 MT. OLIVE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 09/15/89 02 0 000000 N 02/11/81 08/01/75 05 09/15/89 09/15/89 09/15/89 02 N
28 0049 SEMINARY, VILLAGE OF PARTICIPATING   /  /     /  /     /  /     /  /       /  /   01 0 000000 N 11/03/08 08/01/75 02   /  /     /  /     /  /   01 N
28 0050 DE SOTO COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   G0375 06/04/07 02 0 000000 Y 03/04/75 04/07/78 05 05/03/90 05/03/90 06/04/07 02 N
28 0051 HORN LAKE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   G0078 06/04/07 02 0 000000 N 03/07/75 02/01/74 05 05/03/90 05/03/90 06/04/07 02 N
28 0052 FORREST COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   D0300 03/02/10 02 0 000000 N 03/06/75 09/06/74 05 04/02/90 04/02/90 03/02/10 02 N
28 0053 HATTIESBURG, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0180 03/02/10 03 0 000000 N 04/03/70   /  /   01 04/03/70 04/03/70 03/02/10 03 Y
28 0054 BUDE, TOWN OF SUSPENDED   /  /     /  /   09/01/86   /  /   C0205 01/06/10 02 3 000000 N 01/20/75 06/07/74 05 09/01/86 09/01/86 01/06/10 07 N
28 0055 ROXIE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0160 01/06/10 02 0 000000 N 05/08/75 06/07/74 05 06/17/86 06/17/86 01/06/10 06 N
28 0056 LUCEDALE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0100 10/16/08 02 0 000000 N 04/24/75 05/07/74 05 04/15/86 04/15/86 10/16/08 06 N
28 0057 LEAKESVILLE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 09/30/88 02 0 000000 N 03/23/76 02/14/75 05 09/30/88 09/30/88 09/30/88 02 N
28 0058 MCLAIN, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 12/01/83 02 0 000000 N 11/12/74 01/04/74 05 12/01/83 12/01/83 12/01/83 02 N
28 0059 STATE LINE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 08/19/85 02 0 000000 N 04/23/76 07/18/75 05 08/19/85 08/19/85 08/19/85 06 N
28 0060 GRENADA COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   B0150 12/01/78 02 0 000000 N 01/28/74 09/13/74 05 12/01/78 12/01/78 12/01/78 02 N
28 0061 GRENADA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 02/01/84 02 0 000000 N 06/07/73 11/23/73 05 03/01/79 03/01/79 02/01/84 03 N
28 0062 KOSSUTH, VILLAGE OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   C0175 09/17/10 00 0   N   /  /     /  /   00   /  /     /  /   09/17/10 00 N
28 0063 SNOW LAKES SHORES, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   B0105 10/02/08 00 0   N   /  /     /  /   00   /  /     /  /   10/02/08 00 N
28 0064 BENTON COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   B0280 10/02/08 02 0   N   /  /     /  /   00 11/03/08 10/02/08 10/02/08 01 N
28 0065 RENOVA, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
28 0066 SLATE SPRINGS, VILLAGE OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   D0475 08/19/10 00 0   N   /  /     /  /   00   /  /     /  /   08/19/10 00 N
28 0067 NEW HOULKA, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0050 01/06/10 02 0   N 10/25/07   /  /   00 01/06/10   /  /   01/06/10 00 N
28 0068 WOODLAND, VILLAGE OF PARTICIPATING   /  /     /  /     /  /     /  /   C0300 01/06/10 02 0   N 11/13/08   /  /   00 01/06/10   /  /   01/06/10 00 N
28 0069 CHOCTAW COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   B0400 09/28/07 02 0   N   /  /     /  /   00 06/25/09 09/28/07 09/28/07 02 N
28 0070 HINDS COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   H0600 11/18/09 02 0 000000 N 12/19/73 10/18/74 05 07/02/79 07/02/79 11/18/09 03 Y
28 0071 CLINTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0287 11/18/09 02 0 000000 N 01/15/74 06/14/74 05 08/17/81 08/17/81 11/18/09 02 N
28 0072 JACKSON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0460 11/18/09 02 0 000000 N 04/19/73 12/06/74 05 04/01/80 04/01/80 11/18/09 03 Y
28 0073 TERRY, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   H0560 11/18/09 02 0 000000 N 05/27/75 02/20/76 05 04/03/78 04/03/78 11/18/09 03 N
28 0074 DURANT, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 08/19/86 02 0 000000 N 04/01/74 02/08/74 05 08/19/86 08/19/86 08/19/86 06 N
28 0075 GOODMAN, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 06/03/86 02 3 000000 N 05/22/75 06/07/74 05 06/03/86 06/03/86 06/03/86 06 N
28 0076 LEXINGTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 05/02/99 02 0 000000 N 08/05/74 01/16/76 05 09/30/88 09/30/88 05/02/99 06 N
28 0077 PICKENS, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 08/05/85 02 0 000000 N 05/13/75 06/14/74 05 08/05/85 08/05/85 08/05/85 02 N
28 0078 TCHULA, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 06/17/86 02 0 000000 N 12/19/74 01/23/74 05 06/17/86 06/17/86 06/17/86 06 N
28 0079 WEST, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 08/05/85 02 0 000000 N 05/23/75 09/06/74 05 08/05/85 08/05/85 08/05/85 06 N
28 0080 BELZONI, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 01/05/89 02 0 000000 N 05/02/73 02/01/74 05 01/19/83 01/19/83 01/05/89 03 N
28 0081 FULTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0005 02/03/93 02 0 000000 N 09/06/74 01/04/74 05 09/04/85 09/04/85 02/03/93 03 N
28 0082 MANTACHIE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0000 09/18/85 02 0 000000 N 05/27/75 06/21/74 05 09/18/85 09/18/85 09/18/85 06 N
28 0083 ASHLAND, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0110 10/02/08 02 0   N   /  /     /  /   00 07/15/09 10/02/08 10/02/08 05 N
28 0084 FRENCH CAMP, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   B0200 09/28/07 00 0   N   /  /     /  /   00   /  /     /  /   09/28/07 00 N
28 0085 WEIR, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   B0220 09/28/07 00 0   N   /  /     /  /   00   /  /     /  /   09/28/07 00 N
28 0086 BEAUREGARD, VILLAGE OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
28 0087 BAY SPRINGS, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 06/17/86 02 0 000000 N 07/03/80 08/01/75 05 06/17/86 06/17/86 06/17/86 06 N
28 0088 HEIDELBERG,TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0000 01/01/87 02 3 000000 N 01/30/75 06/28/74 05 01/01/87 01/01/87 01/01/87 07 N
28 0089 BASSFIELD, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   D0255 12/17/10 00 0 000000 N   /  /   07/30/76 03   /  /     /  /   12/17/10 01 N
28 0090 PRENTISS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0128 12/17/10 02 3 000000 N 03/18/75 06/07/74 05 01/01/86 01/01/86 12/17/10 07 N
28 0091 ELLISVILLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0310 09/29/10 02 0 000000 N 03/06/74 01/16/74 05 09/30/77 09/30/77 09/29/10 03 N
28 0092 LAUREL,CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0211 09/29/10 02 0 000000 N 12/30/71 11/30/73 05 09/15/77 09/15/77 09/29/10 03 N
28 0093 LAFAYETTE COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   C0475 11/26/10 02 0 000000 N   /  /   12/27/74 05 12/08/06 01/17/91 11/26/10 02 N
28 0094 OXFORD, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0300 11/26/10 02 0 000000 N 08/30/73 06/07/74 05 09/29/78 09/29/78 11/26/10 02 N
28 0095 MARION, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   F0194 02/03/10 02 0 000000 N 06/26/75 01/04/74 05 09/29/89 09/29/89 02/03/10 03 N
28 0096 MERIDIAN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   F0330 02/03/10 02 0 000000 N 11/19/71 06/28/74 05 12/15/77 12/15/77 02/03/10 03 Y
28 0097 CARTHAGE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 08/19/85 02 0 000000 N 10/18/74 06/07/74 05 08/19/85 08/19/85 08/19/85 06 N
28 0098 WALNUT GROVE, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   06/28/74 03   /  /     /  /     /  /   01 N
28 0099 PLANTERSVILLE, VILLAGE OF PARTICIPATING   /  /     /  /     /  /     /  /   E0233 02/03/10 02 3 000000 N 04/04/75 06/14/74 05 08/01/86 08/01/86 02/03/10 07 N
28 0100 TUPELO, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0233 02/03/10 02 0 000000 N 03/04/74 06/14/74 05 04/03/78 04/03/78 02/03/10 03 Y
28 0101 LEFLORE COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   C0200 03/25/83 02 0 000000 Y 08/28/73 01/12/79 05 11/01/79 11/01/79 03/25/83 03 N
28 0102 GREENWOOD, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0005 06/25/82 02 0 000000 N 06/07/73 06/07/74 05 03/18/80 03/18/80 06/25/82 03 N
28 0103 ITTA BENA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 04/03/78 02 0 000000 N 01/17/74 06/07/74 05 04/03/78 04/03/78 04/03/78 02 N
28 0104 MORGAN CITY, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 04/03/78 02 0 000000 N 03/01/74 11/29/74 05 04/03/78 04/03/78 04/03/78 02 N
28 0105 SCHLATER, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0000 09/27/85 02 0 000000 N 05/03/76 08/23/74 05 09/27/85 09/27/85 09/27/85 06 N
28 0106 SIDON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 03/15/78 02 0 000000 N 01/30/74 08/02/74 05 03/15/78 03/15/78 03/15/78 02 N
28 0107 BROOKHAVEN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0190 02/03/10 02 0 000000 N 01/17/74 01/24/75 05 07/18/77 07/18/77 02/03/10 02 N
28 0108 COLUMBUS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   J0105 09/07/98 02 0 000000 N 03/03/72 06/07/74 05 07/13/76 07/13/76 09/07/98 03 N
28 0109 CANTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   F0430 03/17/10 02 0 000000 N 08/09/74 06/07/74 05 11/15/79 11/15/79 03/17/10 03 N
28 0110 RIDGELAND, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   F0589 03/17/10 02 0 000000 N 12/27/73 06/28/74 05 09/28/79 09/28/79 03/17/10 02 Y
28 0111 COLUMBIA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0005 09/04/81 02 0 000000 N 02/06/75 05/31/74 05 09/28/79 09/28/79 09/04/81 03 N
28 0112 BYHALIA,TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 06/18/87 02 0 000000 N 04/29/75 06/07/74 05 06/18/87 06/18/87 06/18/87 06 N
28 0113 HOLLY SPRINGS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 08/05/85 02 0 000000 N 03/11/75 06/07/74 05 08/05/85 08/05/85 08/05/85 06 N
28 0114 POTTS CAMP, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 08/05/85 02 0 000000 N 03/31/75 08/23/74 05 08/05/85 08/05/85 08/05/85 06 N
28 0115 ABERDEEN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0160 03/16/88 02 0 000000 N 01/31/74 01/23/74 05 02/01/78 02/01/78 03/16/88 03 N
28 0116 AMORY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0170 03/16/88 02 0 000000 N 12/19/73 01/18/74 05 04/17/78 04/17/78 03/16/88 03 N
28 0117 GATTMAN, VILLAGE OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   D0150 03/16/88 00 0 000000 N   /  /   07/19/74 03   /  /   03/16/88 03/16/88 01 N
28 0118 DUCK HILL, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0125 09/17/10 02 0 000000 N 06/23/75 06/07/74 05 04/02/86 04/02/86 09/17/10 06 N
28 0119 WINONA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0185 09/17/10 02 0 000000 N 02/18/75 08/23/74 05 07/02/87 07/02/87 09/17/10 06 N
28 0120 PHILADELPHIA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0275 05/20/10 02 0 000000 N 11/02/74 08/23/74 05 09/29/86 09/29/86 05/20/10 03 N
28 0121 NEWTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0251 12/17/10 02 0 000000 N 04/15/74 02/01/74 05 04/15/80 04/15/80 12/17/10 02 N
28 0122 UNION, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0061 12/17/10 02 0 000000 N 03/07/78 02/07/75 05 04/15/80 04/15/80 12/17/10 02 N
28 0123 MACON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 01/01/86 02 3 000000 N 04/29/75 01/31/75 05 01/01/86 01/01/86 01/01/86 07 N
28 0124 STARKVILLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0166 02/17/10 02 0 000000 N 12/10/74 06/07/74 05 02/18/81 02/18/81 02/17/10 03 N
28 0125 PANOLA COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   B0195 06/04/80 02 0 000000 Y 03/04/74 11/25/77 05 06/04/80 06/04/80 06/04/80 02 N
28 0126 BATESVILLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0005 09/15/89 02 0 000000 N 04/02/74 02/01/74 05 09/15/89 09/15/89 09/15/89 03 N
28 0127 CRENSHAW, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 09/28/79 02 0 000000 N 03/17/75 06/07/74 05 09/28/79 09/28/79 09/28/79 02 N
28 0128 CROWDER, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 08/01/86 02 3 000000 N 08/06/75 06/07/74 05 08/01/86 08/01/86 08/01/86 07 N
28 0129 PEARL RIVER COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   F0585 06/03/08 02 0 000000 N 10/16/79 11/25/77 05 05/17/90 05/17/90 06/03/08 03 N
28 0130 PICAYUNE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   F0585 06/03/08 02 0 000000 N 05/13/74 06/28/74 05 03/04/80 03/04/80 06/03/08 03 Y
28 0131 NEW AUGUSTA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0005 07/02/91 02 0 000000 N 09/27/74 09/26/75 05 04/02/86 04/02/86 07/02/91 03 N
28 0132 MCCOMB, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0125 06/18/10 02 0 000000 N 07/18/75 04/11/75 05 08/01/79 08/01/79 06/18/10 02 N
28 0133 ECRU, TOWN OF SUSPENDED   /  /     /  /   09/05/86   /  /   D0134 08/19/10 02 0 000000 N 06/02/75 02/01/74 05 09/04/86 09/04/86 08/19/10 06 N
28 0134 BALDWYN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0125 02/03/10 02 0 000000 N 12/02/74 06/07/74 05 09/18/87 09/18/87 02/03/10 06 N
28 0135 BOONEVILLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 07/03/86 02 0 000000 N 06/02/76 04/25/75 05 07/03/86 07/03/86 07/03/86 06 N
28 0136 CRESHAW, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
28 0137 GLEN, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   C0225 09/17/10 00 0   N   /  /   06/07/74 04   /  /     /  /   09/17/10 01 N
28 0138 FALCON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 08/19/85 02 0 000000 N 07/26/74 08/29/75 05 08/19/85 08/19/85 08/19/85 06 N
28 0139 LAMBERT, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0000 09/04/85 02 0 000000 N 04/28/75 06/07/74 05 09/04/85 09/04/85 09/04/85 06 N
28 0140 MARKS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0000 09/04/85 02 0 000000 N 03/04/74 06/07/74 05 09/04/85 09/04/85 09/04/85 06 N
28 0141 SLEDGE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0000 09/04/85 02 0 000000 N 05/20/75 06/07/74 05 09/04/85 09/04/85 09/04/85 06 N
28 0142 RANKIN COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   E0540 11/05/03 02 0 000000 Y 07/01/74 12/13/74 05 12/15/82 12/15/82 11/05/03 03 N
