State Code Community Number Community Name Community Status Probation Date Surcharge Start Date Suspended Date Withdrawel Date Latest Map Panel Map Panel Eff Dt Program Type Conversion Code Old Community Number Unincorporated Indicator Emer Prog Start Dt FHBM Start Dt FHBM Status Code Entry Date into Reg Prog Reg Prog Eligibility Date FIRM Eff Date FIRM Status Code CRS Indicator
29 0001 ADAIR COUNTY* NOT PARTICIPATING   /  /     /  /     /  /     /  /   A0225 11/16/83 00 0 000000 N   /  /   11/16/83 02   /  /     /  /   11/16/83 01 N
29 0002 KIRKSVILLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0006 02/04/81 02 0 000000 N 12/02/74 05/17/74 05 02/04/81 02/04/81 02/04/81 02 N
29 0003 NOVINGER, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 06/15/81 02 0 000000 N 06/04/75 06/07/74 05 06/15/81 06/15/81 06/15/81 02 N
29 0004 ANDREW COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   B0150 07/04/88 02 0 000000 N 06/20/83 09/15/83 05 07/04/88 07/04/88 07/04/88 02 N
29 0005 AMAZONIA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B 05/01/05 02 0 000000 N 07/30/99 08/16/74 03 05/01/05 05/01/05 05/01/05 01 N
29 0006 BOLCKOW, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 05/17/89 02 0 000000 N 05/17/88 04/30/76 05 05/17/89 05/17/89 05/17/89 06 N
29 0007 KINGDOM CITY, VILLAGE OF PARTICIPATING   /  /     /  /     /  /     /  /   D0200 02/18/05 02 0   N   /  /     /  /   00 03/08/06 02/18/05 02/18/05 01 N
29 0008 ROSENDALE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 08/19/86 02 0 000000 N   /  /   02/14/75 05 09/10/93 08/19/86 08/19/86 06 N
29 0009 ATCHISON COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   B0225 03/01/90 02 0 000000 N 02/22/84 01/05/84 05 03/01/90 03/01/90 03/01/90 07 N
29 0010 FAIRFAX, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 07/18/85 02 0 000000 N 07/15/75 05/10/74 05 07/18/85 07/18/85 07/18/85 06 N
29 0011 PHELPS CITY, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /     /  /   01   /  /     /  /     /  /   01 N
29 0012 ROCK PORT, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 12/16/80 02 0 000000 N 08/01/74 11/14/75 05 12/16/80 12/16/80 12/16/80 02 N
29 0013 TARKIO, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 09/18/85 02 0 000000 N 06/23/75 06/07/74 05 09/18/85 09/18/85 09/18/85 06 N
29 0014 WATSON, VILLAGE OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 09/01/90 02 0 000000 N 05/05/76 11/29/74 05 09/01/87 09/01/87 09/01/90 07 N
29 0015 HOLTS SUMMIT, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0507 02/18/05 02 0   N   /  /     /  /   00 01/16/07 02/18/05 02/18/05 01 N
29 0016 FARBER, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /   11/01/74 03   /  /     /  /     /  /   01 N
29 0017 LADDONIA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 04/16/76 02 0 000000 N 08/01/75 05/24/74 04 08/24/84 08/24/84 04/16/76 05 N
29 0018 LAKE MYKEE TOWN, VILLAGE OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
29 0019 RUSH HILL, VILLAGE OF PARTICIPATING   /  /     /  /     /  /     /  /    0000 12/06/74 02 0 000000 N 12/24/75 12/06/74 04 09/10/84 09/10/84 12/06/74 05 N
29 0020 VANDALIA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 02/04/88 02 0 000000 N 07/15/75 05/17/74 05 02/04/88 02/04/88 02/04/88 02 N
29 0021 BARRY COUNTY* NOT PARTICIPATING   /  /     /  /     /  /     /  /   C0625 08/16/06 00 0 000000 N   /  /     /  /   01   /  /     /  /   08/16/06 01 N
29 0022 CASSVILLE, CITY OF SUSPENDED   /  /     /  /   05/02/77   /  /   C0325 08/16/06 02 0 000000 N 08/16/74 08/16/74 05 04/15/77 04/15/77 08/16/06 02 N
29 0023 MONETT, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0050 08/16/06 02 0 000000 N 09/23/74 05/24/74 05 04/15/81 04/15/81 08/16/06 02 N
29 0024 WASHBURN, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   C0425 08/16/06 00 0 000000 N   /  /   01/10/75 04   /  /     /  /   08/16/06 01 N
29 0025 LAMAR, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 12/19/97 02 0 000000 N 10/14/75 12/28/73 05 02/15/85 02/15/85 12/19/97 03 N
29 0026 BUTLER, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 09/04/85 02 0 000000 N 01/30/75 04/05/74 05 09/04/85 09/04/85 09/04/85 06 N
29 0027 BENTON COUNTY PARTICIPATING   /  /     /  /     /  /     /  /   B0250 03/01/87 02 0 000000 N 09/24/86 01/05/84 05 03/01/87 03/01/87 03/01/87 07 N
29 0028 COLE CAMP, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /   05/14/76 04   /  /     /  /     /  /   01 N
29 0029 LINCOLN, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /   05/31/74 04   /  /     /  /     /  /   00 N
29 0030 WARSAW,CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 07/16/90 02 0 000000 N 08/25/75 03/29/74 05 08/04/87 08/04/87 07/16/90 03 N
29 0031 LUTESVILLE, CITY OF DEFUNCT   /  /     /  /     /  /     /  /   B0001 08/15/90 01 0 290032 N   /  /   05/10/74 04   /  /     /  /   08/15/90 01 N
29 0032 MARBLE HILL, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 08/15/90 02 0 000000 N 03/30/76 05/10/74 05 08/15/90 08/15/90 08/15/90 02 N
29 0033 ZALMA, VILLAGE OF WITHDRAWN   /  /     /  /     /  /   03/14/97 C0001 08/15/90 02 0 000000 N 04/28/83 10/25/74 05 09/01/86 09/01/86 08/15/90 03 N
29 0034 BOONE COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   B0225 06/15/83 02 0 000000 Y 06/04/79 04/25/78 05 06/15/83 06/15/83 06/15/83 02 N
29 0035 CENTRALIA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 04/15/77 02 0 000000 N 01/31/75 06/07/74 05 04/15/77 04/15/77 04/15/77 06 N
29 0036 COLUMBIA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0019 08/16/95 03 0 000000 N 08/27/71 08/28/71 05 08/27/71 08/27/71 08/16/95 03 N
29 0037 HARTSBURG, VILLAGE OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 08/16/82 02 0 000000 N 12/15/75 12/27/74 05 08/16/82 08/16/82 08/16/82 02 N
29 0038 ROCHEPORT, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 08/02/82 02 0 000000 N 10/02/75 10/25/74 05 08/02/82 08/02/82 08/02/82 02 N
29 0039 STURGEON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 05/01/87 02 0 000000 N 03/17/86 04/23/76 05 05/01/87 05/01/87 05/01/87 07 N
29 0040 BUCHANAN COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   B0125 08/01/83 02 0 000000 N 12/17/73   /  /   01 08/01/78 08/01/78 08/01/83 03 N
29 0041 AGENCY, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 05/01/80 02 0 000000 N 06/20/74 08/30/74 05 05/01/80 05/01/80 05/01/80 02 N
29 0042 RUSHVILLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /    0000 08/01/83 02 0 000000 N 10/30/75 10/18/74 04 08/19/86 08/19/86 08/01/83 05 N
29 0043 ST. JOSEPH, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0020 09/19/84 02 0 000000 N 11/02/73 06/07/74 05 09/30/77 09/30/77 09/19/84 03 N
29 0044 BUTLER COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   D0130 02/19/97 02 0 000000 N 04/26/84 09/01/83 05 04/03/85 04/03/85 02/19/97 03 N
29 0045 FISK, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 04/02/91 02 0 000000 N 08/08/75 10/31/75 05 09/16/81 09/16/81 04/02/91 02 N
29 0046 NEELYVILLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 05/05/81 02 0 000000 N 07/03/75 12/06/74 05 05/05/81 05/05/81 05/05/81 02 N
29 0047 POPLAR BLUFF, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0004 02/19/97 02 0 000000 N 07/29/75 03/08/74 05 02/04/81 02/04/81 02/19/97 03 N
29 0048 QULIN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 10/15/81 02 0 000000 N 09/10/75 12/20/74 05 10/15/81 10/15/81 10/15/81 02 N
29 0049 CALLAWAY COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   D0575 02/18/05 02 0 000000 N 09/30/83 09/01/83 05 01/03/85 01/03/85 02/18/05 02 N
29 0050 CEDAR CITY, CITY OF DEFUNCT   /  /     /  /     /  /     /  /   B0001 01/18/84 02 0 290108 N 10/18/74 10/18/74 05 02/02/77   /  /   01/18/84 03 N
29 0051 FULTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0308 02/18/05 02 0 000000 N 07/19/76 05/17/74 05 06/15/83 06/15/83 02/18/05 03 N
29 0052 MOKANE, VILLAGE OF PARTICIPATING   /  /     /  /     /  /     /  /   D0461 02/18/05 02 0 000000 N 09/24/74 10/18/74 05 09/18/86 09/18/86 02/18/05 02 N
29 0053 LINN CREEK, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 08/05/86 02 0 000000 N 03/18/86 10/25/74 05 08/05/86 08/05/86 08/05/86 03 N
29 0054 MACKS CREEK, VILLAGE OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 09/04/85 02 0 000000 N 08/25/75 10/18/74 05 09/04/85 09/04/85 09/04/85 06 N
29 0055 DELTA, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   12/06/74 02   /  /     /  /     /  /   01 N
29 0056 OLYMPIAN VILLAGE, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   E0365 04/05/06 00 0   N   /  /     /  /   00   /  /     /  /   04/05/06 00 N
29 0057 CARROLL COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   B0225 10/17/86 02 0 000000 N 06/15/83 01/05/84 05 10/17/86 10/17/86 10/17/86 02 N
29 0058 CARROLLTON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 12/18/84 02 0 000000 N 07/07/75 01/09/74 05 12/18/84 12/18/84 12/18/84 02 N
29 0059 NORBORNE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 05/01/94 02 0 000000 N 10/28/92 09/12/75 05 05/01/94 05/01/94 05/01/94 07 N
29 0060 CARTER COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   A0175 02/04/87 02 0 000000 Y 07/10/86   /  /   01 02/04/87 02/04/87 02/04/87 02 N
29 0061 ARCHIE, CITY OF SUSPENDED   /  /     /  /   03/05/90   /  /   E0430 03/16/06 02 0 000000 N 08/18/76 06/07/74 05 09/12/78 09/12/78 03/16/06 06 N
29 0062 BELTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0036 03/16/06 02 0 000000 N 09/03/74 05/24/74 05 09/05/79 09/05/79 03/16/06 03 N
29 0063 CREIGHTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0480 03/16/06 02 0 000000 N 08/03/79 05/13/77 04 06/30/80 06/30/80 03/16/06 05 N
29 0064 DREXEL, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0380 03/16/06 02 0 000000 N 06/23/75 03/29/74 05 04/08/77 04/08/77 03/16/06 06 N
29 0065 EAST LYNNE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0215 03/16/06 02 0 000000 N 08/11/75 11/29/74 05 03/25/80 03/25/80 03/16/06 06 N
29 0066 FREEMAN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0276 03/16/06 02 0 000000 N 12/15/76 11/08/75 05 05/01/80 05/01/80 03/16/06 02 N
29 0067 GARDEN CITY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0345 03/16/06 02 0 000000 N 07/15/75 03/29/74 05 04/08/77 04/08/77 03/16/06 06 N
29 0068 HARRISONVILLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0325 03/16/06 02 0 000000 N 07/01/75 03/15/74 05 11/01/79 11/01/79 03/16/06 02 N
29 0069 MERRIAM WOODS, VILLAGE OF PARTICIPATING   /  /     /  /     /  /     /  /   D0160 09/29/06 02 0   N 06/21/06   /  /   00 09/26/06 09/29/06 09/29/06 02 N
29 0070 RAYMORE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0151 03/16/06 02 0 000000 N 02/04/76 12/27/74 05 05/15/86 05/15/86 03/16/06 06 N
29 0071 STRASBURG, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0095 03/16/06 02 0 000000 N 08/05/76 08/16/74 05 03/18/80 03/18/80 03/16/06 06 N
29 0072 EL DORADO SPRINGS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0105 07/17/02 02 0 000000 N 07/03/75 12/28/73 05 04/15/86 04/15/86 07/17/02 06 N
29 0073 CHARITON COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   B0275 12/03/87 02 0 000000 N 01/12/84 04/19/83 05 12/03/87 12/03/87 12/03/87 02 N
29 0074 BRUNSWICK, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 02/02/83 02 0 000000 N 11/12/75 03/29/74 05 02/02/83 02/02/83 02/02/83 02 N
29 0075 CEDAR HILL LAKES, VILLAGE OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   E0185 04/05/06 00 0   N   /  /     /  /   00   /  /     /  /   04/05/06 00 N
29 0076 SUMNER, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 02/02/83 02 0 000000 N   /  /   01/10/75 05 12/27/93 02/02/83 02/02/83 02 N
29 0077 MIDWAY, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
29 0078 NIXA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 09/22/99 03 0 000000 N 04/22/83 06/28/74 04 04/22/83 04/22/83 09/22/99 05 N
29 0079 OZARK, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 02/01/85 02 0 000000 N 01/12/76 12/28/73 05 02/01/85 02/01/85 02/01/85 06 N
29 0080 ALEXANDRIA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 06/16/99 02 0 000000 N 03/13/74   /  /   01 05/02/77 05/02/77 06/16/99 02 N
29 0081 KAHOKA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 08/22/75 02 0 000000 N 06/13/75 05/24/74 04 08/24/84 08/24/84 08/22/75 05 N
29 0082 LURAY, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   10/18/74 04   /  /     /  /     /  /   01 N
29 0083 REVERE, VILLAGE OF PARTICIPATING   /  /     /  /     /  /     /  /    0000 01/10/75 02 0 000000 N 03/04/76 01/10/75 04 08/04/83 08/04/83 01/10/75 05 N
29 0084 WAYLAND, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 09/04/86 02 0 000000 N 09/04/75 10/18/74 05 09/04/86 09/04/86 09/04/86 06 N
29 0085 WYACONDA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 11/14/75 02 0 000000 N 08/01/79 11/14/75 04 09/10/84 09/10/84 11/14/75 05 N
29 0086 CLAY COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   C0050 04/16/03 02 0 000000 N 09/06/74 09/06/74 05 03/18/80 03/18/80 04/16/03 03 N
29 0087 AVONDALE,CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 10/26/76 02 0 000000 N 09/29/72 01/09/74 05 10/26/76 10/26/76 10/26/76 02 N
29 0088 BRADLEYVILLE, VILLAGE OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /     /  /   01   /  /     /  /     /  /   01 N
29 0089 CLAYCOMO, VILLAGE OF PARTICIPATING   /  /     /  /     /  /     /  /   C0005 12/02/80 02 0 000000 N 09/06/74 01/23/74 05 08/01/77 08/01/77 12/02/80 07 N
29 0090 EXCELSIOR SPRINGS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0005 04/16/03 02 0 000000 N 11/12/71 04/05/74 05 03/15/77 03/15/77 04/16/03 02 N
29 0091 GLADSTONE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0003 08/05/86 02 0 000000 N 02/09/73 05/17/74 05 01/05/78 01/05/78 08/05/86 03 N
29 0092 GLENAIRE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 09/15/77 02 0 000000 N 09/12/75 01/23/76 05 09/15/77 09/15/77 09/15/77 02 N
29 0093 HOLT, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 03/04/80 03 0 000000 N 04/17/80 07/02/76 05 04/17/80 03/04/80 03/04/80 02 N
29 0094 KIRBYVILLE, VILLAGE OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   D0285 09/29/06 00 0   N   /  /     /  /   00   /  /     /  /   09/29/06 00 N
29 0095 KEARNEY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0005 04/16/03 02 0 000000 N 05/21/75 03/22/74 05 07/17/78 07/17/78 04/16/03 02 N
29 0096 LIBERTY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0004 02/01/85 02 0 000000 N 05/29/73 06/14/74 05 03/15/78 03/15/78 02/01/85 03 N
29 0097 MISSOURI CITY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 08/15/79 02 0 000000 N 01/13/76 08/16/74 05 08/15/79 08/15/79 08/15/79 02 N
29 0098 MOSBY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 04/16/03 02 0 000000 N 09/06/74 10/18/74 05 09/01/78 09/01/78 04/16/03 02 N
29 0099 NORTH KANSAS CITY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 04/30/76 02 0 000000 N 10/29/71 03/15/74 05 03/05/76 03/05/76 04/30/76 02 N
29 0100 PLEASANT VALLEY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 07/18/77 02 0 000000 N 09/09/74 03/15/74 05 07/18/77 07/18/77 07/18/77 02 N
29 0101 PRATHERSVILLE, VILLAGE OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 04/16/03 02 0 000000 N 06/06/78 02/18/77 05 11/15/78 11/15/78 04/16/03 02 N
29 0102 RANDOLPH, VILLAGE OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 07/18/77 02 0 000000 N 03/17/76   /  /   01 07/18/77 07/18/77 07/18/77 02 N
29 0103 OAK RIDGE, VILLAGE OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
29 0104 CAMERON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 11/07/75 02 0 000000 N 08/25/75 05/17/74 04 08/24/84 08/24/84 11/07/75 05 N
29 0105 GOWER, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 07/18/85 02 0 000000 N 06/23/75 07/26/74 05 07/18/85 07/18/85 07/18/85 06 N
29 0106 PLATTSBURG, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0002 02/02/83 02 0 000000 N 03/31/75 05/24/74 05 02/02/83 02/02/83 02/02/83 02 N
29 0107 COLE COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   D0350 12/02/05 03 0 000000 N 01/21/82 12/16/80 05 01/21/82 01/21/82 12/02/05 02 N
29 0108 JEFFERSON CITY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0170 12/02/05 02 0 000000 N 04/23/71 03/15/74 05 04/15/80 04/15/80 12/02/05 03 N
29 0109 BLACKWATER, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 12/07/84 02 0 000000 N 03/22/76 04/25/75 05 12/07/84 12/07/84 12/07/84 06 N
29 0110 BOONVILLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 10/16/84 02 0 000000 N 10/09/74 01/23/74 05 10/16/84 10/16/84 10/16/84 02 N
29 0111 BUNCETON, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   04/25/75 02   /  /     /  /     /  /   01 N
29 0112 WOOLDRIDGE, VILLAGE OF SUSPENDED   /  /     /  /   12/04/84   /  /   A0001 12/04/84 02 0 000000 N 03/22/76 04/25/75 03 12/04/84 12/04/84 12/04/84 01 N
29 0113 BOURBON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 12/05/75 02 0 000000 N 06/23/75 05/24/74 04 08/24/84 08/24/84 12/05/75 05 N
29 0114 STEELVILLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0004 12/06/02 02 0 000000 N 10/15/71 09/13/74 05 02/13/76 02/13/76 12/06/02 02 N
29 0115 LOCK SPRINGS, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   07/11/75 02   /  /     /  /     /  /   01 N
29 0116 PATTONSBURG, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 09/18/87 02 0 000000 N 05/02/75 05/10/74 05 09/18/87 09/18/87 09/18/87 02 N
29 0117 STEWARTSVILLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0330 11/19/03 02 0 000000 N 03/01/76 12/20/74 05 08/19/85 08/19/85 11/19/03 06 N
29 0118 DENT COUNTY* NOT PARTICIPATING   /  /     /  /     /  /     /  /   A0225 01/05/84 00 0 000000 N   /  /   01/05/84 02   /  /     /  /   01/05/84 01 N
29 0119 BUNKER, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /   04/09/76 04   /  /     /  /     /  /   01 N
29 0120 SALEM, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 08/01/79 02 0 000000 N 08/09/74 03/01/74 05 08/01/79 08/01/79 08/01/79 02 N
29 0121 AVA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 08/04/88 02 0 000000 N 08/03/76 05/17/74 05 08/04/88 08/04/88 08/04/88 02 N
29 0122 DUNKLIN COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   B0200 04/03/89 02 0 000000 Y 05/15/85 04/19/83 05 04/03/89 04/03/89 04/03/89 02 N
29 0123 ARBYRD, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 06/03/88 02 0 000000 N 08/11/75 08/30/74 05 06/03/88 06/03/88 06/03/88 02 N
29 0124 CAMPBELL, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   03/29/74 04   /  /     /  /     /  /   01 N
29 0125 CARDWELL, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 03/01/79 02 0 000000 N 05/23/74 05/03/74 05 03/01/79 03/01/79 03/01/79 02 N
29 0126 CLARKTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 04/17/95 02 0 000000 N 05/06/75 12/21/73 05 01/29/80 01/29/80 04/17/95 03 N
29 0127 HOLCOMB, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 11/28/75 02 0 000000 N 01/20/75 03/29/74 04 08/24/84 08/24/84 11/28/75 05 N
29 0128 HORNERSVILLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 09/29/86 02 0 000000 N 05/27/75 03/29/74 05 09/29/86 09/29/86 09/29/86 06 N
29 0129 KENNETT, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 06/04/80 02 0 000000 N 11/23/73 03/29/74 05 06/04/80 06/04/80 06/04/80 02 N
29 0130 MALDEN,C ITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 06/03/88 02 0 000000 N 10/11/74 04/16/76 05 06/03/88 06/03/88 06/03/88 02 N
29 0131 SENATH, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 07/01/87 02 3 000000 N 03/17/75 06/28/74 05 07/01/87 07/01/87 07/01/87 07 N
29 0132 BERGER, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 06/15/82 02 0 000000 N 10/07/75 08/30/74 05 06/15/82 06/15/82 06/15/82 02 N
29 0133 NEW HAVEN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 02/18/81 02 0 000000 N 01/16/76 03/05/76 05 02/18/81 02/18/81 02/18/81 02 N
29 0134 PACIFIC, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 02/19/92 02 0 000000 N 09/29/72 10/26/73 05 03/15/77 03/15/77 02/19/92 03 N
29 0135 ST. CLAIR,CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 12/05/75 02 0 000000 N 03/07/77 04/12/74 04 09/10/84 09/10/84 12/05/75 05 N
29 0136 SULLIVAN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0004 06/15/81 02 0 000000 N 08/08/74 03/29/74 05 06/15/81 06/15/81 06/15/81 02 N
29 0137 UNION, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 03/02/83 02 0 000000 N 07/23/74 03/08/74 05 03/02/83 03/02/83 03/02/83 02 N
29 0138 WASHINGTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0003 11/03/82 02 0 000000 N 03/20/75 01/09/74 05 11/03/82 11/03/82 11/03/82 02 N
29 0139 BLAND, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /    0000 05/17/74 02 0 000000 N 02/24/77 05/17/74 04 08/24/84 08/24/84 05/17/74 05 N
29 0140 GASCONADE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 12/18/84 02 0 000000 N 06/27/75 10/25/74 05 12/18/84 12/18/84 12/18/84 02 N
29 0141 HERMANN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 12/16/03 02 0 000000 N 08/13/71 05/03/74 05 03/05/76 03/05/76 12/16/03 03 N
29 0142 MORRISON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 09/18/86 02 3 000000 N 05/30/75 11/08/74 05 09/18/86 09/18/86 09/18/86 02 N
29 0143 OWENSVILLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /    0000 05/10/74 02 0 000000 N 08/01/75 11/21/75 04 06/03/78 06/03/78 05/10/74 05 N
