State Code Community Number Community Name Community Status Probation Date Surcharge Start Date Suspended Date Withdrawel Date Latest Map Panel Map Panel Eff Dt Program Type Conversion Code Old Community Number Unincorporated Indicator Emer Prog Start Dt FHBM Start Dt FHBM Status Code Entry Date into Reg Prog Reg Prog Eligibility Date FIRM Eff Date FIRM Status Code CRS Indicator
24 0001 ALLEGANY COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   B0042 09/29/89 02 0 000000 N 07/23/75 02/07/75 05 02/18/81 02/18/81 09/29/89 03 N
24 0002 BARTON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 09/28/79 02 0 000000 N 06/13/75 02/13/76 05 09/28/79 09/28/79 09/28/79 02 N
24 0003 CUMBERLAND, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0005 09/01/83 02 0 000000 N 01/23/74 07/26/74 05 09/01/78 09/01/78 09/01/83 03 N
24 0004 FROSTBURG, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 12/18/79 02 0 000000 N 04/17/75 09/20/74 05 12/18/79 12/18/79 12/18/79 02 N
24 0005 LONACONING, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 09/28/79 02 0 000000 N 06/19/75 09/20/74 05 09/28/79 09/28/79 09/28/79 02 N
24 0006 MIDLAND, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 08/15/79 02 0 000000 N 06/02/75 08/09/74 05 08/15/79 08/15/79 08/15/79 02 N
24 0007 WESTERNPORT, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 01/14/83 02 0 000000 N 02/19/75 02/01/74 05 07/16/79 07/16/79 01/14/83 02 N
24 0008 ANNE ARUNDEL COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   D0056 09/27/85 02 0 000000 N 03/03/72 11/15/74 05 05/02/83 05/02/83 09/27/85 03 N
24 0009 ANNAPOLIS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 11/04/81 02 0 000000 N 12/07/73 06/28/74 05 11/04/81 11/04/81 11/04/81 02 N
24 0010 BALTIMORE COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   F0580 09/26/08 02 0 000000 N 03/24/72 04/18/75 05 03/02/81 03/02/81 09/26/08 03 N
24 0011 CALVERT COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   E0030 07/20/98 02 0 000000 N 07/05/73 10/18/74 05 09/28/84 09/28/84 07/20/98 03 Y
24 0012 NORTH BEACH, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 09/28/84 02 0 000000 N 08/30/74 06/28/74 05 09/28/84 09/28/84 09/28/84 02 Y
24 0013 FEDERALSBURG, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0001 09/07/98 02 0 000000 N 11/05/71 01/30/76 05 03/15/77 03/15/77 09/07/98 02 N
24 0014 GREENSBORO, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 11/01/79 02 0 000000 N 12/27/74 06/28/74 05 11/01/79 11/01/79 11/01/79 02 N
24 0015 CARROLL COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   B0150 08/07/81 02 0 000000 N 12/22/72 04/04/75 05 08/01/78 08/01/78 08/07/81 03 Y
24 0016 SYKESVILLE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 10/10/80 02 0 000000 N 05/01/73 11/09/73 05 09/30/77 09/30/77 10/10/80 02 N
24 0017 UNION BRIDGE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 08/01/77 02 0 000000 N 04/16/73 11/16/73 05 08/01/77 08/01/77 08/01/77 02 N
24 0018 WESTMINSTER, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0003 10/10/80 02 0 000000 N 06/25/73 06/28/74 05 12/01/77 12/01/77 10/10/80 02 N
24 0019 CECIL COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   G0088 12/08/98 02 0 000000 N 06/15/73 07/18/75 05 04/04/83 04/04/83 12/08/98 03 N
24 0020 CECILTON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 12/19/75 02 0 000000 N 06/25/75 12/19/75 04 10/28/77 10/28/77 12/19/75 05 N
24 0021 CHARLESTOWN, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 11/17/82 02 0 000000 N 02/20/75 09/20/74 05 11/17/82 11/17/82 11/17/82 02 N
24 0022 ELKTON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0006 06/16/92 02 0 000000 N 11/07/73 02/15/74 05 03/18/80 03/18/80 06/16/92 02 N
24 0023 NORTH EAST, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 10/15/81 02 0 000000 N 07/24/75 02/07/75 05 10/15/81 10/15/81 10/15/81 02 N
24 0024 PERRYVILLE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0005 09/30/92 02 0 000000 N 04/23/74 03/08/74 05 03/01/77 03/01/77 09/30/92 03 N
24 0025 PORT DEPOSIT, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 02/16/77 02 0 000000 N 03/16/73 08/09/74 05 02/16/77 02/16/77 02/16/77 02 N
24 0026 DORCHESTER COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   B0625 06/16/92 02 0 000000 N 01/23/74 01/10/75 05 10/15/81 10/15/81 06/16/92 02 N
24 0027 FREDERICK COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   60278 09/19/07 02 0 000000 N 05/24/73 07/19/74 05 06/01/78 06/01/78 09/19/07 03 N
24 0028 BRUNSWICK, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0415 09/19/07 02 0 000000 N 08/16/74 06/28/74 05 01/07/77 01/07/77 09/19/07 06 N
24 0029 EMMITSBURG, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0060 09/19/07 02 0 000000 N 05/06/75 03/29/74 05 09/17/80 09/17/80 09/19/07 02 N
24 0030 FREDERICK, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0313 09/19/07 02 0 000000 N 05/24/73 10/18/74 05 06/15/78 06/15/78 09/19/07 03 N
24 0031 THURMONT, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0135 09/19/07 02 0 000000 N 11/15/74 06/28/74 05 09/28/79 09/28/79 09/19/07 02 N
24 0032 WALKERSVILLE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0303 09/19/07 02 0 000000 N 06/12/74 06/28/74 05 09/30/80 09/30/80 09/19/07 02 N
24 0033 WOODSBORO, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0170 09/19/07 02 0 000000 N 02/26/75 01/13/78 05 12/15/78 12/15/78 09/19/07 06 N
24 0034 GARRETT COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   C0122 08/16/94 02 0 000000 N 01/21/76 07/15/77 05 06/05/85 06/05/85 08/16/94 03 N
24 0035 FRIENDSVILLE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0002 09/14/79 02 0 000000 N 05/06/75 06/28/74 05 09/14/79 09/14/79 09/14/79 02 N
24 0036 KITZMILLER, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 10/15/85 02 0 000000 N 05/23/75 11/08/74 05 10/15/85 10/15/85 10/15/85 02 N
24 0037 LOCH LYNN HEIGHTS, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 08/16/94 02 0 000000 N 05/23/75 06/28/74 05 08/15/79 08/15/79 08/16/94 03 N
24 0038 MOUNTAIN LAKE PARK, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 08/16/94 02 0 000000 N 05/06/75 06/28/74 05 10/16/84 10/16/84 08/16/94 03 N
24 0039 OAKLAND, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 10/18/95 02 0 000000 N 04/18/75 06/14/74 05 07/16/79 07/16/79 10/18/95 03 N
24 0040 HARFORD COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   D0375 01/07/00 02 0 000000 N 05/05/72 04/04/75 05 03/02/83 03/02/83 01/07/00 03 Y
24 0041 ABERDEEN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0281 01/07/00 02 0 000000 N 05/22/74 12/06/74 05 07/16/81 07/16/81 01/07/00 02 N
24 0042 BEL AIR, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0164 01/07/00 02 0 000000 N 01/17/74 07/19/74 05 09/16/81 09/16/81 01/07/00 02 Y
24 0043 HAVRE DE GRACE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0214 01/07/00 02 0 000000 N 02/26/75 07/26/74 05 03/15/77 03/15/77 01/07/00 03 Y
24 0044 HOWARD COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   C0028 04/02/97 02 0 000000 N 10/22/71   /  /   01 03/15/77 03/15/77 04/02/97 03 Y
24 0045 KENT COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   C0270 06/16/92 02 0 000000 N 03/09/73 04/25/75 05 12/04/85 12/04/85 06/16/92 02 N
24 0046 CHESTERTOWN, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 02/15/84 02 0 000000 N 09/04/73 07/26/74 05 02/15/84 02/15/84 02/15/84 02 N
24 0047 CHEVY CHASE VILLAGE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0455 09/29/06 02 0   N   /  /     /  /   00 03/13/06 03/13/06 09/29/06 05 N
24 0048 ROCK HALL, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 09/01/83 02 0 000000 N 02/26/75 07/26/74 05 09/01/83 09/01/83 09/01/83 02 N
24 0049 MONTGOMERY COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   D0480 09/29/06 02 0 000000 N 10/13/72 07/18/75 05 07/02/79 07/02/79 09/29/06 03 N
24 0050 GAITHERSBURG, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0331 09/29/06 02 0 000000 N 02/02/73 01/23/74 05 12/01/82 12/01/82 09/29/06 02 N
24 0051 ROCKVILLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0361 09/29/06 02 0 000000 N 12/01/72 04/05/74 05 01/05/78 01/05/78 09/29/06 02 N
24 0052 HENDERSON, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
24 0053 LAUREL, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0001 08/19/85 02 0 000000 N 09/10/71 08/09/74 05 11/01/78 11/01/78 08/19/85 03 N
24 0054 QUEEN ANNES COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   C0063 06/16/92 02 0 000000 Y 01/15/74 12/13/74 05 09/28/84 09/28/84 06/16/92 03 N
24 0055 LAYTONSVILLE, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   D0205 09/29/06 00 0   N   /  /     /  /   00   /  /     /  /   09/29/06 00 N
24 0056 CENTREVILLE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 09/27/85 02 0 000000 N 08/06/75 07/26/74 05 09/27/85 09/27/85 09/27/85 02 N
24 0057 CHURCH HILL, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 06/03/86 02 0 000000 N 08/20/75 08/16/74 05 06/03/86 06/03/86 06/03/86 06 N
24 0058 MILLINGTON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 11/03/82 02 0 000000 N 07/02/75 08/09/74 05 11/03/82 11/03/82 11/03/82 02 N
24 0059 QUEEN ANNE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 09/27/85 02 0 000000 N 10/12/79 08/09/74 05 12/05/00 09/27/85 09/27/85 02 N
24 0060 SUDLERSVILLE, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /     /  /   01   /  /     /  /     /  /   01 N
24 0061 SOMERSET COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   C0425 07/20/98 02 0 000000 N 05/08/75 04/25/75 05 06/15/81 06/15/81 07/20/98 03 N
24 0062 CRISFIELD, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 06/16/92 02 0 000000 N 04/28/75 01/23/76 05 06/15/81 06/15/81 06/16/92 03 N
24 0063 PRINCESS ANNE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0001 06/02/94 02 0 000000 N 01/28/74 06/28/74 05 04/20/79 04/20/79 06/02/94 03 N
24 0064 ST. MARYS COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   E0111 10/29/04 02 0 000000 N 04/28/75 10/21/77 05 02/19/87 02/19/87 10/29/04 03 N
24 0065 LEONARDTOWN, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   E0186 10/19/04 02 0 000000 N 04/14/75 07/19/74 05 09/28/84 09/28/84 10/19/04 03 N
24 0066 TALBOT COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   B0044 06/16/92 02 0 000000 N 09/06/74 04/25/75 05 05/15/85 05/15/85 06/16/92 03 N
24 0067 EASTON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0002 09/28/84 02 0 000000 N 10/09/74 01/16/76 05 09/28/84 09/28/84 09/28/84 02 N
24 0068 OXFORD, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 09/28/84 02 0 000000 N 03/27/74 08/09/74 05 09/28/84 09/28/84 09/28/84 02 N
24 0069 ST. MICHAELS, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 11/01/84 02 0 000000 N 02/07/75 08/30/74 05 11/01/84 11/01/84 11/01/84 02 N
24 0070 WASHINGTON COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   B0090 09/30/92 02 0 000000 N 06/18/73 03/21/75 05 05/01/78 05/01/78 09/30/92 03 N
24 0071 BOONSBORO, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 07/16/80 02 0 000000 N 08/06/75   /  /   01 07/16/80 07/16/80 07/16/80 02 N
24 0072 CLEAR SPRING, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 04/17/85 02 0 000000 N 09/21/77 02/18/77 05 04/17/85 04/17/85 04/17/85 06 N
24 0073 FUNKSTOWN, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 02/01/78 02 0 000000 N 05/19/75 03/08/74 05 02/01/78 02/01/78 02/01/78 02 N
24 0074 HAGERSTOWN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0005 02/15/84 02 0 000000 N 04/09/74 05/10/74 05 04/17/78 04/17/78 02/15/84 03 N
24 0075 KEEDYSVILLE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 01/02/80 02 0 000000 N 03/21/75 07/26/74 05 01/02/80 01/02/80 01/02/80 02 N
24 0076 SHARPSBURG, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 01/02/80 02 0 000000 N 09/18/75 03/25/77 05 01/02/80 01/02/80 01/02/80 02 N
24 0077 WILLIAMSPORT, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 06/10/77 02 0 000000 N 07/07/75 02/15/74 05 06/10/77 06/10/77 06/10/77 06 N
24 0078 WICOMICO COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   D0053 06/16/92 02 0 000000 N 01/21/74 08/19/77 05 09/28/84 09/28/84 06/16/92 03 N
24 0079 MARDELA SPRINGS, TOWN OF SUSPENDED   /  /     /  /   12/02/88   /  /   A0001 09/27/85 02 0 000000 N 03/13/75 12/13/74 05 09/27/85 09/27/85 09/27/85 02 N
24 0080 SALISBURY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0004 09/28/84 02 0 000000 N 03/20/74 10/18/74 05 09/28/84 09/28/84 09/28/84 02 N
24 0081 SHARPTOWN, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 09/27/85 02 0 000000 N 08/15/75 08/09/74 05 09/27/85 09/27/85 09/27/85 02 N
24 0082 WILLARDS, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 05/01/85 02 0 000000 N 05/28/82 01/21/77 05 05/01/85 05/01/85 05/01/85 06 N
24 0083 WORCESTER COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   D0105 04/21/99 02 0 000000 Y 01/29/71 12/13/74 05 02/15/79 02/15/79 04/21/99 03 N
24 0084 POCOMOKE CITY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 09/03/80 02 0 000000 N 11/27/74 04/05/74 05 09/03/80 09/03/80 09/03/80 02 N
24 0085 ROSEMONT, VILLAGE OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   D0405 09/19/07 00 0   N   /  /     /  /   00   /  /     /  /   09/19/07 00 N
24 0086 SNOW HILL, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 05/15/80 02 0 000000 N 06/05/75 04/12/74 05 05/15/80 05/15/80 05/15/80 02 N
24 0087 BALTIMORE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0017 09/30/88 02 0 000000 N 12/03/71 06/28/74 05 03/15/78 03/15/78 09/30/88 03 N
24 0088 NEW MARKET, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0320 09/19/07 02 0   N   /  /     /  /   00 12/31/07 09/19/07 09/19/07 01 N
24 0089 CHARLES COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   B0160 06/05/85 02 0 000000 N 03/30/73 02/07/75 05 06/05/85 06/05/85 06/05/85 02 N
24 0090 HAMPSTEAD, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0005 01/07/83 02 0 000000 N 11/27/73 01/21/77 05 01/07/83 01/07/83 01/07/83 06 N
24 0091 INDIAN HEAD, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 10/15/85 02 0 000000 N 01/28/74 12/19/75 05 10/15/85 10/15/85 10/15/85 02 N
24 0092 LA PLATA, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 04/17/85 02 0 000000 N 01/21/74 02/13/76 05 04/17/85 04/17/85 04/17/85 06 N
24 0093 ACCIDENT, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 09/01/78 02 0 000000 N 05/19/75 04/15/77 05 09/01/78 09/01/78 09/01/78 06 N
24 0094 BARNESVILLE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0153 09/29/06 02 0 000000 N 06/26/78 01/21/77 05 08/10/79 08/10/79 09/29/06 06 N
24 0095 BETTERTON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 02/02/83 02 0 000000 N 05/15/75 01/24/75 05 02/02/83 02/02/83 02/02/83 02 N
24 0096 GALENA, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
24 0097 BROOKVIEW, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 01/07/77 02 0 000000 N 03/17/76 12/06/74 05 01/07/77 01/07/77 01/07/77 06 N
24 0098 CAMBRIDGE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0002 01/16/81 02 0 000000 N 08/12/75 10/18/74 05 01/16/81 01/16/81 01/16/81 02 N
24 0099 CHESAPEAKE CITY, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 10/15/81 02 0 000000 N 12/05/74 09/13/74 05 10/15/81 10/15/81 10/15/81 02 N
24 0100 CHESAPEAKE BEACH, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 11/01/84 02 0 000000 N 09/15/75 10/18/74 05 11/01/84 11/01/84 11/01/84 02 N
24 0101 CHURCH CREEK, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 10/18/88 02 0 000000 N   /  /     /  /   01 07/25/95 10/18/88 10/18/88 02 N
24 0102 DEER PARK, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 08/16/94 02 0 000000 N 02/07/92 11/08/74 05 08/16/94 08/16/94 08/16/94 02 N
24 0103 ROSEMONT, VILLAGE OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
24 0104 DENTON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 12/18/79 02 0 000000 N 09/24/74 02/13/76 05 12/18/79 12/18/79 12/18/79 02 N
24 0105 ELDORADO, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 12/15/78 02 0 000000 N 11/11/75 12/06/74 05 12/15/78 12/15/78 12/15/78 06 N
24 0106 GALESTOWN, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /       /  /   01 0 000000 N 06/02/04 07/11/75 02   /  /     /  /     /  /   01 N
24 0107 MANCHESTER, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /       /  /   01 0   N 07/27/06   /  /   00   /  /     /  /     /  /   00 N
24 0108 TRAPPE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A 08/15/06 02 0   N   /  /     /  /   00 08/15/06 08/15/06 08/15/06 05 N
24 0109 HANCOCK, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0002 02/17/82 02 0 000000 N 09/15/75 08/09/74 05 02/17/82 02/17/82 02/17/82 02 N
24 0110 PITTSVILLE, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
24 0111 HILLSBORO, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 02/12/82 02 0 000000 N 02/27/75 01/28/77 05 02/12/82 02/12/82 02/12/82 06 N
24 0112 HURLOCK, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 01/16/81 02 0 000000 N 09/18/75 01/21/77 05 01/16/81 01/16/81 01/16/81 02 N
24 0113 MARTIN'S ADDITION, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0455 09/29/06 02 0   N   /  /     /  /   00 11/21/06 09/29/06 09/29/06 02 N
24 0114 LUKE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0001 08/15/83 02 0 000000 N 03/22/77 07/18/75 05 08/01/80 08/01/80 08/15/83 03 N
24 0115 MARYDEL, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   02/04/77 04   /  /     /  /     /  /   01 N
24 0116 MYERSVILLE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0260 09/19/07 02 0 000000 N 04/17/75 12/06/74 05 12/15/78 12/15/78 09/19/07 06 N
24 0117 TANEYTOWN, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
24 0118 POOLESVILLE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0285 09/29/06 02 0 000000 N   /  /   08/21/81 05 11/21/06 10/15/82 09/29/06 02 N
24 0119 KENSINGTON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0365 09/29/06 02 0   N   /  /     /  /   00 08/08/06 08/08/06 09/29/06 05 N
24 0120 QUEENSTOWN, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 09/28/84 02 0 000000 N 05/01/75 12/20/74 05 09/28/84 09/28/84 09/28/84 02 N
24 0121 NEW MARKET, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
24 0122 CHEVY CHASE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0455 09/29/06 02 0   N   /  /     /  /   00 09/14/06 09/14/06 09/29/06 01 N
24 0123 SECRETARY, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 04/02/92 02 0 000000 N 06/13/75 11/01/74 05 12/19/80 12/19/80 04/02/92 03 N
24 0124 SMITHSBURG, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 06/06/01 02 0 000000 N 07/13/94 01/14/77 02 06/06/01 06/06/01 06/06/01 02 N
24 0125 BARCLAY, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
24 0126 TAKOMA PARK, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0480 09/29/06 02 0 000000 N   /  /   10/18/74 04 11/08/06 09/29/06 09/29/06 01 N
24 0127 VIENNA, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 12/15/78 02 0 000000 N 12/12/75 11/08/74 05 12/15/78 12/15/78 12/15/78 06 N
24 0128 FRIENDSHIP HEIGHTS, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
24 0129 NORTH CHEVY CHASE, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   D0455 09/29/06 00 0   N   /  /     /  /   00   /  /     /  /   09/29/06 00 N
24 0130 CAROLINE COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   C0364 09/07/98 02 0 000000 N 06/18/74 04/04/75 05 10/15/80 10/15/80 09/07/98 02 Y
24 0131 CHEVERLY, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   03/11/77 04   /  /     /  /     /  /   01 N
24 0132 CHEVY CHASE VIEW, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0455 09/29/06 02 0   N   /  /     /  /   00 11/07/06 09/29/06 09/29/06 01 N
24 0133 OAKMONT, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
24 0134 SOMERSET, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0455 09/29/06 02 0   N 03/09/06   /  /   00 09/29/06 09/29/06 09/29/06 01 N
24 0135 WASHINGTON GROVE, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   D0193 09/29/06 00 0   N   /  /     /  /   00   /  /     /  /   09/29/06 00 N
24 0136 CHEVY CHASE SECTION THREE, VILLAGE OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   D0455 09/29/06 00 0   N   /  /     /  /   00   /  /     /  /   09/29/06 00 N
24 0137 CHEVY CHASE SECTION FIVE, VILLAGE OF PARTICIPATING   /  /     /  /     /  /     /  /   D0455 09/29/06 02 0   N   /  /     /  /   00 11/07/06 09/29/06 09/29/06 01 N
24 0139 FRUITLAND, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 11/15/85 02 0 000000 N 03/14/77 01/28/77 05 11/15/85 11/15/85 11/15/85 02 N
24 0141 BERLIN, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 09/18/86 02 0 000000 N 03/21/78 01/21/77 05 09/18/86 09/18/86 09/18/86 02 N
24 0142 GLEN ECHO, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0435 09/29/06 02 0   N   /  /     /  /   00 11/07/06 09/29/06 09/29/06 01 N
24 0143 HEBRON, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
24 0149 NEW WINDSOR, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 02/16/79 02 0 000000 N 08/05/75 11/22/74 05 02/16/79 02/16/79 02/16/79 06 N
