State Code Community Number Community Name Community Status Probation Date Surcharge Start Date Suspended Date Withdrawel Date Latest Map Panel Map Panel Eff Dt Program Type Conversion Code Old Community Number Unincorporated Indicator Emer Prog Start Dt FHBM Start Dt FHBM Status Code Entry Date into Reg Prog Reg Prog Eligibility Date FIRM Eff Date FIRM Status Code CRS Indicator
20 0001 GAS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0190 09/25/09 02 0 000000 N 11/26/76 12/20/74 04 07/20/84 07/20/84 09/25/09 05 N
20 0002 HUMBOLDT, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0295 09/25/09 02 0 000000 N 12/24/74 12/07/73 05 09/01/78 09/01/78 09/25/09 03 N
20 0003 IOLA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0170 09/25/09 02 0 000000 N 04/01/75 12/14/73 05 09/15/78 09/15/78 09/25/09 03 N
20 0004 COLONY, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   12/20/74 04   /  /     /  /     /  /   01 N
20 0005 GARNETT, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0005 08/04/88 02 0 000000 N 08/15/75 02/08/74 05 08/01/87 08/01/87 08/04/88 06 N
20 0006 GREELEY, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   B0001 11/15/84 00 0 000000 N   /  /   11/22/74 05   /  /     /  /   11/15/84 03 N
20 0007 KINCAID, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   11/22/74 02   /  /     /  /     /  /   01 N
20 0008 WESTPHALIA, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   12/20/74 02   /  /     /  /     /  /   01 N
20 0009 ATCHISON COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   B0006 12/01/07 02 0 000000 N 02/27/06 05/31/77 02 12/01/07 12/01/07 12/01/07 01 N
20 0010 ATCHISON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 06/01/78 02 0 000000 N 02/07/75 02/08/74 05 06/01/78 06/01/78 06/01/78 02 N
20 0011 EFFINGHAM, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   02/01/74 04   /  /     /  /     /  /   01 N
20 0012 HURON, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /   12/13/74 04   /  /     /  /     /  /   01 N
20 0013 OLMITZ, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   D0193 09/02/09 00 0   N   /  /     /  /   00   /  /     /  /   09/02/09 00 N
20 0014 MUSCOTAH, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   11/22/74 03   /  /     /  /     /  /   01 N
20 0015 MEDICINE LODGE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0035 07/03/90 02 0 000000 N 07/16/75 07/26/74 05 07/03/90 07/03/90 07/03/90 02 N
20 0016 BARTON COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   D0590 09/02/09 02 0 000000 N 06/26/81 08/02/77 05 08/16/88 08/16/88 09/02/09 03 N
20 0017 ALBERT, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0309 09/02/09 02 0 000000 N 04/03/75 12/27/74 05 01/17/86 01/17/86 09/02/09 02 N
20 0018 ELLINWOOD, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0552 09/02/09 02 0 000000 N 07/29/75 03/15/74 05 09/01/78 09/01/78 09/02/09 03 N
20 0019 GREAT BEND, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0530 09/02/09 02 0 000000 N 02/24/77 03/19/76 05 05/16/83 05/16/83 09/02/09 03 N
20 0020 HOISINGTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0219 09/02/09 02 0 000000 N 02/21/75 02/22/74 05 02/05/86 02/05/86 09/02/09 02 N
20 0021 PAWNEE ROCK, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0488 09/02/09 02 0 000000 N 05/10/76 01/10/75 05 01/14/77 01/14/77 09/02/09 03 N
20 0022 BOURBON COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   D0500 01/02/09 02 0 000000 N 12/22/86 10/25/77 05 06/01/88 06/01/88 01/02/09 07 N
20 0023 FORT SCOTT, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0340 01/02/09 02 0 000000 N 12/03/74 12/28/73 05 09/01/78 09/01/78 01/02/09 03 N
20 0024 FULTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0090 01/02/09 02 0 000000 N   /  /   01/10/75 02 03/30/09 01/02/09 01/02/09 01 N
20 0025 REDFIELD, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0285 01/02/09 02 3 000000 N 06/04/76 12/27/74 05 08/01/86 08/01/86 01/02/09 07 N
20 0026 BROWN COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   B0000 09/01/87 02 3 000000 N 07/23/84 05/17/77 05 09/01/87 09/01/87 09/01/87 07 N
20 0027 ALLEN, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   D0050 02/20/08 00 0   N   /  /     /  /   00   /  /     /  /   02/20/08 00 N
20 0028 FAIRVIEW, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   11/08/74 04   /  /     /  /     /  /   01 N
20 0029 HAMLIN, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   09/19/75 02   /  /     /  /     /  /   01 N
20 0030 HIAWATHA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 10/31/75 02 0 000000 N 06/26/75 02/08/74 04 07/20/84 07/20/84 10/31/75 05 N
20 0031 HORTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 11/07/75 02 0 000000 N 06/09/75 02/15/74 04 07/20/84 07/20/84 11/07/75 05 N
20 0032 MORRILL, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   11/22/74 03   /  /     /  /     /  /   01 N
20 0033 CASSODAY, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   E0125 06/02/09 00 0   N   /  /     /  /   00   /  /     /  /   06/02/09 00 N
20 0034 RESERVE, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
20 0035 ROBINSON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 05/01/90 02 0 000000 N 10/02/75 11/29/74 05 05/01/90 05/01/90 05/01/90 07 N
20 0036 ELBING, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0025 06/02/09 02 0   N   /  /     /  /   00 09/02/09 06/02/09 06/02/09 01 N
20 0037 BUTLER COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   E0900 06/02/09 02 0 000000 Y 06/23/75 02/21/78 05 03/02/81 03/02/81 06/02/09 03 N
20 0038 AUGUSTA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0512 06/02/09 02 0 000000 N 06/25/75 02/01/74 05 08/15/80 08/15/80 06/02/09 03 N
20 0039 EL DORADO, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0395 06/02/09 02 0 000000 N 04/21/72 05/10/74 05 08/24/76 08/24/76 06/02/09 03 N
20 0040 CHASE COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   B0012 05/01/90 02 0 000000 Y 10/19/78 09/13/77 05 05/01/90 05/01/90 05/01/90 07 N
20 0041 CEDAR POINT,CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 02/19/87 02 0 000000 N 08/21/74 12/17/76 05 02/19/87 02/19/87 02/19/87 02 N
20 0042 ELMDALE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 09/01/90 02 0 000000 N 01/03/75 01/10/75 05 09/01/90 09/01/90 09/01/90 07 N
20 0043 STRONG CITY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 09/01/90 02 0 000000 N 08/16/74 08/16/74 05 09/01/90 09/01/90 09/01/90 07 N
20 0044 CHEROKEE COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   C0500 11/19/08 02 0 000000 Y 05/10/85 05/10/77 05 08/05/91 08/05/91 11/19/08 02 N
20 0045 BAXTER SPRINGS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0475 11/19/08 02 0 000000 N 08/15/75 05/24/74 05 03/18/86 03/18/86 11/19/08 06 N
20 0046 COLUMBUS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0200 11/19/08 02 0 000000 N 08/14/75 03/01/74 05 05/15/86 05/15/86 11/19/08 06 N
20 0047 GALENA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0365 11/19/08 02 0 000000 N 06/12/75 05/24/74 05 05/15/86 05/15/86 11/19/08 06 N
20 0048 CLARK COUNTY* NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /     /  /   01   /  /     /  /     /  /   01 N
20 0049 ASHLAND, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 10/24/75 02 0 000000 N 08/05/75 05/17/74 04 07/06/84 07/06/84 10/24/75 05 N
20 0050 ENGLEWOOD, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   07/16/76 02   /  /     /  /     /  /   01 N
20 0051 MINNEOLA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 10/17/75 02 0 000000 N 07/26/76 02/08/74 04 07/20/84 07/20/84 10/17/75 05 N
20 0052 CLAY COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   A0225 09/27/85 02 0 000000 Y 06/01/83   /  /   01 09/27/85 09/27/85 09/27/85 06 N
20 0053 CLAY CENTER, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 03/18/86 02 0 000000 N 07/18/74 03/29/74 05 03/18/86 03/18/86 03/18/86 06 N
20 0054 LATHAM, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   E0725 06/02/09 00 0   N   /  /     /  /   00   /  /     /  /   06/02/09 00 N
20 0055 MORGANVILLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 10/20/99 02 0 000000 N 02/06/95 12/20/74 02 10/20/99 10/20/99 10/20/99 02 N
20 0056 OAK HILL, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /     /  /   01   /  /     /  /     /  /   01 N
20 0057 VINING, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /     /  /   01   /  /     /  /     /  /   01 N
20 0058 CLOUD COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   B0009 02/01/08 02 0 000000 N 07/27/05 08/23/77 05 02/01/08 02/01/08 02/01/08 07 N
20 0059 CLYDE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 08/05/85 02 0 000000 N 07/15/75 05/31/74 05 08/05/85 08/05/85 08/05/85 06 N
20 0060 CONCORDIA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 07/01/87 02 3 000000 N 04/23/75 12/21/73 05 07/01/87 07/01/87 07/01/87 07 N
20 0061 GLASCO, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 07/01/87 02 3 000000 N 07/23/75 06/21/74 05 07/01/87 07/01/87 07/01/87 07 N
20 0062 COFFEY COUNTY* NOT PARTICIPATING   /  /     /  /     /  /     /  /   A0006 08/23/77 00 0 000000 N   /  /   08/23/77 02   /  /     /  /   08/23/77 01 N
20 0063 BURLINGTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0001 09/20/96 02 0 000000 N 05/01/75 12/21/73 05 12/04/79 12/04/79 09/20/96 03 N
20 0064 GRIDLEY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 12/02/03 02 0 000000 N 04/04/01 11/22/74 02 12/02/03 12/02/03 12/02/03 01 N
20 0065 LEBO, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /       /  /   01 0 000000 N 06/03/10 02/01/74 03   /  /     /  /     /  /   01 N
20 0066 LEROY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /       /  /   01 0 000000 N 10/27/08 12/28/73 03   /  /     /  /     /  /   01 N
20 0067 NEW STRAWN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /    0000 11/22/74 02 0 000000 N 06/11/76 11/22/74 04 08/03/84 08/03/84 11/22/74 05 N
20 0068 WAVERLY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 09/18/85 02 0 000000 N 06/27/75 02/15/74 05 09/18/85 09/18/85 09/18/85 06 N
20 0069 WILMORE, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /     /  /   01   /  /     /  /     /  /   01 N
20 0070 ARKANSAS CITY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0525 10/19/10 02 0 000000 N 08/09/73 11/23/73 05 05/15/85 05/15/85 10/19/10 02 N
20 0071 WINFIELD, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0353 10/19/10 02 0 000000 N 05/30/74 01/25/74 05 03/16/81 03/16/81 10/19/10 03 N
20 0072 PITTSBURG, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0475 04/16/09 02 0 000000 N 11/14/74 02/15/74 05 05/01/79 05/01/79 04/16/09 03 N
20 0073 OBERLIN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 01/17/85 02 0 000000 N 03/19/75 12/28/73 05 01/17/85 01/17/85 01/17/85 02 N
20 0074 ABILENE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0070 12/16/88 02 0 000000 N 06/20/74 12/28/73 05 09/29/78 09/29/78 12/16/88 03 N
20 0075 CHAPMAN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0085 12/16/88 02 0 000000 N 04/11/75 12/28/73 05 02/15/79 02/15/79 12/16/88 03 N
20 0076 HERINGTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 08/04/88 02 0 000000 N 06/17/75 05/01/74 05 08/04/88 08/04/88 08/04/88 02 N
20 0077 SOLOMON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0061 06/02/04 02 0 000000 N 03/03/75 12/28/73 05 03/01/79 03/01/79 06/02/04 03 N
20 0078 DONIPHAN COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   B0125 06/01/78 02 0 000000 Y 06/25/75 06/03/77 05 06/01/78 06/01/78 06/01/78 02 N
20 0079 DENTON, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /   12/27/74 04   /  /     /  /     /  /   01 N
20 0080 ELWOOD, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 07/28/78 02 0 000000 N 07/07/75 06/28/74 04 07/28/78 08/03/84 07/28/78 05 N
20 0081 HIGHLAND, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   A0001 12/15/83 00 0 000000 N   /  /   02/01/74 05   /  /   12/15/83 12/15/83 02 N
20 0082 LEONA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 01/07/77 02 0 000000 N 05/06/76 12/20/74 05 01/07/77 01/07/77 01/07/77 06 N
20 0083 SEVERANCE, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   12/20/74 04   /  /     /  /     /  /   01 N
20 0084 TROY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 04/16/76 02 0 000000 N 07/15/75 02/15/74 04 08/03/84 08/03/84 04/16/76 05 N
20 0085 WATHENA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 10/28/77 02 0 000000 N 06/10/75 03/22/74 04 10/28/77 10/28/77 10/28/77 05 N
20 0086 WHITE CLOUD, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 08/01/84 02 0 000000 N 02/21/79 12/27/74 05 08/01/84 08/01/84 08/01/84 02 N
20 0087 DOUGLAS COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   D0460 08/05/10 02 0 000000 N 05/30/75 06/17/77 05 03/02/81 03/02/81 08/05/10 02 N
20 0088 BALDWIN CITY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0318 08/05/10 02 0 000000 N 06/23/75 02/15/74 05 01/02/80 01/02/80 08/05/10 02 N
20 0089 EUDORA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0212 08/05/10 02 0 000000 N 06/12/75 01/09/74 05 01/16/81 01/16/81 08/05/10 02 N
20 0090 LAWRENCE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0191 08/05/10 02 0 000000 N 06/15/73 06/14/74 05 03/02/81 03/02/81 08/05/10 02 Y
20 0091 LECOMPTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0044 08/05/10 02 0 000000 N 07/02/75 01/23/74 05 03/15/79 03/15/79 08/05/10 02 N
20 0092 KINSLEY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0167 01/16/08 02 0 000000 N 05/09/73 05/17/74 05 03/01/78 03/01/78 01/16/08 02 N
20 0093 MOLINE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 02/01/08 02 0 000000 N 08/21/75 02/22/74 03 02/01/08 02/01/08 02/01/08 07 N
20 0094 ELLIS COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   B0300 07/03/86 02 0 000000 Y 02/05/79 10/18/77 05 07/03/86 07/03/86 07/03/86 02 N
20 0095 ELLIS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 08/01/83 02 0 000000 N 10/17/74 12/28/73 05 08/01/83 08/01/83 08/01/83 02 Y
20 0096 HAYS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B 02/01/08 02 0 000000 N 01/17/74 01/18/74 05 07/03/86 07/03/86 02/01/08 02 Y
20 0097 SCHOENCHEN, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   01/17/75 02   /  /     /  /     /  /   01 N
20 0098 ELLSWORTH, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0200 08/18/09 02 0 000000 N 07/21/75 12/21/73 05 05/04/89 05/04/89 08/18/09 02 N
20 0099 FINNEY COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   E0900 09/25/09 02 0 000000 Y 11/12/93 02/28/78 02 09/03/97 09/03/97 09/25/09 02 N
20 0100 HAVENSVILLE, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
20 0101 FORD COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   E0750 09/25/09 02 0 000000 N 03/26/81 12/06/77 05 07/03/86 07/03/86 09/25/09 03 N
20 0102 GALATIA, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   D0039 09/02/09 00 0   N   /  /     /  /   00   /  /     /  /   09/02/09 00 N
20 0103 LANE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B 09/01/08 02 0 000000 N 12/20/07 12/27/74 03 09/01/08 09/01/08 09/01/08 01 N
20 0104 OTTAWA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0005 09/19/84 02 0 000000 N 07/01/75 01/09/74 05 09/19/84 09/19/84 09/19/84 02 N
20 0105 POMONA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A 03/04/10 02 0 000000 N   /  /   02/08/74 04 03/04/10 03/04/10 03/04/10 05 N
20 0106 PRINCETON, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   05/28/76 04   /  /     /  /     /  /   05 N
20 0107 RANTOUL, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 09/01/90 02 0 000000 N 08/07/75 11/15/74 05 09/01/90 09/01/90 09/01/90 07 N
20 0108 HEPLER, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0050 04/16/09 02 0   N 10/22/08   /  /   00 04/16/09 04/16/09 04/16/09 01 N
20 0109 WELLSVILLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 11/07/75 02 0 000000 N 07/02/75 02/15/74 04 08/03/84 08/03/84 11/07/75 05 N
20 0110 BUSHONG, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   D0025 02/20/08 00 0   N   /  /     /  /   00   /  /     /  /   02/20/08 00 N
20 0111 GRANDVIEW PLAZA, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /   08/09/74 04   /  /     /  /     /  /   01 N
20 0112 JUNCTION CITY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0005 03/18/87 02 0 000000 N 04/15/75 02/01/74 05 09/29/78 09/29/78 03/18/87 03 N
20 0113 SUSANK, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0069 09/02/09 02 0   N   /  /     /  /   00 05/14/09 05/14/09 09/02/09 01 N
20 0114 OLSBURG, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
20 0115 HILL CITY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 06/06/78 02 0 000000 N 07/31/75 06/28/74 04 07/20/84 07/20/84 06/06/78 05 N
20 0116 MORLAND, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /       /  /   01 0 000000 N 11/06/09 03/11/77 02   /  /     /  /     /  /   01 N
20 0117 CIMARRON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 09/06/89 02 0 000000 N 05/30/75 05/31/74 05 09/06/89 09/06/89 09/06/89 02 N
20 0118 INGALLS, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   12/20/74 02   /  /     /  /     /  /   01 N
20 0119 GREENWOOD COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /       /  /   01 0 000000 N 03/30/09   /  /   01   /  /     /  /     /  /   01 N
20 0120 EUREKA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 09/01/91 02 0 000000 N 02/13/76 04/12/74 05 09/01/91 09/01/91 09/01/91 07 N
20 0121 MADISON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0000 03/05/90 02 0 000000 N 08/07/75 07/19/74 05 09/01/86 09/01/86 03/05/90 03 N
20 0122 VIRGIL, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 09/01/86 02 3 000000 N 02/11/76 01/10/75 05 09/01/86 09/01/86 09/01/86 07 N
20 0123 HAMILTON COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   D0300 01/02/03 02 0 000000 N 10/16/96   /  /   01 02/13/03 01/02/03 01/02/03 01 N
20 0124 SYRACUSE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0177 01/02/03 02 0 000000 N 07/25/75 01/09/74 05 10/17/86 10/17/86 01/02/03 02 N
20 0125 HARPER COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   A0009 07/01/80 01 0 000000 N 11/15/07 07/01/80 02   /  /     /  /   07/01/80 01 N
20 0126 ANTHONY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /       /  /   01 0   N 09/02/09 06/28/74 04   /  /     /  /     /  /   01 N
20 0127 ATTICA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 10/31/75 02 0 000000 N 06/10/75 06/28/74 04 04/15/79 04/15/79 10/31/75 05 N
20 0128 BLUFF CITY, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   12/27/74 04   /  /     /  /     /  /   01 N
20 0129 HARPER, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 10/23/79 02 0 000000 N 07/11/75 08/16/74 05 10/23/79 10/23/79 10/23/79 06 N
20 0130 BURRTON, CITY OF WITHDRAWN   /  /     /  /     /  /   12/01/88 E0143 06/18/10 02 0 000000 N 09/03/76 03/15/74 05 04/22/77   /  /   06/18/10 06 N
20 0131 HALSTEAD, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0301 06/18/10 02 0 000000 N 04/03/75 06/07/74 05 09/01/78 09/01/78 06/18/10 03 N
20 0132 HESSTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0070 06/18/10 02 0 000000 N 04/24/75 06/28/74 05 11/01/79 11/01/79 06/18/10 02 N
20 0133 NEWTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0330 06/18/10 02 0 000000 N 09/13/74 02/01/74 05 10/02/79 10/02/79 06/18/10 03 N
20 0134 SEDGWICK, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0318 06/18/10 02 0 000000 N 12/12/74 06/07/74 05 09/15/78 09/15/78 06/18/10 02 N
20 0135 SATANTA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 01/16/76 02 0 000000 N 05/23/75 06/07/74 04 08/03/84 08/03/84 01/16/76 05 N
20 0136 HANSTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 09/04/85 02 0 000000 N 10/09/75 12/27/74 05 09/04/85 09/04/85 09/04/85 06 N
20 0137 JETMORE, CITY OF SUSPENDED   /  /     /  /   09/04/85   /  /   B0000 09/04/85 02 0 000000 N 08/01/75 03/01/74 05 09/04/85 09/04/85 09/04/85 06 N
20 0138 CIRCLEVILLE, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   E0140 05/03/10 00 0 000000 N   /  /   12/20/74 04   /  /     /  /   05/03/10 01 N
20 0139 DELIA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0480 05/03/10 01 0   N   /  /   08/30/74 04 04/13/10 05/03/10 05/03/10 01 N
20 0140 CAMBRIDGE, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   D0275 10/19/10 00 0   N   /  /     /  /   00   /  /     /  /   10/19/10 00 N
20 0141 HOLTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0285 05/03/10 02 0 000000 N 12/27/76 02/22/74 05 01/16/81 01/16/81 05/03/10 02 N
20 0142 HOYT, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0530 05/03/10 02 0 000000 N 03/02/76 12/20/74 04 03/30/79 03/30/79 05/03/10 05 N
20 0143 MAYETTA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0405 05/03/10 02 0 000000 N 01/02/76 11/08/74 04 05/25/78 05/25/78 05/03/10 05 N
20 0144 NETAWAKA, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   E0155 05/03/10 00 0   N   /  /   11/22/74 04   /  /     /  /   05/03/10 01 N
20 0145 SOLDIER, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   E0115 05/03/10 00 0   N   /  /   11/22/74 04   /  /     /  /   05/03/10 01 N
20 0146 WHITING, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   E0180 05/03/10 00 0 000000 N   /  /   11/29/74 04   /  /     /  /   05/03/10 01 N
