State Code Community Number Community Name Community Status Probation Date Surcharge Start Date Suspended Date Withdrawel Date Latest Map Panel Map Panel Eff Dt Program Type Conversion Code Old Community Number Unincorporated Indicator Emer Prog Start Dt FHBM Start Dt FHBM Status Code Entry Date into Reg Prog Reg Prog Eligibility Date FIRM Eff Date FIRM Status Code CRS Indicator
16 0001 ADA COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   J0400 10/02/03 02 0 000000 Y 05/08/75 06/28/77 05 12/18/84 12/18/84 10/02/03 03 Y
16 0002 BOISE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   G0280 12/02/03 02 0 000000 N 04/14/75 06/21/74 05 04/17/84 04/17/84 12/02/03 03 Y
16 0003 EAGLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0162 02/19/03 02 0 000000 N 11/20/74 12/07/73 05 03/04/80 03/04/80 02/19/03 03 Y
16 0004 GARDEN CITY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   G0168 10/02/03 02 0 000000 N 01/12/79 12/17/73 05 05/15/80 05/15/80 10/02/03 03 Y
16 0005 COUNCIL, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0395 11/20/00 02 0 000000 N 03/26/97 05/03/74 03 11/20/00 11/20/00 11/20/00 02 N
16 0006 DOVER, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0000 04/03/02 02 0   N   /  /     /  /   00 01/16/07 08/04/87 04/03/02 01 N
16 0007 CASTLEFORD, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
16 0008 CAMAS, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
16 0009 BANNOCK COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   B0650 09/15/79 02 0 000000 Y 04/30/74 01/17/75 05 09/05/79 09/05/79 09/15/79 02 Y
16 0010 INKOM, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 12/28/82 02 0 000000 N 07/16/75 09/13/74 05 09/15/78 09/15/78 12/28/82 03 N
16 0011 LAVA HOT SPRINGS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 08/01/79 02 0 000000 N 05/20/75 01/16/74 05 08/01/79 08/01/79 08/01/79 02 N
16 0012 POCATELLO, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0008 10/16/96 02 0 000000 N 02/07/74 03/01/74 05 05/01/80 05/01/80 10/16/96 03 Y
16 0013 LABELLE, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
16 0014 BENEWAH COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   C0235 04/15/88 02 0 000000 N 05/03/74 01/10/75 05 07/16/79 07/16/79 04/15/88 03 N
16 0015 CHATCOLET, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   09/13/74 03   /  /     /  /     /  /   01 N
16 0016 SAINT MARIES, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 11/15/79 02 0 000000 N 06/13/74 02/15/74 05 11/15/79 11/15/79 11/15/79 02 N
16 0017 TENSED, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 08/15/78 02 0 000000 N 08/26/75 09/06/74 05 08/15/78 08/15/78 08/15/78 06 N
16 0018 BINGHAM COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   C0440 10/20/98 02 0 000000 Y 06/25/74 06/20/78 05 11/15/79 11/15/79 10/20/98 02 N
16 0019 BLACKFOOT, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0002 10/20/98 02 0 000000 N 06/19/75 01/23/74 05 09/05/79 09/05/79 10/20/98 02 N
16 0020 MELBA, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
16 0021 BELLEVUE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0878 07/20/98 02 0 000000 N 05/29/75 11/23/73 05 08/01/78 08/01/78 07/20/98 03 N
16 0022 HAILEY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0859 03/17/97 02 0 000000 N 05/28/74 12/07/73 05 04/17/78 04/17/78 03/17/97 03 Y
16 0023 KETCHUM, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0461 03/17/97 02 0 000000 N 05/09/74 02/15/74 05 06/15/78 06/15/78 03/17/97 03 Y
16 0024 SUN VALLEY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0468 03/17/97 02 0 000000 N 09/06/74 09/06/74 05 04/17/78 04/17/78 03/17/97 03 Y
16 0025 SANDPOINT,CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 08/04/87 02 0 000000 N 03/26/75 06/21/74 05 02/17/82 02/17/82 08/04/87 03 N
16 0026 PRIEST RIVER,CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 08/04/87 02 0 000000 N 05/16/75 06/28/74 05 02/17/82 02/17/82 08/04/87 03 N
16 0027 BONNEVILLE COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   D0600 04/02/02 02 0 000000 Y 06/06/74 10/18/74 05 11/04/81 11/04/81 04/02/02 02 N
16 0028 AMMON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 04/02/02 02 0 000000 N 12/24/74 10/26/73 04 06/30/76 07/19/82 04/02/02 06 N
16 0029 IDAHO FALLS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 10/15/82 02 0 000000 N 08/01/74 02/08/74 05 10/15/82 10/15/82 10/15/82 02 N
16 0030 IONA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 11/16/73 02 0 000000 N 10/18/74 11/16/73 04 06/30/76 06/30/76 11/16/73 05 N
16 0031 BONNERS FERRY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0005 08/19/85 02 0 000000 N 08/13/74 06/28/74 05 04/22/77 04/22/77 08/19/85 06 N
16 0032 HOLLISTER, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
16 0033 BUTTE COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   A1475 06/03/86 02 0 000000 N 05/17/84   /  /   01 06/03/86 06/03/86 06/03/86 06 N
16 0034 ARCO, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 09/24/84 02 0 000000 N 06/25/75 06/28/74 05 09/24/84 09/24/84 09/24/84 06 N
16 0035 FAIRFIELD, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 03/18/85 02 0 000000 N 06/26/75 08/13/76 05 03/18/85 03/18/85 03/18/85 06 N
16 0036 CALDWELL, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0004 09/30/88 02 0 000000 N 05/02/75 02/08/74 05 09/03/80 09/03/80 09/30/88 02 N
16 0037 MIDDLETON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0001 12/03/93 02 0 000000 N 05/22/75 11/02/73 05 09/03/80 09/03/80 12/03/93 03 N
16 0038 NAMPA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0005 09/28/84 02 0 000000 N 05/20/75 05/31/74 05 09/28/84 09/28/84 09/28/84 02 N
16 0039 PARMA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 12/03/93 02 0 000000 N 07/27/76 05/17/74 05 09/30/80 09/30/80 12/03/93 03 N
16 0040 BANCROFT, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 09/14/90 02 0 000000 N 06/24/75 08/16/74 05 09/14/90 09/14/90 09/14/90 02 N
16 0041 CASSIA COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   B0775 08/15/83 02 0 000000 Y 05/29/75 08/16/77 05 08/15/83 08/15/83 08/15/83 02 N
16 0042 ALBION, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 08/15/83 02 0 000000 N 12/23/81 01/10/75 05 08/15/83 08/15/83 08/15/83 02 N
16 0043 BURLEY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 03/09/82 02 0 000000 N 07/16/75 05/24/74 05 03/09/82 03/09/82 03/09/82 06 N
16 0044 DECLO, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 08/15/83 02 0 000000 N 12/03/75 09/06/74 05 08/15/83 08/15/83 08/15/83 02 N
16 0045 OAKLEY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0002 10/31/78 02 0 000000 N 05/15/97 10/18/74 03 08/01/97 08/01/97 10/31/78 07 N
16 0046 CLEARWATER COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   B1125 05/15/80 02 0 000000 N 07/18/74 12/20/74 05 05/15/80 05/15/80 05/15/80 02 N
16 0047 OROFINO, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 12/02/80 02 0 000000 N 03/21/75 11/23/73 05 12/02/80 12/02/80 12/02/80 02 N
16 0048 PIERCE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 08/29/78 02 0 000000 N 01/03/75 06/21/74 05 08/29/78 08/29/78 08/29/78 06 N
16 0049 WEIPPE, CITY OF SUSPENDED   /  /     /  /   12/04/79   /  /   B0001 12/04/79 02 0 000000 N 06/04/75 05/17/74 05 12/04/79 12/04/79 12/04/79 02 N
16 0050 ANNIS, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
16 0051 LORENZO, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
16 0052 KOOTENAI, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
16 0053 CHALLIS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0383 03/04/88 02 0 000000 N 12/12/75 12/05/75 05 09/24/84 09/24/84 03/04/88 03 N
16 0054 STANLEY, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   C0725 03/04/88 00 0 000000 N   /  /     /  /   01   /  /     /  /   03/04/88 02 N
16 0057 GLENNS FERRY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 07/17/89 02 0 000000 N 05/27/75 01/23/74 05 07/17/89 07/17/89 07/17/89 02 N
16 0058 MOUNTAIN HOME, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0005 03/15/94 02 0 000000 N 05/27/75 06/07/74 05 09/30/88 09/30/88 03/15/94 03 Y
16 0060 FRANKLIN COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   A0475 08/19/85 02 0 000000 N 03/26/84   /  /   01 08/19/85 08/19/85 08/19/85 06 N
16 0061 FREMONT COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   B0600 03/18/91 02 0 000000 N   /  /   12/06/77 05 04/10/91 03/18/91 03/18/91 02 N
16 0062 ST. ANTHONY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 08/15/90 02 0 000000 N 07/15/75 06/28/74 05 08/15/90 08/15/90 08/15/90 06 N
16 0063 EMMETT, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 06/21/74 02 0 000000 N 12/04/74 06/21/74 04 06/28/76 06/28/76 06/21/74 05 N
16 0064 GOODING, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 06/19/85 02 0 000000 N 02/07/75 05/31/74 05 06/19/85 06/19/85 06/19/85 02 N
16 0065 COEUR D'ALENE INDIAN RESERVATION NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
16 0066 STATELINE, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
16 0067 COTTONWOOD, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 05/01/85 02 0 000000 N 05/29/75 05/17/74 05 05/01/85 05/01/85 05/01/85 06 N
16 0068 FERDINAND, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 06/05/85 02 0 000000 N 06/23/76 09/06/74 05 06/05/85 06/05/85 06/05/85 06 N
16 0069 GRANGEVILLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 06/01/84 02 0 000000 N 03/26/75 05/17/74 05 06/01/84 06/01/84 06/01/84 02 N
16 0070 KOOSKIA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 03/18/85 02 0 000000 N 04/04/75 11/30/73 05 03/18/85 03/18/85 03/18/85 02 N
16 0071 STITES, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 04/15/88 02 0 000000 N 06/05/75 10/18/74 05 04/15/88 04/15/88 04/15/88 02 N
16 0072 WHITE BIRD, CITY OF SUSPENDED   /  /     /  /   07/04/88   /  /   B0000 09/18/86 02 0 000000 N 01/13/76 09/13/74 05 09/18/86 09/18/86 09/18/86 06 N
16 0073 OLDTOWN, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
16 0074 JEROME, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 04/16/76 02 0 000000 N 03/10/75 05/17/74 04 05/14/81 05/14/81 04/16/76 05 N
16 0076 KOOTENAI COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   D1062 07/02/04 02 0 000000 Y 04/08/74 06/07/77 05 03/01/82 03/01/82 07/02/04 03 Y
16 0077 ATHOL, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /     /  /   01   /  /     /  /     /  /   01 N
16 0078 COEUR D'ALENE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0005 07/17/95 02 0 000000 N 06/25/75 03/29/74 05 09/02/82 09/02/82 07/17/95 02 N
16 0079 FERNAN LAKE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 02/17/82 02 0 000000 N 05/11/76 09/06/74 05 02/17/82 02/17/82 02/17/82 02 N
16 0080 HARRISON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 08/03/84 02 0 000000 N 03/03/76 03/22/74 05 08/03/84 08/03/84 08/03/84 06 N
16 0082 HAYDEN LAKE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 05/14/76 02 0 000000 N 01/12/76 09/06/74 04 09/01/81 09/01/81 05/14/76 05 N
16 0083 POST FALLS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0004 02/17/82 02 0 000000 N 06/16/75 01/09/74 05 02/17/82 02/17/82 02/17/82 02 N
16 0084 SPIRIT LAKE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   O0000 03/01/82 02 0 000000 N 05/28/75 05/17/74 04 05/26/78 05/26/78 03/01/82 02 N
16 0085 WORLEY, CITY OF SUSPENDED   /  /     /  /   07/04/88   /  /   C0001 04/08/80 02 0 000000 N 08/29/75 09/06/74 05 06/30/76 06/30/76 04/08/80 06 N
16 0086 LATAH COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   D0330 04/15/02 02 0 000000 N 09/13/73 11/08/74 05 08/15/80 08/15/80 04/15/02 03 N
16 0087 GENESEE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 12/18/79 02 0 000000 N 11/02/74 04/09/76 05 12/18/79 12/18/79 12/18/79 02 N
16 0088 JULIAETTA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 03/04/80 02 0 000000 N 11/01/74 10/18/74 05 03/04/80 03/04/80 03/04/80 02 N
16 0089 KENDRICK, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 02/01/80 02 0 000000 N 01/06/76 10/18/74 05 02/01/80 02/01/80 02/01/80 02 N
16 0090 MOSCOW, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0002 04/15/02 02 0 000000 N 03/15/74 02/15/74 05 05/15/80 05/15/80 04/15/02 03 Y
16 0091 TROY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 12/18/79 02 0 000000 N 01/30/75 05/10/74 05 12/18/79 12/18/79 12/18/79 02 N
16 0092 LEMHI COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   B1025 08/15/90 02 0 000000 N 10/23/80   /  /   01 02/05/86 02/05/86 08/15/90 03 N
16 0093 SALMON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 12/04/84 02 0 000000 N 10/28/75 06/25/76 05 12/04/84 12/04/84 12/04/84 02 N
16 0094 KAMIAH, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 08/19/85 02 0 000000 N 04/03/75 11/23/73 05 08/19/85 08/19/85 08/19/85 02 N
16 0095 NEZPERCE, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   11/23/73 04   /  /     /  /     /  /   01 N
16 0096 SHOSHONE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 06/19/85 02 0 000000 N 12/12/75 06/28/74 05 06/19/85 06/19/85 06/19/85 02 N
16 0098 REXBURG, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0020 06/03/91 02 0 000000 N 06/18/75 12/17/73 05 06/03/91 06/03/91 06/03/91 02 N
16 0099 SUGAR CITY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0030 06/03/91 02 0 000000 N 06/04/75 12/07/73 05 06/03/91 06/03/91 06/03/91 02 N
16 0100 PAUL, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 06/28/74 02 0 000000 N 07/01/75 06/14/74 04 06/20/76 06/20/76 06/28/74 05 N
16 0101 NEZ PERCE COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   B0725 04/04/83 02 0 000000 Y 02/22/79 10/25/77 05 04/04/83 04/04/83 04/04/83 02 Y
16 0102 CULDESAC, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 01/20/82 02 0 000000 N 11/14/74 10/18/74 05 01/20/82 01/20/82 01/20/82 02 N
16 0103 LAPWAI, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 08/01/83 02 0 000000 N 02/05/75 08/09/74 05 08/01/83 08/01/83 08/01/83 02 N
16 0104 LEWISTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0007 01/20/82 02 0 000000 N 07/26/74 08/16/74 05 01/20/82 01/20/82 01/20/82 02 N
16 0105 PECK, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 01/20/82 02 0 000000 N 06/11/75 08/16/74 05 01/20/82 01/20/82 01/20/82 02 N
16 0106 MALAD CITY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 09/27/85 02 0 000000 N 06/30/75 05/24/74 05 09/27/85 09/27/85 09/27/85 02 N
16 0107 HOMEDALE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 03/18/87 02 0 000000 N 05/29/75 02/01/74 05 03/18/87 03/18/87 03/18/87 06 N
16 0109 AMERICAN FALLS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 01/19/82 02 0 000000 N 09/30/75 05/24/74 05 06/30/76 06/30/76 01/19/82 06 N
16 0110 ROCKLAND, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 04/01/77 02 0 000000 N 12/11/75 12/27/74 05 04/01/77 04/01/77 04/01/77 06 N
16 0114 SHOSHONE COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   D1825 09/26/08 02 0 000000 Y 04/09/74 07/05/77 05 09/05/79 09/05/79 09/26/08 02 Y
16 0115 MULLAN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0708 09/26/08 02 0 000000 N 05/13/75 12/28/73 05 08/01/79 08/01/79 09/26/08 02 N
16 0116 OSBURN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0676 09/26/08 02 0 000000 N 05/30/74 01/23/74 05 09/05/79 09/05/79 09/26/08 02 N
16 0117 SMELTERVILLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0491 09/26/08 02 0 000000 N 06/25/75 06/14/74 05 12/18/79 12/18/79 09/26/08 06 N
16 0118 WALLACE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0683 09/26/08 02 0 000000 N 05/15/74 06/07/74 05 07/02/79 07/02/79 09/26/08 03 N
16 0119 VICTOR, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0143 08/04/88 02 0 000000 N 06/27/78 09/06/74 05 09/24/84 09/24/84 08/04/88 06 N
16 0120 TWIN FALLS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C1391 09/26/08 02 0 000000 N 06/02/75 06/07/74 05 11/01/84 11/01/84 09/26/08 02 Y
16 0121 DONNELLY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 04/15/77 02 0 000000 N 09/10/75 09/06/74 05 04/15/77 04/15/77 04/15/77 06 N
16 0123 MIDVALE,CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 02/19/87 02 0 000000 N 05/07/75 09/13/74 05 02/19/87 02/19/87 02/19/87 02 N
16 0124 WEISER,CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 02/19/87 02 0 000000 N 12/04/74 06/21/74 05 02/19/87 02/19/87 02/19/87 02 N
16 0127 GEM COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   A0285 04/17/78 02 0 000000 Y 04/12/74   /  /   01 04/17/78 04/17/78 04/17/78 02 N
16 0128 ARIMO, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   08/22/75 04   /  /     /  /     /  /   01 N
16 0129 BASALT, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   08/08/75 04   /  /     /  /     /  /   01 N
16 0130 WARDNER, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0632 09/26/08 02 0 000000 N 06/25/75 09/06/74 05 06/19/85 06/19/85 09/26/08 02 N
16 0131 KELLOGG, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0514 09/26/08 02 0 000000 N 06/26/74 01/09/74 05 07/02/79 07/02/79 09/26/08 02 Y
16 0132 CLARK FORK, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 03/15/82 02 0 000000 N 06/30/76 09/19/75 05 03/15/82 03/15/82 03/15/82 02 N
16 0133 DEARY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 06/05/85 02 0 000000 N 06/25/75 01/17/75 05 06/05/85 06/05/85 06/05/85 06 N
16 0134 DUBOIS, CITY OF SUSPENDED   /  /     /  /   07/04/88   /  /   A0005 09/24/84 02 0 000000 N 05/28/75 12/27/74 05 09/24/84 09/24/84 09/24/84 06 N
16 0135 ELK RIVER, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
16 0136 FIRTH, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 09/15/83 03 0 000000 N 12/21/83 04/23/76 05 12/21/83 09/15/83 09/15/83 02 N
16 0137 FRANKLIN, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   A0005 08/19/85 00 0 000000 N   /  /   09/05/75 05   /  /     /  /   08/19/85 06 N
16 0138 GEORGETOWN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0005 09/24/84 02 0 000000 N 06/25/76 03/26/76 05 09/24/84 09/24/84 09/24/84 06 N
16 0139 HAGERMAN, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   05/02/75 04   /  /     /  /     /  /   01 N
16 0140 HANSEN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C1418 09/26/08 02 0 000000 N 06/29/76 06/27/75 05 06/08/82 06/08/82 09/26/08 06 N
16 0141 HAUSER, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   10/08/76 03   /  /     /  /     /  /   01 N
16 0142 HAZELTON, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /     /  /   01   /  /     /  /     /  /   01 N
16 0143 IRWIN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0000 04/22/77 02 0 000000 N 09/20/76 08/29/75 04 05/15/84 05/15/84 04/22/77 05 N
16 0144 LEWISVILLE, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   C1625 09/26/08 00 0 000000 N   /  /   08/08/75 04   /  /     /  /   09/26/08 01 N
16 0145 MOE SPRINGS, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /     /  /   01   /  /     /  /     /  /   01 N
16 0146 NEWDALE, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /     /  /   01   /  /     /  /     /  /   01 N
16 0147 NOTUS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0001 12/03/93 02 0 000000 N 10/04/76 09/26/75 05 03/18/80 03/18/80 12/03/93 03 N
16 0148 PARKER, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   08/15/75 04   /  /     /  /     /  /   01 N
16 0149 PLUMMER,  CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   10/29/76 02   /  /     /  /     /  /   01 N
16 0150 PONDERAY, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   08/13/76 04   /  /     /  /     /  /   01 N
16 0151 RICHFIELD, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /     /  /   01   /  /     /  /     /  /   01 N
16 0152 ROBERTS, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   C1625 09/26/08 00 0 000000 N   /  /   01/24/75 04   /  /   02/17/88 09/26/08 06 N
16 0153 ST. CHARLES, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   03/19/76 02   /  /     /  /     /  /   01 N
16 0154 SWAN VALLEY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 08/01/80 02 0 000000 N 06/11/79 08/29/75 05 08/01/80 08/01/80 08/01/80 06 N
16 0155 TETON, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   03/26/76 04   /  /     /  /     /  /   01 N
16 0156 WESTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0005 08/19/85 02 0 000000 N 08/10/76 07/18/75 05 08/19/85 08/19/85 08/19/85 06 N
