State Code Community Number Community Name Community Status Probation Date Surcharge Start Date Suspended Date Withdrawel Date Latest Map Panel Map Panel Eff Dt Program Type Conversion Code Old Community Number Unincorporated Indicator Emer Prog Start Dt FHBM Start Dt FHBM Status Code Entry Date into Reg Prog Reg Prog Eligibility Date FIRM Eff Date FIRM Status Code CRS Indicator
12 0001 ALACHUA COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   D0640 06/16/06 02 0 000000 N 08/29/73   /  /   01 09/28/84 09/28/84 06/16/06 03 Y
12 0002 GLEN SAINT MARY, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   C0219 06/17/08 00 0   N   /  /     /  /   00   /  /     /  /   06/17/08 00 N
12 0003 WALDO, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0195 06/16/06 02 0 000000 N 06/24/75 12/28/73 05 11/04/88 11/04/88 06/16/06 02 N
12 0004 BAY COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   H0517 06/02/09 02 0 000000 N 05/12/75 01/17/75 05 07/02/81 07/02/81 06/02/09 03 Y
12 0005 CALLAWAY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0432 06/02/09 02 0 000000 N 01/13/75 08/09/74 05 07/16/80 07/16/80 06/02/09 03 Y
12 0006 CEDAR GROVE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   G0361 09/18/02 02 0 000000 N 05/16/75 07/19/74 05 01/25/80 01/25/80 09/18/02 06 N
12 0007 EDGEWATER BEACH, TOWN OF NOT A NFIP COMMUNITY   /  /     /  /     /  /     /  /       /  /   01 0 000000 N   /  /   09/13/74 04   /  /     /  /     /  /   01 N
12 0008 LONG BEACH RESORT, CITY OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   F0508 02/23/00 00 0 000000 N   /  /   09/13/74 04   /  /     /  /   02/23/00 01 N
12 0009 LYNN HAVEN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0353 06/02/09 02 0 000000 N 09/06/74 09/06/74 05 06/01/77 06/01/77 06/02/09 03 Y
12 0010 MEXICO BEACH, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0517 06/02/09 02 0 000000 N 09/18/70 06/28/74 05 07/18/77 07/18/77 06/02/09 03 N
12 0011 PARKER, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0427 06/02/09 02 0 000000 N 05/05/75 08/16/74 05 08/01/80 08/01/80 06/02/09 03 Y
12 0012 PANAMA CITY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0380 06/02/09 02 0 000000 N 09/06/74 09/06/74 05 07/18/77 07/18/77 06/02/09 03 Y
12 0013 PANAMA CITY BEACH, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0316 06/02/09 02 0 000000 N 12/17/71 07/19/74 05 06/01/77 06/01/77 06/02/09 03 N
12 0014 SPRINGFIELD, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0363 06/02/09 02 0 000000 N 05/01/75 07/19/74 05 08/17/81 08/17/81 06/02/09 02 N
12 0015 BRADFORD COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   D0245 11/15/89 02 0 000000 Y 05/23/75 02/14/75 05 11/15/89 11/15/89 11/15/89 02 N
12 0016 BROOKER, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0115 11/15/89 02 0 000000 N   /  /   08/30/74 05 04/16/90 11/15/89 11/15/89 02 N
12 0017 STARKE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0175 11/15/89 02 0 000000 N 06/27/75 07/19/74 05 06/18/87 06/18/87 11/15/89 02 N
12 0020 COCOA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0355 04/03/89 02 0 000000 N 07/02/74 02/15/74 05 09/28/79 09/28/79 04/03/89 03 Y
12 0021 JACOB CITY, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
12 0024 MALABAR, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   F0610 08/18/92 02 0 000000 N 08/28/74 03/01/74 05 09/28/79 09/28/79 08/18/92 03 N
12 0025 MELBOURNE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   F0442 11/19/97 02 0 000000 N 08/30/74 08/30/74 05 07/01/79 07/01/79 11/19/97 03 Y
12 0026 MIDWAY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0382 02/04/09 02 0   N   /  /     /  /   00 06/04/10 02/04/09 02/04/09 01 N
12 0027 ROCKLEDGE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0430 02/16/01 02 0 000000 N 06/18/74 03/01/74 05 11/15/79 11/15/79 02/16/01 03 Y
12 0028 SATELLITE BEACH, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0462 04/03/89 02 0 000000 N 10/20/72 02/13/76 05 02/13/76 02/22/74 04/03/89 03 Y
12 0031 COCONUT CREEK, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   F0120 08/18/92 02 0 000000 N 04/17/74 02/15/74 05 04/02/79 04/02/79 08/18/92 03 Y
12 0032 COOPER CITY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   F0305 08/18/92 02 0 000000 N 10/18/73 01/09/74 05 06/01/77 06/01/77 08/18/92 03 Y
12 0033 CORAL SPRINGS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   F0115 08/18/92 02 0 000000 N 03/16/73 11/02/73 05 01/17/78 01/17/78 08/18/92 03 Y
12 0034 DANIA BEACH, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   F0309 08/18/92 02 0 000000 N 09/08/72 05/14/76 05 02/15/78 02/15/78 08/18/92 03 Y
12 0035 DAVIE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   F0306 08/18/92 02 0 000000 N 11/10/72 02/08/74 05 07/13/76 07/13/76 08/18/92 03 Y
12 0036 GREENSBORO, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   C0225 02/04/09 00 0   N   /  /     /  /   00   /  /     /  /   02/04/09 00 N
12 0038 HACIENDA, VILLAGE OF DEFUNCT   /  /     /  /     /  /     /  /   A0000 08/19/87 02 0 120035 N 07/25/75 09/06/74 05 06/01/78 06/01/78 08/19/87 04 N
12 0040 HILLSBORO BEACH, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   G0119 10/02/97 02 0 000000 N 02/05/74 01/09/74 05 04/17/78 04/17/78 10/02/97 03 Y
12 0041 DORAL, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   L0287 09/11/09 02 0   N   /  /     /  /   00 05/12/04 03/02/94 09/11/09 01 Y
12 0043 LAUDERDALE LAKES, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   F0216 08/18/92 02 0 000000 N 05/29/73 05/17/74 05 12/04/79 12/04/79 08/18/92 03 N
12 0044 LAUDERHILL, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   F0212 08/18/92 02 0 000000 N 10/27/72 02/08/74 05 06/15/78 06/15/78 08/18/92 03 Y
12 0045 LAZY LAKE, VILLAGE OF PARTICIPATING   /  /     /  /     /  /     /  /   F0216 08/18/92 02 0 000000 N 09/08/75 09/13/74 05 08/18/92 08/18/92 08/18/92 03 N
12 0046 GRETNA, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   C0225 02/04/09 00 0   N   /  /     /  /   00   /  /     /  /   02/04/09 00 N
12 0047 MARGATE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   F0205 08/18/92 02 0 000000 N 10/06/72 02/15/74 05 01/19/78 01/19/78 08/18/92 03 Y
12 0048 MIRAMAR, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   F0315 08/18/92 02 0 000000 N 10/18/73 01/23/74 05 12/01/77 12/01/77 08/18/92 03 Y
12 0049 NORTH LAUDERDALE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   F0205 08/18/92 02 0 000000 N 07/05/74 02/22/74 05 04/02/79 04/02/79 08/18/92 03 Y
12 0050 OAKLAND PARK, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   G0207 10/02/97 02 0 000000 N 10/27/72 06/28/74 05 12/01/77 12/01/77 10/02/97 03 Y
12 0051 PARKLAND, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   F0115 08/18/92 02 0 000000 N 01/13/76 08/30/74 05 04/02/79 04/02/79 08/18/92 03 N
12 0052 PEMBROKE PARK, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   F0318 08/18/92 02 0 000000 N 07/24/75 05/31/74 05 05/01/79 05/01/79 08/18/92 03 N
12 0053 PEMBROKE PINES, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   F0315 08/18/92 02 0 000000 N 10/27/72 04/06/73 05 12/15/77 12/15/77 08/18/92 03 Y
12 0054 PLANTATION, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   F0302 08/18/92 02 0 000000 N 10/13/72 06/28/74 05 09/15/77 09/15/77 08/18/92 03 Y
12 0055 POMPANO BEACH, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   G0207 10/02/97 02 0 000000 N 12/10/71 03/16/73 05 09/05/79 09/05/79 10/02/97 03 Y
12 0056 SEA RANCH LAKES, VILLAGE OF PARTICIPATING   /  /     /  /     /  /     /  /   G0207 10/02/97 02 0 000000 N 10/20/72 06/21/74 05 02/16/77 02/16/77 10/02/97 03 N
12 0057 SUNRISE GOLF VILLAGE, CITY OF NOT A NFIP COMMUNITY   /  /     /  /     /  /     /  /       /  /   01 0 000000 N   /  /   02/22/74 04   /  /     /  /     /  /   01 N
12 0058 TAMARAC, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   F0208 08/18/92 02 0 000000 N 06/02/72 06/21/74 05 02/15/78 02/15/78 08/18/92 03 Y
12 0059 PENNEY FARMS, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
12 0060 BLOUNTSTOWN,CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0170 12/06/00 02 0 000000 N 03/17/75 05/24/74 05 05/01/80 05/01/80 12/06/00 02 N
12 0061 CHARLOTTE COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   F0475 05/05/03 03 0 000000 N 08/06/71   /  /   01 08/06/71 08/06/71 05/05/03 03 Y
12 0062 PUNTA GORDA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   F0409 05/05/03 03 0 000000 N 10/30/70   /  /   01 10/30/70 10/30/70 05/05/03 03 Y
12 0063 CITRUS COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   C0215 11/06/98 02 0 000000 N 07/02/75 12/20/74 05 08/15/84 08/15/84 11/06/98 02 Y
12 0064 CLAY COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   D0405 11/04/92 02 0 000000 Y 02/26/75 01/17/75 05 07/02/81 07/02/81 11/04/92 03 Y
12 0065 GREEN COVE SPRINGS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0004 04/06/00 02 0 000000 N 10/11/74 04/12/74 05 03/01/79 03/01/79 04/06/00 03 N
12 0066 ORANGE PARK, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0005 03/18/80 02 0 000000 N 06/06/75 05/31/74 05 03/18/80 03/18/80 03/18/80 02 N
12 0067 COLLIER COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   G1150 11/17/05 02 0 000000 N 07/10/70   /  /   01 09/14/79 09/14/79 11/17/05 03 Y
12 0068 LAKE PLACID, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0175 02/16/83 02 0   N   /  /     /  /   00 04/25/06 02/16/83 02/16/83 01 N
12 0069 BASCOM, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
12 0070 COLUMBIA COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   C0552 02/04/09 02 0 000000 Y 12/16/75 01/20/78 05 01/06/88 01/06/88 02/04/09 02 Y
12 0071 BIG ALLIGATOR LAKE, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0 000000 N   /  /   09/06/74 04   /  /     /  /     /  /   01 N
12 0072 DESOTO COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   B0375 06/03/88 02 0 000000 Y 08/26/75 02/04/77 05 06/03/88 06/03/88 06/03/88 02 N
12 0073 ARCADIA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0180 06/03/88 02 0 000000 N 08/12/75 06/21/74 05 06/03/88 06/03/88 06/03/88 02 N
12 0074 CROSS CITY, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   G0429 12/19/06 02 0 000000 N 06/26/75 09/13/74 05 09/16/82 09/16/82 12/19/06 02 N
12 0075 ATLANTIC BEACH, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0001 04/17/89 02 0 000000 N 11/19/71 06/28/74 05 03/15/77 03/15/77 04/17/89 03 Y
12 0076 BALDWIN, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 06/28/76 02 0 000000 N 11/19/71 02/06/76 04 06/30/76 06/30/76 06/28/76 05 N
12 0077 JACKSONVILLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   G0251 06/16/99 02 0 000000 N 11/19/71 01/31/75 05 12/01/77 12/01/77 06/16/99 03 Y
12 0078 JACKSONVILLE BEACH, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0002 04/17/89 02 0 000000 N 11/19/71 06/07/74 05 03/15/77 03/15/77 04/17/89 03 Y
12 0079 NEPTUNE BEACH, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0001 04/17/89 02 0 000000 N 11/19/71 05/31/74 05 03/15/77 03/15/77 04/17/89 03 Y
12 0080 ESCAMBIA COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   H0606 09/29/06 02 0 000000 N 08/25/72 12/13/74 05 09/30/77 09/30/77 09/29/06 03 Y
12 0082 PENSACOLA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   G0391 09/29/06 02 0 000000 N 09/06/74 09/06/74 05 09/15/77 09/15/77 09/29/06 03 Y
12 0084 CENTURY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   G0080 09/29/06 02 0 000000 N 10/08/75 12/06/74 05 08/04/87 08/04/87 09/29/06 03 N
12 0085 FLAGLER COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   D0345 07/17/06 02 0 000000 N 09/17/75 01/10/75 05 02/05/86 02/05/86 07/17/06 03 N
12 0086 BUNNELL, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0228 07/17/06 02 0 000000 N 03/26/79 07/11/75 05 01/03/86 01/03/86 07/17/06 02 N
12 0087 FLAGLER BEACH, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0261 07/17/06 02 0 000000 N 05/02/74 02/01/74 05 05/15/85 05/15/85 07/17/06 02 Y
12 0088 FRANKLIN COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   E0631 06/17/02 02 0 000000 N 08/13/71 01/03/75 05 07/18/83 07/18/83 06/17/02 03 Y
12 0089 APALACHICOLA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0528 06/17/02 02 0 000000 N 08/18/72 03/30/73 05 07/18/83 07/18/83 06/17/02 02 N
12 0090 CARRABELLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0434 06/17/02 02 0 000000 N 07/10/75 01/18/74 05 07/18/83 07/18/83 06/17/02 02 Y
12 0091 GADSDEN COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   C0383 02/04/09 02 0 000000 Y 07/10/75 09/16/77 05 05/02/91 05/02/91 02/04/09 02 N
12 0092 CHATTAHOOCHEE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0050 02/04/09 02 0 000000 N 06/21/74 07/19/74 05 09/04/87 09/04/87 02/04/09 02 N
12 0093 QUINCY,CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0240 02/04/09 02 3 000000 N 07/11/75 03/01/74 05 02/01/87 02/01/87 02/04/09 07 N
12 0094 GILCHRIST COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   D0285 09/29/06 02 0 000000 Y 09/03/75 03/19/76 03 08/16/88 08/16/88 09/29/06 02 N
12 0095 GLADES COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   B0350 05/17/82 02 0 000000 N 07/15/75 08/11/78 05 05/17/82 05/17/82 05/17/82 02 N
12 0097 MOORE HAVEN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   A0001 02/04/81 02 0 000000 N 03/09/76 04/11/75 05 02/04/81 02/04/81 02/04/81 02 N
12 0098 GULF COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   G0439 04/16/09 02 0 000000 N 08/07/75 12/23/77 05 06/15/83 06/15/83 04/16/09 03 Y
12 0099 PORT ST JOE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   G0343 04/16/09 02 0 000000 N 09/11/70 06/28/74 05 06/15/83 06/15/83 04/16/09 03 Y
12 0100 WEWAHITCHKA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   G0155 04/16/09 02 0 000000 N 05/19/76 08/09/74 05 05/17/82 05/17/82 04/16/09 02 N
12 0101 HAMILTON COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   C0385 06/04/10 02 0 000000 N 02/12/75 10/21/77 05 06/04/87 06/04/87 06/04/10 02 N
12 0102 WHITE SPRINGS, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0380 06/04/10 02 0 000000 N 11/05/75 01/16/74 05 06/04/87 06/04/87 06/04/10 02 N
12 0103 HARDEE COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   C0500 05/04/88 02 0 000000 Y 04/01/76 03/04/77 05 05/04/88 05/04/88 05/04/88 02 Y
12 0104 BOWLING GREEN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0185 05/04/88 02 0 000000 N 12/02/74 12/28/73 05 05/04/88 05/04/88 05/04/88 02 N
12 0105 WAUCHULA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0195 05/04/88 02 0 000000 N 07/28/75 11/23/73 05 06/25/76 06/25/76 05/04/88 02 N
12 0106 ZOLFO SPRINGS, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0310 05/04/88 02 0 000000 N 07/02/75 01/16/74 05 05/04/88 05/04/88 05/04/88 02 N
12 0107 HENDRY COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   B0375 05/17/82 02 0 000000 Y 08/27/74 07/21/78 05 05/17/82 05/17/82 05/17/82 02 Y
12 0108 CLEWISTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   B0000 03/15/77 02 0 000000 N 09/29/72 07/19/74 05 03/15/77 03/15/77 03/15/77 02 N
12 0109 LA BELLE,CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0001 03/18/87 02 0 000000 N 07/30/74 01/16/74 05 01/20/82 01/20/82 03/18/87 03 N
12 0110 HERNANDO COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   B0400 04/17/84 02 0 000000 Y 08/27/74 12/13/74 05 04/17/84 04/17/84 04/17/84 02 Y
12 0111 HIGHLANDS COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   B0300 02/16/83 02 0 000000 Y 11/25/75 12/20/74 05 02/16/83 02/16/83 02/16/83 02 Y
12 0112 HILLSBOROUGH COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   H0801 08/28/08 02 0 000000 N 10/09/70 06/17/77 05 06/18/80 06/18/80 08/28/08 03 Y
12 0113 PLANT CITY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0430 08/28/08 02 0 000000 N 06/13/75 06/28/74 05 04/29/83 04/29/83 08/28/08 06 N
12 0114 TAMPA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0479 08/28/08 02 0 000000 N 11/27/70 07/01/77 05 06/18/80 06/18/80 08/28/08 03 Y
12 0115 TEMPLE TERRACE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0238 08/28/08 02 0 000000 N 07/16/71 02/27/76 05 07/08/77 07/08/77 08/28/08 03 Y
12 0116 BONIFAY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0175 12/05/90 02 0 000000 N 07/25/75 11/16/73 05 08/01/87 08/01/87 12/05/90 02 N
12 0117 PONCE DE LEON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0200 12/05/90 02 0 000000 N 10/30/75 11/22/74 05 12/05/90 12/05/90 12/05/90 02 N
12 0118 WESTVILLE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0150 12/05/90 02 0 000000 N 11/14/75 09/06/74 05 06/01/87 06/01/87 12/05/90 02 N
12 0119 INDIAN RIVER COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   G0077 06/30/99 02 0 000000 N 07/14/72 12/20/74 05 07/03/78 07/03/78 06/30/99 03 Y
12 0120 FELLSMERE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0070 05/04/89 02 0 000000 N   /  /   01/16/74 05 10/18/93 05/04/89 05/04/89 03 Y
12 0121 INDIAN RIVER SHORES, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   E0157 05/04/89 02 0 000000 N 08/15/73 10/26/73 05 09/05/79 09/05/79 05/04/89 03 Y
12 0122 ORCHID, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   G0083 05/03/93 02 0 000000 N 07/24/75 01/23/74 05 04/15/80 04/15/80 05/03/93 03 N
12 0123 SEBASTIAN, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   G0077 06/30/99 02 0 000000 N 09/02/75 02/08/74 05 04/15/80 04/15/80 06/30/99 03 Y
12 0124 VERO BEACH, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   E0167 05/04/89 02 0 000000 N 12/15/72 12/06/74 05 09/30/77 09/30/77 05/04/89 03 Y
12 0125 JACKSON COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   C0325 12/15/90 02 0 000000 Y 08/18/75 12/13/74 05 12/15/90 12/15/90 12/15/90 02 Y
12 0126 CAMPBELLTON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0050 12/15/90 02 0 000000 N   /  /   09/06/74 04 04/28/08 12/15/90 12/15/90 02 N
12 0127 GRACEVILLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0025 12/15/90 02 0 000000 N 04/02/75 01/16/74 05 12/15/90 12/15/90 12/15/90 02 N
12 0128 GRAND RIDGE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0275 12/15/90 02 0 000000 N 03/08/76 08/02/74 05 05/01/87 05/01/87 12/15/90 03 N
12 0129 MARIANNA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0250 12/15/90 02 0 000000 N 03/20/75 06/28/74 05 05/01/87 05/01/87 12/15/90 03 N
12 0130 SNEADS,TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0275 12/15/90 02 0 000000 N 08/05/77 08/02/74 05 05/01/87 05/01/87 12/15/90 03 N
12 0131 LAFAYETTE COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   C0384 09/29/06 02 0 000000 Y 09/17/75 05/27/77 05 01/16/87 01/16/87 09/29/06 02 N
12 0132 MAYO, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0145 09/29/06 02 3 000000 N 05/23/75 06/28/74 05 05/01/87 05/01/87 09/29/06 07 N
12 0133 CLERMONT, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0650 07/03/02 02 0 000000 N 02/18/75 05/31/74 05 08/15/84 08/15/84 07/03/02 02 N
12 0134 EUSTIS, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0359 07/03/02 02 0 000000 N 05/30/75 06/28/74 05 06/04/87 06/04/87 07/03/02 02 N
12 0135 GROVELAND, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0540 07/03/02 02 0 000000 N 05/16/75 01/16/74 05 09/05/84 09/05/84 07/03/02 02 N
12 0136 LEESBURG, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0455 07/03/02 02 0 000000 N 07/23/75 09/13/74 05 07/18/85 07/18/85 07/03/02 02 N
12 0137 MT. DORA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0390 07/03/02 02 0 000000 N 02/03/75 06/28/74 05 04/05/88 04/05/88 07/03/02 02 N
12 0138 TAVARES, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0460 07/03/02 02 0 000000 N 05/15/75 08/02/74 05 03/16/88 03/16/88 07/03/02 02 N
12 0139 UMATILLA, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   D0220 07/03/02 02 0 000000 N 06/13/75 05/31/74 05 04/03/89 04/03/89 07/03/02 02 N
12 0143 LEON COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   F0490 08/18/09 02 0 000000 N 06/04/73 12/20/74 05 12/15/82 12/15/82 08/18/09 03 N
12 0144 TALLAHASSEE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   F0316 08/18/09 02 0 000000 N 03/10/72 06/28/74 05 12/06/76 12/06/76 08/18/09 03 Y
12 0145 LEVY COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   E0575 06/02/92 02 0 000000 N 11/13/70 01/24/75 05 03/01/84 03/01/84 06/02/92 03 Y
12 0146 FANNING SPRINGS, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   D0233 09/29/06 02 0 000000 N 08/22/75 11/29/74 05 09/05/84 09/05/84 09/29/06 02 Y
12 0147 YANKEETOWN, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   B0010 03/01/84 02 0 000000 N 11/13/70   /  /   01 08/20/71 11/13/70 03/01/84 03 Y
12 0148 LIBERTY COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   B0350 07/16/91 02 0 000000 Y 05/19/78 01/13/78 05 07/16/91 07/16/91 07/16/91 02 N
12 0149 MADISON COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   C0488 05/03/10 02 0 000000 N 05/28/75 01/31/75 05 06/04/87 06/04/87 05/03/10 02 Y
12 0150 GREENVILLE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0255 05/03/10 02 3 000000 N 08/21/75 06/28/74 05 07/01/87 07/01/87 05/03/10 07 N
12 0151 LEE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   C0320 05/03/10 02 0 000000 N 09/26/75 09/06/74 05 04/30/86 04/30/86 05/03/10 06 N
12 0152 MADISON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0285 05/03/10 02 0 000000 N 08/01/75 01/24/74 05 05/15/86 05/15/86 05/03/10 06 N
12 0153 MANATEE COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   C0161 06/30/99 03 0 000000 N 06/25/71   /  /   01 06/25/71 06/25/71 06/30/99 03 Y
12 0155 BRADENTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0011 11/16/83 02 0 000000 N 06/05/75 03/01/74 05 06/01/81 06/01/81 11/16/83 03 Y
12 0159 PALMETTO, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   C0004 11/16/83 02 0 000000 N 04/25/75 07/19/74 05 09/02/81 09/02/81 11/16/83 03 Y
