State Code Community Number Community Name Community Status Probation Date Surcharge Start Date Suspended Date Withdrawel Date Latest Map Panel Map Panel Eff Dt Program Type Conversion Code Old Community Number Unincorporated Indicator Emer Prog Start Dt FHBM Start Dt FHBM Status Code Entry Date into Reg Prog Reg Prog Eligibility Date FIRM Eff Date FIRM Status Code CRS Indicator
10 0001 KENT COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   H0435 05/05/03 02 0 000000 N 12/17/71 06/27/75 05 03/15/78 03/15/78 05/05/03 03 N
10 0002 BOWERS, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   H0267 05/05/03 02 0 000000 N 06/13/74 08/09/74 05 07/02/80 07/02/80 05/05/03 03 N
10 0003 CAMDEN, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   H0233 05/05/03 02 0 000000 N 03/18/75 05/24/74 05 09/16/81 09/16/81 05/05/03 02 N
10 0004 CHESWOLD, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   H0154 05/05/03 02 0 000000 N 04/16/75 08/09/74 05 01/07/77 01/07/77 05/05/03 06 N
10 0005 CLAYTON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   H0061 05/05/03 02 0 000000 N 12/26/74 05/17/74 05 06/01/77 06/01/77 05/05/03 02 N
10 0006 DOVER, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0252 05/05/03 02 0 000000 N 07/24/75 05/31/74 05 09/16/82 09/16/82 05/05/03 02 N
10 0008 FELTON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   H0330 05/05/03 02 0 000000 N 05/30/75 08/09/74 05 01/07/77 01/07/77 05/05/03 06 N
10 0009 FREDERICA, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   H0352 05/05/03 02 0 000000 N 04/02/75 05/17/74 05 01/02/81 01/02/81 05/05/03 02 N
10 0010 HARRINGTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   H0341 05/05/03 02 0 000000 N 05/17/74 05/17/74 05 06/01/77 06/01/77 05/05/03 02 N
10 0013 KENTON, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /   05/21/76 04   /  /     /  /     /  /   01 N
10 0014 LEIPSIC, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   H0157 05/05/03 02 0 000000 N 04/21/78 08/09/74 05 09/29/78 09/29/78 05/05/03 02 N
10 0015 LITTLE CREEK, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   H0187 05/05/03 02 0 000000 N 07/30/75 08/09/74 05 01/17/79 01/17/79 05/05/03 03 N
10 0017 SMYRNA, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   H0064 05/05/03 02 0 000000 N 06/13/74 05/10/74 05 06/01/77 06/01/77 05/05/03 03 N
10 0020 WYOMING, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   H0231 05/05/03 02 0 000000 N 03/20/75 05/24/74 05 03/16/81 03/16/81 05/05/03 02 N
10 0021 BELLEFONTE, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   J0088 01/17/07 00 0   N   /  /     /  /   01   /  /     /  /   01/17/07 05 N
10 0022 DELAWARE CITY, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   J0265 01/17/07 02 0 000000 N 12/17/73 04/05/74 05 02/16/77 02/16/77 01/17/07 03 N
10 0023 ELSMERE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0152 01/17/07 02 0 000000 N 10/02/74 06/05/70 05 12/31/76 12/31/76 01/17/07 03 N
10 0024 MIDDLETOWN, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0320 01/17/07 02 0 000000 N 06/13/74 08/02/74 05 01/07/77 01/07/77 01/17/07 03 N
10 0025 NEWARK,CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   J0140 01/17/07 02 0 000000 N 06/05/70   /  /   01 03/29/74 03/29/74 01/17/07 03 Y
10 0026 NEW CASTLE, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   J0170 01/17/07 02 0 000000 N 06/06/70 12/07/73 05 12/26/75 12/26/75 01/17/07 03 Y
10 0028 WILMINGTON, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   J0180 01/17/07 02 0 000000 N 12/19/73 05/31/74 05 05/02/77 05/02/77 01/17/07 03 N
10 0029 SUSSEX COUNTY* PARTICIPATING   /  /     /  /     /  /     /  /   J0660 01/06/05 02 0 000000 N 04/16/71 12/13/74 05 10/06/76 10/06/76 01/06/05 03 N
10 0031 BLADES, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0264 01/06/05 02 0 000000 N 05/30/75 06/07/74 05 01/16/81 01/16/81 01/06/05 03 N
10 0032 BRIDGEVILLE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0275 01/06/05 02 0 000000 N 05/13/75 06/07/74 05 01/07/77 01/07/77 01/06/05 03 N
10 0033 DAGSBORO, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0486 01/06/05 02 0 000000 N 07/09/75 06/28/74 05 06/01/81 06/01/81 01/06/05 03 N
10 0037 FRANKFORD, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0488 01/06/05 02 0 000000 N 07/17/75 06/07/74 05 09/16/81 09/16/81 01/06/05 03 N
10 0038 SELBYVILLE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0629 01/06/05 02 0 000000 N 02/12/90   /  /   01 07/16/91 07/16/91 01/06/05 03 N
10 0039 GREENWOOD, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0629 01/06/05 02 0 000000 N 07/30/75 05/24/74 05 02/24/78 02/24/78 01/06/05 03 N
10 0040 LAUREL, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0425 01/06/05 02 0 000000 N 04/02/75 06/07/74 05 01/16/81 01/16/81 01/06/05 03 N
10 0041 LEWES, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   J0215 01/06/05 02 0 000000 N 03/23/73 06/07/74 05 03/15/77 03/15/77 01/06/05 03 Y
10 0042 MILFORD, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   J0050 01/06/05 02 0 000000 N 06/05/74 05/24/74 05 06/01/77 06/01/77 01/06/05 03 N
10 0043 MILLSBORO, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0459 01/06/05 02 0 000000 N 05/28/74 06/21/74 05 09/01/78 09/01/78 01/06/05 03 N
10 0044 MILLVILLE, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0511 01/06/05 02 0 000000 N 10/02/78 10/18/74 05 09/25/81 09/25/81 01/06/05 03 N
10 0045 MILTON, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0170 01/06/05 02 0 000000 N 09/17/74 09/13/74 05 08/01/78 08/01/78 01/06/05 03 N
10 0046 OCEAN VIEW, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0515 01/06/05 02 0 000000 N 07/01/75 08/02/74 05 09/03/80 09/03/80 01/06/05 03 N
10 0048 SEAFORD, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   J0264 01/06/05 02 0 000000 N 10/02/74 06/21/74 05 02/01/79 02/01/79 01/06/05 03 Y
10 0050 SLAUGHTER BEACH, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0070 01/06/05 02 0 000000 N 05/28/74 11/15/74 05 07/02/80 07/02/80 01/06/05 03 N
10 0051 SOUTH BETHANY, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0520 01/06/05 02 0 000000 N 09/15/72 05/31/74 05 10/06/76 10/06/76 01/06/05 03 Y
10 0052 ARDEN, VILLAGE OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   J0086 01/17/07 00 0 000000 N   /  /   09/13/74 04   /  /     /  /   01/17/07 02 N
10 0053 HENLOPEN ACRES, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0355 01/06/05 02 0 000000 N 09/06/74 09/06/74 05 08/15/78 08/15/78 01/06/05 03 N
10 0054 NEWPORT, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0155 01/17/07 02 0 000000 N 05/28/74 12/20/74 05 06/15/78 06/15/78 01/17/07 03 N
10 0055 BETHEL, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0403 01/06/05 02 0 000000 N 01/22/76 01/17/75 05 01/16/81 01/16/81 01/06/05 03 N
10 0056 DEWEY BEACH, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0365 01/06/05 03 0 000000 N 06/18/82 12/13/74 05 06/18/82 06/18/82 01/06/05 03 Y
10 0057 ARDENCROFT, VILLAGE OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   J0086 01/17/07 00 0   N   /  /     /  /   01   /  /     /  /   01/17/07 05 N
10 0058 ARDENTOWN, VILLAGE OF PARTICIPATING   /  /     /  /     /  /     /  /   J0086 01/17/07 02 0   N   /  /     /  /   01 01/28/97 04/17/96 01/17/07 02 N
10 0059 DELMAR, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0575 01/06/05 02 0   N   /  /     /  /   01 02/28/07 06/16/95 01/06/05 05 N
10 0060 ELLENDALE, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   F0141 06/16/95 00 0   N   /  /     /  /   01   /  /     /  /   06/16/95 01 N
10 0061 FARMINGTON, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   H0430 05/05/03 00 0   N   /  /     /  /   00   /  /     /  /   05/05/03 00 N
10 0062 GEORGETOWN, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0325 01/06/05 02 0   N   /  /     /  /   01 05/05/03 05/05/03 01/06/05 02 N
10 0063 HARTLEY, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
10 0064 HOUSTON, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
10 0065 MAGNOLIA, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /       /  /   00 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
10 0066 ODESSA, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   J0310 01/17/07 00 0   N   /  /   01/31/75 04   /  /     /  /   01/17/07 02 N
10 0068 TOWNSEND, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   J0320 01/17/07 00 0   N   /  /     /  /   01   /  /     /  /   01/17/07 05 N
10 0069 VIOLA, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   H0240 05/05/03 00 0   N   /  /     /  /   00   /  /     /  /   05/05/03 00 N
10 0070 WOODSIDE, TOWN OF NOT PARTICIPATING   /  /     /  /     /  /     /  /   H0233 05/05/03 00 0   N   /  /     /  /   00   /  /     /  /   05/05/03 00 N
10 0071 KENTON, TOWN OF DEFUNCT   /  /     /  /     /  /     /  /       /  /   01 0   N   /  /     /  /   00   /  /     /  /     /  /   00 N
10 5083 BETHANY BEACH, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0520 01/06/05 02 0 000000 N 11/12/71   /  /   01 04/06/73 04/06/73 01/06/05 03 Y
10 5084 FENWICK ISLAND, TOWN OF PARTICIPATING   /  /     /  /     /  /     /  /   J0660 01/06/05 02 0 000000 N 11/19/71   /  /   01 03/23/73 03/23/73 01/06/05 03 Y
10 5085 NEW CASTLE COUNTY * PARTICIPATING   /  /     /  /     /  /     /  /   J0450 01/17/07 02 0 000000 N 06/06/70   /  /   01 12/03/71 12/03/71 01/17/07 03 N
10 5086 REHOBOTH BEACH, CITY OF PARTICIPATING   /  /     /  /     /  /     /  /   J0355 01/06/05 02 0 000000 N 02/11/72   /  /   01 03/30/73 03/30/73 01/06/05 03 Y